Completed Event: Women's Volleyball versus Northern Arizona on September 7, 2025 , Loss , 1, to, 3

W Volleyball
vs Northern Arizona
L 1-3
Jump: End-of-year | Preseason | Weekly | Tournament | Recruiting | In-Season | Other |
END-OF-YEAR HONORS |
2021 | Pierson Ohl | P | (2) | Release |
2023 | Jacob Wilson | SS | (2) | Release |
2023 | Jacob Wilson | SS | (3) | Release |
2023 | Jacob Wilson | SS | (2) | Release |
2023 | Jacob Wilson | SS | (3) | Release |
2023 | Jacob Wilson | SS | (2) | Release |
2019 | Pierson Ohl | P | Release | |
2021 | Carter Young | P | Release | |
2021 | Jacob Wilson | SS | Release | |
2021 | Elijah Buries | 1B | Release | |
2022 | Daniel Avitia | P | Release | |
2023 | Zach Yorke | 1B | Release |
2021 | Carter Young | P | Release |
2021 | Carter Young | P | (2) | Release |
2021 | Elijah Buries | 1B | (1) | Release |
2014 | Michael Pomeroy | 1B | Release |
2022 | Jacob Wilson | Release | ||
2023 | Jacob Wilson | Release |
2023 | Zach Thornton | Release |
1991 | Tim Florez | 2B | ||
1991 | Ryan Freeburg | OF | ||
1991 | Bart Grubbs | P | ||
1992 | Ryan Freeburg | OF | ||
1992 | Doug Kimball | 3B | ||
1996 | Rod Bair | OF | ||
2017 | Garrison Schwartz | OF | (2) | Release |
2018 | Quin Cotton | OF | (2) | Release |
2019 | Kade Mechals | P | (2) | Release |
2021 | Pierson Ohl | P | (2) | Release |
2022 | Juan Colato | 3B | (1) | Release |
2022 | Tayler Aguilar | OF | (2) | Release |
2022 | Vince Reilly | RP | (2) | Release |
2022 | Daniel Avitia | SP | (2) | Release |
2023 | Jacob Wilson | SS | (1) | Release |
2023 | Homer Bush Jr. | OF | (2) | Release |
2024 | Tyler Wilson | OF | (2) | Release |
2017 | Garrison Schwartz | Release | ||
2018 | Quin Cotton | Release | ||
2024 | Tyler Wilson | Release |
2021 | Pierson Ohl | Release | ||
2022 | Daniel Avitia | Release |
2017 | Andy Stankiewicz | Release | ||
2018 | Andy Stankiewicz | Release | ||
2021 | Andy Stankiewicz | Release | ||
2022 | Andy Stankiewicz | Release | ||
2023 | Gregg Wallis | Release | ||
2024 | Gregg Wallis | Release |
2015 | Garrison Schwartz | Release | ||
2019 | Pierson Ohl | Release | ||
2022 | Daniel Avitia | Release |
2023 | Jacob Wilson | Release |
1996 | Rod Bair | OF | ||
1996 | Rod Price | P | ||
1998 | Rick Kerns | DH | ||
2014 | Chad De La Guerra | INF | (1) | Release |
2014 | Michael Pomeroy | 1B | (1) | Release |
2014 | David Walker | OF | (1) | Release |
2014 | Andrew Naderer | P | (1) | Release |
2014 | Coley Bruns | P | (2) | Release |
2015 | Chad De La Guerra | 2B | (1) | Release |
2015 | Ben Mauseth | 3B | (1) | Release |
2015 | Paul Panaccione | SS | (1) | Release |
2015 | Humberto Aranda | C | (2) | Release |
2015 | Garrison Schwartz | OF | (2) | Release |
2015 | Mick Vorhof | P | (2) | Release |
2016 | Paul Panaccione | SS | (1) | Release |
2016 | Garrison Schwartz | OF | (1) | Release |
2016 | Austin Bull | 2B | (2) | Release |
2016 | Zach Malis | 1B | (2) | Release |
2017 | Ian Evans | 1B | (1) | Release |
2017 | Tyler Wyatt | 3B | (1) | Release |
2017 | Garrison Schwartz | OF | (1) | Release |
2017 | Tom Lerouge | OF | (1) | Release |
2017 | AJ Franks | P | (1) | Release |
2018 | Zach Malis | 3B | (1) | Release |
2018 | Tyler Wyatt | OF | (1) | Release |
2018 | Quin Cotton | OF | (1) | Release |
2018 | Pikai Winchester | DH | (1) | Release |
2018 | Jake Wong | SP | (2) | Release |
2018 | Ethan Evanko | SP | (2) | Release |
2018 | Mick Vorhof | RP | (2) | Release |
2019 | Tyler Wyatt | 3B | (1) | Release |
2019 | Kade Mechals | SP | (1) | Release |
2019 | Cuba Bess | 1B | (2) | Release |
2019 | Quin Cotton | OF | (2) | Release |
2019 | Preston Pavlica | OF | (2) | Release |
2019 | Kona Quiggle | OF | (2) | Release |
2021 | Pierson Ohl | SP | (1) | Release |
2021 | Jacob Wilson | 3B | (1) | Release |
2021 | Channy Ortiz | SS | (1) | Release |
2021 | Elijah Buries | AL | (1) | Release |
2021 | Brock Burton | OF | (2) | Release |
2021 | Tayler Aguilar | OF | (2) | Release |
2021 | Carter Young | SP | (2) | Release |
2021 | Frankie Scalzo | RP | (2) | Release |
2021 | David Avitia | C | (HM) | Release |
2021 | Cade Verdusco | OF | (HM) | Release |
2021 | Dawson McCarville | SP | (HM) | Release |
2021 | Juan Colato | OF | (HM) | Release |
2021 | Jonny Weaver | 2B | (HM) | Release |
2022 | Daniel Avitia | SP | (1) | Release |
2022 | Jacob Wilson | SS | (1) | Release |
2022 | Juan Colato | 3B | (1) | Release |
2022 | Tayler Aguilar | OF | (1) | Release |
2022 | Vince Reilly | RP | (1) | Release |
2022 | Nick Hull | SP | (2) | Release |
2022 | Jacob Wilson | SS | (D) | Release |
2022 | Cade Verdusco | OF | (D) | Release |
2023 | Daniel Avitia | SP | (1) | Release |
2023 | Jacob Wilson | SS | (1) | Release |
2023 | Homer Bush Jr. | OF | (1) | Release |
2023 | Zach Thornton | SP | (2) | Release |
2023 | Zach Yorke | 1B | (2) | Release |
2023 | Brodie Cooper-Vassalakis | RP | (2) | Release |
2023 | Jacob Wilson | SS | (D) | Release |
2023 | Emilio Barreras | 3B | (D) | Release |
2023 | Cade Verdusco | OF | (D) | Release |
2023 | Zach Yorke | 1B | (D) | Release |
2024 | Tyler Wilson | OF | (1) | Release |
2024 | Isaac Lyon | SP | (1) | Release |
2024 | Beau Ankeney | DH | (1) | Release |
2024 | Cade Verdusco | OF | (2) | Release |
2024 | Cade Verdusco | OF | (D-1) | Release |
2024 | Emilio Barreras | SS | (D-1) | Release |
2024 | Eddy Pelc | OF | (D-1) | Release |
2024 | Alton Gyselman | C | (D-2) | Release |
PRESEASON HONORS |
2020 | Cuba Bess | (3) | Release | |
2020 | Kade Mechals | (3) | Release | |
2021 | Juan Colato | (3) | Release | |
2023 | Jacob Wilson | (2) | Release | |
2023 | Daniel Avitia | (2) | Release |
2023 | Jacob Wilson | (1) | Release |
2023 | Jacob Wilson | (2) | Release |
2023 | Jacob Wilson | (2) | Release |
2019 | Quin Cotton | (2) | Release | |
2023 | Jacob Wilson | (1) | Release |
2016 | Paul Panaccione | Release | ||
2017 | Garrison Schwartz | Release | ||
2019 | Quin Cotton | Release | ||
2021 | Juan Colato | Release | ||
2023 | Jacob Wilson (co) | Release |
2020 | Kade Mechals | Release | ||
2023 | Daniel Avitia | Release | ||
2024 | Daniel Avitia | Release |
2023 | Jacob Wilson | Release |
WEEKLY HONORS |
March 10, 2014 | David Walker | Release | ||
April 21, 2014 | Chad De La Guerra | Release | ||
Feb. 16, 2015 | Chad De La Guerra | Release | ||
April 13, 2015 | Paul Panaccione | Release | ||
April 27, 2015 | Humberto Aranda | Release | ||
May 4, 2015 | Chad De La Guerra | Release | ||
March 7, 2016 | Preston Pavlica | Release | ||
April 25, 2016 | Zach Malis | Release | ||
March 27, 2017 | Austin Bull | Release | ||
April 24, 2017 | Garrison Schwartz | Release | ||
May 1, 2017 | Ian Evans | Release | ||
May 7, 2018 | Zach Malis | Release | ||
May 21, 2018 | Pikai Winchester | Release | ||
March 18, 2019 | Kona Quiggle | Release | ||
April 1, 2019 | Kona Quiggle | Release | ||
Feb. 22, 2021 | Ryland Zaborowski | Release | ||
May 3, 2021 | Brock Burton | Release | ||
March 21, 2022 | Jacob Wilson | Release | ||
May 2, 2022 | Tayler Aguilar | Release | ||
May 23, 2022 | Tayler Aguilar | Release | ||
Feb. 27, 2023 | Jacob Wilson | Release | ||
March 13, 2023 | Jacob Wilson | Release | ||
April 3, 2023 | Homer Bush Jr. | Release | ||
May 8, 2023 | Zach Yorke | Release | ||
Feb. 19, 2024 | Beau Ankeney | Release | ||
March 11, 2024 | Tyler Wilson | Release | ||
May 6, 2024 | Tyler Wilson | Release |
March 2, 2015 | Andrew Naderer | Release | ||
March 23, 2015 | Coley Bruns | Release | ||
Feb. 20, 2017 | Jake Wong | Release | ||
April 3, 2017 | Jake Wong | Release | ||
Feb. 19, 2018 | Jake Wong | Release | ||
April 9, 2018 | Mick Vorhof | Release | ||
April 29, 2019 | Kade Mechals | Release | ||
March 16, 2020 | Brodie Cooper-Vassalakis | Release | ||
Feb. 22, 2021 | Zach Barnes | Release | ||
April 12, 2021 | Pierson Ohl | Release | ||
May 10, 2021 | Pierson Ohl | Release | ||
Feb. 28, 2022 | Connor Markl | Release | ||
March 21, 2022 | Daniel Avitia | Release | ||
Feb. 20, 2023 | Zach Thornton | Release | ||
March 13, 2023 | Zach Thornton | Release | ||
April 17, 2023 | Daniel Avitia | Release | ||
May 15, 2023 | Daniel Avitia | Release | ||
May 22, 2023 | Carter Young | Release | ||
April 1, 2024 | Connor Mattison | Release | ||
April 29, 2024 | Grant Richardson | Release | ||
May 20, 2024 | Hunter Watkins | Release |
TOURNAMENT HONORS |
2021 | Pierson Ohl |
2018 | Zach Malis | |||
2019 | Austin Bull | |||
2019 | Kade Mechals | |||
2019 | Pikai Winchester | |||
2019 | Kona Quiggle | |||
2021 | Pierson Ohl | |||
2021 | Brock Burton | |||
2021 | Nick Hull | |||
2021 | Jonny Weaver | |||
2022 | Daniel Avitia | |||
2022 | Juan Colato |
2021 | Elijah Buries (Tucson Regional) | 1B | ||
2022 | Tayler Aguilar (Stillwater Regional) | OF | ||
2024 | Eddy Pelc (Tucson Regional) | OF | ||
2024 | Tyler Wilson (Tucson Regional) | OF | ||
2024 | Cade Verdusco (Tucson Regional) | OF | ||
2024 | Emilio Barreras (Tucson Regional) | SS | ||
2024 | Dustin Crenshaw (Tucson Regional) | 2B |
RECRUITING HONORS |
2016 | Baseball America - top 40 | Release |
2020 | Collegiate Baseball - No. 30 | Release |
2021 | Baseball America - 10 notable mid-major classes | Release |
2022 | Prep Baseball Report - 10 power major classes | Release |
IN-SEASON HONORS |
2023 | Jacob Wilson | Release | ||
2023 | Homer Bush Jr. | Release |
OTHER HONORS |
2014 | Andy Stankiewicz | Rod Dedeaux USA Baseball Coach of the Year Award | Release |
2017 | Andy Stankiewicz | World Baseball Softball Confederation National Team Coach of the Year | Release |
2022 | Jacob Wilson | USA Baseball Collegiate National Team | Release |
2022 | Jacob Wilson | D1Baseball.com Summer Breakout Prospect Award | Release |