Completed Event: Volleyball versus Wyoming on October 2, 2025 , Loss , 2, to, 3

Volleyball
vs Wyoming
L 2-3
Grand Canyon University mailing address 3300 W Camelback Road Phoenix, AZ 85017 |
GCU Athletics mailing address 5255 N 35th Avenue Phoenix, AZ 85017 |
Administration | |||
---|---|---|---|
Name | Title | Email Address | Phone |
602-639-6307 | |||
Vice President of Athletics | |||
Assistant Vice President / Deputy Athletic Director | nicholas.ojea@gcu.edu | 602-639-7455 | |
Senior Associate Athletic Director, Student Services | anthony.martinez2@gcu.edu | 602-639-8369 | |
Senior Associate Athletic Director, Business Affairs | micah.meyer@gcu.edu | 602-639-7086 | |
Senior Associate Athletic Director, Communications (MBB, BSB) | josh.hauser@gcu.edu | 602-639-8328 | |
Associate Athletic Director, Media Production | al.porteous@gcu.edu | ||
Associate Athletic Director, Facilities and Operations | will.king@gcu.edu | 602-639-7367 | |
Assistant Athletic Director, Marketing | christina.wagner@gcu.edu | 602-639-8972 | |
Assistant Athletic Director, Health and Performance (WBB) | zach.farrel@gcu.edu | ||
Assistant Athletic Director, Student-Athlete Development | katy.keenan@gcu.edu | 602-247-3342 | |
Faculty Athletic Representative | claude.pensis@gcu.edu | 602-639-6971 | |
Executive Administrative Assistant | barbara.millon@gcu.edu | 602-639-6307 |
Academics and Student-Athlete Development | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Assistant Athletic Director, Student-Athlete Development | katy.keenan@gcu.edu | 602-247-3342 | |
Director of Student-Athlete Development | jerome.garrison1@gcu.edu | 602-639-8971 | |
Academic Coordinator / Learning Specialist | jordanne.bader1@gcu.edu | ||
Academic Coordinator | jake.walkwitz@gcu.edu | ||
Academic Coordinator | anne.ertz@gcu.edu | ||
Academic Coordinator | gabby.mueller@gcu.edu |
Athletic Communications | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate Athletic Director, Communications (MBB, BSB) | josh.hauser@gcu.edu | 602-639-8328 | |
Senior Writer / Web Editor | paul.coro@gcu.edu | 602-639-6841 | |
Assistant Director of Athletic Communications (MSO, WBB, GOLF) | nick.macdonald1@gcu.edu | ||
Assistant Director of Athletic Communications (WVB, BVB, SD) | nathan.peters@gcu.edu | ||
Coordinator of Athletic Communications (WSO, SB) | braden.dohrmann@gcu.edu | ||
Graduate Assistant (TEN, TF/XC) | tyler.killgore@gcu.edu | ||
Senior Graphic Designer | keith.mccord@gcu.edu | ||
Director, Social Media Design & Strategy | bryce.wheeler@gcu.edu | ||
Creative Content Coordinator | crystal.benjamin@gcu.edu |
Athletics Development | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Vice President of Advancement | kale.gober@gcu.edu | ||
Director of Athletics Development | craig.herrman@gcu.edu | 602-639-8988 | |
Athletics Development Coordinator | sam.flores@gcu.edu |
Athletics Marketing | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Assistant Athletic Director, Marketing | christina.wagner@gcu.edu | 602-639-8972 |
Sponsorships | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director, Corporate Sponsorships | ty.martin@gcu.edu | 602-639-8591 | |
Account Executive | luke.stoffel@gcu.edu |
Business Operations | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate Athletic Director, Business Affairs | micah.meyer@gcu.edu | 602-639-7086 | |
Director of Camps | theon.carrier@gcu.edu | 602-639-6942 | |
Business Operations Coordinator | luke.finnigan@gcu.edu |
Compliance | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Senior Associate Athletic Director, Student Services | anthony.martinez2@gcu.edu | 602-639-8369 | |
Director of Compliance | alexandra.blaser@gcu.edu | ||
Athletics Compliance Coordinator | michael.haynes@gcu.edu |
Equipment | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Equipment Manager | nicholas.scott@gcu.edu | ||
Graduate Assistant | juan.contreras@gcu.edu | ||
Graduate Assistant | nathaniel.lauderdale@gcu.edu |
Facilities and Operations | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate Athletic Director, Facilities and Operations | will.king@gcu.edu | 602-639-7367 | |
Director of Facilities and Operations | robert.sims@gcu.edu | 602-639-6485 | |
Assistant Director of Facilities and Operations | alexys.sovis@gcu.edu | ||
Coordinator of Facilities and Operations | bryce.peterson@gcu.edu |
Media Production | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Associate Athletic Director, Media Production | al.porteous@gcu.edu | ||
Senior Creative Video Producer | scott.mcdonald@gcu.edu | ||
Livestream & Creative Video Producer | leo.flores@gcu.edu | ||
Associate Livestream & Creative Video Producer | travis.fleming1@gcu.edu | ||
Associate Creative Video Producer | nicolas.garcia@gcu.edu | ||
Senior Photographer | david.kadlubowski@gcu.edu | ||
Creative Content Coordinator | alek.burley@gcu.edu |
Mental Performance | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Mental Performance | dan.gerdes@gcu.edu |
Sports Medicine | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Sports Medicine (MGOLF) | brady.howe@gcu.edu | ||
Associate Director of Sports Medicine (WVB) | mckenna.newell@gcu.edu | ||
Assistant Athletic Trainer (CHEER, SWIM) | ashley.gentry@gcu.edu | ||
Assistant Athletic Trainer (BEACH, XC) | claudia.rodwell@gcu.edu | ||
Assistant Athletic Trainer (MSOC, MTEN) | kyle.patrick1@gcu.edu | ||
Assistant Athletic Trainer (WBB, WGOLF) | Cody.Jefferson@gcu.edu | ||
Assistant Athletic Trainer (WSOC, WTEN) | pasquale.rosado@gcu.edu | ||
Assistant Athletic Trainer (BSB, Dive) | jordan.williams2@gcu.edu | ||
Assistant Athletic Trainer (SB, DANCE) | amanda.beers@gcu.edu | ||
Assistant Athletic Trainer (TF) | alicia.young1@gcu.edu |
Sports Performance | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Assistant Athletic Director, Health and Performance (WBB) | zach.farrel@gcu.edu | ||
Associate Director of Sports Performance (MBB) | jordan.jackson@gcu.edu | ||
Assistant Director of Sports Performance (WSOC, MTEN) | clarke.curfman@gcu.edu | ||
Assistant Director of Sports Performance (VB, XC) | chase.taylor@gcu.edu | ||
Sports Performance Coach (BSB, WGOLF) | caleb.dupre@gcu.edu | ||
Sports Performance Coach (MSOC, SB) | isiah.araujo@gcu.edu | ||
Sports Performance Coach (CHEER, DANCE, WTEN, T&F) | Eric.Jackson@gcu.edu | ||
Sports Performance Coach Graduate Assistant (BVB, MGOLF, SWIM/DIVE, T&F) | jacob.lawrence@gcu.edu |
Ticketing | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Ticketing | james.hall@gcu.edu | 602-639-8992 |
Baseball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | gregg.wallis@gcu.edu | ||
Pitching Coach | nathan.bannister@gcu.edu | ||
Assistant Coach / Recruiting Coordinator | nathaniel.causey@gcu.edu | ||
Assistant Coach | paul.panaccione@gcu.edu | ||
Assistant Coach | |||
Student Manager | |||
Student Manager, Operations | grant.maxwell@gcu.edu |
Men's Basketball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | |||
Assistant Coach | casey.shaw@gcu.edu | ||
Assistant Coach | |||
Assistant Coach | matthew.lottich@gcu.edu | ||
Assistant Coach | kameron.murrell@gcu.edu | ||
Assistant Coach | jordan.mccabe@gcu.edu | ||
Chief of Staff | derrick.wrobel@gcu.edu | ||
Graduate Assistant | matthew.harvey@gcu.edu | ||
Graduate Assistant | isaac.demosthenes@gcu.edu | ||
Graduate Manager |
Women's Basketball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | |||
Assistant Coach | matt.shewmake@gcu.edu | ||
Assistant Coach | julia.ford@gcu.edu | ||
Assistant Coach/Director of Operations | chloe.rice@gcu.edu | ||
Assistant Coach | celeste.taylor@gcu.edu | ||
Assistant Coach / Recruiting Coordinator | adrian.sanders1@gcu.edu |
Beach Volleyball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | abigail.rummel@gcu.edu | 602-743-0500 | |
Assistant Coach | keone.coronado@gcu.edu | ||
Assistant Coach | mm04212@gcu.edu |
Men's Golf | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | mark.mueller@gcu.edu | 602-639-8970 | |
Associate Head Coach | michael.schaloum@gcu.edu | 206-307-8949 | |
Operations Coordinator | Mt04233@gcu.edu | ||
Assistant Coach/Director of Development | vinnie.murphy@gcu.edu |
Women's Golf | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | brent.nicoson@gcu.edu | ||
Assistant Coach | chelsea.carroll@gcu.edu |
Men's Soccer | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | george.kiefer@gcu.edu | ||
Associate Head Coach | daniel.deoliveira@gcu.edu | ||
Assistant Coach | andrew.madero@gcu.edu | ||
Coordinator of Operations | jb04303@gcu.edu | ||
Student Manager | |||
Assistant Coach | Liam.Lacy@my.gcu.edu |
Women's Soccer | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | chris.cissell@gcu.edu | ||
Associate Head Coach | blake.reynolds@gcu.edu | ||
Assistant Coach | ben.parman@gcu.edu | 602-639-6424 | |
Student Manager | |||
Student Manager | |||
Assistant Coach | hannah.bolton@gcu.edu |
Softball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | shanon.hays@gcu.edu | ||
Assistant Coach | hunter.hays@gcu.edu | ||
Pitching Coach | kat.frakes@gcu.edu | ||
Assistant Coach | jayme.bailey@gcu.edu | ||
Director of Operations | Sandra.Wente@gcu.edu |
Spirit Programs | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Spirit Programs Manager | jesi.weeks@gcu.edu | ||
Dance Head Coach | jacque.genung-koch@gcu.edu | ||
Cheer Head Coach | kori.boe@gcu.edu | ||
Assistant Cheer Coach | megan.bamford@gcu.edu | ||
Game Entertainment Coordinator | paityn.frye@gcu.edu | ||
Graduate Assistant | lexi.almeido@gcu.edu | ||
Volunteer Assistant Coach | samantha.reutter1@gcu.edu | ||
Graduate Assistant | Madison.Marsh@gcu.edu | ||
Graduate Assistant |
Men's and Women's Swimming & Diving | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | steve.schaffer@gcu.edu | ||
Associate Head Coach | paul.root1@gcu.edu | ||
Assistant Coach | takahisa.ide@gcu.edu | ||
Head Diving Coach | daniel.fecteau@gcu.edu | ||
Assistant Coach | harper.houk@gcu.edu |
Men's Tennis | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | ross.wilson@gcu.edu | ||
Assistant Coach |
Women's Tennis | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | dane.vorster@gcu.edu | ||
Assistant Coach |
Men's and Women's Track & Field and Cross Country | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Director of Track and Field / Cross Country | tom.flood@gcu.edu | 602-639-7958 | |
Cross Country Head Coach | shayla.houlihan@gcu.edu | ||
Associate Head Coach | derick.hinch@gcu.edu | ||
Assistant Coach | jeremy.tuttle@gcu.edu | ||
Assistant Coach | |||
Graduate Assistant | knowledge.omovoh@gcu.edu | ||
Assistant Coach | mariano.hernandez1@gcu.edu | ||
Assistant Coach | |||
Assistant Coach |
Women's Volleyball | |||
---|---|---|---|
Name | Title | Email Address | Phone |
Head Coach | kendra.potts@gcu.edu | ||
Associate Head Coach | casey.shingler@gcu.edu | ||
Assistant Coach | evan.larson@gcu.edu | ||
Assistant Coach | ryan.vorderer@gcu.edu | ||
Student Manager |