Grand Canyon University Athletics
Men's Volleyball History vs Lees-McRae from January 17, 2009 - February 1, 2023
Wins
7
Losses
3
Home Record
4-0
Away Record
2-1
Conference Record
0-0
Streak
W7
First Matchup
L 2-3
1/17/2009
Last 10 Matchups
7-3
1/17/2009 - 2/1/2023
Largest Margin of Victory
W 3-0
1/31/2023
Smallest Margin of Victory
W 3-2
3/20/2010
Total Points
25
Average Points
3
History from January 17, 2009 - February 1, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 1 | 2023 | Home Phoenix, Ariz. | W3-1 | |
| Tuesday, January 31 | 2023 | Home Phoenix, Ariz. | W3-0 | |
| Sunday, January 30 | 2011 | Home Phoenix, AZ | W3-1 | |
| Friday, January 28 | 2011 | Home Phoenix, AZ | W3-0 | |
| Saturday, March 20 | 2010 | Away Banner Elk, N.C. | W3-2 | |
| Friday, March 19 | 2010 | Away Banner Elk, N.C. | W3-1 | |
| Saturday, January 30 | 2010 | Neutral Daytona Beach, FL | W3-0 | |
| Friday, March 20 | 2009 | Neutral Lake Wales, Fla. | L1-3 | Box Score |
| Friday, February 20 | 2009 | Away Banner Elk, N.C. | L1-3 | Box Score |
| Saturday, January 17 | 2009 | Neutral Mt. Olive, N.C. | L2-3 | Box Score |
Win
Loss
GCU Women's Basketball at San José State - Postgame with Julianna LaMendola
Monday, December 29
Jules ends the 3rd quarter with a bucket
Monday, December 29
GCU Men's Basketball vs. IU Indy - Postgame with Coach Drew
Tuesday, December 23
GCU Men's Basketball vs. IU Indy - Postgame with Jaden Henley, Makaih Williams
Tuesday, December 23




