Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 17 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 8 | 31 | 0.097 |
| 2 | 10 | 6 | 31 | 0.129 |
| 3 | 12 | 6 | 28 | 0.214 |
| Totals | 33 | 20 | 90 | .144 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | 0.4 |
| 2 | 17 | 2 | 32 | 0.469 |
| 3 | 11 | 3 | 27 | 0.296 |
| Totals | 39 | 6 | 84 | .393 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
BYU | 37.5 | 33 | 0 | 4.5 | 29 | 31 |
Grand Canyon | 55.5 | 39 | 10 | 6.5 | 34 | 28 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Taylor, Teon | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.5 |
| 23 | Ramanis, Miks | 3 | 10 | 2 | 20 | .400 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 2 | 11 |
| 20 | Thiim, Keoni | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 8 |
| 3 | Herget, Tyler | 3 | 0 | 4 | 4 | -1.000 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 |
| 17 | Chambers, Gavin | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Hauser, Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 9 | Tufuga, Teilon-jonathan | 3 | 3 | 4 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 1 | Benson, Luke | 2 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| 7 | Haine, Noa | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 14 | Little, Ian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hales, Niko | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | Â | Â | 33 | 20 | 90 | .144 | 29 | 0 | 0 | 6 | 0 | 9 | 0 | 31 | 0 | 10 | 37.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() Anderson, Jarrett | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 12.5 |
| 1 | ![]() Ottmar, Cole | 3 | 12 | 2 | 23 | .435 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 17.5 |
| 9 | ![]() Moser, Trent | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 13 | ![]() Thornton, Matthew | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 14 | ![]() Duncanson, Cole | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 8 | ![]() Zediker, Kyle | 3 | 1 | 0 | 1 | 1.000 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1.5 |
| 23 | ![]() Jordan, Trevell | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 2 | ![]() Rogers, Karter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Herr, Jaxon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Drake, Zachary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 39 | 6 | 84 | .393 | 34 | 1 | 10 | 12 | 0 | 13 | 0 | 28 | 0 | 0 | 55.5 |
BYU


Grand Canyon
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11
15

15
11

11
16

16

12

12
16

16
12

12
17

17

13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21
16

16
21

21
16

16
22

22
16

16
23

23
16

16
24

24
16

16
25

25
BYU


Grand Canyon


0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8
16

16
8

8
17

17

9

9
17

17
9

9
18

18
10

10
18

18
10

10
19

19
11

11
19

19
12

12
19

19
13

13
19

19

14

14
19

19
14

14
20

20
15

15
20

20
15

15
21

21

15

15
22

22

16

16
22

22
16

16
23

23
16

16
24

24
17

17
24

24

17

17
25

25
BYU


Grand Canyon


1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9
3

3
10

10
3

3
10

10
4

4
10

10
5

5
11

11
5

5
12

12
5

5
12

12
6

6
13

13
6

6
13

13
7

7
14

14
7

7
15

15
7

7
15

15
8

8
16

16
8

8
16

16
9

9
16

16
10

10
16

16
11

11
16

16
12

12
16

16
13

13
17

17
13

13
17

17
14

14
17

17
15

15
17

17
16

16
17

17
17

17
17

17
18

18
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
18

18
22

22
18

18
23

23

18

18
24

24
19

19
24

24
19

19
25

25

