Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Yavapai College

Baseball
1 p.m.
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 6 | 10 | 0 |
Win: Mechals, Kade (4-1)Loss: Kent,matt (0-1)Save: Scalzo, Frankie (1)
Team | XU | GCU |
|---|---|---|
![]() Quiggle, K flied out to rf, SF, RBI (2-2 SFFFBFFB); Winchester,P advanced to third; Cotton, Q scored. | 0 | 1 |
![]() Wyatt, T doubled to right center, RBI (1-1 KB); Winchester,P scored. | 0 | 2 |
![]() Mumper, M singled to right field, RBI (0-1 K); Burton, B advanced to second; Wyatt, T scored. | 0 | 3 |
![]() Burton, B advanced to second; Quiggle, K stole third, scored on a throwing error by c, unearned. | 0 | 4 |
![]() Wyatt, T singled through the left side, RBI (1-2 KBK); Bull, A advanced to second; Winchester,P scored. | 0 | 5 |
![]() Quiggle, K scored on a wild pitch. | 0 | 6 |

Grammes, Conor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Givin, Chris | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Altenberger, Ryan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Major, Allbry | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Shepski, Jake | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Warkentin, Matt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Housinger, Jack | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stephenson, Luke | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Franzoni, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sexton, Andrew | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kent, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klaiber, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 4 | 0 | 15 | 9 |

![]() | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 4 | 3 | 0 | 7 | 9 |

Kent, Matt | 2.2 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 4 | 66 |
Olson, Trevor | 4.0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 15 | 16 | 7 | 1 | 60 |
Klaiber, Seth | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 19 |
Czabala, Sam | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 10 | 6 | 5 | 3 | 7 | 1 | 1 | 2 | 0 | 32 | 39 | 12 | 5 | 156 |

![]() | 6.0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 1 | 110 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 45 |
| Totals | 5 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 4 | 155 |
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| GRAMMES struck out looking (0-2 FKK). | 0 | 0 |
| GIVIN singled to left field (0-0). | 0 | 0 |
| ALTENBERGER walked (3-0 BBBB); GIVIN advanced to second. | 0 | 0 |
| MAJOR reached on a fielder's choice (3-2 FFBBFB); ALTENBERGER out at second 2b to ss; GIVIN advanced to third. | 0 | 0 |
| SHEPSKI flied out to lf (3-2 BBBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q walked (3-2 KBBBFB). | 0 | 0 |
| Winchester,P singled through the right side (0-1 K); Cotton, Q advanced to second. | 0 | 0 |
| Bull, A grounded out to 3b, SAC, bunt (0-0); Winchester,P advanced to second; Cotton, Q advanced to third. | 0 | 0 |
| Quiggle, K flied out to rf, SF, RBI (2-2 SFFFBFFB); Winchester,P advanced to third; Cotton, Q scored. | 0 | 1 |
| Wyatt, T doubled to right center, RBI (1-1 KB); Winchester,P scored. | 0 | 2 |
| Burton, B singled through the right side (0-0); Wyatt, T advanced to third. | 0 | 2 |
| Mumper, M singled to right field, RBI (0-1 K); Burton, B advanced to second; Wyatt, T scored. | 0 | 3 |
| Avitia, D struck out looking (0-2 KFK). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| WARKENTIN struck out swinging (2-2 FBKBFFFFS). | 0 | 3 |
| HOUSINGER struck out swinging (2-2 FBBSS). | 0 | 3 |
| STEPHENSON struck out swinging (0-2 KSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Pavlica, P flied out to lf (1-1 BS). | 0 | 3 |
| Cotton, Q grounded out to 2b (2-0 BB). | 0 | 3 |
| Winchester,P singled up the middle (3-2 KFBBB). | 0 | 3 |
| Bull, A reached on a fielder's choice (1-1 KB); Winchester,P out at second ss unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| SEXTON walked (3-0 BBBB). | 0 | 3 |
| GRAMMES singled through the right side (0-1 K); SEXTON advanced to second. | 0 | 3 |
| GIVIN popped up to p, bunt (2-1 BKB). | 0 | 3 |
| ALTENBERGER struck out swinging (1-2 BFSS). | 0 | 3 |
| MAJOR flied out to lf (1-2 BSS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Quiggle, K singled to right field (1-1 BF). | 0 | 3 |
| Wyatt, T grounded out to c unassisted (3-2 BBBKK); Quiggle, K advanced to second. | 0 | 3 |
| Burton, B hit by pitch (1-0 B). | 0 | 3 |
| Mumper, M flied out to rf (2-1 KBB). | 0 | 3 |
| Burton, B advanced to second; Quiggle, K stole third, scored on a throwing error by c, unearned. | 0 | 4 |
| Avitia, D walked (3-2 KBBFFBB). | 0 | 4 |
| OLSON to p for KENT. | 0 | 4 |
| Pavlica, P flied out to rf (3-2 BSBSB). | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| SHEPSKI lined out to rf (1-0 B). | 0 | 4 |
| WARKENTIN struck out looking (2-2 BKBSK). | 0 | 4 |
| HOUSINGER walked (3-0 BBBB). | 0 | 4 |
| STEPHENSON struck out looking (1-2 BKSK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q flied out to rf (0-2 SK). | 0 | 4 |
| Winchester,P walked (3-1 BBFBB). | 0 | 4 |
| Bull, A singled to center field (1-1 KB); Winchester,P advanced to second. | 0 | 4 |
| Quiggle, K struck out swinging (0-2 FSS). | 0 | 4 |
| Wyatt, T singled through the left side, RBI (1-2 KBK); Bull, A advanced to second; Winchester,P scored. | 0 | 5 |
| Burton, B struck out swinging (1-2 KBSS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| SEXTON walked (3-0 BBBB). | 0 | 5 |
| GRAMMES flied out to cf (0-1 K). | 0 | 5 |
| GIVIN singled to right field (2-2 BKFB); SEXTON advanced to third. | 0 | 5 |
| ALTENBERGER struck out swinging (3-2 FKFBBFBS). | 0 | 5 |
| MAJOR struck out swinging (3-2 SSBBBFS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Mumper, M flied out to rf (2-2 KBBF). | 0 | 5 |
| Avitia, D flied out to cf (2-1 BBS). | 0 | 5 |
| Pavlica, P flied out to cf (1-1 BF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| SHEPSKI struck out swinging (1-2 KKBFFS). | 0 | 5 |
| WARKENTIN struck out looking (3-2 FBBBSK). | 0 | 5 |
| HOUSINGER flied out to cf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q flied out to cf (1-0 B). | 0 | 5 |
| Winchester,P struck out looking (2-2 BFKBFK). | 0 | 5 |
| Bull, A struck out looking (1-2 FFBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Scalzo, F to p for Mechals, K. | 0 | 5 |
| STEPHENSON out at first 1b to p (0-0). | 0 | 5 |
| SEXTON flied out to rf (2-2 FKFBBF). | 0 | 5 |
| GRAMMES struck out swinging (1-2 FBKS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Quiggle, K doubled to right center (0-0). | 0 | 5 |
| Wyatt, T flied out to rf (0-1 K); Quiggle, K advanced to third. | 0 | 5 |
| Quiggle, K scored on a wild pitch. | 0 | 6 |
| Burton, B grounded out to 2b (1-2 BKK). | 0 | 6 |
| KLAIBER to p for OLSON. | 0 | 6 |
| Mumper, M flied out to rf (1-2 KBK). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| GIVIN singled to shortstop (0-1 F). | 0 | 6 |
| ALTENBERGER struck out swinging (3-2 BBKBFFFS). | 0 | 6 |
| MAJOR struck out swinging (2-2 FBFBFS). | 0 | 6 |
| SHEPSKI singled to left center (0-1 K); GIVIN advanced to second. | 0 | 6 |
| WARKENTIN grounded out to 3b (3-2 KSBBBF). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Avitia, D hit by pitch (3-2 KBFBB). | 0 | 6 |
| Pavlica, P singled to third base (2-1 BFB); Avitia, D advanced to second. | 0 | 6 |
| Cotton, Q flied out to cf (3-1 BBFB). | 0 | 6 |
| CZABALA to p for KLAIBER. | 0 | 6 |
| Pavlica, P advanced to second on a balk; Avitia, D advanced to third on a balk. | 0 | 6 |
| Winchester,P struck out swinging (2-2 BKBKS). | 0 | 6 |
| Bull, A struck out looking (3-2 BBKKBK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| HOUSINGER grounded out to 2b (0-1 K). | 0 | 6 |
| FRANZONI pinch hit for STEPHENSON. | 0 | 6 |
| FRANZONI struck out swinging (2-2 KBBSS). | 0 | 6 |
| SEXTON lined out to rf (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| GRAMMES struck out looking (0-2 FKK). | 0 | 0 |
| GIVIN singled to left field (0-0). | 0 | 0 |
| ALTENBERGER walked (3-0 BBBB); GIVIN advanced to second. | 0 | 0 |
| MAJOR reached on a fielder's choice (3-2 FFBBFB); ALTENBERGER out at second 2b to ss; GIVIN advanced to third. | 0 | 0 |
| SHEPSKI flied out to lf (3-2 BBBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q walked (3-2 KBBBFB). | 0 | 0 |
| Winchester,P singled through the right side (0-1 K); Cotton, Q advanced to second. | 0 | 0 |
| Bull, A grounded out to 3b, SAC, bunt (0-0); Winchester,P advanced to second; Cotton, Q advanced to third. | 0 | 0 |
| Quiggle, K flied out to rf, SF, RBI (2-2 SFFFBFFB); Winchester,P advanced to third; Cotton, Q scored. | 0 | 1 |
| Wyatt, T doubled to right center, RBI (1-1 KB); Winchester,P scored. | 0 | 2 |
| Burton, B singled through the right side (0-0); Wyatt, T advanced to third. | 0 | 2 |
| Mumper, M singled to right field, RBI (0-1 K); Burton, B advanced to second; Wyatt, T scored. | 0 | 3 |
| Avitia, D struck out looking (0-2 KFK). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| WARKENTIN struck out swinging (2-2 FBKBFFFFS). | 0 | 3 |
| HOUSINGER struck out swinging (2-2 FBBSS). | 0 | 3 |
| STEPHENSON struck out swinging (0-2 KSS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Pavlica, P flied out to lf (1-1 BS). | 0 | 3 |
| Cotton, Q grounded out to 2b (2-0 BB). | 0 | 3 |
| Winchester,P singled up the middle (3-2 KFBBB). | 0 | 3 |
| Bull, A reached on a fielder's choice (1-1 KB); Winchester,P out at second ss unassisted. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| SEXTON walked (3-0 BBBB). | 0 | 3 |
| GRAMMES singled through the right side (0-1 K); SEXTON advanced to second. | 0 | 3 |
| GIVIN popped up to p, bunt (2-1 BKB). | 0 | 3 |
| ALTENBERGER struck out swinging (1-2 BFSS). | 0 | 3 |
| MAJOR flied out to lf (1-2 BSS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Quiggle, K singled to right field (1-1 BF). | 0 | 3 |
| Wyatt, T grounded out to c unassisted (3-2 BBBKK); Quiggle, K advanced to second. | 0 | 3 |
| Burton, B hit by pitch (1-0 B). | 0 | 3 |
| Mumper, M flied out to rf (2-1 KBB). | 0 | 3 |
| Burton, B advanced to second; Quiggle, K stole third, scored on a throwing error by c, unearned. | 0 | 4 |
| Avitia, D walked (3-2 KBBFFBB). | 0 | 4 |
| OLSON to p for KENT. | 0 | 4 |
| Pavlica, P flied out to rf (3-2 BSBSB). | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| SHEPSKI lined out to rf (1-0 B). | 0 | 4 |
| WARKENTIN struck out looking (2-2 BKBSK). | 0 | 4 |
| HOUSINGER walked (3-0 BBBB). | 0 | 4 |
| STEPHENSON struck out looking (1-2 BKSK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q flied out to rf (0-2 SK). | 0 | 4 |
| Winchester,P walked (3-1 BBFBB). | 0 | 4 |
| Bull, A singled to center field (1-1 KB); Winchester,P advanced to second. | 0 | 4 |
| Quiggle, K struck out swinging (0-2 FSS). | 0 | 4 |
| Wyatt, T singled through the left side, RBI (1-2 KBK); Bull, A advanced to second; Winchester,P scored. | 0 | 5 |
| Burton, B struck out swinging (1-2 KBSS). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| SEXTON walked (3-0 BBBB). | 0 | 5 |
| GRAMMES flied out to cf (0-1 K). | 0 | 5 |
| GIVIN singled to right field (2-2 BKFB); SEXTON advanced to third. | 0 | 5 |
| ALTENBERGER struck out swinging (3-2 FKFBBFBS). | 0 | 5 |
| MAJOR struck out swinging (3-2 SSBBBFS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Mumper, M flied out to rf (2-2 KBBF). | 0 | 5 |
| Avitia, D flied out to cf (2-1 BBS). | 0 | 5 |
| Pavlica, P flied out to cf (1-1 BF). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| SHEPSKI struck out swinging (1-2 KKBFFS). | 0 | 5 |
| WARKENTIN struck out looking (3-2 FBBBSK). | 0 | 5 |
| HOUSINGER flied out to cf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q flied out to cf (1-0 B). | 0 | 5 |
| Winchester,P struck out looking (2-2 BFKBFK). | 0 | 5 |
| Bull, A struck out looking (1-2 FFBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| Scalzo, F to p for Mechals, K. | 0 | 5 |
| STEPHENSON out at first 1b to p (0-0). | 0 | 5 |
| SEXTON flied out to rf (2-2 FKFBBF). | 0 | 5 |
| GRAMMES struck out swinging (1-2 FBKS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Quiggle, K doubled to right center (0-0). | 0 | 5 |
| Wyatt, T flied out to rf (0-1 K); Quiggle, K advanced to third. | 0 | 5 |
| Quiggle, K scored on a wild pitch. | 0 | 6 |
| Burton, B grounded out to 2b (1-2 BKK). | 0 | 6 |
| KLAIBER to p for OLSON. | 0 | 6 |
| Mumper, M flied out to rf (1-2 KBK). | 0 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| GIVIN singled to shortstop (0-1 F). | 0 | 6 |
| ALTENBERGER struck out swinging (3-2 BBKBFFFS). | 0 | 6 |
| MAJOR struck out swinging (2-2 FBFBFS). | 0 | 6 |
| SHEPSKI singled to left center (0-1 K); GIVIN advanced to second. | 0 | 6 |
| WARKENTIN grounded out to 3b (3-2 KSBBBF). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Avitia, D hit by pitch (3-2 KBFBB). | 0 | 6 |
| Pavlica, P singled to third base (2-1 BFB); Avitia, D advanced to second. | 0 | 6 |
| Cotton, Q flied out to cf (3-1 BBFB). | 0 | 6 |
| CZABALA to p for KLAIBER. | 0 | 6 |
| Pavlica, P advanced to second on a balk; Avitia, D advanced to third on a balk. | 0 | 6 |
| Winchester,P struck out swinging (2-2 BKBKS). | 0 | 6 |
| Bull, A struck out looking (3-2 BBKKBK). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| HOUSINGER grounded out to 2b (0-1 K). | 0 | 6 |
| FRANZONI pinch hit for STEPHENSON. | 0 | 6 |
| FRANZONI struck out swinging (2-2 KBBSS). | 0 | 6 |
| SEXTON lined out to rf (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | Grammes, Conor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Givin, Chris | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Altenberger, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| LF | Major, Allbry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Shepski, Jake | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 1B | Warkentin, Matt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| 3B | Housinger, Jack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Stephenson, Luke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| PH | Franzoni, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Sexton, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Kent, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Olson, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Klaiber, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Czabala, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 24 | 3 |

| RF | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 15 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 6 | 10 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 7 | 4 | 0 | 27 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 32 |
| 0 | Runs | 6 |
| 5 | Hits | 10 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 4 | Walks (BB) | 3 |
| 15 | Strikeouts | 7 |
Pitching | ||
| 10 | Hits | 5 |
| 6 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 3 | Walks | 4 |
| 7 | Strikeouts | 15 |
| 39 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 3 | Assists | 4 |
| .964 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |