Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Win: Mechals, Kade (3-0)Loss: Hurt, Kyle (0-2)Save: Ohanian, Nick (2)
Team | GCU | USC |
|---|---|---|
![]() Avitia, D singled through the left side, advanced to second on the throw, RBI (0-2); Bull, A advanced to third; Quiggle, K scored. | 1 | 0 |
![]() Cotton, Q doubled down the rf line, out at third rf to 2b to 3b, 3 RBI (0-0); Jarvis, J scored; Avitia, D scored; Bull, A scored. | 4 | 0 |
![]() Thomas, J. singled to center field, 2 RBI (1-1); Ramirez, B. scored; Stubbs, C. scored. | 4 | 2 |

![]() | RF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 4 | 0 | 9 | 8 |

Sabol, Blake | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bushor, Chase | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Acosta, Matthew | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'guinn, Jamal | RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stubbs, Cj | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Shockey, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perez, Brandon. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Owens, Clay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Ben | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Thomas, John | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Hartsell, Preston | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Longrie, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 4 | 0 | 9 | 6 |

![]() | 6.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 95 |
![]() | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 19 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 4 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 6 | 141 |

Hurt, Kyle | 6.0 | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 2 | 95 |
Longrie, Quentin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
Clarke, Chris | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 |
| Totals | 10 | 4 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 6 | 127 |
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Cotton, Q doubled to left field (0-2). | 0 | 0 |
| Winchester,P flied out to lf (0-0). | 0 | 0 |
| Pavlica, P walked (3-1). | 0 | 0 |
| Quiggle, K struck out swinging (2-2). | 0 | 0 |
| Wyatt, T popped up to p (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Sabol, B. struck out swinging (1-2). | 0 | 0 |
| Bushor, C. grounded out to 3b (0-0). | 0 | 0 |
| Acosta, M. grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Bess, C singled through the left side (0-2). | 0 | 0 |
| Bull, A singled to first base (0-2); Bess, C advanced to second. | 0 | 0 |
| Avitia, D struck out swinging (1-2). | 0 | 0 |
| Mumper, M flied out to lf (1-0). | 0 | 0 |
| Cotton, Q singled to shortstop (0-0); Bull, A advanced to second; Bess, C advanced to third. | 0 | 0 |
| Winchester,P struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| O'Guinn, J. popped up to 1b (0-2). | 0 | 0 |
| Stubbs, C. singled to left field (0-0). | 0 | 0 |
| Shockey, B. popped up to lf (3-2). | 0 | 0 |
| Perez, B. reached on a fielder's choice (1-0); Stubbs, C. advanced to second. | 0 | 0 |
| Ramirez, B. popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Pavlica, P popped up to ss (0-0). | 0 | 0 |
| Quiggle, K walked (3-2). | 0 | 0 |
| Quiggle, K out at second c to 2b, caught stealing. | 0 | 0 |
| Wyatt, T walked (3-2). | 0 | 0 |
| Bess, C popped up to ss (3-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Thomas, J. struck out swinging (3-2). | 0 | 0 |
| Sabol, B. walked (3-2). | 0 | 0 |
| Sabol, B. out at second c to 2b, caught stealing. | 0 | 0 |
| Bushor, C. walked (3-2). | 0 | 0 |
| Acosta, M. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Bull, A struck out swinging (1-2). | 0 | 0 |
| Avitia, D grounded out to 3b (2-0). | 0 | 0 |
| Mumper, M grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| O'Guinn, J. grounded out to c (2-0). | 0 | 0 |
| Stubbs, C. doubled to right center (1-2). | 0 | 0 |
| Shockey, B. struck out swinging (1-2). | 0 | 0 |
| Perez, B. grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Cotton, Q struck out swinging (3-2). | 0 | 0 |
| Winchester,P flied out to lf (0-0). | 0 | 0 |
| Pavlica, P flied out to cf (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Ramirez, B. struck out swinging (1-2). | 0 | 0 |
| Thomas, J. flied out to cf (1-2). | 0 | 0 |
| Sabol, B. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Quiggle, K singled down the rf line (0-0). | 0 | 0 |
| Wyatt, T struck out swinging (0-2). | 0 | 0 |
| Bess, C struck out swinging (1-2). | 0 | 0 |
| Bull, A hit by pitch (0-0); Quiggle, K advanced to second. | 0 | 0 |
| Avitia, D singled through the left side, advanced to second on the throw, RBI (0-2); Bull, A advanced to third; Quiggle, K scored. | 1 | 0 |
| Jarvis, J pinch hit for Mumper, M. | 1 | 0 |
| Jarvis, J walked (3-2). | 1 | 0 |
| Cotton, Q doubled down the rf line, out at third rf to 2b to 3b, 3 RBI (0-0); Jarvis, J scored; Avitia, D scored; Bull, A scored. | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| StankiewiczD to ss for Jarvis, J. | 4 | 0 |
| Bushor, C. lined out to ss (1-1). | 4 | 0 |
| Acosta, M. flied out to rf (2-1). | 4 | 0 |
| O'Guinn, J. struck out swinging (3-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Longrie, Q. to p for Hurt, K.. | 4 | 0 |
| Winchester,P singled to right field (1-0). | 4 | 0 |
| Pavlica, P grounded into double play 3b to 2b to 1b (0-0); Winchester,P out on the play. | 4 | 0 |
| Quiggle, K popped up to ss (1-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Hoskins, C to p for Mechals, K. | 4 | 0 |
| Stubbs, C. walked (3-1). | 4 | 0 |
| Shockey, B. flied out to cf (0-0). | 4 | 0 |
| Perez, B. fouled out to 1b (1-2). | 4 | 0 |
| Ramirez, B. singled up the middle (0-1); Stubbs, C. advanced to third. | 4 | 0 |
| Thomas, J. singled to center field, 2 RBI (1-1); Ramirez, B. scored; Stubbs, C. scored. | 4 | 2 |
| Hartsell, P. pinch ran for Thomas, J.. | 4 | 2 |
| Sabol, B. walked (3-0); Hartsell, P. advanced to second. | 4 | 2 |
| Wynne, C to p for Hoskins, C. | 4 | 2 |
| Bushor, C. grounded out to 2b (1-0). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| O'Guinn, J. to 1b. | 4 | 2 |
| Hartsell, P. to rf. | 4 | 2 |
| Clarke, C. to p for Longrie, Q.. | 4 | 2 |
| Wyatt, T grounded out to p, bunt (0-0). | 4 | 2 |
| Bess, C singled to third base, advanced to second on a throwing error by 3b (1-1). | 4 | 2 |
| Bull, A grounded out to p (1-2). | 4 | 2 |
| Avitia, D flied out to lf (0-2). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Acosta, M. flied out to lf (1-2). | 4 | 2 |
| O'Guinn, J. struck out swinging (1-2). | 4 | 2 |
| Stubbs, C. popped up to 3b (1-1). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| StankiewiczD struck out looking (1-2). | 4 | 2 |
| Cotton, Q grounded out to ss (1-1). | 4 | 2 |
| Winchester,P singled up the middle (1-2). | 4 | 2 |
| Pavlica, P struck out swinging (0-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Ohanian, N to p for Wynne, C. | 4 | 2 |
| Shockey, B. struck out swinging (3-2). | 4 | 2 |
| Owens, C. pinch hit for Perez, B.. | 4 | 2 |
| Owens, C. grounded out to 2b (0-1). | 4 | 2 |
| Ramirez, B. flied out to cf (3-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Cotton, Q doubled to left field (0-2). | 0 | 0 |
| Winchester,P flied out to lf (0-0). | 0 | 0 |
| Pavlica, P walked (3-1). | 0 | 0 |
| Quiggle, K struck out swinging (2-2). | 0 | 0 |
| Wyatt, T popped up to p (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Sabol, B. struck out swinging (1-2). | 0 | 0 |
| Bushor, C. grounded out to 3b (0-0). | 0 | 0 |
| Acosta, M. grounded out to 3b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Bess, C singled through the left side (0-2). | 0 | 0 |
| Bull, A singled to first base (0-2); Bess, C advanced to second. | 0 | 0 |
| Avitia, D struck out swinging (1-2). | 0 | 0 |
| Mumper, M flied out to lf (1-0). | 0 | 0 |
| Cotton, Q singled to shortstop (0-0); Bull, A advanced to second; Bess, C advanced to third. | 0 | 0 |
| Winchester,P struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| O'Guinn, J. popped up to 1b (0-2). | 0 | 0 |
| Stubbs, C. singled to left field (0-0). | 0 | 0 |
| Shockey, B. popped up to lf (3-2). | 0 | 0 |
| Perez, B. reached on a fielder's choice (1-0); Stubbs, C. advanced to second. | 0 | 0 |
| Ramirez, B. popped up to 2b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Pavlica, P popped up to ss (0-0). | 0 | 0 |
| Quiggle, K walked (3-2). | 0 | 0 |
| Quiggle, K out at second c to 2b, caught stealing. | 0 | 0 |
| Wyatt, T walked (3-2). | 0 | 0 |
| Bess, C popped up to ss (3-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Thomas, J. struck out swinging (3-2). | 0 | 0 |
| Sabol, B. walked (3-2). | 0 | 0 |
| Sabol, B. out at second c to 2b, caught stealing. | 0 | 0 |
| Bushor, C. walked (3-2). | 0 | 0 |
| Acosta, M. struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Bull, A struck out swinging (1-2). | 0 | 0 |
| Avitia, D grounded out to 3b (2-0). | 0 | 0 |
| Mumper, M grounded out to ss (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| O'Guinn, J. grounded out to c (2-0). | 0 | 0 |
| Stubbs, C. doubled to right center (1-2). | 0 | 0 |
| Shockey, B. struck out swinging (1-2). | 0 | 0 |
| Perez, B. grounded out to 3b (1-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Cotton, Q struck out swinging (3-2). | 0 | 0 |
| Winchester,P flied out to lf (0-0). | 0 | 0 |
| Pavlica, P flied out to cf (2-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Ramirez, B. struck out swinging (1-2). | 0 | 0 |
| Thomas, J. flied out to cf (1-2). | 0 | 0 |
| Sabol, B. struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Quiggle, K singled down the rf line (0-0). | 0 | 0 |
| Wyatt, T struck out swinging (0-2). | 0 | 0 |
| Bess, C struck out swinging (1-2). | 0 | 0 |
| Bull, A hit by pitch (0-0); Quiggle, K advanced to second. | 0 | 0 |
| Avitia, D singled through the left side, advanced to second on the throw, RBI (0-2); Bull, A advanced to third; Quiggle, K scored. | 1 | 0 |
| Jarvis, J pinch hit for Mumper, M. | 1 | 0 |
| Jarvis, J walked (3-2). | 1 | 0 |
| Cotton, Q doubled down the rf line, out at third rf to 2b to 3b, 3 RBI (0-0); Jarvis, J scored; Avitia, D scored; Bull, A scored. | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| StankiewiczD to ss for Jarvis, J. | 4 | 0 |
| Bushor, C. lined out to ss (1-1). | 4 | 0 |
| Acosta, M. flied out to rf (2-1). | 4 | 0 |
| O'Guinn, J. struck out swinging (3-2). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Longrie, Q. to p for Hurt, K.. | 4 | 0 |
| Winchester,P singled to right field (1-0). | 4 | 0 |
| Pavlica, P grounded into double play 3b to 2b to 1b (0-0); Winchester,P out on the play. | 4 | 0 |
| Quiggle, K popped up to ss (1-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Hoskins, C to p for Mechals, K. | 4 | 0 |
| Stubbs, C. walked (3-1). | 4 | 0 |
| Shockey, B. flied out to cf (0-0). | 4 | 0 |
| Perez, B. fouled out to 1b (1-2). | 4 | 0 |
| Ramirez, B. singled up the middle (0-1); Stubbs, C. advanced to third. | 4 | 0 |
| Thomas, J. singled to center field, 2 RBI (1-1); Ramirez, B. scored; Stubbs, C. scored. | 4 | 2 |
| Hartsell, P. pinch ran for Thomas, J.. | 4 | 2 |
| Sabol, B. walked (3-0); Hartsell, P. advanced to second. | 4 | 2 |
| Wynne, C to p for Hoskins, C. | 4 | 2 |
| Bushor, C. grounded out to 2b (1-0). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| O'Guinn, J. to 1b. | 4 | 2 |
| Hartsell, P. to rf. | 4 | 2 |
| Clarke, C. to p for Longrie, Q.. | 4 | 2 |
| Wyatt, T grounded out to p, bunt (0-0). | 4 | 2 |
| Bess, C singled to third base, advanced to second on a throwing error by 3b (1-1). | 4 | 2 |
| Bull, A grounded out to p (1-2). | 4 | 2 |
| Avitia, D flied out to lf (0-2). | 4 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Acosta, M. flied out to lf (1-2). | 4 | 2 |
| O'Guinn, J. struck out swinging (1-2). | 4 | 2 |
| Stubbs, C. popped up to 3b (1-1). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| StankiewiczD struck out looking (1-2). | 4 | 2 |
| Cotton, Q grounded out to ss (1-1). | 4 | 2 |
| Winchester,P singled up the middle (1-2). | 4 | 2 |
| Pavlica, P struck out swinging (0-2). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Ohanian, N to p for Wynne, C. | 4 | 2 |
| Shockey, B. struck out swinging (3-2). | 4 | 2 |
| Owens, C. pinch hit for Perez, B.. | 4 | 2 |
| Owens, C. grounded out to 2b (0-1). | 4 | 2 |
| Ramirez, B. flied out to cf (3-2). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 10 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 27 | 7 |

| LF | Sabol, Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | Bushor, Chase | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Acosta, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF/1B | O'guinn, Jamal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| C | Stubbs, Cj | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| DH | Shockey, Brady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Perez, Brandon. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Owens, Clay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ramirez, Ben | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | Thomas, John | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR/RF | Hartsell, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hurt, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Longrie, Quentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Clarke, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 4 | Runs | 2 |
| 10 | Hits | 4 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 2 |
| 4 | Walks (BB) | 4 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 4 | Hits | 10 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 4 | Walks | 4 |
| 9 | Strikeouts | 9 |
| 35 | Batters Faced | 39 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | .974 |
| 0 | Double Plays | 1 |