Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Mechals, Kade (2-0)Loss: Lodolo, Nick (0-2)Save: Ohanian, Nick (1)
Team | GCU | TCU |
|---|---|---|
![]() Guenther homered to right field, RBI (0-0). | 0 | 1 |
![]() Cotton, Q homered down the rf line, RBI (0-2 SKFF). | 1 | 1 |
![]() Wyatt, T homered to right field, RBI (1-1 BK). | 2 | 1 |
![]() Cotton, Q singled to right field, RBI (1-1 BS); Avitia, D scored. | 3 | 1 |
![]() Winchester,P doubled down the lf line, RBI (0-2 SKF); Cotton, Q scored. | 4 | 1 |

![]() | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 0 | 0 | 11 | 3 |

Brown, Porter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Watson, Josh | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henry, Austin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Guenther, Jake | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Humphreys, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Isola, Alex | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rizer, Johnny | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Keefer, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Goodloe, Bobby | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wolfe, Hunter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lodolo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coughlin, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 8 | 6 |

![]() | 6.1 | 3 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 22 | 25 | 5 | 7 | 94 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
![]() | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 25 |
| Totals | 4 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 0 | 30 | 35 | 7 | 10 | 145 |

Lodolo, Nick | 7.0 | 4 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 25 | 25 | 6 | 5 | 99 |
King, Charles | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
Coughlin, Cal | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 8 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 34 | 34 | 8 | 7 | 133 |
Grand Canyon


TCU

| Plays | GCU | TCU |
|---|---|---|
| No play. | 0 | 0 |
| Cotton, Q grounded out to c (0-1 F). | 0 | 0 |
| Winchester,P struck out looking (1-2 BKKK). | 0 | 0 |
| Bull, A singled to left field (1-0 B). | 0 | 0 |
| Bess, C struck out looking (3-2 BSBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Brown out at first 1b to p (0-1 K). | 0 | 0 |
| Watson fouled out to 3b (2-2 BBSK). | 0 | 0 |
| Henry lined out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Pavlica, P fouled out to 1b (0-0). | 0 | 0 |
| Quiggle, K grounded out to ss (1-0 B). | 0 | 0 |
| Wyatt, T flied out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Guenther homered to right field, RBI (0-0). | 0 | 1 |
| Humphreys grounded out to 3b (3-2 BKKBB). | 0 | 1 |
| Rizer struck out swinging (1-2 KBFS). | 0 | 1 |
| Keefer struck out swinging (2-2 FKBBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Avitia, D struck out swinging (1-2 KKBS). | 0 | 1 |
| Mumper, M struck out swinging, out at first c to 1b (2-2 KFBBS). | 0 | 1 |
| Cotton, Q homered down the rf line, RBI (0-2 SKFF). | 1 | 1 |
| Winchester,P struck out swinging (3-2 BKSFFBBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Goodloe flied out to rf (0-1 K). | 1 | 1 |
| Wolfe grounded out to 3b (2-2 BBFK). | 1 | 1 |
| Brown lined out to lf (1-2 BFSF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Bull, A flied out to rf (3-2 FKFBBB). | 1 | 1 |
| Bess, C grounded out to ss (2-1 BSB). | 1 | 1 |
| Pavlica, P lined out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Watson hit by pitch (0-1 K). | 1 | 1 |
| Henry walked (3-0 BBBB); Watson advanced to second. | 1 | 1 |
| Guenther flied out to rf (2-1 BBF); Watson advanced to third. | 1 | 1 |
| Humphreys hit into double play 2b to ss to 1b (0-1 K); Henry out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Quiggle, K struck out looking (2-2 KBBSK). | 1 | 1 |
| Wyatt, T homered to right field, RBI (1-1 BK). | 2 | 1 |
| Avitia, D grounded out to 1b unassisted (2-0 BB). | 2 | 1 |
| Mumper, M singled to third base (1-2 KFB). | 2 | 1 |
| Cotton, Q struck out looking (0-2 FFK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Rizer struck out swinging (3-2 BKKBBS). | 2 | 1 |
| Keefer reached on a fielding error by 2b (1-2 KBKF). | 2 | 1 |
| Goodloe singled to left field, advanced to second on the throw (1-0 B); Keefer advanced to third. | 2 | 1 |
| Wolfe struck out swinging (3-2 BKSBBS). | 2 | 1 |
| Brown out at first 1b to p (2-2 KFBBF). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Winchester,P struck out swinging (0-2 FSFS). | 2 | 1 |
| Bull, A flied out to cf (3-2 BBBKSFF). | 2 | 1 |
| Bess, C struck out looking (0-2 KKFFK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Watson grounded out to 2b (0-0). | 2 | 1 |
| Henry struck out swinging (1-2 KKBS). | 2 | 1 |
| Guenther walked (3-0 BBBB). | 2 | 1 |
| Humphreys reached on a fielder's choice (1-1 KB); Guenther out at second ss to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Pavlica, P struck out swinging (2-2 FBKBS). | 2 | 1 |
| Quiggle, K grounded out to p (1-2 KBK). | 2 | 1 |
| Wyatt, T popped up to ss (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Burton, B to lf for Bess, C. | 2 | 1 |
| Rizer singled through the left side (0-1 K). | 2 | 1 |
| Rizer advanced to second on a wild pitch. | 2 | 1 |
| Keefer struck out swinging, out at first c to 1b (3-2 BFBFBS); Rizer advanced to third on a wild pitch. | 2 | 1 |
| Hoskins, C to p for Mechals, K. | 2 | 1 |
| Goodloe reached on a fielder's choice, advanced to second (2-2 KBBF); Rizer out at third 2b to c to 3b. | 2 | 1 |
| Wolfe grounded out to 2b (1-1 BS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| King to p for Lodolo. | 2 | 1 |
| Avitia, D tripled to right field (1-1 BK). | 2 | 1 |
| Mumper, M struck out looking (1-2 BSSK). | 2 | 1 |
| Cotton, Q singled to right field, RBI (1-1 BS); Avitia, D scored. | 3 | 1 |
| Cotton, Q stole second. | 3 | 1 |
| Winchester,P doubled down the lf line, RBI (0-2 SKF); Cotton, Q scored. | 4 | 1 |
| Bull, A lined out to rf (3-1 KBBB). | 4 | 1 |
| Burton, B lined out to rf (0-2 KF). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Wynne, C to p for Hoskins, C. | 4 | 1 |
| Brown fouled out to lf (0-2 KK). | 4 | 1 |
| Watson walked (3-0 BBBB). | 4 | 1 |
| Henry struck out looking (2-2 KFBFFBK). | 4 | 1 |
| Guenther walked (3-0 BBBB); Watson advanced to second. | 4 | 1 |
| Isola pinch hit for Humphreys. | 4 | 1 |
| Ohanian, N to p for Wynne, C. | 4 | 1 |
| Guenther out at second c to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Isola to c. | 4 | 1 |
| Coughlin to p for King. | 4 | 1 |
| Pavlica, P singled to third base (0-2 KF). | 4 | 1 |
| Pavlica, P out at second c to ss, caught stealing. | 4 | 1 |
| GCU challenged the caught stealing, call was confirmed. | 4 | 1 |
| Quiggle, K grounded out to 2b (3-2 BKKBBF). | 4 | 1 |
| Wyatt, T out at first 1b to p (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Isola struck out swinging, out at first c to 1b (2-2 BKFBS). | 4 | 1 |
| Rizer flied out to cf (2-2 KBSB). | 4 | 1 |
| Keefer singled up the middle (2-2 KBSB). | 4 | 1 |
| Keefer advanced to second. | 4 | 1 |
| Goodloe grounded out to 2b (1-2 BKFFF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


TCU

| Plays | GCU | TCU |
|---|---|---|
| No play. | 0 | 0 |
| Cotton, Q grounded out to c (0-1 F). | 0 | 0 |
| Winchester,P struck out looking (1-2 BKKK). | 0 | 0 |
| Bull, A singled to left field (1-0 B). | 0 | 0 |
| Bess, C struck out looking (3-2 BSBBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Brown out at first 1b to p (0-1 K). | 0 | 0 |
| Watson fouled out to 3b (2-2 BBSK). | 0 | 0 |
| Henry lined out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


TCU

| Plays | GCU | TCU |
|---|---|---|
| Pavlica, P fouled out to 1b (0-0). | 0 | 0 |
| Quiggle, K grounded out to ss (1-0 B). | 0 | 0 |
| Wyatt, T flied out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Guenther homered to right field, RBI (0-0). | 0 | 1 |
| Humphreys grounded out to 3b (3-2 BKKBB). | 0 | 1 |
| Rizer struck out swinging (1-2 KBFS). | 0 | 1 |
| Keefer struck out swinging (2-2 FKBBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


TCU

| Plays | GCU | TCU |
|---|---|---|
| Avitia, D struck out swinging (1-2 KKBS). | 0 | 1 |
| Mumper, M struck out swinging, out at first c to 1b (2-2 KFBBS). | 0 | 1 |
| Cotton, Q homered down the rf line, RBI (0-2 SKFF). | 1 | 1 |
| Winchester,P struck out swinging (3-2 BKSFFBBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Goodloe flied out to rf (0-1 K). | 1 | 1 |
| Wolfe grounded out to 3b (2-2 BBFK). | 1 | 1 |
| Brown lined out to lf (1-2 BFSF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


TCU

| Plays | GCU | TCU |
|---|---|---|
| Bull, A flied out to rf (3-2 FKFBBB). | 1 | 1 |
| Bess, C grounded out to ss (2-1 BSB). | 1 | 1 |
| Pavlica, P lined out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Watson hit by pitch (0-1 K). | 1 | 1 |
| Henry walked (3-0 BBBB); Watson advanced to second. | 1 | 1 |
| Guenther flied out to rf (2-1 BBF); Watson advanced to third. | 1 | 1 |
| Humphreys hit into double play 2b to ss to 1b (0-1 K); Henry out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


TCU

| Plays | GCU | TCU |
|---|---|---|
| Quiggle, K struck out looking (2-2 KBBSK). | 1 | 1 |
| Wyatt, T homered to right field, RBI (1-1 BK). | 2 | 1 |
| Avitia, D grounded out to 1b unassisted (2-0 BB). | 2 | 1 |
| Mumper, M singled to third base (1-2 KFB). | 2 | 1 |
| Cotton, Q struck out looking (0-2 FFK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Rizer struck out swinging (3-2 BKKBBS). | 2 | 1 |
| Keefer reached on a fielding error by 2b (1-2 KBKF). | 2 | 1 |
| Goodloe singled to left field, advanced to second on the throw (1-0 B); Keefer advanced to third. | 2 | 1 |
| Wolfe struck out swinging (3-2 BKSBBS). | 2 | 1 |
| Brown out at first 1b to p (2-2 KFBBF). | 2 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


TCU

| Plays | GCU | TCU |
|---|---|---|
| Winchester,P struck out swinging (0-2 FSFS). | 2 | 1 |
| Bull, A flied out to cf (3-2 BBBKSFF). | 2 | 1 |
| Bess, C struck out looking (0-2 KKFFK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Watson grounded out to 2b (0-0). | 2 | 1 |
| Henry struck out swinging (1-2 KKBS). | 2 | 1 |
| Guenther walked (3-0 BBBB). | 2 | 1 |
| Humphreys reached on a fielder's choice (1-1 KB); Guenther out at second ss to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


TCU

| Plays | GCU | TCU |
|---|---|---|
| Pavlica, P struck out swinging (2-2 FBKBS). | 2 | 1 |
| Quiggle, K grounded out to p (1-2 KBK). | 2 | 1 |
| Wyatt, T popped up to ss (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Burton, B to lf for Bess, C. | 2 | 1 |
| Rizer singled through the left side (0-1 K). | 2 | 1 |
| Rizer advanced to second on a wild pitch. | 2 | 1 |
| Keefer struck out swinging, out at first c to 1b (3-2 BFBFBS); Rizer advanced to third on a wild pitch. | 2 | 1 |
| Hoskins, C to p for Mechals, K. | 2 | 1 |
| Goodloe reached on a fielder's choice, advanced to second (2-2 KBBF); Rizer out at third 2b to c to 3b. | 2 | 1 |
| Wolfe grounded out to 2b (1-1 BS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


TCU

| Plays | GCU | TCU |
|---|---|---|
| King to p for Lodolo. | 2 | 1 |
| Avitia, D tripled to right field (1-1 BK). | 2 | 1 |
| Mumper, M struck out looking (1-2 BSSK). | 2 | 1 |
| Cotton, Q singled to right field, RBI (1-1 BS); Avitia, D scored. | 3 | 1 |
| Cotton, Q stole second. | 3 | 1 |
| Winchester,P doubled down the lf line, RBI (0-2 SKF); Cotton, Q scored. | 4 | 1 |
| Bull, A lined out to rf (3-1 KBBB). | 4 | 1 |
| Burton, B lined out to rf (0-2 KF). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Wynne, C to p for Hoskins, C. | 4 | 1 |
| Brown fouled out to lf (0-2 KK). | 4 | 1 |
| Watson walked (3-0 BBBB). | 4 | 1 |
| Henry struck out looking (2-2 KFBFFBK). | 4 | 1 |
| Guenther walked (3-0 BBBB); Watson advanced to second. | 4 | 1 |
| Isola pinch hit for Humphreys. | 4 | 1 |
| Ohanian, N to p for Wynne, C. | 4 | 1 |
| Guenther out at second c to 2b. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


TCU

| Plays | GCU | TCU |
|---|---|---|
| Isola to c. | 4 | 1 |
| Coughlin to p for King. | 4 | 1 |
| Pavlica, P singled to third base (0-2 KF). | 4 | 1 |
| Pavlica, P out at second c to ss, caught stealing. | 4 | 1 |
| GCU challenged the caught stealing, call was confirmed. | 4 | 1 |
| Quiggle, K grounded out to 2b (3-2 BKKBBF). | 4 | 1 |
| Wyatt, T out at first 1b to p (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TCU |
|---|---|---|
| Isola struck out swinging, out at first c to 1b (2-2 BKFBS). | 4 | 1 |
| Rizer flied out to cf (2-2 KBSB). | 4 | 1 |
| Keefer singled up the middle (2-2 KBSB). | 4 | 1 |
| Keefer advanced to second. | 4 | 1 |
| Goodloe grounded out to 2b (1-2 BKFFF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 2 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 4 | 8 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 6 | 0 | 27 | 15 |

| DH | Brown, Porter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Watson, Josh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Henry, Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 1B | Guenther, Jake | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| C | Humphreys, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| PH/C | Isola, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Rizer, Johnny | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| RF | Keefer, Andrew | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | Goodloe, Bobby | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Wolfe, Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| P | Lodolo, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | King, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Coughlin, Cal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 30 |
| 4 | Runs | 1 |
| 8 | Hits | 4 |
| 1 | Doubles | 0 |
| 1 | Triples | 0 |
| 2 | Home Runs | 1 |
| 4 | RBI's | 1 |
| 0 | Walks (BB) | 4 |
| 11 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 8 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 4 |
| 4 | Walks | 0 |
| 8 | Strikeouts | 11 |
| 35 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 8 |
| .977 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |