Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 16 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Mechals, Kade (9-1)Loss: Cumming, Dylan (2-3)
Team | GCU | CSU |
|---|---|---|
![]() Wyatt, T singled to shortstop, RBI (1-1 KB); Quiggle, K advanced to third; Cotton, Q scored. | 1 | 0 |
![]() SchauweckerC doubled to right center, 2 RBI (1-2 BFS); Wyatt, T scored; Quiggle, K scored. | 3 | 0 |
![]() Quiggle, K singled to right field, RBI (1-1 SB); Winchester,P scored. | 4 | 0 |
![]() Weaver, J singled through the right side, RBI (0-1 F); Pavlica, P advanced to third; Burton, B scored. | 5 | 0 |
![]() Winchester,P singled through the right side, RBI (1-0 B); Weaver, J advanced to second; Pavlica, P scored. | 6 | 0 |
![]() Weaver, J tripled to right field, RBI (3-2 BKBBKF); Pavlica, P scored. | 7 | 0 |

![]() | SS | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
![]() | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 16 | 7 | 6 | 0 | 12 | 14 |

Brock Jr., Reggie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arndt, Patrick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansel, Cole | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bailey, Zach | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coburn, Gabriel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryans, Daulton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaytan, Andy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cox, Matt | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coss III, Jon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zunkel, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cumming, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baier, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngblood, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |

![]() | 7.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 10 | 5 | 71 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 20 |
| Totals | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 28 | 28 | 13 | 6 | 91 |

Cumming, Dylan | 4.0 | 7 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 17 | 22 | 3 | 3 | 101 |
Baier, Joe | 3.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 1 | 79 |
Youngblood, Dean | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 33 |
| Totals | 16 | 7 | 7 | 6 | 12 | 2 | 0 | 0 | 0 | 41 | 48 | 9 | 5 | 213 |
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Weaver, J walked (3-2 KBBFFBFB). | 0 | 0 |
| Winchester,P grounded out to c, SAC, bunt (0-0); Weaver, J advanced to second. | 0 | 0 |
| Cotton, Q flied out to cf (0-0). | 0 | 0 |
| Quiggle, K walked (3-1 BBBKB). | 0 | 0 |
| Wyatt, T walked (3-1 BKBBB); Quiggle, K advanced to second; Weaver, J advanced to third. | 0 | 0 |
| SchauweckerC struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Brock, R flied out to rf to right center (0-0). | 0 | 0 |
| Arndt, P grounded out to 3b (0-1 K). | 0 | 0 |
| Lowe, T flied out to rf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Avitia, D struck out swinging (2-2 BKBKFFS). | 0 | 0 |
| Burton, B singled to second base (3-2 BKFBFBFF). | 0 | 0 |
| Pavlica, P singled to third base (1-2 KSBF); Burton, B advanced to second. | 0 | 0 |
| Weaver, J lined out to 3b (0-0). | 0 | 0 |
| Winchester,P struck out swinging, out at first c to 1b (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Coburn, G struck out swinging (1-2 SBSS). | 0 | 0 |
| Ryans, D fouled out to 3b (0-0). | 0 | 0 |
| Gaytan, A popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Cotton, Q walked (3-2 BBKFBB). | 0 | 0 |
| Quiggle, K singled to right field, advanced to second on a throwing error by 2b (3-1 BBBK); Cotton, Q advanced to third. | 0 | 0 |
| Wyatt, T singled to shortstop, RBI (1-1 KB); Quiggle, K advanced to third; Cotton, Q scored. | 1 | 0 |
| Wyatt, T advanced to second on a wild pitch. | 1 | 0 |
| SchauweckerC doubled to right center, 2 RBI (1-2 BFS); Wyatt, T scored; Quiggle, K scored. | 3 | 0 |
| Avitia, D grounded out to p, bunt (0-1 S). | 3 | 0 |
| Burton, B struck out swinging (2-2 BKBFS). | 3 | 0 |
| Pavlica, P flied out to lf (3-2 KBBFB). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Cox, M lined out to 3b (2-2 KKBFBF). | 3 | 0 |
| Coss, J flied out to rf down the rf line (1-1 BS). | 3 | 0 |
| Zunkel, T struck out swinging (1-2 BKFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Weaver, J struck out looking (3-2 BKBBKFFK). | 3 | 0 |
| Winchester,P doubled to right field (0-0). | 3 | 0 |
| Cotton, Q grounded out to ss (2-2 KBFFB). | 3 | 0 |
| Quiggle, K singled to right field, RBI (1-1 SB); Winchester,P scored. | 4 | 0 |
| Quiggle, K out at second c to 2b, caught stealing. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Brock, R grounded out to ss (1-1 KB). | 4 | 0 |
| Arndt, P fouled out to rf (1-2 BKF). | 4 | 0 |
| Lowe, T struck out looking (0-2 KFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Baier, J to p for Cumming, D. | 4 | 0 |
| Wyatt, T popped up to 3b (1-0 B). | 4 | 0 |
| SchauweckerC out at first 1b to p (2-1 BSB). | 4 | 0 |
| Avitia, D popped up to 1b (2-1 KBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Coburn, G struck out swinging (1-2 KSBFS). | 4 | 0 |
| Ryans, D flied out to rf (0-0). | 4 | 0 |
| Gaytan, A singled to right field (1-1 BK). | 4 | 0 |
| Cox, M struck out swinging (1-2 BSKS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Burton, B singled to right field (1-1 BK). | 4 | 0 |
| Burton, B advanced to second on a wild pitch. | 4 | 0 |
| Pavlica, P singled to center field (2-2 KKBFB); Burton, B advanced to third. | 4 | 0 |
| Weaver, J singled through the right side, RBI (0-1 F); Pavlica, P advanced to third; Burton, B scored. | 5 | 0 |
| Winchester,P singled through the right side, RBI (1-0 B); Weaver, J advanced to second; Pavlica, P scored. | 6 | 0 |
| Cotton, Q struck out swinging (2-2 FBBFFS). | 6 | 0 |
| Quiggle, K fouled out to 3b (3-2 BSBKB). | 6 | 0 |
| Weaver, J stole third. | 6 | 0 |
| Winchester,P stole second. | 6 | 0 |
| Wyatt, T walked (3-2 BFFBBB). | 6 | 0 |
| SchauweckerC struck out swinging (3-2 KSBBBS). | 6 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Coss, J struck out swinging (2-2 BSKBS). | 6 | 0 |
| Zunkel, T grounded out to 2b (1-1 KB). | 6 | 0 |
| Brock, R flied out to lf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Avitia, D popped up to cf to right center (1-1 FB). | 6 | 0 |
| Burton, B struck out looking (2-2 FFBBK). | 6 | 0 |
| Pavlica, P doubled to left center (3-2 FBBFBF). | 6 | 0 |
| Pavlica, P stole third. | 6 | 0 |
| Weaver, J tripled to right field, RBI (3-2 BKBBKF); Pavlica, P scored. | 7 | 0 |
| Winchester,P walked (3-1 BBBSB). | 7 | 0 |
| Cotton, Q popped up to ss to center field (1-2 FFB). | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Arndt, P flied out to cf to left center (2-1 FBB). | 7 | 0 |
| Lowe, T grounded out to 3b (2-2 BFSB). | 7 | 0 |
| Coburn, G grounded out to ss (1-0 B). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Hansel, C to 1b for Arndt, P. | 7 | 0 |
| Bailey, Z to 3b for Lowe, T. | 7 | 0 |
| Cox, M to c. | 7 | 0 |
| Youngblood,D to p for Baier, J. | 7 | 0 |
| Quiggle, K singled to right field (2-0 BB). | 7 | 0 |
| Wyatt, T singled through the left side (0-0); Quiggle, K advanced to second. | 7 | 0 |
| Hansen, N pinch hit for SchauweckerC. | 7 | 0 |
| Hansen, N singled to right field (1-0 B); Wyatt, T advanced to second; Quiggle, K advanced to third. | 7 | 0 |
| Avitia, D struck out looking (2-2 KBBFK). | 7 | 0 |
| Gawelko, N pinch hit for Burton, B. | 7 | 0 |
| Gawelko, N struck out swinging (2-2 BBSFS). | 7 | 0 |
| Pavlica, P struck out swinging (3-2 BBBKSS). | 7 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Hansen, N to dh. | 7 | 0 |
| Gawelko, N to lf. | 7 | 0 |
| Wynne, C to p for Mechals, K. | 7 | 0 |
| Ryans, D grounded out to ss up the middle (0-1 K). | 7 | 0 |
| Gaytan, A flied out to cf (0-0). | 7 | 0 |
| Cox, M flied out to rf to right center (1-1 BK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Weaver, J struck out looking (1-2 FBFK). | 7 | 0 |
| Winchester,P grounded out to 2b (2-1 BKB). | 7 | 0 |
| Cotton, Q fouled out to ss (1-1 BK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Coss, J flied out to cf (2-1 BFB). | 7 | 0 |
| Zunkel, T struck out swinging (2-2 FFBBS). | 7 | 0 |
| Brock, R struck out swinging (2-2 BBFFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Weaver, J walked (3-2 KBBFFBFB). | 0 | 0 |
| Winchester,P grounded out to c, SAC, bunt (0-0); Weaver, J advanced to second. | 0 | 0 |
| Cotton, Q flied out to cf (0-0). | 0 | 0 |
| Quiggle, K walked (3-1 BBBKB). | 0 | 0 |
| Wyatt, T walked (3-1 BKBBB); Quiggle, K advanced to second; Weaver, J advanced to third. | 0 | 0 |
| SchauweckerC struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Brock, R flied out to rf to right center (0-0). | 0 | 0 |
| Arndt, P grounded out to 3b (0-1 K). | 0 | 0 |
| Lowe, T flied out to rf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Avitia, D struck out swinging (2-2 BKBKFFS). | 0 | 0 |
| Burton, B singled to second base (3-2 BKFBFBFF). | 0 | 0 |
| Pavlica, P singled to third base (1-2 KSBF); Burton, B advanced to second. | 0 | 0 |
| Weaver, J lined out to 3b (0-0). | 0 | 0 |
| Winchester,P struck out swinging, out at first c to 1b (2-2 KFBBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Coburn, G struck out swinging (1-2 SBSS). | 0 | 0 |
| Ryans, D fouled out to 3b (0-0). | 0 | 0 |
| Gaytan, A popped up to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Cotton, Q walked (3-2 BBKFBB). | 0 | 0 |
| Quiggle, K singled to right field, advanced to second on a throwing error by 2b (3-1 BBBK); Cotton, Q advanced to third. | 0 | 0 |
| Wyatt, T singled to shortstop, RBI (1-1 KB); Quiggle, K advanced to third; Cotton, Q scored. | 1 | 0 |
| Wyatt, T advanced to second on a wild pitch. | 1 | 0 |
| SchauweckerC doubled to right center, 2 RBI (1-2 BFS); Wyatt, T scored; Quiggle, K scored. | 3 | 0 |
| Avitia, D grounded out to p, bunt (0-1 S). | 3 | 0 |
| Burton, B struck out swinging (2-2 BKBFS). | 3 | 0 |
| Pavlica, P flied out to lf (3-2 KBBFB). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Cox, M lined out to 3b (2-2 KKBFBF). | 3 | 0 |
| Coss, J flied out to rf down the rf line (1-1 BS). | 3 | 0 |
| Zunkel, T struck out swinging (1-2 BKFS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Weaver, J struck out looking (3-2 BKBBKFFK). | 3 | 0 |
| Winchester,P doubled to right field (0-0). | 3 | 0 |
| Cotton, Q grounded out to ss (2-2 KBFFB). | 3 | 0 |
| Quiggle, K singled to right field, RBI (1-1 SB); Winchester,P scored. | 4 | 0 |
| Quiggle, K out at second c to 2b, caught stealing. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Brock, R grounded out to ss (1-1 KB). | 4 | 0 |
| Arndt, P fouled out to rf (1-2 BKF). | 4 | 0 |
| Lowe, T struck out looking (0-2 KFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Baier, J to p for Cumming, D. | 4 | 0 |
| Wyatt, T popped up to 3b (1-0 B). | 4 | 0 |
| SchauweckerC out at first 1b to p (2-1 BSB). | 4 | 0 |
| Avitia, D popped up to 1b (2-1 KBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Coburn, G struck out swinging (1-2 KSBFS). | 4 | 0 |
| Ryans, D flied out to rf (0-0). | 4 | 0 |
| Gaytan, A singled to right field (1-1 BK). | 4 | 0 |
| Cox, M struck out swinging (1-2 BSKS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Burton, B singled to right field (1-1 BK). | 4 | 0 |
| Burton, B advanced to second on a wild pitch. | 4 | 0 |
| Pavlica, P singled to center field (2-2 KKBFB); Burton, B advanced to third. | 4 | 0 |
| Weaver, J singled through the right side, RBI (0-1 F); Pavlica, P advanced to third; Burton, B scored. | 5 | 0 |
| Winchester,P singled through the right side, RBI (1-0 B); Weaver, J advanced to second; Pavlica, P scored. | 6 | 0 |
| Cotton, Q struck out swinging (2-2 FBBFFS). | 6 | 0 |
| Quiggle, K fouled out to 3b (3-2 BSBKB). | 6 | 0 |
| Weaver, J stole third. | 6 | 0 |
| Winchester,P stole second. | 6 | 0 |
| Wyatt, T walked (3-2 BFFBBB). | 6 | 0 |
| SchauweckerC struck out swinging (3-2 KSBBBS). | 6 | 0 |
| 2 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Coss, J struck out swinging (2-2 BSKBS). | 6 | 0 |
| Zunkel, T grounded out to 2b (1-1 KB). | 6 | 0 |
| Brock, R flied out to lf (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Avitia, D popped up to cf to right center (1-1 FB). | 6 | 0 |
| Burton, B struck out looking (2-2 FFBBK). | 6 | 0 |
| Pavlica, P doubled to left center (3-2 FBBFBF). | 6 | 0 |
| Pavlica, P stole third. | 6 | 0 |
| Weaver, J tripled to right field, RBI (3-2 BKBBKF); Pavlica, P scored. | 7 | 0 |
| Winchester,P walked (3-1 BBBSB). | 7 | 0 |
| Cotton, Q popped up to ss to center field (1-2 FFB). | 7 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Arndt, P flied out to cf to left center (2-1 FBB). | 7 | 0 |
| Lowe, T grounded out to 3b (2-2 BFSB). | 7 | 0 |
| Coburn, G grounded out to ss (1-0 B). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Hansel, C to 1b for Arndt, P. | 7 | 0 |
| Bailey, Z to 3b for Lowe, T. | 7 | 0 |
| Cox, M to c. | 7 | 0 |
| Youngblood,D to p for Baier, J. | 7 | 0 |
| Quiggle, K singled to right field (2-0 BB). | 7 | 0 |
| Wyatt, T singled through the left side (0-0); Quiggle, K advanced to second. | 7 | 0 |
| Hansen, N pinch hit for SchauweckerC. | 7 | 0 |
| Hansen, N singled to right field (1-0 B); Wyatt, T advanced to second; Quiggle, K advanced to third. | 7 | 0 |
| Avitia, D struck out looking (2-2 KBBFK). | 7 | 0 |
| Gawelko, N pinch hit for Burton, B. | 7 | 0 |
| Gawelko, N struck out swinging (2-2 BBSFS). | 7 | 0 |
| Pavlica, P struck out swinging (3-2 BBBKSS). | 7 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Hansen, N to dh. | 7 | 0 |
| Gawelko, N to lf. | 7 | 0 |
| Wynne, C to p for Mechals, K. | 7 | 0 |
| Ryans, D grounded out to ss up the middle (0-1 K). | 7 | 0 |
| Gaytan, A flied out to cf (0-0). | 7 | 0 |
| Cox, M flied out to rf to right center (1-1 BK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Weaver, J struck out looking (1-2 FBFK). | 7 | 0 |
| Winchester,P grounded out to 2b (2-1 BKB). | 7 | 0 |
| Cotton, Q fouled out to ss (1-1 BK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Coss, J flied out to cf (2-1 BFB). | 7 | 0 |
| Zunkel, T struck out swinging (2-2 FFBBS). | 7 | 0 |
| Brock, R struck out swinging (2-2 BBFFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DH | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 0 |
| LF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 41 | 7 | 16 | 7 | 3 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 12 | 4 | 0 | 27 | 6 |

| LF | Brock Jr., Reggie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Arndt, Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 1B | Hansel, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Lowe, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | Bailey, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Coburn, Gabriel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DH | Ryans, Daulton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gaytan, Andy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B/C | Cox, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| RF | Coss III, Jon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Zunkel, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| P | Cumming, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Baier, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Youngblood, Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 41 | At Bats | 28 |
| 7 | Runs | 0 |
| 16 | Hits | 1 |
| 3 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 6 | Walks (BB) | 0 |
| 12 | Strikeouts | 8 |
Pitching | ||
| 1 | Hits | 16 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 7 |
| 0 | Walks | 6 |
| 8 | Strikeouts | 12 |
| 28 | Batters Faced | 48 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |