Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
3 p.m.
vs Intrasquads

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Mechals, Kade (5-1)Loss: Booth, Travis (2-2)Save: Ohanian, Nick (3)
Team | CBU | GCU |
|---|---|---|
![]() Bull, A doubled down the lf line, 2 RBI (0-2 KK); Quiggle, K scored, unearned; Bess, C scored, unearned. | 0 | 2 |
![]() Cotton, Q doubled to right center, RBI (2-2 BSFBFF); Avitia, D scored. | 0 | 3 |

Navigato, Luke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Castillo, Chad | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bash, Andrew | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mota, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Glenn, John | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Plaia, Nick | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Rory | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruyntjens, Jeff | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Spohn, Harrison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Booth, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaneen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGarvey, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 2 | 0 | 8 | 5 |

![]() | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 6 | 0 | 8 | 11 |

Booth, Travis | 3.1 | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 79 |
Kaneen, Seth | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Amrhein, Matt | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 60 |
McGarvey, Mason | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
| Totals | 8 | 3 | 1 | 6 | 8 | 1 | 0 | 0 | 0 | 32 | 39 | 7 | 8 | 156 |

![]() | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 4 | 100 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 20 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 8 | 135 |
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Navigato, L singled to right center (0-2 KSF). | 0 | 0 |
| Castillo, C grounded into double play 2b to ss to 1b (0-1 K); Navigato, L out on the play. | 0 | 0 |
| Bash, A flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Cotton, Q reached on a fielding error by ss (0-0). | 0 | 0 |
| Bess, C reached on a fielder's choice (2-2 KFBFB); Cotton, Q out at second 2b to ss. | 0 | 0 |
| Winchester,P singled up the middle (1-1 BK); Bess, C advanced to second. | 0 | 0 |
| Wyatt, T walked (3-1 BBBKB); Winchester,P advanced to second; Bess, C advanced to third. | 0 | 0 |
| Quiggle, K struck out swinging (3-2 BBSBFS). | 0 | 0 |
| Bull, A flied out to cf (3-2 BBSBF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Mota, R grounded out to p (1-1 BS). | 0 | 0 |
| Glenn, J struck out swinging (3-2 SBBBSFFFS). | 0 | 0 |
| Plaia, N struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Pavlica, P struck out looking (0-2 FFK). | 0 | 0 |
| Avitia, D doubled to right field (3-2 BKFBB). | 0 | 0 |
| Mumper, M flied out to rf (3-2 BKBSB). | 0 | 0 |
| Avitia, D advanced to third on a wild pitch. | 0 | 0 |
| Cotton, Q grounded out to 2b (3-1 BBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Smith, R singled through the left side (2-2 KBFFB). | 0 | 0 |
| Bruyntjens J walked (3-2 SSFBFBBB); Smith, R advanced to second. | 0 | 0 |
| Spohn, H struck out swinging, bunt (2-2 BBKKS). | 0 | 0 |
| Navigato, L flied out to rf (3-1 BFBB). | 0 | 0 |
| Castillo, C flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Bess, C reached on an error by 3b (0-1 F). | 0 | 0 |
| Winchester,P flied out to cf to right center (0-0). | 0 | 0 |
| Wyatt, T popped up to 2b (0-0). | 0 | 0 |
| Quiggle, K walked (3-2 BBBKFFFB); Bess, C advanced to second. | 0 | 0 |
| Bull, A doubled down the lf line, 2 RBI (0-2 KK); Quiggle, K scored, unearned; Bess, C scored, unearned. | 0 | 2 |
| Pavlica, P singled to left field (0-0); Bull, A advanced to third, out at home lf to c. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Bash, A popped up to 2b (3-2 BKBBS). | 0 | 2 |
| Mota, R struck out swinging (3-2 FSBFBBS). | 0 | 2 |
| Glenn, J out at first 1b to p (1-1 BF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Avitia, D singled to pitcher (2-2 SFBFB). | 0 | 2 |
| Mumper, M grounded out to p, SAC, bunt (1-1 BF); Avitia, D advanced to second. | 0 | 2 |
| Cotton, Q doubled to right center, RBI (2-2 BSFBFF); Avitia, D scored. | 0 | 3 |
| Kaneen, S to p for Booth, T. | 0 | 3 |
| Bess, C struck out swinging (1-2 KSBS). | 0 | 3 |
| Winchester,P walked (3-1 BBKBB). | 0 | 3 |
| Amrhein, M to p for Kaneen, S. | 0 | 3 |
| Wyatt, T grounded out to p (0-1 S). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Plaia, N doubled to right field (1-2 FBF). | 0 | 3 |
| Smith, R grounded out to 2b (1-1 KB); Plaia, N advanced to third. | 0 | 3 |
| Bruyntjens J struck out swinging (1-2 KKFBS). | 0 | 3 |
| Spohn, H flied out to cf (2-1 BBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Quiggle, K lined out to ss (2-0 BB). | 0 | 3 |
| Bull, A grounded out to p (2-1 BKB). | 0 | 3 |
| Pavlica, P walked (3-1 BKBBB). | 0 | 3 |
| Avitia, D fouled out to 1b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Navigato, L flied out to lf (2-0 BB). | 0 | 3 |
| Castillo, C flied out to lf (2-2 KKFBFBF). | 0 | 3 |
| Bash, A walked (3-0 BBBB). | 0 | 3 |
| Mota, R struck out swinging (1-2 SBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Mumper, M grounded out to ss (0-1 K). | 0 | 3 |
| Cotton, Q grounded out to ss (1-0 B). | 0 | 3 |
| Bess, C struck out swinging (2-2 KBBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Wynne, C to p for Mechals, K. | 0 | 3 |
| Glenn, J singled through the left side (0-1 S). | 0 | 3 |
| Plaia, N flied out to cf (0-0). | 0 | 3 |
| Smith, R grounded into double play c to ss to 2b (0-2 KS); Glenn, J out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Winchester,P struck out swinging (2-2 BBFKFFFS). | 0 | 3 |
| Wyatt, T grounded out to ss (0-0). | 0 | 3 |
| Quiggle, K singled to left field (2-2 KBBF). | 0 | 3 |
| Bull, A struck out looking (1-2 FFBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Bruyntjens J grounded out to ss (0-0). | 0 | 3 |
| Spohn, H doubled to center field (1-2 BSK). | 0 | 3 |
| Navigato, L grounded out to ss (1-1 BK). | 0 | 3 |
| Castillo, C struck out swinging (1-2 FFFFBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Pavlica, P struck out swinging (1-2 FBKS). | 0 | 3 |
| Avitia, D walked (3-1 BKBBB). | 0 | 3 |
| Mumper, M struck out swinging (1-2 KSBFFS). | 0 | 3 |
| Cotton, Q singled through the left side (0-1 F); Avitia, D advanced to second. | 0 | 3 |
| McGarvey, M to p for Amrhein, M. | 0 | 3 |
| Bess, C walked (3-2 BBFKBB); Cotton, Q advanced to second; Avitia, D advanced to third. | 0 | 3 |
| Winchester,P lined out to lf (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Ohanian, N to p for Wynne, C. | 0 | 3 |
| Bash, A grounded out to 2b (2-2 BBKK). | 0 | 3 |
| Mota, R struck out swinging (1-2 BKFS). | 0 | 3 |
| Glenn, J fouled out to c (3-2 BKBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Navigato, L singled to right center (0-2 KSF). | 0 | 0 |
| Castillo, C grounded into double play 2b to ss to 1b (0-1 K); Navigato, L out on the play. | 0 | 0 |
| Bash, A flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Cotton, Q reached on a fielding error by ss (0-0). | 0 | 0 |
| Bess, C reached on a fielder's choice (2-2 KFBFB); Cotton, Q out at second 2b to ss. | 0 | 0 |
| Winchester,P singled up the middle (1-1 BK); Bess, C advanced to second. | 0 | 0 |
| Wyatt, T walked (3-1 BBBKB); Winchester,P advanced to second; Bess, C advanced to third. | 0 | 0 |
| Quiggle, K struck out swinging (3-2 BBSBFS). | 0 | 0 |
| Bull, A flied out to cf (3-2 BBSBF). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Mota, R grounded out to p (1-1 BS). | 0 | 0 |
| Glenn, J struck out swinging (3-2 SBBBSFFFS). | 0 | 0 |
| Plaia, N struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Pavlica, P struck out looking (0-2 FFK). | 0 | 0 |
| Avitia, D doubled to right field (3-2 BKFBB). | 0 | 0 |
| Mumper, M flied out to rf (3-2 BKBSB). | 0 | 0 |
| Avitia, D advanced to third on a wild pitch. | 0 | 0 |
| Cotton, Q grounded out to 2b (3-1 BBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Smith, R singled through the left side (2-2 KBFFB). | 0 | 0 |
| Bruyntjens J walked (3-2 SSFBFBBB); Smith, R advanced to second. | 0 | 0 |
| Spohn, H struck out swinging, bunt (2-2 BBKKS). | 0 | 0 |
| Navigato, L flied out to rf (3-1 BFBB). | 0 | 0 |
| Castillo, C flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Bess, C reached on an error by 3b (0-1 F). | 0 | 0 |
| Winchester,P flied out to cf to right center (0-0). | 0 | 0 |
| Wyatt, T popped up to 2b (0-0). | 0 | 0 |
| Quiggle, K walked (3-2 BBBKFFFB); Bess, C advanced to second. | 0 | 0 |
| Bull, A doubled down the lf line, 2 RBI (0-2 KK); Quiggle, K scored, unearned; Bess, C scored, unearned. | 0 | 2 |
| Pavlica, P singled to left field (0-0); Bull, A advanced to third, out at home lf to c. | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Bash, A popped up to 2b (3-2 BKBBS). | 0 | 2 |
| Mota, R struck out swinging (3-2 FSBFBBS). | 0 | 2 |
| Glenn, J out at first 1b to p (1-1 BF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Avitia, D singled to pitcher (2-2 SFBFB). | 0 | 2 |
| Mumper, M grounded out to p, SAC, bunt (1-1 BF); Avitia, D advanced to second. | 0 | 2 |
| Cotton, Q doubled to right center, RBI (2-2 BSFBFF); Avitia, D scored. | 0 | 3 |
| Kaneen, S to p for Booth, T. | 0 | 3 |
| Bess, C struck out swinging (1-2 KSBS). | 0 | 3 |
| Winchester,P walked (3-1 BBKBB). | 0 | 3 |
| Amrhein, M to p for Kaneen, S. | 0 | 3 |
| Wyatt, T grounded out to p (0-1 S). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Plaia, N doubled to right field (1-2 FBF). | 0 | 3 |
| Smith, R grounded out to 2b (1-1 KB); Plaia, N advanced to third. | 0 | 3 |
| Bruyntjens J struck out swinging (1-2 KKFBS). | 0 | 3 |
| Spohn, H flied out to cf (2-1 BBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Quiggle, K lined out to ss (2-0 BB). | 0 | 3 |
| Bull, A grounded out to p (2-1 BKB). | 0 | 3 |
| Pavlica, P walked (3-1 BKBBB). | 0 | 3 |
| Avitia, D fouled out to 1b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Navigato, L flied out to lf (2-0 BB). | 0 | 3 |
| Castillo, C flied out to lf (2-2 KKFBFBF). | 0 | 3 |
| Bash, A walked (3-0 BBBB). | 0 | 3 |
| Mota, R struck out swinging (1-2 SBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Mumper, M grounded out to ss (0-1 K). | 0 | 3 |
| Cotton, Q grounded out to ss (1-0 B). | 0 | 3 |
| Bess, C struck out swinging (2-2 KBBKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Wynne, C to p for Mechals, K. | 0 | 3 |
| Glenn, J singled through the left side (0-1 S). | 0 | 3 |
| Plaia, N flied out to cf (0-0). | 0 | 3 |
| Smith, R grounded into double play c to ss to 2b (0-2 KS); Glenn, J out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Winchester,P struck out swinging (2-2 BBFKFFFS). | 0 | 3 |
| Wyatt, T grounded out to ss (0-0). | 0 | 3 |
| Quiggle, K singled to left field (2-2 KBBF). | 0 | 3 |
| Bull, A struck out looking (1-2 FFBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Bruyntjens J grounded out to ss (0-0). | 0 | 3 |
| Spohn, H doubled to center field (1-2 BSK). | 0 | 3 |
| Navigato, L grounded out to ss (1-1 BK). | 0 | 3 |
| Castillo, C struck out swinging (1-2 FFFFBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Pavlica, P struck out swinging (1-2 FBKS). | 0 | 3 |
| Avitia, D walked (3-1 BKBBB). | 0 | 3 |
| Mumper, M struck out swinging (1-2 KSBFFS). | 0 | 3 |
| Cotton, Q singled through the left side (0-1 F); Avitia, D advanced to second. | 0 | 3 |
| McGarvey, M to p for Amrhein, M. | 0 | 3 |
| Bess, C walked (3-2 BBFKBB); Cotton, Q advanced to second; Avitia, D advanced to third. | 0 | 3 |
| Winchester,P lined out to lf (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Ohanian, N to p for Wynne, C. | 0 | 3 |
| Bash, A grounded out to 2b (2-2 BBKK). | 0 | 3 |
| Mota, R struck out swinging (1-2 BKFS). | 0 | 3 |
| Glenn, J fouled out to c (3-2 BKBBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Navigato, Luke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Castillo, Chad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| RF | Bash, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Mota, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1B | Glenn, John | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| CF | Plaia, Nick | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Smith, Rory | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| 3B | Bruyntjens, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Spohn, Harrison | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| P | Booth, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kaneen, Seth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Amrhein, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | McGarvey, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 24 | 9 |

| RF | ![]() | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 8 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 32 |
| 0 | Runs | 3 |
| 5 | Hits | 8 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 6 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 8 | Hits | 5 |
| 3 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 6 | Walks | 2 |
| 8 | Strikeouts | 8 |
| 39 | Batters Faced | 32 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| .943 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |