Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Arriaga, B. (2-2)Loss: Repavich, Jake (4-2)Save: Busfield, J. (9)
Team | LMU | GCU |
|---|---|---|
![]() WILSON, Bi. flied out to cf, SF, RBI; BOEKE, T. advanced to third; JACK, J. scored, unearned. | 1 | 0 |

Miller, A. | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fletcher, D. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Donnels, T. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, D. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jack, J. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Watkins, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boeke, T. | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Bi. | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Barnett, C. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Still, M. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dozier, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Christian, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erickson, R. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arriaga, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silva, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busfield, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 4 | 0 | 4 | 8 |

| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 3 | 6 |

Arriaga, B. | 7.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 9 | 0 |
Silva, M. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Busfield, J. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 12 | 11 | 0 |

| 4.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 4 | 0 | |
| 3.0 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | |
| Totals | 6 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 31 | 36 | 14 | 7 | 0 |
Loyola Marymount


Grand Canyon

| Plays | LMU | GCU |
|---|---|---|
| MILLER, A. walked. | 0 | 0 |
| FLETCHER, D. grounded into double play ss to 2b to 1b; MILLER, A. out on the play. | 0 | 0 |
| DONNELS, T. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Walker, D. grounded out to ss. | 0 | 0 |
| Panaccione, flied out to rf. | 0 | 0 |
| De La Guerra singled to right field. | 0 | 0 |
| Smith, B. doubled to left center; De La Guerra advanced to third. | 0 | 0 |
| Schwartz, G. out at first 1b to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| EDWARDS, D. popped up to ss. | 0 | 0 |
| JACK, J. grounded out to 2b. | 0 | 0 |
| BOEKE, T. lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Eggimann, J. flied out to cf. | 0 | 0 |
| Lerouge, T. flied out to cf. | 0 | 0 |
| Meyer, J. singled to center field. | 0 | 0 |
| Mauseth, B. singled to third base; Meyer, J. advanced to second. | 0 | 0 |
| Walker, D. grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| WILSON, Bi. struck out swinging. | 0 | 0 |
| BARNETT, C. flied out to lf. | 0 | 0 |
| DOZIER, K. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Panaccione, struck out. | 0 | 0 |
| De La Guerra grounded out to 2b. | 0 | 0 |
| Smith, B. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| MILLER, A. grounded out to 2b. | 0 | 0 |
| FLETCHER, D. flied out to cf. | 0 | 0 |
| DONNELS, T. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Schwartz, G. grounded out to 2b. | 0 | 0 |
| Eggimann, J. lined out to 3b. | 0 | 0 |
| Lerouge, T. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Repavich, J. to p for Brendel, C.. | 0 | 0 |
| EDWARDS, D. grounded out to 2b. | 0 | 0 |
| JACK, J. singled to right field. | 0 | 0 |
| BOEKE, T. reached on an error by 3b; JACK, J. advanced to second. | 0 | 0 |
| BOEKE, T. advanced to second on a wild pitch; JACK, J. advanced to third on a wild pitch. | 0 | 0 |
| WILSON, Bi. flied out to cf, SF, RBI; BOEKE, T. advanced to third; JACK, J. scored, unearned. | 1 | 0 |
| BARNETT, C. flied out to lf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Meyer, J. popped up to 1b. | 1 | 0 |
| Mauseth, B. grounded out to 3b. | 1 | 0 |
| Walker, D. flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| DOZIER, K. struck out swinging, out at first c to 1b. | 1 | 0 |
| MILLER, A. singled to first base. | 1 | 0 |
| FLETCHER, D. singled to left field; MILLER, A. advanced to second. | 1 | 0 |
| DONNELS, T. flied out to lf. | 1 | 0 |
| EDWARDS, D. singled to third base; FLETCHER, D. advanced to second; MILLER, A. advanced to third. | 1 | 0 |
| JACK, J. flied out to cf. | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Panaccione, flied out to cf. | 1 | 0 |
| De La Guerra grounded out to 2b. | 1 | 0 |
| Smith, B. flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| BOEKE, T. walked. | 1 | 0 |
| WILSON, Bi. reached on a fielder's choice, bunt; BOEKE, T. out at second p to ss. | 1 | 0 |
| WILSON, Bi. out at second p to 1b to ss to p, picked off, caught stealing. | 1 | 0 |
| BARNETT, C. walked. | 1 | 0 |
| CHRISTIAN, J pinch hit for DOZIER, K.. | 1 | 0 |
| CHRISTIAN, J struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| ERICKSON, R. to rf for CHRISTIAN, J. | 1 | 0 |
| Schwartz, G. grounded out to 2b. | 1 | 0 |
| Eggimann, J. popped up to 2b. | 1 | 0 |
| Lerouge, T. singled to left field. | 1 | 0 |
| Meyer, J. flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Garcia-Perre to p for Repavich, J.. | 1 | 0 |
| MILLER, A. struck out swinging. | 1 | 0 |
| FLETCHER, D. singled to left field. | 1 | 0 |
| FLETCHER, D. advanced to second on an error by p. | 1 | 0 |
| DONNELS, T. popped up to 2b. | 1 | 0 |
| EDWARDS, D. flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| SILVA, M. to p for ARRIAGA, B.. | 1 | 0 |
| Saenz, G. pinch hit for Mauseth, B.. | 1 | 0 |
| Saenz, G. walked. | 1 | 0 |
| Walker, D. struck out looking. | 1 | 0 |
| Panaccione, out at first 1b to p; Saenz, G. advanced to second. | 1 | 0 |
| De La Guerra fouled out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Saenz, G. to 3b. | 1 | 0 |
| WATKINS, S. pinch hit for JACK, J.. | 1 | 0 |
| Vorhof, M. to p for Garcia-Perre. | 1 | 0 |
| WATKINS, S. flied out to cf. | 1 | 0 |
| BOEKE, T. lined out to 2b. | 1 | 0 |
| WILSON, Bi. walked. | 1 | 0 |
| BARNETT, C. singled to left field; WILSON, Bi. advanced to third. | 1 | 0 |
| SMART, J. pinch hit for ERICKSON, R.. | 1 | 0 |
| SMART, J. reached on a fielder's choice; BARNETT, C. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| WATKINS, S. to dh. | 1 | 0 |
| STILL, M. to rf for BARNETT, C.. | 1 | 0 |
| BROWN, C. to c for SMART, J.. | 1 | 0 |
| BUSFIELD, J. to p for SILVA, M.. | 1 | 0 |
| Smith, B. struck out swinging. | 1 | 0 |
| Schwartz, G. walked. | 1 | 0 |
| Kraft, B. pinch hit for Eggimann, J.. | 1 | 0 |
| Kealoha, J. pinch ran for Schwartz, G.. | 1 | 0 |
| Kraft, B. grounded into double play 2b to ss to 1b; Kealoha, J. out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount


Grand Canyon

| Plays | LMU | GCU |
|---|---|---|
| MILLER, A. walked. | 0 | 0 |
| FLETCHER, D. grounded into double play ss to 2b to 1b; MILLER, A. out on the play. | 0 | 0 |
| DONNELS, T. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Walker, D. grounded out to ss. | 0 | 0 |
| Panaccione, flied out to rf. | 0 | 0 |
| De La Guerra singled to right field. | 0 | 0 |
| Smith, B. doubled to left center; De La Guerra advanced to third. | 0 | 0 |
| Schwartz, G. out at first 1b to p. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Loyola Marymount


Grand Canyon

| Plays | LMU | GCU |
|---|---|---|
| EDWARDS, D. popped up to ss. | 0 | 0 |
| JACK, J. grounded out to 2b. | 0 | 0 |
| BOEKE, T. lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Eggimann, J. flied out to cf. | 0 | 0 |
| Lerouge, T. flied out to cf. | 0 | 0 |
| Meyer, J. singled to center field. | 0 | 0 |
| Mauseth, B. singled to third base; Meyer, J. advanced to second. | 0 | 0 |
| Walker, D. grounded out to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Loyola Marymount


Grand Canyon

| Plays | LMU | GCU |
|---|---|---|
| WILSON, Bi. struck out swinging. | 0 | 0 |
| BARNETT, C. flied out to lf. | 0 | 0 |
| DOZIER, K. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Panaccione, struck out. | 0 | 0 |
| De La Guerra grounded out to 2b. | 0 | 0 |
| Smith, B. flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount


Grand Canyon

| Plays | LMU | GCU |
|---|---|---|
| MILLER, A. grounded out to 2b. | 0 | 0 |
| FLETCHER, D. flied out to cf. | 0 | 0 |
| DONNELS, T. popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Schwartz, G. grounded out to 2b. | 0 | 0 |
| Eggimann, J. lined out to 3b. | 0 | 0 |
| Lerouge, T. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount


Grand Canyon

| Plays | LMU | GCU |
|---|---|---|
| Repavich, J. to p for Brendel, C.. | 0 | 0 |
| EDWARDS, D. grounded out to 2b. | 0 | 0 |
| JACK, J. singled to right field. | 0 | 0 |
| BOEKE, T. reached on an error by 3b; JACK, J. advanced to second. | 0 | 0 |
| BOEKE, T. advanced to second on a wild pitch; JACK, J. advanced to third on a wild pitch. | 0 | 0 |
| WILSON, Bi. flied out to cf, SF, RBI; BOEKE, T. advanced to third; JACK, J. scored, unearned. | 1 | 0 |
| BARNETT, C. flied out to lf. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Meyer, J. popped up to 1b. | 1 | 0 |
| Mauseth, B. grounded out to 3b. | 1 | 0 |
| Walker, D. flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount


Grand Canyon

| Plays | LMU | GCU |
|---|---|---|
| DOZIER, K. struck out swinging, out at first c to 1b. | 1 | 0 |
| MILLER, A. singled to first base. | 1 | 0 |
| FLETCHER, D. singled to left field; MILLER, A. advanced to second. | 1 | 0 |
| DONNELS, T. flied out to lf. | 1 | 0 |
| EDWARDS, D. singled to third base; FLETCHER, D. advanced to second; MILLER, A. advanced to third. | 1 | 0 |
| JACK, J. flied out to cf. | 1 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| Panaccione, flied out to cf. | 1 | 0 |
| De La Guerra grounded out to 2b. | 1 | 0 |
| Smith, B. flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Loyola Marymount


Grand Canyon

| Plays | LMU | GCU |
|---|---|---|
| BOEKE, T. walked. | 1 | 0 |
| WILSON, Bi. reached on a fielder's choice, bunt; BOEKE, T. out at second p to ss. | 1 | 0 |
| WILSON, Bi. out at second p to 1b to ss to p, picked off, caught stealing. | 1 | 0 |
| BARNETT, C. walked. | 1 | 0 |
| CHRISTIAN, J pinch hit for DOZIER, K.. | 1 | 0 |
| CHRISTIAN, J struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| ERICKSON, R. to rf for CHRISTIAN, J. | 1 | 0 |
| Schwartz, G. grounded out to 2b. | 1 | 0 |
| Eggimann, J. popped up to 2b. | 1 | 0 |
| Lerouge, T. singled to left field. | 1 | 0 |
| Meyer, J. flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount


Grand Canyon

| Plays | LMU | GCU |
|---|---|---|
| Garcia-Perre to p for Repavich, J.. | 1 | 0 |
| MILLER, A. struck out swinging. | 1 | 0 |
| FLETCHER, D. singled to left field. | 1 | 0 |
| FLETCHER, D. advanced to second on an error by p. | 1 | 0 |
| DONNELS, T. popped up to 2b. | 1 | 0 |
| EDWARDS, D. flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| SILVA, M. to p for ARRIAGA, B.. | 1 | 0 |
| Saenz, G. pinch hit for Mauseth, B.. | 1 | 0 |
| Saenz, G. walked. | 1 | 0 |
| Walker, D. struck out looking. | 1 | 0 |
| Panaccione, out at first 1b to p; Saenz, G. advanced to second. | 1 | 0 |
| De La Guerra fouled out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Loyola Marymount


Grand Canyon

| Plays | LMU | GCU |
|---|---|---|
| Saenz, G. to 3b. | 1 | 0 |
| WATKINS, S. pinch hit for JACK, J.. | 1 | 0 |
| Vorhof, M. to p for Garcia-Perre. | 1 | 0 |
| WATKINS, S. flied out to cf. | 1 | 0 |
| BOEKE, T. lined out to 2b. | 1 | 0 |
| WILSON, Bi. walked. | 1 | 0 |
| BARNETT, C. singled to left field; WILSON, Bi. advanced to third. | 1 | 0 |
| SMART, J. pinch hit for ERICKSON, R.. | 1 | 0 |
| SMART, J. reached on a fielder's choice; BARNETT, C. out at second ss to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LMU | GCU |
|---|---|---|
| WATKINS, S. to dh. | 1 | 0 |
| STILL, M. to rf for BARNETT, C.. | 1 | 0 |
| BROWN, C. to c for SMART, J.. | 1 | 0 |
| BUSFIELD, J. to p for SILVA, M.. | 1 | 0 |
| Smith, B. struck out swinging. | 1 | 0 |
| Schwartz, G. walked. | 1 | 0 |
| Kraft, B. pinch hit for Eggimann, J.. | 1 | 0 |
| Kealoha, J. pinch ran for Schwartz, G.. | 1 | 0 |
| Kraft, B. grounded into double play 2b to ss to 1b; Kealoha, J. out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Miller, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| SS | Fletcher, D. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 1B | Donnels, T. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 2B | Edwards, D. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| DH | Jack, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Watkins, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Boeke, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Wilson, Bi. | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| C | Barnett, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Still, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Dozier, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Christian, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Erickson, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Smart, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Brown, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Arriaga, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Silva, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Busfield, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 27 | 12 |

| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 27 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 1 | Runs | 0 |
| 6 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 2 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 6 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 4 |
| 3 | Strikeouts | 4 |
| 33 | Batters Faced | 36 |
| 0 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 12 |
| 1.000 | Fielding % | .951 |
| 1 | Double Plays | 1 |