Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
Win: Churby, Stone (2-1)Loss: Wynne, Coen (0-2)
Team | GCU | SAC |
|---|---|---|
![]() McPhillips homered to left field, 2 RBI (2-1 BBS); Walstad, R scored. | 0 | 2 |
![]() Pavlica, P scored on a wild pitch. | 1 | 2 |
![]() Bull, A singled to right field, RBI (0-0); Wyatt, T scored, unearned. | 2 | 2 |
![]() Bacho, D singled to right field, RBI (0-2 KF); Torres, K advanced to third; Grubbs, B scored, unearned. | 2 | 3 |

![]() | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
![]() | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 1 | 6 | 2 | 10 | 12 |

Grubbs, Bronson | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Torres, Keith | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bacho, Dawsen | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Moretto, Steven | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Walstad, Ryan | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
McPhillips, Dylan | DH | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Vincelli-simard, Mar | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McCormick, Griffin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zeidman, Aaron | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Birch, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Iwasa, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Trevor | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Randall, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Churby, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 5 | 1 | 10 | 9 |

![]() | 6.0 | 4 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 4 | 113 |
![]() | 2.0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 10 | 1 | 4 | 21 |
![]() | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 8 | 3 | 2 | 5 | 10 | 1 | 0 | 0 | 1 | 34 | 39 | 5 | 9 | 150 |

Randall, Scott | 5.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 18 | 22 | 6 | 5 | 100 |
Rodriguez, Brady | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Churby, Stone | 3.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 11 | 14 | 3 | 1 | 51 |
| Totals | 5 | 2 | 1 | 6 | 10 | 2 | 0 | 1 | 2 | 34 | 41 | 10 | 7 | 173 |
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Pavlica, P popped up to ss (1-1 BS). | 0 | 0 |
| Burton, B flied out to cf (2-2 KFFFBBF). | 0 | 0 |
| Cotton, Q walked (3-2 KBBSBB). | 0 | 0 |
| Bess, C struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Grubbs, B struck out swinging (1-2 KSBS). | 0 | 0 |
| Torres, K grounded out to 2b (1-0 B). | 0 | 0 |
| Bacho, D grounded out to ss (2-2 KKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Wyatt, T struck out swinging (2-2 KFBFBS). | 0 | 0 |
| Quiggle, K walked (3-2 BBBKFB). | 0 | 0 |
| Quiggle, K stole second. | 0 | 0 |
| Avitia, D hit by pitch (3-2 SKBBFFBF). | 0 | 0 |
| Bull, A grounded out to 2b (0-2 KK); Avitia, D advanced to second; Quiggle, K advanced to third. | 0 | 0 |
| Weaver, J popped up to ss (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Moretto, S struck out swinging (3-2 BBKKFBS). | 0 | 0 |
| Walstad, R singled to center field (1-1 BF). | 0 | 0 |
| McPhillips flied out to cf (0-2 KK). | 0 | 0 |
| Vincelli-Sim flied out to lf (2-2 KSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Pavlica, P popped up to 2b (3-2 KKBBFB). | 0 | 0 |
| Burton, B grounded out to 1b unassisted (2-1 SBB). | 0 | 0 |
| Cotton, Q walked (3-0 BBBB). | 0 | 0 |
| Bess, C singled to left field (0-2 FSFF); Cotton, Q advanced to second. | 0 | 0 |
| Wyatt, T reached on a fielder's choice to second base (2-1 BBK); Bess, C out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| McCormick, G flied out to cf (1-2 KSFB). | 0 | 0 |
| Doyle, T walked (3-2 KBBBKFB). | 0 | 0 |
| Grubbs, B singled through the left side (1-0 B); Doyle, T advanced to second. | 0 | 0 |
| Torres, K flied out to rf (1-1 KB). | 0 | 0 |
| Bacho, D grounded out to 2b (2-2 BBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Quiggle, K out at first 2b to p (1-1 FB). | 0 | 0 |
| Avitia, D singled to center field (1-2 KBKFFF). | 0 | 0 |
| Avitia, D stole second. | 0 | 0 |
| Bull, A flied out to rf (1-1 BK). | 0 | 0 |
| Weaver, J struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Moretto, S struck out swinging (3-2 BFSBBS). | 0 | 0 |
| Walstad, R walked (3-1 BBBKB). | 0 | 0 |
| McPhillips homered to left field, 2 RBI (2-1 BBS); Walstad, R scored. | 0 | 2 |
| Vincelli-Sim struck out looking (0-2 SSK). | 0 | 2 |
| McCormick, G struck out looking (3-2 BFBBSK). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Zeidman, A to lf for McCormick, G. | 0 | 2 |
| Pavlica, P doubled to left center (1-0 B). | 0 | 2 |
| Burton, B struck out swinging (1-2 BSKS). | 0 | 2 |
| Cotton, Q grounded out to 2b (0-0); Pavlica, P advanced to third. | 0 | 2 |
| Pavlica, P scored on a wild pitch. | 1 | 2 |
| Bess, C fouled out to 3b (2-1 BBK). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Doyle, T walked (3-0 BBBB). | 1 | 2 |
| Grubbs, B grounded into double play ss to 2b to 1b (1-1 BK); Doyle, T out on the play. | 1 | 2 |
| Torres, K singled to third base (1-2 BKF). | 1 | 2 |
| Bacho, D reached on a fielding error by ss (2-2 KBSB); Torres, K advanced to third. | 1 | 2 |
| Moretto, S struck out swinging (1-2 FSBS). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Rodriguez, B to p for Randall, S. | 1 | 2 |
| Wyatt, T reached on a throwing error by 3b (2-1 BKB). | 1 | 2 |
| Wyatt, T advanced to second on a wild pitch. | 1 | 2 |
| Quiggle, K struck out swinging (2-2 BKBKS). | 1 | 2 |
| Avitia, D flied out to cf (1-1 FB); Wyatt, T advanced to third. | 1 | 2 |
| Bull, A singled to right field, RBI (0-0); Wyatt, T scored, unearned. | 2 | 2 |
| Weaver, J grounded out to 3b (3-2 BKBKFFFB). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Walstad, R struck out looking (3-2 BKBBFFK). | 2 | 2 |
| McPhillips struck out looking (2-2 KBSBK). | 2 | 2 |
| Vincelli-Sim struck out looking (2-2 BFSBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Churby, S to p for Rodriguez, B. | 2 | 2 |
| Pavlica, P struck out swinging, out at first c to 1b (1-2 KKBS). | 2 | 2 |
| Burton, B struck out swinging (3-2 BSSFBFFBFS). | 2 | 2 |
| Cotton, Q reached on a fielding error by ss (2-0 BB). | 2 | 2 |
| Bess, C popped up to ss (3-1 BFBB). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Barnes, Z to p for Mechals, K. | 2 | 2 |
| Zeidman, A struck out looking (1-2 KSBK). | 2 | 2 |
| Doyle, T walked (3-1 BFBBB). | 2 | 2 |
| Grubbs, B flied out to cf (0-0). | 2 | 2 |
| Torres, K reached on a fielder's choice to second base (0-0); Doyle, T out at second 2b to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Wyatt, T walked (3-2 KKBBBB). | 2 | 2 |
| Quiggle, K struck out swinging (0-2 KFFS). | 2 | 2 |
| Avitia, D flied out to cf (0-0). | 2 | 2 |
| Wyatt, T stole second. | 2 | 2 |
| Bull, A intentionally walked. | 2 | 2 |
| SchauweckerC pinch hit for Weaver, J. | 2 | 2 |
| SchauweckerC struck out swinging (0-2 SSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Mumper, M to ss for SchauweckerC. | 2 | 2 |
| Bacho, D singled through the left side (0-1 K). | 2 | 2 |
| Moretto, S singled to left field (0-1 K); Bacho, D advanced to second. | 2 | 2 |
| Walstad, R reached on a fielder's choice to pitcher, bunt (0-1 K); Moretto, S advanced to second; Bacho, D out at third p to 3b. | 2 | 2 |
| Walstad, R advanced to second; Moretto, S advanced to third on a wild pitch. | 2 | 2 |
| McPhillips intentionally walked. | 2 | 2 |
| Vincelli-Sim reached on a fielder's choice to third base (0-0); McPhillips advanced to second; Walstad, R advanced to third; Moretto, S out at home 3b to c. | 2 | 2 |
| Birch, M pinch hit for Zeidman, A. | 2 | 2 |
| Birch, M grounded out to 2b (0-2 SS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Iwasa, N to lf for Birch, M. | 2 | 2 |
| Pavlica, P struck out swinging (1-2 KSBFS). | 2 | 2 |
| Burton, B singled to center field (2-2 KKBB). | 2 | 2 |
| Cotton, Q grounded out to ss (1-2 KFB); Burton, B advanced to second. | 2 | 2 |
| Bess, C intentionally walked. | 2 | 2 |
| Wyatt, T popped up to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Wynne, C to p for Barnes, Z. | 2 | 2 |
| Doyle, T grounded out to 2b (0-2 KF). | 2 | 2 |
| Grubbs, B reached on a throwing error by ss (1-1 BF). | 2 | 2 |
| Torres, K doubled to left center (3-2 BKBSFB); Grubbs, B advanced to third. | 2 | 2 |
| Bacho, D singled to right field, RBI (0-2 KF); Torres, K advanced to third; Grubbs, B scored, unearned. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Pavlica, P popped up to ss (1-1 BS). | 0 | 0 |
| Burton, B flied out to cf (2-2 KFFFBBF). | 0 | 0 |
| Cotton, Q walked (3-2 KBBSBB). | 0 | 0 |
| Bess, C struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Grubbs, B struck out swinging (1-2 KSBS). | 0 | 0 |
| Torres, K grounded out to 2b (1-0 B). | 0 | 0 |
| Bacho, D grounded out to ss (2-2 KKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Wyatt, T struck out swinging (2-2 KFBFBS). | 0 | 0 |
| Quiggle, K walked (3-2 BBBKFB). | 0 | 0 |
| Quiggle, K stole second. | 0 | 0 |
| Avitia, D hit by pitch (3-2 SKBBFFBF). | 0 | 0 |
| Bull, A grounded out to 2b (0-2 KK); Avitia, D advanced to second; Quiggle, K advanced to third. | 0 | 0 |
| Weaver, J popped up to ss (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Moretto, S struck out swinging (3-2 BBKKFBS). | 0 | 0 |
| Walstad, R singled to center field (1-1 BF). | 0 | 0 |
| McPhillips flied out to cf (0-2 KK). | 0 | 0 |
| Vincelli-Sim flied out to lf (2-2 KSBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Pavlica, P popped up to 2b (3-2 KKBBFB). | 0 | 0 |
| Burton, B grounded out to 1b unassisted (2-1 SBB). | 0 | 0 |
| Cotton, Q walked (3-0 BBBB). | 0 | 0 |
| Bess, C singled to left field (0-2 FSFF); Cotton, Q advanced to second. | 0 | 0 |
| Wyatt, T reached on a fielder's choice to second base (2-1 BBK); Bess, C out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| McCormick, G flied out to cf (1-2 KSFB). | 0 | 0 |
| Doyle, T walked (3-2 KBBBKFB). | 0 | 0 |
| Grubbs, B singled through the left side (1-0 B); Doyle, T advanced to second. | 0 | 0 |
| Torres, K flied out to rf (1-1 KB). | 0 | 0 |
| Bacho, D grounded out to 2b (2-2 BBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Quiggle, K out at first 2b to p (1-1 FB). | 0 | 0 |
| Avitia, D singled to center field (1-2 KBKFFF). | 0 | 0 |
| Avitia, D stole second. | 0 | 0 |
| Bull, A flied out to rf (1-1 BK). | 0 | 0 |
| Weaver, J struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Moretto, S struck out swinging (3-2 BFSBBS). | 0 | 0 |
| Walstad, R walked (3-1 BBBKB). | 0 | 0 |
| McPhillips homered to left field, 2 RBI (2-1 BBS); Walstad, R scored. | 0 | 2 |
| Vincelli-Sim struck out looking (0-2 SSK). | 0 | 2 |
| McCormick, G struck out looking (3-2 BFBBSK). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Zeidman, A to lf for McCormick, G. | 0 | 2 |
| Pavlica, P doubled to left center (1-0 B). | 0 | 2 |
| Burton, B struck out swinging (1-2 BSKS). | 0 | 2 |
| Cotton, Q grounded out to 2b (0-0); Pavlica, P advanced to third. | 0 | 2 |
| Pavlica, P scored on a wild pitch. | 1 | 2 |
| Bess, C fouled out to 3b (2-1 BBK). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Doyle, T walked (3-0 BBBB). | 1 | 2 |
| Grubbs, B grounded into double play ss to 2b to 1b (1-1 BK); Doyle, T out on the play. | 1 | 2 |
| Torres, K singled to third base (1-2 BKF). | 1 | 2 |
| Bacho, D reached on a fielding error by ss (2-2 KBSB); Torres, K advanced to third. | 1 | 2 |
| Moretto, S struck out swinging (1-2 FSBS). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Rodriguez, B to p for Randall, S. | 1 | 2 |
| Wyatt, T reached on a throwing error by 3b (2-1 BKB). | 1 | 2 |
| Wyatt, T advanced to second on a wild pitch. | 1 | 2 |
| Quiggle, K struck out swinging (2-2 BKBKS). | 1 | 2 |
| Avitia, D flied out to cf (1-1 FB); Wyatt, T advanced to third. | 1 | 2 |
| Bull, A singled to right field, RBI (0-0); Wyatt, T scored, unearned. | 2 | 2 |
| Weaver, J grounded out to 3b (3-2 BKBKFFFB). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Walstad, R struck out looking (3-2 BKBBFFK). | 2 | 2 |
| McPhillips struck out looking (2-2 KBSBK). | 2 | 2 |
| Vincelli-Sim struck out looking (2-2 BFSBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Churby, S to p for Rodriguez, B. | 2 | 2 |
| Pavlica, P struck out swinging, out at first c to 1b (1-2 KKBS). | 2 | 2 |
| Burton, B struck out swinging (3-2 BSSFBFFBFS). | 2 | 2 |
| Cotton, Q reached on a fielding error by ss (2-0 BB). | 2 | 2 |
| Bess, C popped up to ss (3-1 BFBB). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Barnes, Z to p for Mechals, K. | 2 | 2 |
| Zeidman, A struck out looking (1-2 KSBK). | 2 | 2 |
| Doyle, T walked (3-1 BFBBB). | 2 | 2 |
| Grubbs, B flied out to cf (0-0). | 2 | 2 |
| Torres, K reached on a fielder's choice to second base (0-0); Doyle, T out at second 2b to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Wyatt, T walked (3-2 KKBBBB). | 2 | 2 |
| Quiggle, K struck out swinging (0-2 KFFS). | 2 | 2 |
| Avitia, D flied out to cf (0-0). | 2 | 2 |
| Wyatt, T stole second. | 2 | 2 |
| Bull, A intentionally walked. | 2 | 2 |
| SchauweckerC pinch hit for Weaver, J. | 2 | 2 |
| SchauweckerC struck out swinging (0-2 SSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Mumper, M to ss for SchauweckerC. | 2 | 2 |
| Bacho, D singled through the left side (0-1 K). | 2 | 2 |
| Moretto, S singled to left field (0-1 K); Bacho, D advanced to second. | 2 | 2 |
| Walstad, R reached on a fielder's choice to pitcher, bunt (0-1 K); Moretto, S advanced to second; Bacho, D out at third p to 3b. | 2 | 2 |
| Walstad, R advanced to second; Moretto, S advanced to third on a wild pitch. | 2 | 2 |
| McPhillips intentionally walked. | 2 | 2 |
| Vincelli-Sim reached on a fielder's choice to third base (0-0); McPhillips advanced to second; Walstad, R advanced to third; Moretto, S out at home 3b to c. | 2 | 2 |
| Birch, M pinch hit for Zeidman, A. | 2 | 2 |
| Birch, M grounded out to 2b (0-2 SS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Iwasa, N to lf for Birch, M. | 2 | 2 |
| Pavlica, P struck out swinging (1-2 KSBFS). | 2 | 2 |
| Burton, B singled to center field (2-2 KKBB). | 2 | 2 |
| Cotton, Q grounded out to ss (1-2 KFB); Burton, B advanced to second. | 2 | 2 |
| Bess, C intentionally walked. | 2 | 2 |
| Wyatt, T popped up to 2b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Wynne, C to p for Barnes, Z. | 2 | 2 |
| Doyle, T grounded out to 2b (0-2 KF). | 2 | 2 |
| Grubbs, B reached on a throwing error by ss (1-1 BF). | 2 | 2 |
| Torres, K doubled to left center (3-2 BKBSFB); Grubbs, B advanced to third. | 2 | 2 |
| Bacho, D singled to right field, RBI (0-2 KF); Torres, K advanced to third; Grubbs, B scored, unearned. | 2 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| CF | ![]() | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 25 | 10 |

| CF | Grubbs, Bronson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| SS | Torres, Keith | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | Bacho, Dawsen | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | Moretto, Steven | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 2B | Walstad, Ryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| DH | McPhillips, Dylan | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Vincelli-simard, Mar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 |
| LF | McCormick, Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Zeidman, Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Birch, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Iwasa, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Doyle, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Randall, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Rodriguez, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
