Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 3 |
Win: Arevalo, Ricky (3-0)Loss: Barnes, Zach (1-1)Save: Jackson, Ryan (7)
Team | UTRGV | GCU |
|---|---|---|
![]() Gomez, A singled to center field, RBI (1-2 FSBF); Hirsh, J advanced to third; Closner, O scored. | 1 | 0 |
![]() Alexander, E homered to right field, 2 RBI (0-0); Galvan, A scored. | 3 | 0 |
![]() Sepulveda, C homered to left center, 2 RBI (2-1 BBF); Gomez, A scored. | 5 | 0 |
![]() Weaver, J singled to left center, RBI (2-1 KBB); Avitia, D advanced to second; Bess, C scored. | 5 | 1 |
![]() Burton, B singled up the middle, RBI (0-1 K); Weaver, J advanced to second; Avitia, D scored. | 5 | 2 |
![]() Cotton, Q doubled to left center, RBI (0-1 F); Burton, B advanced to third; Weaver, J scored. | 5 | 3 |
![]() Quiggle, K singled to center field, 2 RBI (2-2 SFFBB); Cotton, Q scored; Burton, B scored. | 5 | 5 |
![]() Hirsh, J singled to right field, RBI (2-2 BBKF); Closner, O advanced to third; Alexander, E scored. | 6 | 5 |
![]() Grubbs, C reached on a fielder's choice to shortstop, RBI (0-0); Gomez, A out at second ss to 2b; Hirsh, J advanced to third, scored on a throwing error by 2b, unearned; Closner, O scored. | 8 | 5 |

Gomez, Anthony | 2B | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Grubbs, Coleman | CF | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Sepulveda, Christian | SS | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Diaz, Conrado | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Torres, Tyler | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Galvan, Aaron | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Alexander, Elijah | LF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Closner IV, Oliver | C | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Hirsh, Jacob | RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dotson, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balderrama Jr., Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carreon II, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arevalo, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 8 | 9 | 7 | 6 | 0 | 11 | 10 |

![]() | CF | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
![]() | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 5 | 13 | 5 | 7 | 0 | 9 | 12 |

Dotson, Conner | 4.1 | 4 | 3 | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 16 | 18 | 5 | 2 | 75 |
Martinez, Zach | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Butler, Ben | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 |
Balderrama Jr., Max | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 45 |
Carreon II, Juan | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 3 | 42 |
Arevalo, Ricky | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
Jackson, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 13 | 5 | 5 | 7 | 9 | 1 | 1 | 1 | 0 | 49 | 57 | 17 | 10 | 217 |

![]() | 6.0 | 7 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 26 | 28 | 11 | 3 | 105 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 35 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 26 |
![]() | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
| Totals | 9 | 8 | 7 | 6 | 11 | 1 | 0 | 2 | 0 | 48 | 57 | 18 | 9 | 217 |
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Gomez, A popped up to 2b (0-0). | 0 | 0 |
| Grubbs, C struck out swinging (0-2 KKS). | 0 | 0 |
| Sepulveda, C flied out to lf (2-1 SBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Pavlica, P struck out looking (2-2 KKBBK). | 0 | 0 |
| Burton, B struck out swinging (1-2 BKKS). | 0 | 0 |
| Cotton, Q singled to first base (1-1 KB). | 0 | 0 |
| Cotton, Q advanced to second on a balk. | 0 | 0 |
| Quiggle, K flied out to rf to right center (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Diaz, C lined out to lf to left center (0-0). | 0 | 0 |
| Torres, T flied out to lf (3-2 KBBBF). | 0 | 0 |
| Galvan, A flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Wyatt, T grounded out to 2b (2-1 FBB). | 0 | 0 |
| Bess, C singled through the left side (3-2 BSBKFB). | 0 | 0 |
| Bull, A grounded into double play 2b to ss to 1b (0-2 FKFF); Bess, C out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Alexander, E out at first 1b to p (2-1 BKB). | 0 | 0 |
| Closner, O singled up the middle (1-2 FSB). | 0 | 0 |
| Hirsh, J singled to left field (2-1 BKB); Closner, O advanced to second. | 0 | 0 |
| Gomez, A singled to center field, RBI (1-2 FSBF); Hirsh, J advanced to third; Closner, O scored. | 1 | 0 |
| Gomez, A advanced to second on a wild pitch. | 1 | 0 |
| Grubbs, C popped up to 2b (1-2 BSK). | 1 | 0 |
| Sepulveda, C struck out swinging (3-2 FBFBFBFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Avitia, D flied out to cf to left center (2-2 KSBB). | 1 | 0 |
| Weaver, J popped up to 1b (1-1 BS). | 1 | 0 |
| Pavlica, P struck out swinging, reached first on a wild pitch (0-2 SSS). | 1 | 0 |
| Pavlica, P out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Diaz, C lined out to cf (0-2 KF). | 1 | 0 |
| Torres, T popped up to ss (2-0 BB). | 1 | 0 |
| Galvan, A hit by pitch (2-2 SBBKF). | 1 | 0 |
| Alexander, E homered to right field, 2 RBI (0-0); Galvan, A scored. | 3 | 0 |
| Closner, O struck out swinging (1-2 SKBS). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Burton, B struck out swinging (1-2 BKFS). | 3 | 0 |
| Cotton, Q hit by pitch (1-1 FB). | 3 | 0 |
| Quiggle, K struck out swinging (1-2 KKBFS). | 3 | 0 |
| Wyatt, T lined out to lf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Hirsh, J lined out to 2b (1-2 BFSFF). | 3 | 0 |
| Gomez, A singled up the middle (3-2 BFBFB). | 3 | 0 |
| Grubbs, C flied out to lf (1-0 B). | 3 | 0 |
| Sepulveda, C homered to left center, 2 RBI (2-1 BBF); Gomez, A scored. | 5 | 0 |
| Diaz, C walked (3-2 BFBFBB). | 5 | 0 |
| Torres, T singled to shortstop (0-1 K); Diaz, C advanced to second. | 5 | 0 |
| Galvan, A reached on a fielding error by 1b (1-0 B); Torres, T advanced to second; Diaz, C advanced to third. | 5 | 0 |
| Alexander, E struck out swinging (0-2 KSS). | 5 | 0 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Bess, C walked (3-0 BBBB). | 5 | 0 |
| Bull, A popped up to p, bunt (0-1 K). | 5 | 0 |
| Avitia, D singled to left field (2-2 BSBF); Bess, C advanced to second. | 5 | 0 |
| Weaver, J singled to left center, RBI (2-1 KBB); Avitia, D advanced to second; Bess, C scored. | 5 | 1 |
| Martinez, Z to p for Dotson, C. | 5 | 1 |
| Pavlica, P flied out to lf (1-0 B). | 5 | 1 |
| Burton, B singled up the middle, RBI (0-1 K); Weaver, J advanced to second; Avitia, D scored. | 5 | 2 |
| Cotton, Q doubled to left center, RBI (0-1 F); Burton, B advanced to third; Weaver, J scored. | 5 | 3 |
| Quiggle, K singled to center field, 2 RBI (2-2 SFFBB); Cotton, Q scored; Burton, B scored. | 5 | 5 |
| Wyatt, T singled to left center (1-1 BK); Quiggle, K advanced to third, out at home 3b to c. | 5 | 5 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Closner, O out at first 1b to p (0-2 KF). | 5 | 5 |
| Hirsh, J out at first 1b to p (2-0 BB). | 5 | 5 |
| Gomez, A flied out to rf (2-2 BBSK). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Butler, B to p for Martinez, Z. | 5 | 5 |
| Bess, C grounded out to 2b (1-0 B). | 5 | 5 |
| Bull, A out at first 1b to p (2-1 BSB). | 5 | 5 |
| Avitia, D popped up to ss (3-1 BBSB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Hoskins, C to p for Mechals, K. | 5 | 5 |
| Grubbs, C grounded out to 3b (0-0). | 5 | 5 |
| Sepulveda, C grounded out to c, bunt (0-1 K). | 5 | 5 |
| Diaz, C flied out to rf (3-2 BBBKKF). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Weaver, J walked (3-0 BBBB). | 5 | 5 |
| Pavlica, P singled through the left side (2-1 FBB); Weaver, J advanced to second. | 5 | 5 |
| Burton, B struck out swinging (1-2 BFKS). | 5 | 5 |
| Cotton, Q flied out to cf (0-1 F). | 5 | 5 |
| Quiggle, K struck out swinging (0-2 KSS). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Torres, T reached on a throwing error by 3b (1-2 KFFB). | 5 | 5 |
| Wynne, C to p for Hoskins, C. | 5 | 5 |
| Galvan, A grounded out to p, SAC, bunt (2-1 BBF); Torres, T advanced to second. | 5 | 5 |
| Alexander, E lined out to ss (0-1 K). | 5 | 5 |
| Closner, O struck out swinging (2-2 KBBSS). | 5 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Balderrama,M to p for Butler, B. | 5 | 5 |
| Wyatt, T grounded out to 3b (3-1 BKBB). | 5 | 5 |
| Bess, C flied out to lf to left center (2-2 KBFB). | 5 | 5 |
| Bull, A walked (3-0 BBBB). | 5 | 5 |
| Avitia, D singled to shortstop (1-2 BKK); Bull, A advanced to second. | 5 | 5 |
| Weaver, J struck out swinging (1-2 FKBFS). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Hirsh, J walked (3-1 BBKBB). | 5 | 5 |
| Gomez, A reached on a fielder's choice to shortstop (2-2 FFBBF); Hirsh, J out at second ss to 2b. | 5 | 5 |
| Grubbs, C struck out swinging (2-2 BBKFS). | 5 | 5 |
| Sepulveda, C hit by pitch (1-1 SB); Gomez, A advanced to second. | 5 | 5 |
| Diaz, C flied out to lf (2-2 BFFB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Pavlica, P walked (3-0 BBBB). | 5 | 5 |
| Winchester,P pinch hit for Burton, B. | 5 | 5 |
| Winchester,P grounded into double play 2b to ss to 1b (2-2 BFFB); Pavlica, P out on the play. | 5 | 5 |
| Cotton, Q walked (3-2 BBKFBB). | 5 | 5 |
| Quiggle, K singled to shortstop (1-0 B); Cotton, Q advanced to second. | 5 | 5 |
| Wyatt, T popped up to 2b (3-1 BBBK). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Winchester,P to dh. | 5 | 5 |
| Scalzo, F to p for Wynne, C. | 5 | 5 |
| Torres, T flied out to rf (2-0 BB). | 5 | 5 |
| Galvan, A walked (3-2 KBKBFBB). | 5 | 5 |
| Alexander, E grounded into double play p to ss to 1b (0-0); Galvan, A out on the play, interference. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Carreon, J to p for Balderrama,M. | 5 | 5 |
| Bess, C flied out to lf (2-2 KBKFFB). | 5 | 5 |
| Bull, A grounded out to 1b unassisted (1-2 KBF). | 5 | 5 |
| Avitia, D walked (3-0 BBBB). | 5 | 5 |
| Weaver, J singled to right center (3-2 BBBKK); Avitia, D advanced to third. | 5 | 5 |
| Pavlica, P grounded out to 3b (1-2 BKF). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Ohanian, N to p for Scalzo, F. | 5 | 5 |
| Closner, O lined out to rf (0-0). | 5 | 5 |
| Hirsh, J flied out to cf (1-2 KBK). | 5 | 5 |
| Gomez, A struck out swinging (1-2 SBSS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Mumper, M pinch hit for Winchester,P. | 5 | 5 |
| Mumper, M walked (3-2 KBBFBB). | 5 | 5 |
| Cotton, Q lined out to 2b (0-1 F). | 5 | 5 |
| Quiggle, K lined out to ss (1-1 KB). | 5 | 5 |
| Wyatt, T lined out to cf (0-1 S). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Grubbs, C struck out swinging (0-2 KFS). | 5 | 5 |
| Sepulveda, C struck out swinging (0-2 KSS). | 5 | 5 |
| Diaz, C walked (3-1 FBBBB). | 5 | 5 |
| Torres, T struck out swinging (2-2 SFFBBS). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Bess, C grounded out to 2b (2-0 BB). | 5 | 5 |
| Bull, A doubled to right center (0-0). | 5 | 5 |
| Arevalo, R to p for Carreon, J. | 5 | 5 |
| SchauweckerC pinch hit for Avitia, D. | 5 | 5 |
| SchauweckerC lined out to rf to right center (1-0 B). | 5 | 5 |
| Weaver, J lined out to cf (0-1 K). | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Beckstead, S to c for SchauweckerC. | 5 | 5 |
| Barnes, Z to p for Ohanian, N. | 5 | 5 |
| Galvan, A struck out looking (1-2 KKBK). | 5 | 5 |
| Alexander, E walked (3-2 BBKBKB). | 5 | 5 |
| Alexander, E stole second. | 5 | 5 |
| Closner, O walked (3-0 BBBB). | 5 | 5 |
| Hirsh, J singled to right field, RBI (2-2 BBKF); Closner, O advanced to third; Alexander, E scored. | 6 | 5 |
| Gomez, A singled to pitcher, bunt (0-0); Hirsh, J advanced to second. | 6 | 5 |
| Grubbs, C reached on a fielder's choice to shortstop, RBI (0-0); Gomez, A out at second ss to 2b; Hirsh, J advanced to third, scored on a throwing error by 2b, unearned; Closner, O scored. | 8 | 5 |
| Sepulveda, C popped up to 2b (1-1 BS). | 8 | 5 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Jackson, R to p for Arevalo, R. | 8 | 5 |
| Pavlica, P struck out looking (0-2 FSFK). | 8 | 5 |
| Jarvis, J pinch hit for Mumper, M. | 8 | 5 |
| Jarvis, J lined out to rf to right center (0-1 S). | 8 | 5 |
| Cotton, Q grounded out to 3b (0-1 S). | 8 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Gomez, A popped up to 2b (0-0). | 0 | 0 |
| Grubbs, C struck out swinging (0-2 KKS). | 0 | 0 |
| Sepulveda, C flied out to lf (2-1 SBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Pavlica, P struck out looking (2-2 KKBBK). | 0 | 0 |
| Burton, B struck out swinging (1-2 BKKS). | 0 | 0 |
| Cotton, Q singled to first base (1-1 KB). | 0 | 0 |
| Cotton, Q advanced to second on a balk. | 0 | 0 |
| Quiggle, K flied out to rf to right center (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Diaz, C lined out to lf to left center (0-0). | 0 | 0 |
| Torres, T flied out to lf (3-2 KBBBF). | 0 | 0 |
| Galvan, A flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Wyatt, T grounded out to 2b (2-1 FBB). | 0 | 0 |
| Bess, C singled through the left side (3-2 BSBKFB). | 0 | 0 |
| Bull, A grounded into double play 2b to ss to 1b (0-2 FKFF); Bess, C out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Alexander, E out at first 1b to p (2-1 BKB). | 0 | 0 |
| Closner, O singled up the middle (1-2 FSB). | 0 | 0 |
| Hirsh, J singled to left field (2-1 BKB); Closner, O advanced to second. | 0 | 0 |
| Gomez, A singled to center field, RBI (1-2 FSBF); Hirsh, J advanced to third; Closner, O scored. | 1 | 0 |
| Gomez, A advanced to second on a wild pitch. | 1 | 0 |
| Grubbs, C popped up to 2b (1-2 BSK). | 1 | 0 |
| Sepulveda, C struck out swinging (3-2 FBFBFBFS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Avitia, D flied out to cf to left center (2-2 KSBB). | 1 | 0 |
| Weaver, J popped up to 1b (1-1 BS). | 1 | 0 |
| Pavlica, P struck out swinging, reached first on a wild pitch (0-2 SSS). | 1 | 0 |
| Pavlica, P out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Diaz, C lined out to cf (0-2 KF). | 1 | 0 |
| Torres, T popped up to ss (2-0 BB). | 1 | 0 |
| Galvan, A hit by pitch (2-2 SBBKF). | 1 | 0 |
| Alexander, E homered to right field, 2 RBI (0-0); Galvan, A scored. | 3 | 0 |
| Closner, O struck out swinging (1-2 SKBS). | 3 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Burton, B struck out swinging (1-2 BKFS). | 3 | 0 |
| Cotton, Q hit by pitch (1-1 FB). | 3 | 0 |
| Quiggle, K struck out swinging (1-2 KKBFS). | 3 | 0 |
| Wyatt, T lined out to lf (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Hirsh, J lined out to 2b (1-2 BFSFF). | 3 | 0 |
| Gomez, A singled up the middle (3-2 BFBFB). | 3 | 0 |
| Grubbs, C flied out to lf (1-0 B). | 3 | 0 |
| Sepulveda, C homered to left center, 2 RBI (2-1 BBF); Gomez, A scored. | 5 | 0 |
| Diaz, C walked (3-2 BFBFBB). | 5 | 0 |
| Torres, T singled to shortstop (0-1 K); Diaz, C advanced to second. | 5 | 0 |
| Galvan, A reached on a fielding error by 1b (1-0 B); Torres, T advanced to second; Diaz, C advanced to third. | 5 | 0 |
| Alexander, E struck out swinging (0-2 KSS). | 5 | 0 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Bess, C walked (3-0 BBBB). | 5 | 0 |
| Bull, A popped up to p, bunt (0-1 K). | 5 | 0 |
| Avitia, D singled to left field (2-2 BSBF); Bess, C advanced to second. | 5 | 0 |
| Weaver, J singled to left center, RBI (2-1 KBB); Avitia, D advanced to second; Bess, C scored. | 5 | 1 |
| Martinez, Z to p for Dotson, C. | 5 | 1 |
| Pavlica, P flied out to lf (1-0 B). | 5 | 1 |
| Burton, B singled up the middle, RBI (0-1 K); Weaver, J advanced to second; Avitia, D scored. | 5 | 2 |
| Cotton, Q doubled to left center, RBI (0-1 F); Burton, B advanced to third; Weaver, J scored. | 5 | 3 |
| Quiggle, K singled to center field, 2 RBI (2-2 SFFBB); Cotton, Q scored; Burton, B scored. | 5 | 5 |
| Wyatt, T singled to left center (1-1 BK); Quiggle, K advanced to third, out at home 3b to c. | 5 | 5 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Closner, O out at first 1b to p (0-2 KF). | 5 | 5 |
| Hirsh, J out at first 1b to p (2-0 BB). | 5 | 5 |
| Gomez, A flied out to rf (2-2 BBSK). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Butler, B to p for Martinez, Z. | 5 | 5 |
| Bess, C grounded out to 2b (1-0 B). | 5 | 5 |
| Bull, A out at first 1b to p (2-1 BSB). | 5 | 5 |
| Avitia, D popped up to ss (3-1 BBSB). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Rio Grande Valley


Grand Canyon

| Plays | UTRGV | GCU |
|---|---|---|
| Hoskins, C to p for Mechals, K. | 5 | 5 |
| Grubbs, C grounded out to 3b (0-0). | 5 | 5 |
| Sepulveda, C grounded out to c, bunt (0-1 K). | 5 | 5 |
| Diaz, C flied out to rf (3-2 BBBKKF). | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UTRGV | GCU |
|---|---|---|
| Weaver, J walked (3-0 BBBB). | 5 | 5 |
| Pavlica, P singled through the left side (2-1 FBB); Weaver, J advanced to second. | 5 | 5 |
| Burton, B struck out swinging (1-2 BFKS). | 5 | 5 |
