Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 19 | 16 | 17 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | 0.129 |
| 2 | 11 | 3 | 23 | 0.348 |
| 3 | 6 | 9 | 22 | -0.136 |
| Totals | 27 | 18 | 76 | .118 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | 0.286 |
| 2 | 12 | 0 | 20 | 0.6 |
| 3 | 13 | 7 | 24 | 0.25 |
| Totals | 38 | 12 | 72 | .361 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Pepperdine | 36.0 | 27 | 3 | 6 | 27 | 18 |
Grand Canyon | 49.0 | 38 | 3 | 8 | 33 | 25 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ketrzynski, Cole | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 22 | Mrkalj, Alexander | 3 | 8 | 5 | 17 | .176 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 9 |
| 3 | Cole, Trey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 19 | Rasic, Cole | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Watson, Ethan | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 10 | de Chavarria, Martin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Akinwumi, Akin | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Barnett, Ryan | 2 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | Read, Brendan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Eadie, James | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 11 | Graves, Ryan | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0.5 |
| 20 | Stewart, Tyler | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Fuller, Andersen | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 27 | 18 | 76 | .118 | 27 | 2 | 3 | 14 | 2 | 8 | 0 | 18 | 0 | 3 | 36.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Gianni, Camden | 3 | 11 | 0 | 16 | .688 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 11.5 |
| 16 | ![]() Hickman, Jackson | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 11.5 |
| 23 | ![]() Wardlow, Rico | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6 |
| 11 | ![]() Anderson, Jarrett | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | ![]() Slight, Nicholas | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 0 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 3.5 |
| 15 | ![]() Herndon, Cooper | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 8 | ![]() Thorne, Cameron | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 7.5 |
| 2 | ![]() Rogers, Karter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Culp, Troy | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 38 | 12 | 72 | .361 | 33 | 0 | 3 | 9 | 1 | 14 | 1 | 25 | 1 | 3 | 49.0 |
Pepperdine


Grand Canyon
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
11

11
16

16
11

11
17

17
11

11
18

18
11

11
19

19
12

12
19

19

12

12
20

20
13

13
20

20
13

13
21

21

14

14
21

21
14

14
22

22
15

15
22

22

16

16
22

22
16

16
23

23
17

17
23

23
18

18
23

23
19

19
23

23
19

19
24

24
19

19
25

25
Pepperdine


Grand Canyon


0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7
3

3
8

8

4

4
8

8
4

4
9

9
4

4
10

10
5

5
10

10
5

5
11

11
5

5
12

12
5

5
13

13

5

5
14

14
6

6
14

14
7

7
14

14
7

7
15

15
7

7
16

16
8

8
16

16
8

8
17

17

8

8
18

18
9

9
18

18
10

10
18

18

10

10
19

19
10

10
20

20
11

11
20

20
11

11
21

21
11

11
22

22
11

11
23

23
12

12
23

23
13

13
23

23
14

14
23

23
14

14
24

24
15

15
24

24
16

16
24

24

16

16
25

25
Pepperdine


Grand Canyon


0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
4

4
4

4
4

4
5

5
4

4
6

6
4

4
7

7
4

4
8

8

5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
7

7
14

14
8

8
14

14
8

8
15

15
9

9
15

15
10

10
15

15
10

10
16

16
11

11
16

16
11

11
17

17
11

11
18

18
11

11
19

19
12

12
19

19
12

12
20

20
13

13
20

20

13

13
21

21

13

13
22

22
14

14
22

22
14

14
23

23
14

14
24

24
15

15
24

24
16

16
24

24
17

17
24

24
17

17
25

25

