Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 20 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | 0.179 |
| 2 | 13 | 5 | 25 | 0.32 |
| 3 | 15 | 4 | 26 | 0.423 |
| Totals | 38 | 14 | 79 | .304 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | 0.261 |
| 2 | 14 | 1 | 20 | 0.65 |
| 3 | 16 | 4 | 26 | 0.462 |
| Totals | 41 | 10 | 69 | .449 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 43.5 | 38 | 1 | 4.5 | 36 | 17 |
Hawaii | 60.0 | 41 | 8 | 11 | 41 | 19 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Gianni, Camden | 3 | 16 | 4 | 28 | .429 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 17 |
| 16 | ![]() Hickman, Jackson | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 |
| 23 | ![]() Wardlow, Rico | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | ![]() Rogers, Karter | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 4 | 5.5 |
| 7 | ![]() Slight, Nicholas | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 15 | ![]() Herndon, Cooper | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 8 | ![]() Thorne, Cameron | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7 |
| 17 | ![]() Thornton, Matthew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | ![]() Lucas, Jordan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Anderson, Jarrett | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | ![]() Herr, Jaxon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 79 | .304 | 36 | 0 | 1 | 12 | 0 | 9 | 1 | 17 | 0 | 8 | 43.5 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Todd, Alaka‘i | 3 | 11 | 2 | 13 | .692 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 1 | Galloway, Chaz | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Choy, ‘eleu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 21 | Voss, Guilherme | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Chakas, Spyros | 3 | 14 | 3 | 23 | .478 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 16 |
| 8 | Nusterer, Kurt | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
| 20 | Thiim, Keoni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Rosenthal, Tread | 3 | 3 | 0 | 4 | .750 | 37 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 5.5 |
| 23 | Sakanoko, Louis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 69 | .449 | 41 | 1 | 8 | 7 | 1 | 20 | 0 | 19 | 0 | 1 | 60.0 | ||
Grand Canyon


Hawaii


0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3


3

3
3

3

3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7
4

4
8

8
5

5
8

8

5

5
9

9

5

5
10

10

5

5
11

11
6

6
11

11

6

6
12

12
7

7
12

12
7

7
13

13
7

7
14

14
8

8
14

14

8

8
15

15


9

9
15

15

9

9
16

16
9

9
17

17
9

9
18

18
10

10
18

18
10

10
19

19
11

11
19

19

11

11
20

20


12

12
20

20

13

13
20

20
13

13
21

21
14

14
21

21
15

15
21

21
16

16
21

21
16

16
22

22
16

16
23

23
16

16
24

24
17

17
24

24

17

17
25

25
Grand Canyon


Hawaii




1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2


3

3
2

2

3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4

6

6
5

5


6

6
6

6
7

7
6

6

7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11

11

11
12

12


12

12
12

12

12

12
13

13
12

12
14

14
12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17

14

14
17

17
15

15
17

17

15

15
18

18

16

16
18

18

17

17
18

18

17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21

18

18
22

22
19

19
22

22

19

19
23

23


20

20
23

23

20

20
24

24
20

20
25

25
Grand Canyon


Hawaii



1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3

4

4
4

4


4

4
5

5
5

5
5

5

6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
8

8
8

8

8

8
9

9


8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13

10

10
13

13
10

10
14

14
10

10
15

15
10

10
16

16
11

11
16

16

11

11
17

17


12

12
17

17

12

12
18

18

12

12
19

19
12

12
20

20
12

12
21

21
13

13
21

21
13

13
22

22

14

14
22

22

14

14
23

23


15

15
23

23

16

16
23

23
17

17
23

23
18

18
23

23

18

18
24

24
19

19
24

24

20

20
24

24
20

20
25

25

