Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 16 | 16 | 19 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 17 | 3 | 26 | 0.538 |
| 2 | 19 | 6 | 32 | 0.406 |
| 3 | 13 | 4 | 34 | 0.265 |
| Totals | 49 | 13 | 92 | .391 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | 0.2 |
| 2 | 6 | 2 | 22 | 0.182 |
| 3 | 14 | 8 | 37 | 0.162 |
| Totals | 30 | 14 | 89 | .180 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 62.5 | 49 | 6 | 7.5 | 47 | 40 |
CUI | 36.0 | 30 | 1 | 5 | 29 | 28 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Gianni, Camden | 3 | 15 | 6 | 31 | .290 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 17 |
| 16 | ![]() Hickman, Jackson | 3 | 7 | 2 | 12 | .417 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 |
| 23 | ![]() Wardlow, Rico | 3 | 10 | 0 | 10 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.5 |
| 2 | ![]() Rogers, Karter | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 7 | ![]() Slight, Nicholas | 3 | 1 | 0 | 1 | 1.000 | 38 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1.5 |
| 8 | ![]() Thorne, Cameron | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | ![]() Ceci, Jacob | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Lucas, Jordan | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 9 |
| 17 | ![]() Thornton, Matthew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 10 | ![]() Herr, Jaxon | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | ![]() Anderson, Jarrett | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 9 | ![]() Culp, Troy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 13 | 92 | .391 | 47 | 0 | 6 | 7 | 2 | 11 | 0 | 40 | 0 | 1 | 62.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McCullough, Max | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | Beeuwsaert, Wolf | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Doble, Gage | 3 | 9 | 5 | 29 | .138 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 10.5 |
| 6 | Reilly, Jacob | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 4 | Briger, Yotam | 3 | 2 | 0 | 3 | .667 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 21 | Marumoto, Makua | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3.5 |
| 30 | Osahon Jr., Clement | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | Galoppo, Christian | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 8 | Cornelissen, Ties | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 26 | Morikawa, Chris | 1 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 30 | 14 | 89 | .180 | 29 | 1 | 1 | 5 | 1 | 8 | 1 | 28 | 0 | 6 | 36.0 |
Grand Canyon


CUI
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
6

6
2

2
6

6
3

3
7

7
3

3
7

7
4

4
8

8
4

4
8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6
10

10
7

7
11

11
7

7
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
13

13
10

10
13

13
11

11
14

14
11

11
14

14
12

12
15

15
12

12
16

16
12

12
17

17
12

12
17

17
13

13
18

18
13

13
18

18
14

14
19

19
14

14
20

20
14

14
20

20
15

15
21

21
15

15

22

22
15

15
23

23
15

15
24

24
15

15
24

24
16

16

25

25
16

16
Grand Canyon


CUI


0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4
8

8
4

4
8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7
13

13
7

7
13

13
8

8
14

14
8

8
15

15
8

8

15

15
9

9
16

16
9

9
16

16
10

10
17

17
10

10
17

17
11

11
18

18
11

11
19

19
11

11

20

20
11

11
20

20
12

12
21

21
12

12

21

21
13

13
22

22
13

13
22

22
14

14
22

22
15

15
23

23
15

15
23

23
16

16
24

24
16

16

25

25
16

16
Grand Canyon


CUI



1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
5

5
3

3
6

6
3

3
7

7
3

3
8

8
3

3
8

8
4

4
9

9
4

4
10

10
4

4
10

10
5

5
11

11
5

5
12

12
5

5
12

12
6

6
13

13
6

6

13

13
7

7
14

14
7

7
14

14
8

8
15

15
8

8

16

16
8

8
16

16
9

9
17

17
9

9

17

17
10

10
17

17
11

11
18

18
11

11
18

18
12

12
19

19
12

12

20

20
12

12
20

20
13

13
20

20
14

14
21

21
14

14
21

21
15

15
22

22
15

15
22

22
16

16
22

22
17

17
23

23
17

17
23

23
18

18
24

24
18

18
24

24
19

19
25

25
19

19

