Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 20 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | 0.107 |
| 2 | 13 | 4 | 27 | 0.333 |
| 3 | 14 | 9 | 29 | 0.172 |
| Totals | 36 | 19 | 84 | .202 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | 0.31 |
| 2 | 9 | 4 | 20 | 0.25 |
| 3 | 8 | 3 | 19 | 0.263 |
| Totals | 30 | 11 | 68 | .279 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Princeton | 43 | 36 | 3 | 4 | 34 | 22 |
Grand Canyon | 44 | 30 | 5 | 9 | 30 | 23 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Posivak, Nico | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Wedbush, Henry | 3 | 1 | 1 | 3 | .000 | 30 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 1.5 |
| 20 | Suh, Matt | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 25 | Omene, Nyherowo | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 9 | Harrington, Ben | 3 | 13 | 5 | 22 | .364 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 14.5 |
| 8 | Thompson, Nate | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.5 |
| 5 | Mrkalj, Alexander | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | Hartley, James | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 4 | Vena, Ryan | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 3 | Leising, Gavin | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 36 | 19 | 84 | .202 | 34 | 0 | 3 | 21 | 1 | 6 | 1 | 22 | 0 | 5 | 43 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Gianni, Camden | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| 11 | ![]() Janke, Christian | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 5.5 |
| 13 | ![]() Udall, Cole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Hickman, Jackson | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 10 |
| 23 | ![]() Wardlow, Rico | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 6.5 |
| 7 | ![]() Slight, Nicholas | 3 | 0 | 1 | 1 | -1.000 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | ![]() Herndon, Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Thorne, Cameron | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | ![]() Lucas, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2 | ![]() Rogers, Karter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 30 | 11 | 68 | .279 | 30 | 1 | 5 | 13 | 8 | 2 | 2 | 23 | 0 | 3 | 44 |
Princeton


Grand Canyon
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3
4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
10

10
9

9
10

10
10

10
11

11
10

10
12

12
10

10
12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14
15

15
14

14
15

15
15

15
16

16
15

15
16

16
16

16

16

16
17

17
17

17
17

17
17

17
18

18
18

18
18

18
18

18
19

19
19

19
19

19
19

19
20

20

20

20
20

20
20

20
21

21
20

20
22

22
20

20
23

23
21

21
23

23
21

21
24

24
22

22
24

24
22

22
25

25
Princeton


Grand Canyon




0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
2

2
6

6
3

3
6

6
3

3
7

7
3

3
8

8
4

4
8

8
5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10
7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
10

10
15

15
11

11
15

15
11

11
16

16
11

11
17

17
11

11
18

18
12

12
18

18
12

12
19

19

13

13
19

19
13

13
20

20
14

14
20

20
15

15
20

20
15

15
21

21
16

16
21

21
17

17
21

21
17

17
22

22

17

17
23

23
17

17
24

24
18

18
24

24
19

19
24

24
20

20
24

24
20

20
25

25
Princeton


Grand Canyon



0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15
15

15
16

16
15

15
17

17
16

16
17

17
17

17
17

17
17

17
18

18
18

18
18

18
19

19
18

18
19

19
19

19

20

20
19

19
20

20
20

20
20

20
21

21
20

20
22

22
21

21
22

22
21

21
23

23
21

21
24

24
22

22
24

24
22

22
25

25

