Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 17 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | 0.385 |
| 2 | 9 | 8 | 24 | 0.042 |
| 3 | 11 | 9 | 31 | 0.065 |
| Totals | 32 | 19 | 81 | .160 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | 0.417 |
| 2 | 10 | 2 | 17 | 0.471 |
| 3 | 12 | 4 | 27 | 0.296 |
| Totals | 35 | 9 | 68 | .382 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Pepperdine | 41.0 | 32 | 6 | 3 | 31 | 19 |
Grand Canyon | 51.0 | 35 | 6 | 10 | 33 | 22 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Steele, Jacob | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | Jasper, Jaylen | 3 | 12 | 8 | 28 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| 25 | Akinwumi, Akin | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Cole, Trey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 15 | Deluzio, Joe | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 3.5 |
| 6 | Dvorak, Bryce | 3 | 2 | 1 | 3 | .333 | 29 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 5 | Fuller, Andersen | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.5 |
| 24 | Barnett, Ryan | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 27 | Diaz, Yadiel | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Read, Brendan | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
| 9 | Roberts, Kevin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 32 | 19 | 81 | .160 | 31 | 1 | 6 | 14 | 1 | 4 | 1 | 19 | 0 | 6 | 41.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Gianni, Camden | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 11 |
| 11 | ![]() Janke, Christian | 3 | 7 | 1 | 12 | .500 | 2 | 0 | 2 | 5 | 0 | 2 | 1 | 8 | 0 | 2 | 10 |
| 13 | ![]() Udall, Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 16 | ![]() Hickman, Jackson | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
| 23 | ![]() Wardlow, Rico | 3 | 7 | 0 | 8 | .875 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.5 |
| 7 | ![]() Slight, Nicholas | 3 | 2 | 1 | 5 | .200 | 29 | 1 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 5.5 |
| 15 | ![]() Herndon, Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | ![]() Thorne, Cameron | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 5 |
| 2 | ![]() Rogers, Karter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ![]() Lucas, Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 35 | 9 | 68 | .382 | 33 | 1 | 6 | 11 | 0 | 20 | 3 | 22 | 0 | 6 | 51.0 |
Pepperdine


Grand Canyon


1

1
0

0


2

2
0

0
2

2
1

1


2

2
2

2
3

3
2

2

3

3
3

3

3

3
4

4
4

4
4

4

4

4
5

5

4

4
6

6
5

5
6

6


5

5
7

7


6

6
7

7

7

7
7

7
7

7
8

8

8

8
8

8

9

9
8

8
10

10
8

8
10

10
9

9

10

10
10

10
11

11
10

10


11

11
11

11


12

12
11

11

12

12
12

12

12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15

14

14
15

15
14

14
16

16


15

15
16

16


15

15
17

17


16

16
17

17

16

16
18

18

16

16
19

19
17

17
19

19


18

18
19

19
18

18
20

20

19

19
20

20


20

20
20

20
20

20
21

21


20

20
22

22

20

20
23

23
20

20
24

24
21

21
24

24

22

22
24

24
22

22
25

25
Pepperdine


Grand Canyon




0

0
1

1

0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6

1

1
6

6


1

1
7

7


2

2
7

7

2

2
8

8

2

2
9

9
2

2
10

10
3

3
10

10

3

3
11

11

3

3
12

12
3

3
13

13
4

4
13

13


4

4
14

14


5

5
14

14

6

6
14

14
7

7
14

14
7

7
15

15

8

8
15

15

8

8
16

16

8

8
17

17

8

8
18

18
9

9
18

18


9

9
19

19


10

10
19

19

10

10
20

20

11

11
20

20

12

12
20

20
12

12
21

21

13

13
21

21


13

13
22

22


14

14
22

22

14

14
23

23

15

15
23

23

16

16
23

23
16

16
24

24

17

17
24

24


17

17
25

25
Pepperdine


Grand Canyon





1

1
0

0


1

1
1

1

2

2
1

1


2

2
2

2

3

3
2

2

3

3
3

3

4

4
3

3


4

4
4

4


5

5
4

4

5

5
5

5

5

5
6

6
5

5
7

7
5

5
8

8
6

6
8

8

6

6
9

9

7

7
9

9


8

8
9

9
8

8
10

10


9

9
10

10

10

10
10

10
10

10
11

11

11

11
11

11

11

11
12

12

11

11
13

13
11

11
14

14
12

12
14

14


12

12
15

15


12

12
16

16
12

12
17

17
12

12
18

18

13

13
18

18

14

14
18

18
14

14
19

19

15

15
19

19

16

16
19

19
17

17
19

19
17

17
20

20


18

18
20

20


18

18
21

21


19

19
21

21

19

19
22

22

20

20
22

22


20

20
23

23

20

20
24

24
20

20
25

25

