Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 12 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | 0.3 |
| 2 | 6 | 6 | 23 | 0 |
| 3 | 10 | 7 | 30 | 0.1 |
| Totals | 25 | 16 | 73 | .123 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 16 | 0.688 |
| 2 | 11 | 3 | 25 | 0.32 |
| 3 | 12 | 4 | 30 | 0.267 |
| Totals | 36 | 9 | 71 | .380 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Southern California | 27 | 25 | 0 | 2 | 22 | 17 |
Grand Canyon | 55 | 36 | 12 | 7 | 32 | 27 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Paxson, Cole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 6 | Hall, Chris | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | Fauntleroy, Billy | 3 | 10 | 5 | 23 | .217 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 10 |
| 15 | Dickinson, Clay | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
| 7 | Lewin, Vecas | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 1 | Browning, Brandon | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 19 | Frassrand, Lucas | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 4 | Reed, Jackson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Franklin, Noah | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Acord, Gus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Beck, Max | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dyer, George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Paulson, Kyle | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | Â | Â | 25 | 16 | 73 | .123 | 22 | 1 | 0 | 10 | 1 | 2 | 2 | 17 | 0 | 12 | 27 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() McLain, Ian | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 9.5 |
| 19 | ![]() Fischer, Hugo | 3 | 8 | 2 | 16 | .375 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 25 | ![]() Petchul, Tanner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | ![]() Gianni, Camden | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 15 |
| 8 | ![]() Hughes, Heath | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 2 |
| 11 | ![]() Janke, Christian | 3 | 8 | 2 | 19 | .316 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 12.5 |
| 13 | ![]() Udall, Cole | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 23 | ![]() Thompson, Kyle | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| 4 | ![]() Weary, Trevor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 9 | 71 | .380 | 32 | 1 | 12 | 10 | 4 | 6 | 2 | 27 | 1 | 0 | 55 |
Southern California


Grand Canyon
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
8

8
16

16
8

8
17

17
9

9
17

17
9

9
18

18
10

10
18

18
10

10
19

19
11

11
19

19
11

11
20

20

11

11
21

21
12

12
21

21
12

12
22

22
13

13
22

22
13

13
23

23
14

14
23

23
14

14
24

24
14

14
25

25
Southern California


Grand Canyon

0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9
4

4
9

9
4

4
10

10
4

4
11

11
5

5
11

11
5

5
12

12
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
6

6
16

16

6

6
17

17

7

7
17

17
7

7
18

18
8

8
18

18

8

8
19

19
8

8
20

20
9

9
20

20
9

9
21

21
9

9
22

22

10

10
22

22
10

10
23

23


11

11
23

23
12

12
23

23
12

12
24

24
12

12
25

25
Southern California


Grand Canyon



0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15
11

11
16

16
12

12
16

16
13

13
16

16
13

13
17

17

13

13
18

18
13

13
19

19
14

14
19

19

14

14
20

20
15

15
20

20
16

16
20

20
16

16
21

21
16

16
22

22
16

16
23

23
17

17
23

23
18

18
23

23
18

18
24

24

19

19
24

24

20

20
24

24
20

20
25

25

