Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 28 |
![]() | 18 | 22 | 26 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 2 | 23 | 0.391 |
| 2 | 15 | 3 | 27 | 0.444 |
| 3 | 17 | 2 | 30 | 0.5 |
| Totals | 43 | 7 | 80 | .450 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 7 | 24 | 0.208 |
| 2 | 13 | 6 | 24 | 0.292 |
| 3 | 19 | 9 | 38 | 0.263 |
| Totals | 44 | 22 | 86 | .256 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 56.5 | 43 | 4 | 9.5 | 39 | 16 |
Southern California | 51.5 | 44 | 3 | 4.5 | 43 | 21 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() McLain, Ian | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 6 | ![]() Enriques, Avery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | ![]() Weary, Trevor | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 5.5 |
| 19 | ![]() Fischer, Hugo | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 6 | 0 | 0 | 12 |
| 25 | ![]() Petchul, Tanner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() Hughes, Heath | 3 | 1 | 0 | 1 | 1.000 | 38 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| 11 | ![]() Janke, Christian | 3 | 14 | 2 | 23 | .522 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 17 |
| 13 | ![]() Udall, Cole | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | ![]() Thompson, Kyle | 3 | 11 | 0 | 15 | .733 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | ![]() Hickman, Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 43 | 7 | 80 | .450 | 39 | 1 | 4 | 11 | 3 | 13 | 1 | 16 | 0 | 3 | 56.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Paxson, Cole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 6 | Hall, Chris | 3 | 0 | 2 | 2 | -1.000 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 |
| 11 | Fauntleroy, Billy | 3 | 17 | 7 | 29 | .345 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| 7 | Lewin, Vecas | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 1 | Browning, Brandon | 3 | 8 | 5 | 19 | .158 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 10.5 |
| 18 | Schroeder, Liam | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 4 | Reed, Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paulson, Kyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 15 | Dickinson, Clay | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 5 | Acord, Gus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Flood, Adam | 2 | 5 | 4 | 12 | .083 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Beck, Max | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 44 | 22 | 86 | .256 | 43 | 0 | 3 | 9 | 2 | 5 | 2 | 21 | 0 | 4 | 51.5 |
Grand Canyon


Southern California
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5
9

9
5

5
9

9
6

6
10

10
6

6
10

10
7

7
10

10
8

8
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
14

14
9

9
14

14
10

10
15

15
10

10
15

15
11

11
16

16
11

11
16

16
12

12
17

17
12

12
18

18
12

12
18

18
13

13
19

19
13

13
19

19
14

14
20

20
14

14

20

20
15

15
21

21
15

15
22

22
15

15
22

22
16

16

23

23
16

16
23

23
17

17
24

24
17

17
24

24
18

18

25

25
18

18
Grand Canyon


Southern California



1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
4

4
2

2
4

4
3

3
4

4
4

4
5

5
4

4
6

6
4

4
6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
9

9
6

6
10

10
6

6
11

11
6

6

12

12
6

6
12

12
7

7
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
14

14
10

10
15

15
10

10
15

15
11

11
16

16
11

11
17

17
11

11
17

17
12

12
18

18
12

12
19

19
12

12
19

19
13

13
20

20
13

13
20

20
14

14

20

20
15

15
21

21
15

15
21

21
16

16
21

21
17

17
21

21
18

18
21

21
19

19
22

22
19

19

22

22
20

20
23

23
20

20
23

23
21

21

24

24
21

21
24

24
22

22
25

25
22

22
Grand Canyon


Southern California


0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6
6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11
8

8
12

12
9

9
12

12
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17
15

15
18

18
16

16
18

18
17

17
18

18
18

18
18

18
18

18
19

19


19

19
19

19
19

19
20

20
19

19
21

21
19

19
22

22
20

20
22

22

21

21
22

22
21

21
23

23
22

22
23

23
23

23
23

23
24

24
23

23
24

24
24

24
24

24
25

25
25

25
25

25
26

26
25

25
26

26
26

26
27

27
26

26
28

28
26

26

