Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 19 | 27 |
![]() | 25 | 25 | 29 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 8 | 20 | 0 |
| 2 | 8 | 5 | 20 | 0.15 |
| 3 | 18 | 6 | 40 | 0.3 |
| Totals | 34 | 19 | 80 | .188 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 1 | 18 | 0.444 |
| 2 | 14 | 2 | 21 | 0.571 |
| 3 | 18 | 6 | 43 | 0.279 |
| Totals | 41 | 9 | 82 | .390 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 42 | 34 | 3 | 5 | 31 | 26 |
BYU | 60.5 | 41 | 8 | 11.5 | 36 | 20 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() McLain, Ian | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 6 | ![]() Enriques, Avery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 5 | ![]() Gianni, Camden | 3 | 15 | 6 | 31 | .290 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| 8 | ![]() Hughes, Heath | 3 | 0 | 0 | 2 | .000 | 28 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 2 |
| 11 | ![]() Janke, Christian | 3 | 3 | 5 | 10 | -.200 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 13 | ![]() Udall, Cole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| 23 | ![]() Thompson, Kyle | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | ![]() Kisiel, David | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| 4 | ![]() Weary, Trevor | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 2 |
| 19 | ![]() Fischer, Hugo | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 25 | ![]() Petchul, Tanner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 19 | 80 | .188 | 31 | 2 | 3 | 9 | 2 | 6 | 0 | 26 | 0 | 8 | 42 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Eschenberg, Zach | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 2 | 12 |
| 18 | Jauhiainen, Miki | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 3 | Stanley, Wil | 3 | 1 | 2 | 3 | -.333 | 35 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 2.5 |
| 16 | de Brito Ferreira, Felipe | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.5 |
| 5 | Garcia Fernandez, Gabi | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 18 |
| 1 | Gardini, Davide | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 11.5 |
| 12 | Worthington, Mitchel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 4 | Stanley, Jon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 9 | 82 | .390 | 36 | 0 | 8 | 14 | 1 | 21 | 2 | 20 | 0 | 3 | 60.5 |
Grand Canyon


BYU
0

0
1

1
1

1
1

1

1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
4

4
7

7
4

4
8

8
4

4
9

9
5

5
9

9
6

6
9

9
6

6
10

10
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9
19

19
9

9
20

20
10

10
20

20
10

10
21

21
10

10
22

22
11

11
22

22
12

12
22

22
12

12
23

23
13

13
23

23
13

13
24

24
14

14
24

24
14

14
25

25
Grand Canyon


BYU
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19
15

15
19

19

16

16
19

19
16

16
20

20
17

17
20

20
17

17
21

21

18

18
21

21
18

18
22

22

18

18
23

23
18

18
24

24
19

19
24

24

19

19
25

25
Grand Canyon


BYU


0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11
8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14
12

12
15

15
13

13
15

15
14

14
15

15
15

15
15

15
16

16
15

15
16

16
16

16

16

16
17

17
17

17
17

17

17

17
18

18
18

18
18

18
18

18
19

19
19

19
19

19
20

20
19

19
21

21
19

19
22

22
19

19
22

22
20

20
22

22
21

21
23

23
21

21

23

23
22

22
23

23
23

23
24

24
23

23
24

24
24

24
24

24
25

25
25

25
25

25
25

25
26

26
26

26
26

26
27

27
26

26
27

27
27

27
27

27
28

28
27

27
29

29

