Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 11 | 14 | 11 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | .040 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 5 | 6 | 25 | -.040 |
| Totals | 22 | 17 | 71 | .070 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 1 | 21 | .571 |
| 2 | 17 | 2 | 20 | .750 |
| 3 | 13 | 3 | 23 | .435 |
| Totals | 43 | 6 | 64 | .578 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
North Greenville | 24.0 | 22 | 0 | 2.0 | 22 | 13 |
Grand Canyon | 57.5 | 43 | 6 | 8.5 | 41 | 26 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Jake Boldog | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 8 | Jackson Gilbert | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 8 |
| 9 | Grayson Lawrence | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 12 | Aaron Campbell | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 13 | Ben Hamsho | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | Matthew McManaway | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Dustin King | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 3 | Luis Kannee | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jarvis Benito | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 10 | Brandon Baker | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Kyle Brandt | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | Â | 22 | 17 | 71 | .070 | 22 | 0 | 0 | 7 | 0 | 4 | 2 | 13 | 0 | 6 | 24.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() King, Ashton | 3 | 5 | 0 | 5 | 1.000 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.5 |
| 8 | ![]() Saada, Shalev | 2 | 7 | 2 | 12 | .417 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 18 | ![]() Blazer, Caleb | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 6 | ![]() Enriques, Avery | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 12 | ![]() Turner, Luke | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 15 | ![]() Melcher, Zachary | 2 | 3 | 0 | 4 | .750 | 25 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.5 |
| 16 | ![]() Mosher, Cullen | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 6 |
| 17 | ![]() Engleman, Sky | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | ![]() Kaniho, Puna | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 5 | ![]() Williams, Cody | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 20 | ![]() Schwob, Will | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4 |
| 7 | ![]() Burton, Jack | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 11 | ![]() Alleman, Jerod | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 22 | ![]() Kisiel, David | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
Totals | Â | Â | 43 | 6 | 64 | .578 | 41 | 0 | 6 | 8 | 0 | 17 | 1 | 26 | 0 | 0 | 57.5 |
North Greenville


Grand Canyon
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
3

3
2

2
4

4
2

2
4

4
3

3
4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9

Timeout North Greenville.
6

6
9

9
6

6
10

10
6

6
11

11
6

6
12

12
6

6
13

13
7

7
13

13
7

7
14

14
7

7
15

15
7

7
16

16

Timeout North Greenville.
7

7
17

17
7

7
18

18
7

7
19

19

8

8
19

19
8

8
20

20
9

9
20

20
9

9
21

21
10

10
21

21
10

10
22

22
11

11
22

22
11

11
23

23
11

11
24

24
11

11
25

25
North Greenville


Grand Canyon
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
11

11
14

14

11

11
15

15
11

11
16

16

Timeout North Greenville.
11

11
17

17
12

12
17

17
12

12
18

18
12

12
19

19

Timeout North Greenville.
12

12
20

20
13

13
20

20
13

13
21

21

13

13
22

22
14

14
22

22
14

14
23

23
14

14
24

24
14

14
25

25
North Greenville


Grand Canyon
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7
4

4
8

8
4

4
9

9

Timeout North Greenville.
5

5
9

9
5

5
10

10
6

6
10

10
7

7
10

10
7

7
11

11
7

7
12

12
7

7
13

13
8

8
13

13
8

8
14

14


8

8
15

15
8

8
16

16

8

8
17

17
8

8
18

18

Timeout North Greenville.
9

9
18

18
9

9
19

19
9

9
20

20

9

9
21

21
10

10
21

21
10

10
22

22
10

10
23

23
11

11
23

23
11

11
24

24
11

11
25

25

