Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 21 | 20 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 11 | 32 | -.031 |
| 2 | 11 | 7 | 27 | .148 |
| 3 | 15 | 3 | 26 | .462 |
| Totals | 36 | 21 | 85 | .176 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 15 | 5 | 32 | .312 |
| 3 | 18 | 3 | 29 | .517 |
| Totals | 47 | 11 | 88 | .409 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 46.5 | 36 | 3 | 7.5 | 36 | 23 |
Hawaii | 56.0 | 47 | 1 | 8.0 | 44 | 22 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() Kaniho, Puna | 3 | 0 | 0 | 1 | .000 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 8 | ![]() Saada, Shalev | 3 | 12 | 6 | 23 | .261 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 13.5 |
| 14 | ![]() King, Ashton | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| 18 | ![]() Blazer, Caleb | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 7 | ![]() Burton, Jack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Mosher, Cullen | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 4 |
| 17 | ![]() Engleman, Sky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 5 | ![]() Williams, Cody | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | ![]() Schwob, Will | 2 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5 |
| 15 | ![]() Melcher, Zachary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Turner, Luke | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
Totals | Â | Â | 36 | 21 | 85 | .176 | 36 | 0 | 3 | 6 | 0 | 15 | 0 | 23 | 0 | 1 | 46.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Worsley, Joe | 3 | 5 | 1 | 10 | .400 | 40 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.5 |
| 3 | Rosenmeier, Brett | 3 | 7 | 1 | 11 | .545 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 4 | van Tilburg, Stijn | 3 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| 11 | Solbrig, Dalton | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 10.5 |
| 15 | Gasman, Patrick | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.5 |
| 19 | Parapunov, Rado | 3 | 10 | 4 | 19 | .316 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 5 | 0 | 0 | 12.5 |
| 14 | Tuileta, Larry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 17 | Cowell, Colton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Worsley, Gage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matautia, Austin | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Namahoe, Mamane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 11 | 88 | .409 | 44 | 0 | 1 | 11 | 0 | 16 | 5 | 22 | 0 | 3 | 56.0 |
Grand Canyon


Hawaii
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5
5

5
6

6
5

5
7

7
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
8

8
11

11

Timeout Grand Canyon.
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14
12

12
14

14
13

13
14

14
14

14
14

14
14

14
15

15
15

15
15

15

15

15
16

16


15

15
17

17
15

15
18

18

16

16
18

18

16

16
19

19
16

16
20

20
16

16
21

21

Timeout Grand Canyon.
17

17
21

21
18

18
21

21
18

18
22

22
18

18
23

23
19

19
23

23
19

19
24

24
20

20
24

24

20

20
25

25
Grand Canyon


Hawaii
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7

5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
9

9
10

10
9

9
11

11
9

9
12

12
10

10
12

12
10

10
13

13

11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15

13

13
16

16
13

13
17

17

Timeout Hawaii.
14

14
17

17


14

14
18

18


14

14
19

19
14

14
20

20

Timeout Grand Canyon.
15

15
20

20
16

16
20

20
16

16
21

21
17

17
21

21
18

18
21

21
19

19
21

21

Timeout Hawaii.
19

19
22

22

19

19
23

23
20

20
23

23

20

20
24

24
21

21
24

24
21

21
25

25
Grand Canyon


Hawaii
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10

9

9
10

10

9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13

12

12
13

13

12

12
14

14
12

12
15

15
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16

15

15
17

17

16

16
17

17
16

16
18

18

16

16
19

19
17

17
19

19
17

17
20

20
17

17
21

21
17

17
22

22
18

18
22

22
19

19
22

22
19

19
23

23
20

20
23

23
20

20
24

24

20

20
25

25

