Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 20 | 18 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | .333 |
| 2 | 6 | 8 | 26 | -.077 |
| 3 | 13 | 7 | 34 | .176 |
| Totals | 26 | 17 | 75 | .120 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 3 | 23 | .522 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 13 | 5 | 30 | .267 |
| Totals | 38 | 13 | 77 | .325 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 32.5 | 26 | 1 | 5.5 | 25 | 22 |
California Baptist | 52.0 | 38 | 7 | 7.0 | 36 | 29 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Milstein, Michael | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0.5 |
| 8 | ![]() Saada, Shalev | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| 14 | ![]() King, Ashton | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| 24 | ![]() Silbernagel, Drake | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | ![]() Kinnebrew, Matthew | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | ![]() Engleman, Sky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 |
| 12 | ![]() Turner, Luke | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 5 | ![]() Williams, Cody | 2 | 3 | 2 | 13 | .077 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 5 |
| 20 | ![]() Schwob, Will | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 1 | ![]() Thibodeau, Jacob | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() Kaniho, Puna | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | ![]() Burton, Jack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trent Matthews | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ![]() Melcher, Zachary | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 26 | 17 | 75 | .120 | 25 | 0 | 1 | 10 | 0 | 11 | 1 | 22 | 0 | 7 | 32.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cody Jackson | 3 | 2 | 0 | 3 | .667 | 33 | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 4 |
| 8 | Caleb Miller | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Luis Palos | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 10.5 |
| 20 | Enrique Garcia | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 13 |
| 70 | Kevin Vaz | 3 | 10 | 6 | 25 | .160 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 6 | Emmett Enriques | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 14 | Jackson Burge | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| 3 | Rohit Paul | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Tarabetz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 38 | 13 | 77 | .325 | 36 | 0 | 7 | 16 | 4 | 6 | 3 | 29 | 0 | 1 | 52.0 |
Grand Canyon


California Baptist
0

0
1

1
1

1
1

1


Timeout California Baptist.
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4
2

2
5

5
3

3
5

5
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9

Timeout Grand Canyon.
5

5
10

10
6

6
10

10
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16
14

14
16

16
14

14
17

17

15

15
17

17


15

15
18

18

16

16
18

18

16

16
19

19
16

16
20

20
17

17
20

20
17

17
21

21
17

17
22

22

Timeout Grand Canyon.
18

18
22

22
18

18
23

23
19

19
23

23

20

20
23

23
20

20
24

24
20

20
25

25
Grand Canyon


California Baptist
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
1

1
5

5

2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8

Timeout Grand Canyon.
2

2
9

9
3

3
9

9
3

3
10

10
4

4
10

10

4

4
11

11
4

4
12

12
5

5
12

12
5

5
13

13
6

6
13

13
6

6
14

14
7

7
14

14
7

7
15

15
7

7
16

16
8

8
16

16
8

8
17

17
9

9
17

17
9

9
18

18
9

9
19

19
9

9
20

20
9

9
21

21

10

10
21

21
10

10
22

22
10

10
23

23
11

11
23

23
12

12
23

23
13

13
23

23
14

14
23

23
15

15
23

23

Timeout California Baptist.
16

16
23

23
17

17
23

23
17

17
24

24

Yellow card issued to V4
18

18
24

24
18

18
25

25
Grand Canyon


California Baptist
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6

Red card on V4
3

3
7

7
4

4
7

7
4

4
8

8
4

4
9

9
4

4
10

10
4

4
11

11
4

4
12

12
4

4
13

13
5

5
13

13
5

5
14

14

6

6
14

14
6

6
15

15
7

7
15

15
8

8
15

15
9

9
15

15
9

9
16

16
9

9
17

17
10

10
17

17
11

11
17

17
12

12
17

17
12

12
18

18
13

13
18

18
13

13
19

19
13

13
20

20
13

13
21

21

Timeout Grand Canyon.
14

14
21

21
14

14
22

22
15

15
22

22
15

15
23

23
16

16
23

23
16

16
24

24
17

17
24

24
18

18
24

24
19

19
24

24
19

19
25

25

