Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 13 | 14 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 7 | 5 | 23 | .087 |
| 3 | 9 | 3 | 18 | .333 |
| Totals | 25 | 11 | 61 | .230 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 17 | 3 | 27 | .519 |
| 3 | 15 | 3 | 23 | .522 |
| Totals | 46 | 8 | 73 | .521 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
UC Merced | 26.0 | 25 | 0 | 1.0 | 24 | 15 |
GCU | 63.5 | 46 | 9 | 8.5 | 40 | 19 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Shelton, Jacob | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 5 | Hala'ufia, Samuel | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Smith, Cole | 3 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 |
| 11 | Pelfini, Matt | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| 20 | Sabzehzar, Daniel | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 1.5 |
| 4 | Nilsen, Ben | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Pascual, Patrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lostetter, Matthew | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 1 | Cobian, Tyler | 2 | 5 | 1 | 7 | .571 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 6 | Gomez, Jose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 25 | 11 | 61 | .230 | 24 | 0 | 0 | 6 | 0 | 2 | 1 | 15 | 2 | 9 | 26.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() King, Ashton | 3 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.5 |
| 17 | ![]() Engleman, Sky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | ![]() Kaniho, Puna | 2 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 8 | ![]() Saada, Shalev | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 10 | Mather, Ryan | 2 | 3 | 4 | 13 | -.077 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7 |
| 19 | ![]() Ward, Christian | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 21 | ![]() Lipscombe, Gerrard | 2 | 8 | 0 | 11 | .727 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 10 |
| 5 | ![]() Williams, Cody | 2 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| 6 | ![]() Miller, Kyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | ![]() Maxwell, Tanner | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 4 | ![]() Milstein, Michael | 1 | 1 | 0 | 1 | 1.000 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 16 | ![]() Mosher, Cullen | 1 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 18 | ![]() Saxton, Sean | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | ![]() Schwob, Will | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 24 | ![]() Montoya III, Aquiles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 46 | 8 | 73 | .521 | 40 | 0 | 9 | 7 | 1 | 15 | 2 | 19 | 0 | 0 | 63.5 |
UC Merced


GCU
0

0
1

1
1

1
1

1

2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5
4

4
6

6
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10
7

7
10

10
7

7
11

11
8

8
11

11
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15

Timeout UC Merced.
8

8
16

16
8

8
17

17
9

9
17

17
10

10
17

17
10

10
18

18
11

11
18

18
12

12
18

18
12

12
19

19
12

12
20

20
12

12
21

21
13

13
21

21
13

13
22

22
13

13
23

23
13

13
24

24

Timeout UC Merced.
14

14
24

24
14

14
25

25
UC Merced


GCU
0

0
1

1

1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
3

3
4

4
3

3
5

5
3

3
6

6
3

3
7

7
3

3
8

8

3

3
9

9

Timeout UC Merced.
4

4
9

9
4

4
10

10

5

5
10

10
5

5
11

11
6

6
11

11
6

6
12

12
6

6
13

13
6

6
14

14
6

6
15

15
7

7
15

15
8

8
15

15
8

8
16

16
8

8
17

17
9

9
17

17

9

9
18

18
9

9
19

19
9

9
20

20

Timeout UC Merced.
10

10
20

20
10

10
21

21
11

11
21

21
11

11
22

22
11

11
23

23
12

12
23

23
12

12
24

24
13

13
24

24
13

13
25

25
UC Merced


GCU


0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7
4

4
8

8
4

4
9

9

5

5
9

9
5

5
10

10
5

5
11

11
5

5
12

12
6

6
12

12
7

7
12

12
7

7
13

13
8

8
13

13
8

8
14

14
8

8
15

15

Timeout UC Merced.

8

8
16

16
8

8
17

17
9

9
17

17
9

9
18

18
9

9
19

19
10

10
19

19
10

10
20

20
10

10
21

21
10

10
22

22
11

11
22

22
12

12
22

22
12

12
23

23

13

13
23

23
13

13
24

24
14

14
24

24
14

14
25

25

