Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 22 | 22 | 22 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 15 | 4 | 31 | .355 |
| 3 | 9 | 4 | 23 | .217 |
| Totals | 36 | 12 | 81 | .296 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 11 | 4 | 22 | .318 |
| 3 | 18 | 4 | 34 | .412 |
| Totals | 44 | 13 | 90 | .344 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 42.0 | 36 | 1 | 5.0 | 36 | 27 |
Concordia (CA) | 54.0 | 44 | 5 | 5.0 | 41 | 26 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Maxwell, Tanner | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 9 |
| 4 | ![]() Milstein, Michael | 3 | 0 | 1 | 1 | -1.000 | 22 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2 |
| 5 | ![]() Williams, Cody | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| 6 | ![]() Miller, Kyle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 12 | ![]() Turner, Luke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | ![]() King, Ashton | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | ![]() Lipscombe, Gerrard | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 12 |
| 3 | ![]() Kaniho, Puna | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | ![]() Ward, Christian | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 16 | ![]() Mosher, Cullen | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | ![]() Engleman, Sky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | ![]() Saxton, Sean | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | ![]() Schwob, Will | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 12 | 81 | .296 | 36 | 2 | 1 | 10 | 0 | 10 | 3 | 27 | 2 | 5 | 42.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Anselmo, Ryan | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 5 | Pillon, Joseph | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 8 |
| 7 | Howell, Hunter | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 8 | Ender, Griffin | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 18 | Falduti, Taylor | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9.5 |
| 20 | Hammer, Andrew | 3 | 13 | 1 | 22 | .545 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 15.5 |
| 24 | Rodriguez, Cristian | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| 1 | Moses, Timothy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gordon, Bryce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kaaa, Isaiah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Predney, Jonathan | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Gibb, Chandler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 13 | 90 | .344 | 41 | 0 | 5 | 13 | 0 | 10 | 0 | 26 | 3 | 1 | 54.0 |
Grand Canyon


Concordia (CA)
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
3

3
3

3
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
7

7
8

8
8

8
8

8
8

8
9

9
9

9
9

9
10

10
9

9
10

10
10

10
11

11
10

10
11

11
11

11
11

11
12

12
12

12
12

12
12

12
13

13
13

13
13

13
13

13
14

14
13

13
15

15
13

13
16

16

Timeout Grand Canyon.
14

14
16

16

15

15
16

16
16

16
16

16

16

16
17

17

17

17
17

17
17

17
18

18
17

17
19

19
17

17
20

20
17

17
21

21
18

18
21

21
19

19
21

21

Timeout Concordia (CA).
19

19
22

22
19

19
23

23

Timeout Grand Canyon.

20

20
23

23


20

20
24

24

21

21
24

24
22

22
24

24
22

22
25

25
Grand Canyon


Concordia (CA)
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7
4

4
7

7
4

4
8

8
4

4
9

9

5

5
9

9
5

5
10

10
6

6
10

10
7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
13

13
13

13
13

13
14

14
14

14
14

14
15

15
14

14

Timeout Concordia (CA).
15

15
15

15
16

16
15

15
16

16
16

16
17

17
16

16
17

17
17

17
18

18
17

17
18

18
18

18

18

18
19

19
18

18
20

20

Timeout Grand Canyon.
19

19
20

20


19

19
21

21

20

20
21

21
20

20
22

22
20

20
23

23
21

21
23

23
21

21
24

24

22

22
24

24


22

22
25

25
Grand Canyon


Concordia (CA)
1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5
4

4
6

6

5

5
6

6
6

6
6

6
6

6
7

7
6

6
8

8
6

6
9

9
7

7
9

9
7

7
10

10
8

8
10

10
8

8
11

11
8

8
12

12
8

8
13

13
9

9
13

13
9

9
14

14
9

9
15

15


Timeout Grand Canyon.
9

9
16

16
10

10
16

16
11

11
16

16
11

11
17

17
12

12
17

17
12

12
18

18
12

12
19

19
13

13
19

19
13

13
20

20
14

14
20

20
14

14
21

21
15

15
21

21
16

16
21

21
16

16
22

22
17

17
22

22
17

17
23

23

18

18
23

23

19

19
23

23
19

19
24

24

20

20
24

24
21

21
24

24
22

22
24

24

Timeout Concordia (CA).
22

22
25

25

