Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 24 | 18 |
![]() | 25 | 26 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 4 | 6 | 16 | -.125 |
| Totals | 26 | 13 | 65 | .200 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 1 | 21 | .571 |
| 2 | 20 | 4 | 32 | .500 |
| 3 | 11 | 6 | 26 | .192 |
| Totals | 44 | 11 | 79 | .418 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 35.0 | 26 | 3 | 6.0 | 25 | 18 |
Ohio State | 57.0 | 44 | 7 | 6.0 | 42 | 22 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Milstein, Michael | 3 | 0 | 1 | 1 | -1.000 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5 | ![]() Williams, Cody | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | ![]() King, Ashton | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4.5 |
| 19 | ![]() Ward, Christian | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 21 | ![]() Lipscombe, Gerrard | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | ![]() Maxwell, Tanner | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| 3 | ![]() Kaniho, Puna | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0.5 |
| 12 | ![]() Turner, Luke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Engleman, Sky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | ![]() Schwob, Will | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 6 | ![]() Miller, Kyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | ![]() Saada, Shalev | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 16 | ![]() Mosher, Cullen | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 26 | 13 | 65 | .200 | 25 | 0 | 3 | 9 | 1 | 10 | 1 | 18 | 3 | 7 | 35.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Franceschi, C. | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 6 |
| 5 | Blough, Christy | 3 | 2 | 0 | 3 | .667 | 38 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2.5 |
| 9 | Szerszen, Nicolas | 3 | 16 | 0 | 22 | .727 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 17.5 |
| 11 | Leeson, Blake | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 13 | Johnson, Miles | 3 | 14 | 5 | 22 | .409 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 16 |
| 15 | Dorn, Matt | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 3 | Edwards, Peter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 7 | Domecus, Gabriel | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 14 | Judkins, Alex | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 1 | Samarin, Aaron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Thomas, Sanil | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 44 | 11 | 79 | .418 | 42 | 3 | 7 | 15 | 2 | 8 | 6 | 22 | 1 | 3 | 57.0 |
Grand Canyon


Ohio State
0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4
5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12
11

11
13

13
12

12
13

13
13

13
13

13
13

13
14

14
13

13
15

15
13

13
16

16

14

14
16

16
14

14
17

17
15

15
17

17
15

15
18

18
16

16
18

18
16

16
19

19
16

16
20

20

Timeout Grand Canyon.
17

17
20

20
17

17
21

21
17

17
22

22
17

17
23

23

Timeout Grand Canyon.
17

17
24

24
17

17
25

25
Grand Canyon


Ohio State
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
3

3
5

5
3

3
6

6
4

4
6

6
4

4
7

7
5

5
7

7
6

6
7

7
6

6
8

8
7

7
8

8
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
12

12
15

15
13

13
15

15
13

13
16

16
13

13
17

17

Timeout Grand Canyon.
14

14
17

17
15

15
17

17
15

15
18

18
16

16
18

18
17

17
18

18
18

18
18

18

Timeout Ohio State.
19

19
18

18
19

19
19

19
20

20
19

19
20

20
20

20
20

20
21

21
21

21
21

21
22

22
21

21
22

22
22

22
22

22
23

23
23

23
23

23
23

23
24

24

Timeout Grand Canyon.
24

24
24

24
24

24
25

25
24

24
26

26
Grand Canyon


Ohio State
0

0
1

1
0

0
2

2
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8

Timeout Grand Canyon.
3

3
8

8
3

3
9

9
3

3
10

10
3

3
11

11
3

3
12

12
3

3
13

13

3

3
14

14

3

3
15

15
4

4
15

15

5

5
15

15
5

5
16

16
6

6
16

16
6

6
17

17
7

7
17

17
7

7
18

18
8

8
18

18
9

9
18

18
10

10
18

18
11

11
18

18

Timeout Ohio State.
12

12
18

18
13

13
18

18
13

13
19

19
13

13
20

20
14

14
20

20
14

14
21

21
14

14
22

22

Timeout Grand Canyon.
14

14
23

23
15

15
23

23
16

16
23

23
17

17
23

23
18

18
23

23
18

18
24

24
18

18
25

25

