Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 17 | 22 | 21 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 5 | 17 | .000 |
| 2 | 12 | 7 | 32 | .156 |
| 3 | 9 | 5 | 33 | .121 |
| Totals | 26 | 17 | 82 | .110 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 28 | .357 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 15 | 3 | 26 | .462 |
| Totals | 45 | 11 | 83 | .410 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Grand Canyon | 35.5 | 26 | 6 | 3.5 | 24 | 20 |
Lewis | 59.0 | 45 | 6 | 8.0 | 42 | 33 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Milstein, Michael | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0.5 |
| 8 | ![]() Saada, Shalev | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 10.5 |
| 12 | ![]() Turner, Luke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Engleman, Sky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 19 | ![]() Ward, Christian | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | ![]() Lipscombe, Gerrard | 3 | 5 | 8 | 28 | -.107 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | ![]() Kaniho, Puna | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | ![]() King, Ashton | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | ![]() Mosher, Cullen | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | ![]() Schwob, Will | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | ![]() Mathews, Trent | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 24 | ![]() Montoya III, Aquiles | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 26 | 17 | 82 | .110 | 24 | 0 | 6 | 6 | 1 | 5 | 2 | 20 | 1 | 6 | 35.5 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walenga, Jake | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 |
| 4 | Weiskircher, Trevor | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 13 |
| 6 | Moses, Julian | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 13.5 |
| 10 | Perinar, Mitch | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 15 | Walsh, Bobby | 3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 21 | Lilly, Patrick | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Schmiegelt, Jacob | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Fifer, Scott | 3 | 2 | 0 | 2 | 1.000 | 41 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 3 |
| 17 | McCall, Will | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 13 | Yoshimoto, Matt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 45 | 11 | 83 | .410 | 42 | 1 | 6 | 17 | 1 | 14 | 1 | 33 | 1 | 6 | 59.0 |
Grand Canyon


Lewis
0

0
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5

Timeout Grand Canyon.
1

1
5

5
1

1
6

6
2

2
6

6
3

3
6

6
4

4
6

6
4

4
7

7
5

5
7

7
5

5
8

8
6

6
8

8
6

6
9

9
7

7
9

9
8

8
9

9
8

8
10

10
9

9
10

10
10

10
10

10
10

10
11

11
10

10
12

12
10

10
13

13
11

11
13

13
11

11
14

14
11

11
15

15
12

12
15

15
12

12
16

16

12

12
17

17
12

12
18

18

Timeout Grand Canyon.
12

12
19

19

12

12
20

20
12

12
21

21
13

13
21

21
14

14
21

21
14

14
22

22
15

15
22

22

15

15
23

23

15

15
24

24
16

16
24

24
17

17
24

24
17

17
25

25
Grand Canyon


Lewis
1

1
0

0
2

2
0

0
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
5

5
2

2
6

6
2

2
6

6
3

3
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5
9

9
5

5
9

9
6

6
9

9
7

7
10

10
7

7
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10
14

14
10

10
14

14
11

11

15

15
11

11
15

15
12

12

15

15
13

13
16

16
13

13

16

16
14

14

16

16
15

15
17

17
15

15
17

17
16

16

18

18
16

16

18

18
17

17
19

19
17

17

19

19
18

18

20

20
18

18
20

20
19

19
21

21
19

19
21

21
20

20
22

22
20

20

22

22
21

21
22

22
22

22
23

23
22

22
23

23
23

23
24

24
23

23

Timeout Grand Canyon.

Illegal GCU sub reverts score to 23-22 Lewis
22

22
24

24

Timeout Grand Canyon.
22

22
25

25
Grand Canyon


Lewis
0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
1

1
4

4
2

2
4

4
2

2
5

5
2

2
6

6
3

3
6

6
3

3
7

7
3

3
8

8
3

3
9

9
4

4
9

9
4

4
10

10
5

5
10

10
6

6
10

10
7

7
10

10
8

8
10

10
8

8
11

11
9

9
11

11
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14
12

12
14

14
13

13
14

14

Timeout Lewis.
13

13
15

15

14

14
15

15
14

14
16

16

14

14
17

17
15

15
17

17
16

16
17

17
16

16
18

18
16

16
19

19
17

17
19

19
18

18
19

19
19

19
19

19

19

19
20

20
19

19
21

21
20

20
21

21

20

20
22

22

20

20
23

23

Timeout Grand Canyon.
21

21
23

23
21

21
24

24
21

21
25

25

