Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 24 | 16 | 23 |
![]() | 26 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 11 | 37 | -.027 |
| 2 | 10 | 1 | 21 | .429 |
| 3 | 12 | 7 | 33 | .152 |
| Totals | 32 | 19 | 91 | .143 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 15 | 1 | 21 | .667 |
| 3 | 11 | 8 | 29 | .103 |
| Totals | 36 | 15 | 79 | .266 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Springfield MA | 43.0 | 32 | 6 | 5.0 | 30 | 25 |
Grand Canyon | 52.5 | 36 | 7 | 9.5 | 30 | 29 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Malone | 3 | 6 | 5 | 18 | .056 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 9.5 |
| 11 | Sean Ermi | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 12 | Keaton Pieper | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1.5 |
| 13 | Matthew Peretto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 | Sean Zuvich | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9 |
| 15 | Angel Perez | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| 16 | Eric Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jimmy O'leary | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.5 |
| 18 | Nick Ferry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 2 | Greg Woods | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 4 | Luis Garcia Rubio | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Luis Vega | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 1 | Trevor Mattson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Lilley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 32 | 19 | 91 | .143 | 30 | 0 | 6 | 14 | 1 | 8 | 1 | 25 | 0 | 7 | 43.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Maxwell, Tanner | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | ![]() Hunt, Ben | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| 11 | ![]() Brannick, Robbie | 3 | 9 | 1 | 18 | .444 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 15 |
| 14 | Houser, Bob | 3 | 14 | 8 | 29 | .207 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 15.5 |
| 15 | ![]() Muys, Andrew | 3 | 7 | 4 | 16 | .188 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 9 |
| 18 | ![]() Saxton, Sean | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | ![]() Montoya, Aquiles | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 5 |
| 17 | ![]() Morrison, Jared | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Miller, Kyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Lipscombe, Gerrard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | ![]() Beck, David | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 36 | 15 | 79 | .266 | 30 | 0 | 7 | 9 | 0 | 19 | 0 | 29 | 0 | 6 | 52.5 |
Springfield MA


Grand Canyon
1

1
0

0
2

2
0

0
3

3
0

0
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2
5

5
3

3
6

6
3

3
7

7
3

3
7

7
4

4
8

8
4

4
8

8
5

5


9

9
5

5
9

9
6

6
9

9
7

7
10

10
7

7
11

11
7

7
12

12
7

7

Timeout Grand Canyon.
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9
18

18
10

10

18

18
11

11
18

18
12

12

Timeout Springfield MA.
18

18
13

13

19

19
13

13
19

19
14

14
19

19
15

15

Timeout Springfield MA.
19

19
16

16
19

19
17

17
20

20
17

17
20

20
18

18

20

20
19

19
20

20
20

20
21

21
20

20
21

21
21

21

22

22
21

21

22

22
22

22
22

22
23

23
23

23
23

23
24

24
23

23
24

24
24

24

24

24
25

25
24

24
26

26
Springfield MA


Grand Canyon

1

1
0

0
2

2
0

0
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4
4

4
4

4
4

4
5

5
5

5
5

5
6

6
5

5
6

6
6

6
6

6
7

7
7

7
7

7
7

7
8

8
7

7
9

9
7

7
10

10
7

7
11

11

Timeout Springfield MA.
7

7
12

12
7

7
13

13

Timeout Springfield MA.
7

7
14

14
7

7
15

15
8

8
15

15
9

9
15

15
9

9
16

16
10

10
16

16
11

11
16

16
11

11
17

17
11

11
18

18
12

12
18

18
12

12
19

19
13

13
19

19


13

13
20

20

14

14
20

20
14

14
21

21

14

14
22

22
15

15
22

22

15

15
23

23
16

16
23

23

16

16
24

24
16

16
25

25
Springfield MA


Grand Canyon

0

0
1

1
0

0
2

2
1

1
2

2
2

2
2

2

3

3
2

2
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
8

8
9

9

9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11
10

10
12

12
11

11
12

12

12

12
12

12
13

13
12

12
14

14
12

12
14

14
13

13
14

14
14

14
15

15
14

14
16

16
14

14
16

16
15

15

17

17
15

15


17

17
16

16
17

17
17

17

Timeout Springfield MA.
18

18
17

17

18

18
18

18
18

18
19

19
19

19
19

19
19

19
20

20
19

19
21

21

Timeout Springfield MA.
20

20
21

21

21

21
21

21
22

22
21

21

Timeout Grand Canyon.
23

23
21

21
23

23
22

22

23

23
23

23
23

23
24

24
23

23
25

25

