Completed Event: Men's Volleyball versus #6 BYU on March 21, 2025 , Loss , 1, to, 3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
L 1-3

M Volleyball
vs #6 BYU
W 3-0

M Volleyball
at #3 USC
L 1-3

M Volleyball
at #3 USC
L 1-3

M Volleyball
vs #2 UCLA
W 3-0

M Volleyball
vs #2 UCLA
L 2-3

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
at #11 Stanford
W 3-2

M Volleyball
vs (8) CUI
W 3-0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 17 | 22 | 16 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 16 | 2 | 23 | .609 |
| 3 | 8 | 2 | 20 | .300 |
| Totals | 33 | 6 | 62 | .435 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 9 | 31 | .000 |
| 2 | 16 | 4 | 27 | .444 |
| 3 | 7 | 9 | 26 | -.077 |
| Totals | 32 | 22 | 84 | .119 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Ohio State | 43.0 | 33 | 4 | 6.0 | 31 | 24 |
Grand Canyon | 40.0 | 32 | 5 | 3.0 | 31 | 18 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kehoe, Steven | 3 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 1.5 |
| 2 | Heine, Kevin | 3 | 9 | 0 | 10 | .900 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
| 8 | Klanac, John | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 11 |
| 12 | Tobkin, Jason | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Berzins, Mik | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Hock, Anthony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 7 | Stefani, Mike | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Martin, Sean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Overman, Grayson | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 9 | Tholen, John | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Stewart, Mike | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 20 | Kues, Derek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 33 | 6 | 62 | .435 | 31 | 1 | 4 | 11 | 3 | 6 | 1 | 24 | 0 | 5 | 43.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() Galliano, Taylor | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 5 | ![]() Hunt, Ben | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 8 | ![]() Ponnet, Ben | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 8 |
| 12 | ![]() Smith, Keith | 3 | 0 | 0 | 1 | .000 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | ![]() Tarantino, Jordon | 3 | 9 | 7 | 21 | .095 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | ![]() Wekell, Jake | 3 | 10 | 4 | 20 | .300 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 2 | ![]() Bruns, Trent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 3 | ![]() Capko, Tyler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | ![]() Griffin, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Ricker, Ed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 32 | 22 | 84 | .119 | 31 | 2 | 5 | 13 | 0 | 6 | 1 | 18 | 1 | 4 | 40.0 |
Ohio State


Grand Canyon
0

0
1

1
1

1
1

1
1

1
2

2
2

2
2

2
3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3
5

5
4

4
6

6
4

4
6

6
5

5
7

7
5

5
7

7
6

6
8

8
6

6
9

9
6

6
10

10
6

6

Timeout Grand Canyon.
11

11
6

6
11

11
7

7
11

11
8

8
12

12
8

8
13

13
8

8
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17
9

9

17

17
10

10
18

18
10

10

18

18
11

11

19

19
11

11
19

19
12

12
20

20
12

12
20

20
13

13
20

20
14

14
21

21
14

14
21

21
15

15
21

21
16

16
22

22
16

16
23

23
16

16

Timeout Grand Canyon.
24

24
16

16
24

24
17

17
25

25
17

17
Ohio State


Grand Canyon
1

1
0

0
1

1
1

1
2

2
1

1
2

2
2

2
3

3
2

2
3

3
3

3
4

4
3

3
5

5
3

3
5

5
4

4
6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6
7

7
7

7
8

8
7

7
8

8
8

8
9

9
8

8
10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11

Timeout Ohio State.
11

11
11

11
12

12
11

11
13

13
11

11
14

14
11

11

Timeout Grand Canyon.
15

15
11

11
16

16
11

11
16

16
12

12
16

16
13

13
17

17
13

13
17

17
14

14
18

18
14

14

18

18
15

15

18

18
16

16
19

19
16

16
19

19
17

17
19

19
18

18
20

20
18

18
20

20
19

19

21

21
19

19


22

22
19

19
22

22
20

20

23

23
20

20

Timeout Grand Canyon.
23

23
21

21
24

24
21

21
24

24
22

22
25

25
22

22
Ohio State


Grand Canyon
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3
7

7
3

3
7

7
4

4
8

8
4

4
8

8
5

5
9

9
5

5
9

9
6

6
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
11

11
9

9
12

12
9

9
13

13
9

9
13

13
10

10
13

13
11

11
14

14
11

11
15

15
11

11
16

16
11

11

Timeout Grand Canyon.
16

16
12

12
16

16
13

13
17

17
13

13

18

18
13

13
19

19
13

13

Timeout Grand Canyon.
19

19
14

14
20

20
14

14
20

20
15

15
21

21
15

15

22

22
15

15

22

22
16

16

23

23
16

16
24

24
16

16
25

25
16

16

