Completed Event: Men's Soccer versus CSUN on September 26, 2025 , Win , 2, to, 0

M Soccer
vs CSUN
W 2-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 2 |
- | - | - | - | - | Canyon | SJSU |
---|---|---|---|---|---|---|
09:13 | Willy Miranda (5) | Assisted by: Max Allen , Rudi Castro | GOAL by SJSU Miranda, Willy Assist by Allen, Max and Castro, Rudi. | 0 | 1 | |
17:15 | Kasper Poulsgaard (2) | Assisted by: Max Allen , Rudi Castro | GOAL by SJSU Poulsgaard, Kasper Assist by Allen, Max and Castro, Rudi. | 0 | 2 | |
41:25 | Tosh Yasuda (2) | Assisted by: Kaden Cameron | GOAL by Canyon Yasuda, Tosh Assist by Cameron, Kaden. | 1 | 2 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Grand Canyon | 7 | 10 | 17 (8) |
San Jose State | 10 | 5 | 15 (9) |
Saves | |||
Grand Canyon | 4 | 3 | 7 |
San Jose State | 2 | 5 | 7 |
Corners Kicks | |||
Grand Canyon | 3 | 7 | 10 |
San Jose State | 3 | 1 | 4 |
Offsides | |||
Grand Canyon | 2 | 4 | 6 |
San Jose State | 1 | 1 | 2 |
Fouls | |||
Grand Canyon | 3 | 1 | 4 |
San Jose State | 1 | 4 | 5 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
70:04 | #10 Willy Miranda | ||
89:45 | #9 Rudi Castro |