Completed Event: Men's Soccer versus CSUN on September 26, 2025 , Win , 2, to, 0

M Soccer
vs CSUN
W 2-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 3 | 3 |
- | - | - | - | - | GCU | SJSU |
---|---|---|---|---|---|---|
51:38 | Knibbs, Rory (4) | Unassisted | turnover near midfield drove to top of 6 | 0 | 1 | |
74:15 | Beauchamp, Frankie (2) | Unassisted | SJSU Beauchamp, Frankie PENALTY KICK GOAL, goal number 2 for season. | 0 | 2 | |
87:48 | Knibbs, Rory (5) | Assisted by: Beauchamp, Frankie | 22 shot from close rt wing, rebound came | 0 | 3 | |
88:18 | Sanchez Garcia, Albe (4) | Assisted by: Sasivarevic, Amer | 13 feed 9 from right side. Shot to from | 1 | 3 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
GCU | 4 | 8 | 12 (4) |
San Jose State | 5 | 8 | 13 (6) |
Saves | |||
GCU | 1 | 2 | 3 |
San Jose State | 0 | 3 | 3 |
Corners Kicks | |||
GCU | 4 | 2 | 6 |
San Jose State | 2 | 1 | 3 |
Offsides | |||
GCU | 1 | 1 | 2 |
San Jose State | 0 | 0 | 0 |
Fouls | |||
GCU | 8 | 8 | 16 |
San Jose State | 7 | 4 | 11 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
17:02 | #5 O'Mahoney, Kyle | ||
17:02 | #TM TEAM |