Completed Event: Men's Soccer at UC Davis on October 10, 2026 , Win , 3, to, 1

M Soccer
at UC Davis
W 3-1

M Soccer
at UC Davis
W 3-1

M Soccer
vs Air Force
W 2-0

M Soccer
vs Utah Tech
W 2-0

M Soccer
at UNLV
T 2-2

M Soccer
at San José State
W 3-2

M Soccer
vs UC Davis
T 2-2

M Soccer
at Air Force
W 2-1

M Soccer
vs (4) Air Force
W 3-0

M Soccer
vs (2) UNLV
W 1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
- | - | - | - | - | GCU | SDSU |
|---|---|---|---|---|---|---|
| 25:55 | ![]() | Bick, Kevin (3) | Unassisted | Nifty move splits two defenders, straigh | 0 | 1 |
| 60:09 | ![]() | Ongaro, Jordan (10) | Assisted by: Sacco, Morgan | set up from close range from Sacco | 0 | 2 |
| 65:01 | ![]() | Petit, Alec (1) | Assisted by: Ongaro, Jordan | diagonal shot 15 yards out off Ongaro pa | 0 | 3 |
| 89:54 | ![]() | Wise, Blake (2) | Unassisted | knocks it through with time running out | 0 | 4 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 9 | 16 | 25 (9) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
![]() | 55:12 | #18 Thomes, Gerrit | |
![]() | 61:52 | #12 Finnefrock, Adam | |
![]() | 74:49 | #22 Spajic, Ante | |
![]() | 80:19 | #22 Spajic, Ante |
GCU


San Diego State

Reyes, Felipe at goalie for GCU.

Townsend, Keenan at goalie for San Diego State.

Start of 1st period [00:00].

Header Shot by SDSU Bick, Kevin HIGH.

Shot by SDSU Freise, Robbie WIDE RIGHT.

Shot by SDSU Meuser, Casey HIGH.

Foul on San Diego State.

Shot by GCU Sanchez Garcia, Albe WIDE RIGHT.

Offside against San Diego State.

Offside against GCU.

Shot by GCU Thomes, Gerrit HIGH.

Header Shot by SDSU Hewett, Evyn HIGH.

Shot by GCU Thomes, Gerrit WIDE RIGHT.

Foul on San Diego State.

Shot by SDSU Ongaro, Jordan WIDE LEFT.

Shot by SDSU Ongaro, Jordan HIGH.
0

25:55

1

*Nifty move splits two defenders, straight on, 10 yards out

Foul on GCU.

Offside against GCU.








Foul on San Diego State.

Foul on GCU.

Foul on San Diego State.



Shot by SDSU Pegg, John HIGH.

Foul on GCU.


Shot by SDSU Villon, Abraham BLOCKED.

Foul on GCU.


Offside against San Diego State.

Shot by GCU Chirandu, Courage BLOCKED.

Foul on San Diego State.
45:00
End of Period
For SDSU: #00 Townsend, Keenan, #2 Alvarado, Luis, #5 Synnes, Henrik, #6 Phillips, Casey, #8 Sacco, Morgan, #10 Villon, Abraham, #11 Pegg, John, #15 Hewett, Evyn, #21 Freise, Robbie, #25 Duff, Kody, #28 Macias, Casey.

For GCU: #2 Slack, Jordan, #4 Nincevic, Zoran, #5 Hansen, Brandon, #6 Holait, Jamiesh, #12 Finnefrock, Adam, #17 Solscheid, Yared, #18 Thomes, Gerrit, #20 O'Dwyer, William, #22 Spajic, Ante, #24 Wall, Daniel, #30 Reyes, Felipe.
GCU


San Diego State

Start of 2nd period [45:00].

Foul on GCU.

Shot by SDSU Villon, Abraham HIGH.

Shot by GCU O'Dwyer, William, SAVE Townsend, Keenan.

Header Shot by SDSU Duff, Kody, SAVE Reyes, Felipe.

Offside against San Diego State.

Shot by GCU Thomes, Gerrit, SAVE Townsend, Keenan.

Yellow card on GCU Thomes, Gerrit.


Corner kick by GCU Slack, Jordan [55:57].

Offside against GCU.



Offside against GCU.
0

60:09

2

*set up from close range from Sacco

Header Shot by GCU Solscheid, Yared HIGH.

Foul on GCU.

Yellow card on GCU Finnefrock, Adam.

Header Shot by SDSU Ongaro, Jordan, SAVE Reyes, Felipe.




Corner kick by SDSU Petit, Alec [64:05].

Header Shot by SDSU Ongaro, Jordan WIDE LEFT.
0

65:01

3

*diagonal shot 15 yards out off Ongaro pass





Foul on GCU.

Corner kick by SDSU Wise, Blake [65:38].

Header Shot by SDSU Wangberg, August, SAVE Reyes, Felipe.



Shot by GCU Rodriguez Nieblas, J BLOCKED.


Corner kick by GCU O'Dwyer, William [72:05].


Foul on San Diego State.


Foul on San Diego State.

Yellow card on GCU Spajic, Ante.



Foul on GCU.

Shot by SDSU Gooch, Anthony, SAVE Reyes, Felipe.

Foul on GCU.

For GCU: #4 Nincevic, Zoran, #11 Smajic, Anel, #15 Rodriguez Nieblas, J, #12 Finnefrock, Adam, #16 Chirandu, Courage, #17 Solscheid, Yared, #18 Thomes, Gerrit, #20 O'Dwyer, William, #22 Spajic, Ante, #24 Wall, Daniel, #30 Reyes, Felipe.

Foul on GCU.

Red card on GCU Spajic, Ante.

For GCU: #4 Nincevic, Zoran, #11 Smajic, Anel, #12 Finnefrock, Adam, #15 Rodriguez Nieblas, J, #16 Chirandu, Courage, #17 Solscheid, Yared, #18 Thomes, Gerrit, #20 O'Dwyer, William, #24 Wall, Daniel, #30 Reyes, Felipe.


Header Shot by SDSU Bick, Kevin HIGH.

Shot by SDSU Blasena, Ryan, SAVE Reyes, Felipe.

Foul on San Diego State.

Shot by SDSU Wise, Blake HIGH.


Foul on GCU.

Shot by SDSU Bick, Kevin HIT POST.

Shot by SDSU Blasena, Ryan BLOCKED.

Shot by SDSU Blasena, Ryan WIDE LEFT.

Foul on GCU.

Foul on San Diego State.

Shot by SDSU Duff, Kody BLOCKED.
0

89:54

4

*knocks it through with time running out
90:00
End of Period
Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 30 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 31 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 18 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 |
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 0 |
| 30 | ![]() | G | 0 | 0 | 0 | 0 | 0 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 75 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 61 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 33 | |
| 15 | ![]() | 1 | 0 | 0 | 0 | 42 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 59 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 76 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 49 | |
| 28 | ![]() | 3 | 1 | 0 | 0 | 77 | |
Totals | Â | Â | 8 | 2 | 0 | 0 | |


Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Townsend, Keenan | G | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bick, Kevin | M | 4 | 1 | 1 | 0 | 49 | ||||
| 9 | Wise, Blake | M | 2 | 1 | 1 | 0 | 60 | ||||
| 10 | Villon, Abraham | M | 2 | 0 | 0 | 0 | 59 | ||||
| 11 | Pegg, John | M | 1 | 0 | 0 | 0 | 62 | ||||
| 12 | Meuser, Casey | M | 1 | 0 | 0 | 0 | 54 | ||||
| 15 | Hewett, Evyn | D | 1 | 0 | 0 | 0 | 66 | ||||
| 19 | Ongaro, Jordan | F | 5 | 2 | 1 | 1 | 51 | ||||
| 21 | Freise, Robbie | D | 1 | 0 | 0 | 0 | 81 | ||||
| 23 | Wangberg, August | D | 1 | 1 | 0 | 0 | 53 | ||||
| 26 | Cannon, Wil | D | 0 | 0 | 0 | 0 | 29 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alvarado, Luis | 0 | 0 | 0 | 0 | 61 | |||||
| 5 | Synnes, Henrik | 0 | 0 | 0 | 0 | 44 | |||||
| 6 | Phillips, Casey | 0 | 0 | 0 | 0 | 48 | |||||
| 8 | Sacco, Morgan | 0 | 0 | 0 | 1 | 26 | |||||
| 13 | Gooch, Anthony | 1 | 1 | 0 | 0 | 28 | |||||
| 16 | Blasena, Ryan | 3 | 1 | 0 | 0 | 19 | |||||
| 18 | Huerta, Emilio | 0 | 0 | 0 | 0 | 19 | |||||
| 24 | Petit, Alec | 1 | 1 | 1 | 0 | 9 | |||||
| 25 | Duff, Kody | 2 | 1 | 0 | 0 | 39 | |||||
| 28 | Macias, Casey | 0 | 0 | 0 | 0 | 42 | |||||
Totals | Â | Â | 25 | 9 | 4 | 2 | |||||
