Completed Event: Men's Soccer versus CSUN on September 26, 2025 , Win , 2, to, 0

M Soccer
vs CSUN
W 2-0
- | - | - | - | - | UMKC | GCU |
---|---|---|---|---|---|---|
23:03 | Rideout, Jordan (4) | Assisted by: Cramer, Broc | Long pass from 19, long shot from outsid | 1 | 0 | |
44:59 | Rodriguez Nieblas, J (1) | Assisted by: Chirandu, Courage | Deflected shot by 16 kicked back in by 1 | 1 | 1 | |
87:35 | Rideout, Jordan (5) | Unassisted | UMKC Rideout, Jordan PENALTY KICK GOAL, goal number 5 for season. | 2 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kansas City | 4 | 7 | 11 (4) |
GCU | 9 | 9 | 18 (6) |
Saves | |||
Kansas City | 3 | 2 | 5 |
GCU | 1 | 1 | 2 |
Corners Kicks | |||
Kansas City | 2 | 3 | 5 |
GCU | 6 | 1 | 7 |
Offsides | |||
Kansas City | 0 | 1 | 1 |
GCU | 1 | 2 | 3 |
Fouls | |||
Kansas City | 2 | 2 | 4 |
GCU | 3 | 9 | 12 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
21:47 | #18 Gueye, Alioune | ||
41:17 | #11 Schrick, Derek | ||
57:46 | #4 Albuquerque, Roberto | ||
60:18 | #TM TEAM | ||
63:39 | #2 Oakley, Michael | ||
85:52 | #16 Chirandu, Courage | ||
90:00 | #TM TEAM |