Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 10 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Garza, Grant (10-1)Loss: Watkins, Hunter (2-1)Save: Driskell, Jack (5)
Team | TSU | GCU |
|---|---|---|
![]() Gyselman, A. flied out to cf, SF, RBI (1-1 SB); Buries, E. advanced to third; Ankeney, B. scored. | 0 | 1 |
![]() Smith, H. stole home. | 1 | 1 |
![]() Miears, C. singled through the left side, RBI (2-1 BKB); Hammonds, M. scored. | 2 | 1 |
![]() Crenshaw, D. singled to right field, RBI (2-2 BBKK); Paton, E. advanced to second; Yorke, Z. advanced to third; Verdusco, C. scored. | 2 | 2 |
![]() Shirey, I. singled through the left side, RBI (0-0); Andrade, J. advanced to second; Smith, H. scored. | 3 | 2 |
![]() Smith, H. singled to center field, RBI (0-0); Miears, C. scored. | 4 | 2 |

Hammonds, Mason | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Morrison, Trace | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miears, Cole | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Enriquez, Cris | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Hunter | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Andrade, Jordan | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Shook, Kooper | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shirey, Ike | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Guerra, Sergio | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garza, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McElyea, Piercen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bassinger, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driskell, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 3 | 5 | 0 | 8 | 9 |

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
![]() | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 6 | 0 | 4 | 13 |

Haley, Matt | 4.2 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 16 | 22 | 8 | 4 | 86 |
Garza, Grant | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 15 |
McElyea, Piercen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 17 |
Bassinger, Reese | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
Driskell, Jack | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 32 |
| Totals | 8 | 2 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 32 | 42 | 14 | 8 | 168 |

![]() | 5.0 | 5 | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 16 | 22 | 2 | 5 | 100 |
![]() | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 51 |
| Totals | 10 | 4 | 4 | 5 | 8 | 0 | 2 | 0 | 0 | 33 | 40 | 8 | 9 | 151 |
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Hammonds, M. struck out swinging (1-2 KSBS). | 0 | 0 |
| Morrison, T. grounded out to 1b unassisted (3-2 BFBSB). | 0 | 0 |
| Miears, C. walked (3-1 BSBBB). | 0 | 0 |
| Enriquez, C. lined out to 3b (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Wilson, T. flied out to cf (0-0). | 0 | 0 |
| Verdusco, C. singled to left center (0-1 K). | 0 | 0 |
| Yorke, Z. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Verdusco, C. advanced to second on a wild pitch. | 0 | 0 |
| Paton, E. struck out swinging (3-2 SKBFBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Smith, H. struck out swinging (3-2 BKBBSS). | 0 | 0 |
| Andrade, J. singled to right field (2-1 BKB). | 0 | 0 |
| Shook, K. walked (3-2 FBBFBFB); Andrade, J. advanced to second. | 0 | 0 |
| Shirey, I. struck out swinging (0-2 KKFS). | 0 | 0 |
| Guerra, S. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Ankeney, B. walked (3-1 BFBBB). | 0 | 0 |
| Buries, E. singled through the left side (0-0); Ankeney, B. advanced to second. | 0 | 0 |
| Pelc, E. out at first 3b to 2b, SAC (2-1 BFB); Buries, E. advanced to second; Ankeney, B. advanced to third. | 0 | 0 |
| Gyselman, A. flied out to cf, SF, RBI (1-1 SB); Buries, E. advanced to third; Ankeney, B. scored. | 0 | 1 |
| Barreras, E. lined out to lf (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Hammonds, M. flied out to cf to right center (1-1 BF). | 0 | 1 |
| Morrison, T. singled through the right side (1-2 BFK). | 0 | 1 |
| Morrison, T. advanced to second on a balk. | 0 | 1 |
| Morrison, T. out at third c to 3b, caught stealing. | 0 | 1 |
| Miears, C. walked (3-2 KBKBBFB). | 0 | 1 |
| Miears, C. stole second. | 0 | 1 |
| Automatic strike called on the 1-1 pitch for batter not being ready. | 0 | 1 |
| Enriquez, C. struck out swinging (2-2 SBKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Official warning issued to the Tarleton State dugout. | 0 | 1 |
| Wilson, T. flied out to cf to right center (1-0 B). | 0 | 1 |
| Verdusco, C. flied out to lf (1-2 KBFF). | 0 | 1 |
| Yorke, Z. out at first 1b to p (0-2 FFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Smith, H. singled through the left side (1-1 KB). | 0 | 1 |
| Andrade, J. walked (3-2 BKSFBFFFBB); Smith, H. advanced to second. | 0 | 1 |
| Mound visit 1 (Catcher). | 0 | 1 |
| Shook, K. grounded out to p, SAC (1-0 B); Andrade, J. advanced to second; Smith, H. advanced to third. | 0 | 1 |
| Shirey, I. struck out swinging (3-2 BBBKFFFFS). | 0 | 1 |
| Smith, H. stole home. | 1 | 1 |
| Guerra, S. struck out swinging (3-2 BBSBSS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Paton, E. grounded out to 2b (2-0 BB). | 1 | 1 |
| Ankeney, B. flied out to rf (3-2 BBKSBFF). | 1 | 1 |
| Diving catch for Smith after battling the sun. | 1 | 1 |
| Buries, E. singled up the middle (0-1 K). | 1 | 1 |
| Pelc, E. walked (3-1 BBKBB); Buries, E. advanced to second. | 1 | 1 |
| Mound visit 1 (Coach). | 1 | 1 |
| Gyselman, A. flied out to rf (1-2 KFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Hammonds, M. singled to third base (0-1 K). | 1 | 1 |
| Line drive off the pitcher's leg and nearly barehanded by Paton. | 1 | 1 |
| Hammonds, M. advanced to second on a balk. | 1 | 1 |
| Morrison, T. grounded out to p, SAC (0-0); Hammonds, M. advanced to third. | 1 | 1 |
| Infield in. | 1 | 1 |
| Miears, C. singled through the left side, RBI (2-1 BKB); Hammonds, M. scored. | 2 | 1 |
| Enriquez, C. grounded into double play ss to 2b to 1b (1-2 BFK); Miears, C. out on the play. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Barreras, E. singled to center field (0-1 K). | 2 | 1 |
| Wilson, T. flied out to cf to left center (1-1 FB). | 2 | 1 |
| Verdusco, C. reached on a fielder's choice to first base (3-2 BBKBS); Barreras, E. out at second 1b to ss. | 2 | 1 |
| Yorke, Z. walked (3-2 BBKSBB); Verdusco, C. advanced to second. | 2 | 1 |
| Mound visit 2 (Coach). | 2 | 1 |
| Paton, E. walked (3-0 BBBB); Yorke, Z. advanced to second; Verdusco, C. advanced to third. | 2 | 1 |
| Garza, G. to p for Haley, M.. | 2 | 1 |
| Crenshaw, D. pinch hit for Ankeney, B.. | 2 | 1 |
| Crenshaw, D. singled to right field, RBI (2-2 BBKK); Paton, E. advanced to second; Yorke, Z. advanced to third; Verdusco, C. scored. | 2 | 2 |
| Buries, E. reached on a fielder's choice to third base (0-0); Crenshaw, D. advanced to second; Paton, E. out at third 3b unassisted. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Watkins, H. to p for Richardson,G. | 2 | 2 |
| Crenshaw, D. to dh. | 2 | 2 |
| Smith, H. singled up the middle (3-2 FBBBF). | 2 | 2 |
| Andrade, J. singled to right field (0-1 S); Smith, H. advanced to second. | 2 | 2 |
| Shook, K. struck out swinging (2-2 KBKBS). | 2 | 2 |
| Shirey, I. singled through the left side, RBI (0-0); Andrade, J. advanced to second; Smith, H. scored. | 3 | 2 |
| Offensive Conference 2. | 3 | 2 |
| Guerra, S. infield fly to ss (2-2 KBFB). | 3 | 2 |
| Hammonds, M. flied out to lf to left center (2-2 BBKF). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Pelc, E. walked (3-0 BBBB). | 3 | 2 |
| Mound Visit 3 (Catcher). | 3 | 2 |
| Gyselman, A. grounded out to 3b, SAC (0-0); Pelc, E. advanced to second. | 3 | 2 |
| Barreras, E. grounded out to ss (0-2 KF); Pelc, E. advanced to third. | 3 | 2 |
| Wilson, T. flied out to cf to left center (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Morrison, T. struck out swinging (0-2 KFS). | 3 | 2 |
| Miears, C. singled to shortstop (1-0 B). | 3 | 2 |
| Miears, C. stole second. | 3 | 2 |
| Enriquez, C. grounded out to ss up the middle (1-2 FKB); Miears, C. advanced to third. | 3 | 2 |
| Smith, H. singled to center field, RBI (0-0); Miears, C. scored. | 4 | 2 |
| Andrade, J. flied out to cf (1-0 B). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| McElyea, P. to p for Garza, G.. | 4 | 2 |
| Verdusco, C. hit by pitch (2-2 KKBB). | 4 | 2 |
| Verdusco was beaned with a slow curve ball at 75 MPH. | 4 | 2 |
| Yorke, Z. popped up to ss down the 3b line (2-2 KBFBF). | 4 | 2 |
| Shirey had to make the catch near third due to the shift. | 4 | 2 |
| Paton, E. flied out to rf (3-1 BBSB). | 4 | 2 |
| Verdusco, C. out at second c to ss. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Verdusco out advancing on a ball in the dirt. | 4 | 2 |
| Shook, K. grounded out to 2b (1-0 B). | 4 | 2 |
| Shirey, I. grounded out to p, bunt, interference. | 4 | 2 |
| Throw hit Shirey who was ruled to be running inside the lane. | 4 | 2 |
| Guerra, S. walked (3-1 BBBKB). | 4 | 2 |
| Hammonds, M. flied out to cf to right center (1-1 BK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Bassinger, R to p for McElyea, P.. | 4 | 2 |
| Crenshaw, D. walked (3-0 BBBB). | 4 | 2 |
| Buries, E. flied out to cf to left center (1-1 BK). | 4 | 2 |
| Mound visit 4 (Catcher). | 4 | 2 |
| Pelc, E. singled to left field (2-2 BBKK); Crenshaw, D. advanced to second. | 4 | 2 |
| Diaz, M. pinch hit for Gyselman, A.. | 4 | 2 |
| Diaz, M. struck out swinging (0-2 KKS). | 4 | 2 |
| Barreras, E. lined out to cf (1-1 KB). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Sheehan, J. to c for Diaz, M.. | 4 | 2 |
| Diving catch by SHook to save at least one run. | 4 | 2 |
| Morrison, T. flied out to lf (1-0 B). | 4 | 2 |
| Miears, C. grounded out to 2b (0-1 K). | 4 | 2 |
| Enriquez, C. flied out to cf (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Driskell, J. to p for Bassinger, R. | 4 | 2 |
| Wilson, T. singled to pitcher (2-2 BBKKF). | 4 | 2 |
| Line drive off the pitcher's leg. | 4 | 2 |
| Verdusco, C. singled to right field (3-2 BBFKFBF); Wilson, T. advanced to second. | 4 | 2 |
| Mound visit 5 (Coach). | 4 | 2 |
| Yorke, Z. lined out to lf (2-1 KBB). | 4 | 2 |
| Paton, E. struck out looking (3-2 KBFBBFFK). | 4 | 2 |
| Crenshaw, D. reached on a throwing error by 3b (0-0); Verdusco, C. advanced to second; Wilson, T. advanced to third. | 4 | 2 |
| Buries, E. out at first 1b to p (2-2 BFSB). | 4 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Hammonds, M. struck out swinging (1-2 KSBS). | 0 | 0 |
| Morrison, T. grounded out to 1b unassisted (3-2 BFBSB). | 0 | 0 |
| Miears, C. walked (3-1 BSBBB). | 0 | 0 |
| Enriquez, C. lined out to 3b (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Wilson, T. flied out to cf (0-0). | 0 | 0 |
| Verdusco, C. singled to left center (0-1 K). | 0 | 0 |
| Yorke, Z. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Verdusco, C. advanced to second on a wild pitch. | 0 | 0 |
| Paton, E. struck out swinging (3-2 SKBFBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Smith, H. struck out swinging (3-2 BKBBSS). | 0 | 0 |
| Andrade, J. singled to right field (2-1 BKB). | 0 | 0 |
| Shook, K. walked (3-2 FBBFBFB); Andrade, J. advanced to second. | 0 | 0 |
| Shirey, I. struck out swinging (0-2 KKFS). | 0 | 0 |
| Guerra, S. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Ankeney, B. walked (3-1 BFBBB). | 0 | 0 |
| Buries, E. singled through the left side (0-0); Ankeney, B. advanced to second. | 0 | 0 |
| Pelc, E. out at first 3b to 2b, SAC (2-1 BFB); Buries, E. advanced to second; Ankeney, B. advanced to third. | 0 | 0 |
| Gyselman, A. flied out to cf, SF, RBI (1-1 SB); Buries, E. advanced to third; Ankeney, B. scored. | 0 | 1 |
| Barreras, E. lined out to lf (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Hammonds, M. flied out to cf to right center (1-1 BF). | 0 | 1 |
| Morrison, T. singled through the right side (1-2 BFK). | 0 | 1 |
| Morrison, T. advanced to second on a balk. | 0 | 1 |
| Morrison, T. out at third c to 3b, caught stealing. | 0 | 1 |
| Miears, C. walked (3-2 KBKBBFB). | 0 | 1 |
| Miears, C. stole second. | 0 | 1 |
| Automatic strike called on the 1-1 pitch for batter not being ready. | 0 | 1 |
| Enriquez, C. struck out swinging (2-2 SBKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Official warning issued to the Tarleton State dugout. | 0 | 1 |
| Wilson, T. flied out to cf to right center (1-0 B). | 0 | 1 |
| Verdusco, C. flied out to lf (1-2 KBFF). | 0 | 1 |
| Yorke, Z. out at first 1b to p (0-2 FFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Smith, H. singled through the left side (1-1 KB). | 0 | 1 |
| Andrade, J. walked (3-2 BKSFBFFFBB); Smith, H. advanced to second. | 0 | 1 |
| Mound visit 1 (Catcher). | 0 | 1 |
| Shook, K. grounded out to p, SAC (1-0 B); Andrade, J. advanced to second; Smith, H. advanced to third. | 0 | 1 |
| Shirey, I. struck out swinging (3-2 BBBKFFFFS). | 0 | 1 |
| Smith, H. stole home. | 1 | 1 |
| Guerra, S. struck out swinging (3-2 BBSBSS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Paton, E. grounded out to 2b (2-0 BB). | 1 | 1 |
| Ankeney, B. flied out to rf (3-2 BBKSBFF). | 1 | 1 |
| Diving catch for Smith after battling the sun. | 1 | 1 |
| Buries, E. singled up the middle (0-1 K). | 1 | 1 |
| Pelc, E. walked (3-1 BBKBB); Buries, E. advanced to second. | 1 | 1 |
| Mound visit 1 (Coach). | 1 | 1 |
| Gyselman, A. flied out to rf (1-2 KFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Hammonds, M. singled to third base (0-1 K). | 1 | 1 |
| Line drive off the pitcher's leg and nearly barehanded by Paton. | 1 | 1 |
| Hammonds, M. advanced to second on a balk. | 1 | 1 |
| Morrison, T. grounded out to p, SAC (0-0); Hammonds, M. advanced to third. | 1 | 1 |
| Infield in. | 1 | 1 |
| Miears, C. singled through the left side, RBI (2-1 BKB); Hammonds, M. scored. | 2 | 1 |
| Enriquez, C. grounded into double play ss to 2b to 1b (1-2 BFK); Miears, C. out on the play. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Barreras, E. singled to center field (0-1 K). | 2 | 1 |
| Wilson, T. flied out to cf to left center (1-1 FB). | 2 | 1 |
| Verdusco, C. reached on a fielder's choice to first base (3-2 BBKBS); Barreras, E. out at second 1b to ss. | 2 | 1 |
| Yorke, Z. walked (3-2 BBKSBB); Verdusco, C. advanced to second. | 2 | 1 |
| Mound visit 2 (Coach). | 2 | 1 |
| Paton, E. walked (3-0 BBBB); Yorke, Z. advanced to second; Verdusco, C. advanced to third. | 2 | 1 |
| Garza, G. to p for Haley, M.. | 2 | 1 |
| Crenshaw, D. pinch hit for Ankeney, B.. | 2 | 1 |
| Crenshaw, D. singled to right field, RBI (2-2 BBKK); Paton, E. advanced to second; Yorke, Z. advanced to third; Verdusco, C. scored. | 2 | 2 |
| Buries, E. reached on a fielder's choice to third base (0-0); Crenshaw, D. advanced to second; Paton, E. out at third 3b unassisted. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Watkins, H. to p for Richardson,G. | 2 | 2 |
| Crenshaw, D. to dh. | 2 | 2 |
| Smith, H. singled up the middle (3-2 FBBBF). | 2 | 2 |
| Andrade, J. singled to right field (0-1 S); Smith, H. advanced to second. | 2 | 2 |
| Shook, K. struck out swinging (2-2 KBKBS). | 2 | 2 |
| Shirey, I. singled through the left side, RBI (0-0); Andrade, J. advanced to second; Smith, H. scored. | 3 | 2 |
| Offensive Conference 2. | 3 | 2 |
| Guerra, S. infield fly to ss (2-2 KBFB). | 3 | 2 |
| Hammonds, M. flied out to lf to left center (2-2 BBKF). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Pelc, E. walked (3-0 BBBB). | 3 | 2 |
| Mound Visit 3 (Catcher). | 3 | 2 |
| Gyselman, A. grounded out to 3b, SAC (0-0); Pelc, E. advanced to second. | 3 | 2 |
| Barreras, E. grounded out to ss (0-2 KF); Pelc, E. advanced to third. | 3 | 2 |
| Wilson, T. flied out to cf to left center (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Morrison, T. struck out swinging (0-2 KFS). | 3 | 2 |
| Miears, C. singled to shortstop (1-0 B). | 3 | 2 |
| Miears, C. stole second. | 3 | 2 |
| Enriquez, C. grounded out to ss up the middle (1-2 FKB); Miears, C. advanced to third. | 3 | 2 |
| Smith, H. singled to center field, RBI (0-0); Miears, C. scored. | 4 | 2 |
| Andrade, J. flied out to cf (1-0 B). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| McElyea, P. to p for Garza, G.. | 4 | 2 |
| Verdusco, C. hit by pitch (2-2 KKBB). | 4 | 2 |
| Verdusco was beaned with a slow curve ball at 75 MPH. | 4 | 2 |
| Yorke, Z. popped up to ss down the 3b line (2-2 KBFBF). | 4 | 2 |
| Shirey had to make the catch near third due to the shift. | 4 | 2 |
| Paton, E. flied out to rf (3-1 BBSB). | 4 | 2 |
| Verdusco, C. out at second c to ss. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Verdusco out advancing on a ball in the dirt. | 4 | 2 |
| Shook, K. grounded out to 2b (1-0 B). | 4 | 2 |
| Shirey, I. grounded out to p, bunt, interference. | 4 | 2 |
| Throw hit Shirey who was ruled to be running inside the lane. | 4 | 2 |
| Guerra, S. walked (3-1 BBBKB). | 4 | 2 |
| Hammonds, M. flied out to cf to right center (1-1 BK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Bassinger, R to p for McElyea, P.. | 4 | 2 |
| Crenshaw, D. walked (3-0 BBBB). | 4 | 2 |
| Buries, E. flied out to cf to left center (1-1 BK). | 4 | 2 |
| Mound visit 4 (Catcher). | 4 | 2 |
| Pelc, E. singled to left field (2-2 BBKK); Crenshaw, D. advanced to second. | 4 | 2 |
| Diaz, M. pinch hit for Gyselman, A.. | 4 | 2 |
| Diaz, M. struck out swinging (0-2 KKS). | 4 | 2 |
| Barreras, E. lined out to cf (1-1 KB). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Tarleton State


Grand Canyon

| Plays | TSU | GCU |
|---|---|---|
| Sheehan, J. to c for Diaz, M.. | 4 | 2 |
| Diving catch by SHook to save at least one run. | 4 | 2 |
| Morrison, T. flied out to lf (1-0 B). | 4 | 2 |
| Miears, C. grounded out to 2b (0-1 K). | 4 | 2 |
| Enriquez, C. flied out to cf (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TSU | GCU |
|---|---|---|
| Driskell, J. to p for Bassinger, R. | 4 | 2 |
| Wilson, T. singled to pitcher (2-2 BBKKF). | 4 | 2 |
| Line drive off the pitcher's leg. | 4 | 2 |
| Verdusco, C. singled to right field (3-2 BBFKFBF); Wilson, T. advanced to second. | 4 | 2 |
| Mound visit 5 (Coach). | 4 | 2 |
| Yorke, Z. lined out to lf (2-1 KBB). | 4 | 2 |
| Paton, E. struck out looking (3-2 KBFBBFFK). | 4 | 2 |
