Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | X | 11 | 14 | 0 |
Win: Markl, Connor (1-0)Loss: Diaz, Colby (0-1)
Team | TXST | GCU |
|---|---|---|
![]() Yorke, Z. homered to right center, RBI (2-2 KFBB). | 0 | 1 |
![]() Wilson, J. singled up the middle, 2 RBI (2-0 BB); Bush, H. scored; Andeel, M. scored. | 0 | 3 |
![]() Bush, H. walked, RBI (3-0 BBBB); Andeel, M. advanced to second; Buckley, J. advanced to third; Verdusco, C. scored. | 0 | 4 |
![]() Gregory, Z. singled through the right side, 2 RBI (3-1 BFBB); Bush, H. advanced to third; Andeel, M. scored; Buckley, J. scored. | 0 | 6 |
![]() Wilson, J. flied out to rf, SF, RBI (1-0 B); Bush, H. scored. | 0 | 7 |
![]() Bush, H. doubled to left center, 2 RBI (0-1 K); Andeel, M. advanced to third; Buckley, J. scored; Verdusco, C. scored. | 0 | 9 |
![]() Gregory, Z. flied out to lf, SF, RBI (1-1 KB); Andeel, M. scored. | 0 | 10 |
![]() Sheehan, J. walked, RBI (3-2 FFBBFBFB); Verdusco, C. advanced to second; Buries, E. advanced to third; Yorke, Z. scored. | 0 | 11 |

Weil, Kameron | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Manning, Cade | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Gonzalez, Jose | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pena, Daylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClain, Ben | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Atkinson, Kyle | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leary, Ryan | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Lewis, Peyton | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bernal, Chris | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mora, Chase | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Benesh, Peyton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Whitfield, Damien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Ryder | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wofford, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCaffety, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robie, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gould, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keithley, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gann, McCray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 3 | 0 | 7 | 8 |

![]() | CF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 11 | 8 | 0 | 4 | 11 |

Diaz, Colby | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 40 |
Wofford, Otto | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
McCaffety, Rhett | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 15 |
Robie, Tony | 1.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 35 |
Gould, Reece | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 18 |
Martinez, Jonathan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Keithley, Carson | 0.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Gann, McCray | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 |
| Totals | 14 | 11 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 35 | 46 | 11 | 8 | 176 |

![]() | 6.0 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 8 | 97 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 14 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 35 | 11 | 9 | 127 |
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Weil, K. popped up to 3b (2-2 KFBB). | 0 | 0 |
| Manning, C. walked (3-0 BBBB). | 0 | 0 |
| Gonzalez, J. walked (3-2 BBKBKB); Manning, C. advanced to second. | 0 | 0 |
| Pena, D. popped up to ss (1-2 FKBF). | 0 | 0 |
| McClain, B. walked (3-0 BBBB); Gonzalez, J. advanced to second; Manning, C. advanced to third. | 0 | 0 |
| Leary, R. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Bush, H. walked (3-1 BBKBB). | 0 | 0 |
| Gregory, Z. lined into double play 1b unassisted (1-2 KFFBF); Bush, H. out on the play. | 0 | 0 |
| Wilson, J. lined out to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Lewis, P. grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| Mora, C. singled through the left side (1-0 B). | 0 | 0 |
| Benesh, P. flied out to cf (2-1 BBF). | 0 | 0 |
| Weil, K. singled to center field (3-2 BBBKF); Mora, C. advanced to second. | 0 | 0 |
| Manning, C. flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Yorke, Z. homered to right center, RBI (2-2 KFBB). | 0 | 1 |
| Buries, E. grounded out to ss (0-1 K). | 0 | 1 |
| Wilson, T. singled up the middle (3-2 BBFBK). | 0 | 1 |
| Verdusco, C. grounded out to 1b unassisted (0-0); Wilson, T. advanced to second. | 0 | 1 |
| Buckley, J. grounded out to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Gonzalez, J. grounded out to p (0-0). | 0 | 1 |
| Pena, D. grounded out to ss (1-1 KB). | 0 | 1 |
| McClain, B. flied out to cf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Andeel, M. walked (3-2 FBKBFBFFFB). | 0 | 1 |
| Bush, H. singled to pitcher, bunt (0-0); Andeel, M. advanced to second. | 0 | 1 |
| Wofford, O. to p for Diaz, C.. | 0 | 1 |
| Gregory, Z. grounded out to 3b, SAC, bunt (0-0); Bush, H. advanced to second; Andeel, M. advanced to third. | 0 | 1 |
| Wilson, J. singled up the middle, 2 RBI (2-0 BB); Bush, H. scored; Andeel, M. scored. | 0 | 3 |
| Yorke, Z. popped up to c (1-1 KB). | 0 | 3 |
| Wilson, J. stole second, advanced to third on a throwing error by c. | 0 | 3 |
| Buries, E. grounded out to ss (1-1 FB). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Leary, R. singled through the left side (2-2 SBFB). | 0 | 3 |
| Lewis, P. reached on a fielder's choice to first base (1-2 KSB); Leary, R. out at second 1b to ss. | 0 | 3 |
| Mora, C. struck out swinging (0-2 FFS). | 0 | 3 |
| Benesh, P. grounded out to 2b (3-1 BBFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| McCaffety, R to p for Wofford, O.. | 0 | 3 |
| Wilson, T. flied out to rf to right center (0-2 KKF). | 0 | 3 |
| Verdusco, C. singled to shortstop (0-0). | 0 | 3 |
| Buckley, J. doubled down the lf line (1-0 B); Verdusco, C. advanced to third. | 0 | 3 |
| Andeel, M. walked (3-0 BBBB). | 0 | 3 |
| Bush, H. walked, RBI (3-0 BBBB); Andeel, M. advanced to second; Buckley, J. advanced to third; Verdusco, C. scored. | 0 | 4 |
| Robie, T. to p for McCaffety, R. | 0 | 4 |
| Gregory, Z. singled through the right side, 2 RBI (3-1 BFBB); Bush, H. advanced to third; Andeel, M. scored; Buckley, J. scored. | 0 | 6 |
| Wilson, J. flied out to rf, SF, RBI (1-0 B); Bush, H. scored. | 0 | 7 |
| Yorke, Z. singled to left field (0-2 KK); Gregory, Z. advanced to second. | 0 | 7 |
| Buries, E. struck out swinging (0-2 KFS). | 0 | 7 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Weil, K. struck out looking (0-2 KKS). | 0 | 7 |
| Manning, C. grounded out to ss (1-2 KKB). | 0 | 7 |
| Gonzalez, J. struck out swinging (2-2 BBFKFS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Wilson, T. struck out swinging (3-2 KBBBFS). | 0 | 7 |
| Verdusco, C. singled to shortstop (3-2 BBBKF). | 0 | 7 |
| Buckley, J. singled to right field (1-0 B); Verdusco, C. advanced to second. | 0 | 7 |
| Andeel, M. walked (3-2 BBSKBB); Buckley, J. advanced to second; Verdusco, C. advanced to third. | 0 | 7 |
| Bush, H. doubled to left center, 2 RBI (0-1 K); Andeel, M. advanced to third; Buckley, J. scored; Verdusco, C. scored. | 0 | 9 |
| Gould, R. to p for Robie, T.. | 0 | 9 |
| Gregory, Z. flied out to lf, SF, RBI (1-1 KB); Andeel, M. scored. | 0 | 10 |
| Bush, H. advanced to third on a passed ball. | 0 | 10 |
| Wilson, J. flied out to rf (2-1 BBK). | 0 | 10 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Pena, D. grounded out to ss (1-2 FBF). | 0 | 10 |
| McClain, B. singled to center field (0-1 F). | 0 | 10 |
| Leary, R. lined out to lf (0-0). | 0 | 10 |
| Bernal, C. pinch hit for Lewis, P.. | 0 | 10 |
| Bernal, C. singled to left field (2-2 KSBB); McClain, B. advanced to second. | 0 | 10 |
| Mora, C. grounded out to ss (1-0 B). | 0 | 10 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Bernal, C. to c. | 0 | 10 |
| Yorke, Z. grounded out to 2b (0-0). | 0 | 10 |
| Buries, E. fouled out to 3b (1-2 KBK). | 0 | 10 |
| Wilson, T. singled to first base (0-2 KK). | 0 | 10 |
| Verdusco, C. flied out to cf (1-1 KB). | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Ohl, C. to p for Markl, C.. | 0 | 10 |
| Whitfield, D pinch hit for Benesh, P.. | 0 | 10 |
| Whitfield, D struck out swinging (0-2 SSS). | 0 | 10 |
| Weil, K. popped up to ss (1-2 KFB). | 0 | 10 |
| Manning, C. flied out to cf (1-0 B). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Leary, R. to ss. | 0 | 10 |
| Hernandez, R to 3b for Whitfield, D. | 0 | 10 |
| Martinez, J. to p for Gould, R.. | 0 | 10 |
| Buckley, J. grounded out to 3b (0-0). | 0 | 10 |
| Andeel, M. reached on a fielding error by ss (0-1 K). | 0 | 10 |
| Bush, H. flied out to rf (2-2 BSFB). | 0 | 10 |
| Barreras, E. pinch hit for Gregory, Z.. | 0 | 10 |
| Barreras, E. walked (3-0 BBBB); Andeel, M. advanced to second. | 0 | 10 |
| Crenshaw, D. pinch hit for Wilson, J.. | 0 | 10 |
| Crenshaw, D. struck out swinging (3-2 KBBKFBFFS). | 0 | 10 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Barreras, E. to ss. | 0 | 10 |
| Crenshaw, D. to 2b. | 0 | 10 |
| Gonzalez, J. flied out to lf (1-0 B). | 0 | 10 |
| Pena, D. flied out to lf to left center (0-0). | 0 | 10 |
| Atkinson, K. pinch hit for McClain, B.. | 0 | 10 |
| Atkinson, K. flied out to lf (1-0 B). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Weil, K. to cf. | 0 | 10 |
| Atkinson, K. to rf. | 0 | 10 |
| Keithley, C. to p for Martinez, J.. | 0 | 10 |
| Yorke, Z. singled through the left side (3-2 KFBBB). | 0 | 10 |
| Buries, E. singled through the left side (0-0); Yorke, Z. advanced to second. | 0 | 10 |
| Arias, N. pinch hit for Wilson, T.. | 0 | 10 |
| Arias, N. struck out swinging (2-2 BBFFS). | 0 | 10 |
| Verdusco, C. walked (3-1 BFBBB); Buries, E. advanced to second; Yorke, Z. advanced to third. | 0 | 10 |
| Sheehan, J. pinch hit for Buckley, J.. | 0 | 10 |
| Sheehan, J. walked, RBI (3-2 FFBBFBFB); Verdusco, C. advanced to second; Buries, E. advanced to third; Yorke, Z. scored. | 0 | 11 |
| Gann, M. to p for Keithley, C.. | 0 | 11 |
| Andeel, M. infield fly to 3b (2-2 BSKBF). | 0 | 11 |
| Bush, H. grounded out to 2b (2-2 FBFFB). | 0 | 11 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Arias, N. to dh. | 0 | 11 |
| Sheehan, J. to c. | 0 | 11 |
| Richardson,G to p for Ohl, C.. | 0 | 11 |
| Leary, R. grounded out to 3b (2-2 BBFK). | 0 | 11 |
| Bernal, C. struck out looking (2-2 SBBSFK). | 0 | 11 |
| Mora, C. struck out swinging (2-2 BSBFS). | 0 | 11 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Weil, K. popped up to 3b (2-2 KFBB). | 0 | 0 |
| Manning, C. walked (3-0 BBBB). | 0 | 0 |
| Gonzalez, J. walked (3-2 BBKBKB); Manning, C. advanced to second. | 0 | 0 |
| Pena, D. popped up to ss (1-2 FKBF). | 0 | 0 |
| McClain, B. walked (3-0 BBBB); Gonzalez, J. advanced to second; Manning, C. advanced to third. | 0 | 0 |
| Leary, R. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Bush, H. walked (3-1 BBKBB). | 0 | 0 |
| Gregory, Z. lined into double play 1b unassisted (1-2 KFFBF); Bush, H. out on the play. | 0 | 0 |
| Wilson, J. lined out to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Lewis, P. grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| Mora, C. singled through the left side (1-0 B). | 0 | 0 |
| Benesh, P. flied out to cf (2-1 BBF). | 0 | 0 |
| Weil, K. singled to center field (3-2 BBBKF); Mora, C. advanced to second. | 0 | 0 |
| Manning, C. flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Yorke, Z. homered to right center, RBI (2-2 KFBB). | 0 | 1 |
| Buries, E. grounded out to ss (0-1 K). | 0 | 1 |
| Wilson, T. singled up the middle (3-2 BBFBK). | 0 | 1 |
| Verdusco, C. grounded out to 1b unassisted (0-0); Wilson, T. advanced to second. | 0 | 1 |
| Buckley, J. grounded out to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Gonzalez, J. grounded out to p (0-0). | 0 | 1 |
| Pena, D. grounded out to ss (1-1 KB). | 0 | 1 |
| McClain, B. flied out to cf (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Andeel, M. walked (3-2 FBKBFBFFFB). | 0 | 1 |
| Bush, H. singled to pitcher, bunt (0-0); Andeel, M. advanced to second. | 0 | 1 |
| Wofford, O. to p for Diaz, C.. | 0 | 1 |
| Gregory, Z. grounded out to 3b, SAC, bunt (0-0); Bush, H. advanced to second; Andeel, M. advanced to third. | 0 | 1 |
| Wilson, J. singled up the middle, 2 RBI (2-0 BB); Bush, H. scored; Andeel, M. scored. | 0 | 3 |
| Yorke, Z. popped up to c (1-1 KB). | 0 | 3 |
| Wilson, J. stole second, advanced to third on a throwing error by c. | 0 | 3 |
| Buries, E. grounded out to ss (1-1 FB). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Leary, R. singled through the left side (2-2 SBFB). | 0 | 3 |
| Lewis, P. reached on a fielder's choice to first base (1-2 KSB); Leary, R. out at second 1b to ss. | 0 | 3 |
| Mora, C. struck out swinging (0-2 FFS). | 0 | 3 |
| Benesh, P. grounded out to 2b (3-1 BBFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| McCaffety, R to p for Wofford, O.. | 0 | 3 |
| Wilson, T. flied out to rf to right center (0-2 KKF). | 0 | 3 |
| Verdusco, C. singled to shortstop (0-0). | 0 | 3 |
| Buckley, J. doubled down the lf line (1-0 B); Verdusco, C. advanced to third. | 0 | 3 |
| Andeel, M. walked (3-0 BBBB). | 0 | 3 |
| Bush, H. walked, RBI (3-0 BBBB); Andeel, M. advanced to second; Buckley, J. advanced to third; Verdusco, C. scored. | 0 | 4 |
| Robie, T. to p for McCaffety, R. | 0 | 4 |
| Gregory, Z. singled through the right side, 2 RBI (3-1 BFBB); Bush, H. advanced to third; Andeel, M. scored; Buckley, J. scored. | 0 | 6 |
| Wilson, J. flied out to rf, SF, RBI (1-0 B); Bush, H. scored. | 0 | 7 |
| Yorke, Z. singled to left field (0-2 KK); Gregory, Z. advanced to second. | 0 | 7 |
| Buries, E. struck out swinging (0-2 KFS). | 0 | 7 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Weil, K. struck out looking (0-2 KKS). | 0 | 7 |
| Manning, C. grounded out to ss (1-2 KKB). | 0 | 7 |
| Gonzalez, J. struck out swinging (2-2 BBFKFS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Wilson, T. struck out swinging (3-2 KBBBFS). | 0 | 7 |
| Verdusco, C. singled to shortstop (3-2 BBBKF). | 0 | 7 |
| Buckley, J. singled to right field (1-0 B); Verdusco, C. advanced to second. | 0 | 7 |
| Andeel, M. walked (3-2 BBSKBB); Buckley, J. advanced to second; Verdusco, C. advanced to third. | 0 | 7 |
| Bush, H. doubled to left center, 2 RBI (0-1 K); Andeel, M. advanced to third; Buckley, J. scored; Verdusco, C. scored. | 0 | 9 |
| Gould, R. to p for Robie, T.. | 0 | 9 |
| Gregory, Z. flied out to lf, SF, RBI (1-1 KB); Andeel, M. scored. | 0 | 10 |
| Bush, H. advanced to third on a passed ball. | 0 | 10 |
| Wilson, J. flied out to rf (2-1 BBK). | 0 | 10 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Pena, D. grounded out to ss (1-2 FBF). | 0 | 10 |
| McClain, B. singled to center field (0-1 F). | 0 | 10 |
| Leary, R. lined out to lf (0-0). | 0 | 10 |
| Bernal, C. pinch hit for Lewis, P.. | 0 | 10 |
| Bernal, C. singled to left field (2-2 KSBB); McClain, B. advanced to second. | 0 | 10 |
| Mora, C. grounded out to ss (1-0 B). | 0 | 10 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Bernal, C. to c. | 0 | 10 |
| Yorke, Z. grounded out to 2b (0-0). | 0 | 10 |
| Buries, E. fouled out to 3b (1-2 KBK). | 0 | 10 |
| Wilson, T. singled to first base (0-2 KK). | 0 | 10 |
| Verdusco, C. flied out to cf (1-1 KB). | 0 | 10 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Ohl, C. to p for Markl, C.. | 0 | 10 |
| Whitfield, D pinch hit for Benesh, P.. | 0 | 10 |
| Whitfield, D struck out swinging (0-2 SSS). | 0 | 10 |
| Weil, K. popped up to ss (1-2 KFB). | 0 | 10 |
| Manning, C. flied out to cf (1-0 B). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Leary, R. to ss. | 0 | 10 |
| Hernandez, R to 3b for Whitfield, D. | 0 | 10 |
| Martinez, J. to p for Gould, R.. | 0 | 10 |
| Buckley, J. grounded out to 3b (0-0). | 0 | 10 |
| Andeel, M. reached on a fielding error by ss (0-1 K). | 0 | 10 |
| Bush, H. flied out to rf (2-2 BSFB). | 0 | 10 |
| Barreras, E. pinch hit for Gregory, Z.. | 0 | 10 |
| Barreras, E. walked (3-0 BBBB); Andeel, M. advanced to second. | 0 | 10 |
| Crenshaw, D. pinch hit for Wilson, J.. | 0 | 10 |
| Crenshaw, D. struck out swinging (3-2 KBBKFBFFS). | 0 | 10 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Texas State


Grand Canyon

| Plays | TXST | GCU |
|---|---|---|
| Barreras, E. to ss. | 0 | 10 |
| Crenshaw, D. to 2b. | 0 | 10 |
| Gonzalez, J. flied out to lf (1-0 B). | 0 | 10 |
| Pena, D. flied out to lf to left center (0-0). | 0 | 10 |
| Atkinson, K. pinch hit for McClain, B.. | 0 | 10 |
| Atkinson, K. flied out to lf (1-0 B). | 0 | 10 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TXST | GCU |
|---|---|---|
| Weil, K. to cf. | 0 | 10 |
| Atkinson, K. to rf. | 0 | 10 |
| Keithley, C. to p for Martinez, J.. | 0 | 10 |
| Yorke, Z. singled through the left side (3-2 KFBBB). | 0 | 10 |
| Buries, E. singled through the left side (0-0); Yorke, Z. advanced to second. | 0 | 10 |
| Arias, N. pinch hit for Wilson, T.. | 0 | 10 |
| Arias, N. struck out swinging (2-2 BBFFS). | 0 | 10 |
| Verdusco, C. walked (3-1 BFBBB); Buries, E. advanced to second; Yorke, Z. advanced to third. | 0 | 10 |
| Sheehan, J. pinch hit for Buckley, J.. | 0 | 10 |
