Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
11 a.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Win: Ohl, Pierson (3-1)Loss: Sims, Nick (1-4)
Team | GCU | UVU |
|---|---|---|
![]() Arens, J homered to left center, RBI (1-0 B). | 0 | 1 |
![]() Wilson, T. doubled to left center, out at third lf to ss to 3b, 2 RBI (1-0 B); Hansen, N. scored, unearned; Aguilar, T. scored. | 2 | 1 |
![]() Aguilar, T. tripled to right field, 2 RBI (3-2 BSBSBF); Burton, B. scored; Buries, E. scored. | 4 | 1 |

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 4 | 3 | 0 | 2 | 4 |

Broussard, Garrett | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moralez, Mitch | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Marco, Alexander | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Poulsen, Kade | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hayes, Pacen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arens, Jeff | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Madsen, Mick | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Cody | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lords, Tavyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sims, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, Spenser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 7 | 2 |

![]() | 7.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 5 | 81 |
| Totals | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 24 | 9 | 5 | 81 |

Sims, Nick | 5.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 5 | 59 |
Smith, Devin | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Triplett, Spenser | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 28 |
| Totals | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 29 | 10 | 6 | 106 |
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Ortiz, C. grounded out to 2b (2-2 BKSB). | 0 | 0 |
| Buries, E. struck out swinging, out at first c to 1b (0-2 SKS). | 0 | 0 |
| Burton, B. singled to right field (2-2 KBBS). | 0 | 0 |
| Colato, J. popped up to 2b (0-2 FS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Broussard, G flied out to cf to left center (3-2 KFBBFB). | 0 | 0 |
| Moralez, M lined out to rf (2-2 BSSB). | 0 | 0 |
| Marco, A singled through the left side (0-0). | 0 | 0 |
| Poulsen, K lined out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Aguilar, T. popped up to 2b (2-2 KBBF). | 0 | 0 |
| Hansen, N. hit by pitch (0-0). | 0 | 0 |
| Wilson, T. lined into double play 2b to 1b (0-0); Hansen, N. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Hayes, P popped up to 2b down the rf line (1-1 BS). | 0 | 0 |
| Arens, J homered to left center, RBI (1-0 B). | 0 | 1 |
| Madsen, M struck out swinging (0-2 KKFS). | 0 | 1 |
| Johnson, C struck out swinging, out at first c to 1b (1-2 BSFFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Avitia, D. flied out to rf (0-1 K). | 0 | 1 |
| Verdusco, C. walked (3-2 BBKKBB). | 0 | 1 |
| Ortiz, C. grounded into double play 2b to ss to 1b (0-1 K); Verdusco, C. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Lords, T struck out swinging (1-2 KSBS). | 0 | 1 |
| Broussard, G flied out to cf (3-2 BKBKBF). | 0 | 1 |
| Moralez, M struck out swinging (2-2 SFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Buries, E. grounded out to p (0-1 S). | 0 | 1 |
| Burton, B. flied out to cf (2-0 BB). | 0 | 1 |
| Colato, J. grounded out to 1b unassisted (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Marco, A flied out to cf to left center (1-2 BFF). | 0 | 1 |
| Poulsen, K flied out to rf (0-0). | 0 | 1 |
| Hayes, P flied out to rf (0-2 FK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Aguilar, T. singled to right field, advanced to second on a fielding error by rf (0-0). | 0 | 1 |
| Hansen, N. reached on a throwing error by p, SAC, bunt (0-0); Aguilar, T. advanced to third. | 0 | 1 |
| Wilson, T. doubled to left center, out at third lf to ss to 3b, 2 RBI (1-0 B); Hansen, N. scored, unearned; Aguilar, T. scored. | 2 | 1 |
| Avitia, D. flied out to lf (2-2 SBBFF). | 2 | 1 |
| Verdusco, C. doubled to left field (2-2 BBFK). | 2 | 1 |
| Ortiz, C. grounded out to 1b unassisted (1-1 BK). | 2 | 1 |
| 2 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Arens, J struck out swinging (0-2 SFS). | 2 | 1 |
| Madsen, M grounded out to ss (1-1 FB). | 2 | 1 |
| Johnson, C struck out swinging (0-2 FKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Smith, D to p for Sims, N. | 2 | 1 |
| Buries, E. walked (3-0 BBBB). | 2 | 1 |
| Burton, B. walked (3-1 BBBKB); Buries, E. advanced to second. | 2 | 1 |
| Colato, J. lined out to cf (1-1 FB). | 2 | 1 |
| Aguilar, T. tripled to right field, 2 RBI (3-2 BSBSBF); Burton, B. scored; Buries, E. scored. | 4 | 1 |
| Triplett, S to p for Smith, D. | 4 | 1 |
| Hansen, N. struck out swinging (0-2 KFFS). | 4 | 1 |
| Wilson, T. flied out to lf (2-2 SSBB). | 4 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Lords, T grounded out to 2b (0-1 K). | 4 | 1 |
| Broussard, G lined out to lf (0-0). | 4 | 1 |
| Moralez, M singled to right field (0-1 K). | 4 | 1 |
| Marco, A grounded out to p (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Avitia, D. singled to right center (1-2 FBF). | 4 | 1 |
| Verdusco, C. grounded out to p, SAC, bunt (0-0); Avitia, D. advanced to second. | 4 | 1 |
| Ortiz, C. fouled out to 3b (3-2 FBBKFFB). | 4 | 1 |
| Avitia, D. stole third, failed pickoff attempt. | 4 | 1 |
| Buries, E. flied out to rf (2-2 KFBFB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Poulsen, K grounded out to 3b (0-2 KSF). | 4 | 1 |
| Hayes, P struck out swinging (2-2 FKBBS). | 4 | 1 |
| Arens, J grounded out to ss (0-1 S). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Ortiz, C. grounded out to 2b (2-2 BKSB). | 0 | 0 |
| Buries, E. struck out swinging, out at first c to 1b (0-2 SKS). | 0 | 0 |
| Burton, B. singled to right field (2-2 KBBS). | 0 | 0 |
| Colato, J. popped up to 2b (0-2 FS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Broussard, G flied out to cf to left center (3-2 KFBBFB). | 0 | 0 |
| Moralez, M lined out to rf (2-2 BSSB). | 0 | 0 |
| Marco, A singled through the left side (0-0). | 0 | 0 |
| Poulsen, K lined out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Aguilar, T. popped up to 2b (2-2 KBBF). | 0 | 0 |
| Hansen, N. hit by pitch (0-0). | 0 | 0 |
| Wilson, T. lined into double play 2b to 1b (0-0); Hansen, N. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Hayes, P popped up to 2b down the rf line (1-1 BS). | 0 | 0 |
| Arens, J homered to left center, RBI (1-0 B). | 0 | 1 |
| Madsen, M struck out swinging (0-2 KKFS). | 0 | 1 |
| Johnson, C struck out swinging, out at first c to 1b (1-2 BSFFS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Avitia, D. flied out to rf (0-1 K). | 0 | 1 |
| Verdusco, C. walked (3-2 BBKKBB). | 0 | 1 |
| Ortiz, C. grounded into double play 2b to ss to 1b (0-1 K); Verdusco, C. out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Lords, T struck out swinging (1-2 KSBS). | 0 | 1 |
| Broussard, G flied out to cf (3-2 BKBKBF). | 0 | 1 |
| Moralez, M struck out swinging (2-2 SFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Buries, E. grounded out to p (0-1 S). | 0 | 1 |
| Burton, B. flied out to cf (2-0 BB). | 0 | 1 |
| Colato, J. grounded out to 1b unassisted (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Marco, A flied out to cf to left center (1-2 BFF). | 0 | 1 |
| Poulsen, K flied out to rf (0-0). | 0 | 1 |
| Hayes, P flied out to rf (0-2 FK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Aguilar, T. singled to right field, advanced to second on a fielding error by rf (0-0). | 0 | 1 |
| Hansen, N. reached on a throwing error by p, SAC, bunt (0-0); Aguilar, T. advanced to third. | 0 | 1 |
| Wilson, T. doubled to left center, out at third lf to ss to 3b, 2 RBI (1-0 B); Hansen, N. scored, unearned; Aguilar, T. scored. | 2 | 1 |
| Avitia, D. flied out to lf (2-2 SBBFF). | 2 | 1 |
| Verdusco, C. doubled to left field (2-2 BBFK). | 2 | 1 |
| Ortiz, C. grounded out to 1b unassisted (1-1 BK). | 2 | 1 |
| 2 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Arens, J struck out swinging (0-2 SFS). | 2 | 1 |
| Madsen, M grounded out to ss (1-1 FB). | 2 | 1 |
| Johnson, C struck out swinging (0-2 FKS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Smith, D to p for Sims, N. | 2 | 1 |
| Buries, E. walked (3-0 BBBB). | 2 | 1 |
| Burton, B. walked (3-1 BBBKB); Buries, E. advanced to second. | 2 | 1 |
| Colato, J. lined out to cf (1-1 FB). | 2 | 1 |
| Aguilar, T. tripled to right field, 2 RBI (3-2 BSBSBF); Burton, B. scored; Buries, E. scored. | 4 | 1 |
| Triplett, S to p for Smith, D. | 4 | 1 |
| Hansen, N. struck out swinging (0-2 KFFS). | 4 | 1 |
| Wilson, T. flied out to lf (2-2 SSBB). | 4 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Lords, T grounded out to 2b (0-1 K). | 4 | 1 |
| Broussard, G lined out to lf (0-0). | 4 | 1 |
| Moralez, M singled to right field (0-1 K). | 4 | 1 |
| Marco, A grounded out to p (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Utah Valley

| Plays | GCU | UVU |
|---|---|---|
| Avitia, D. singled to right center (1-2 FBF). | 4 | 1 |
| Verdusco, C. grounded out to p, SAC, bunt (0-0); Avitia, D. advanced to second. | 4 | 1 |
| Ortiz, C. fouled out to 3b (3-2 FBBKFFB). | 4 | 1 |
| Avitia, D. stole third, failed pickoff attempt. | 4 | 1 |
| Buries, E. flied out to rf (2-2 KFBFB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | UVU |
|---|---|---|
| Poulsen, K grounded out to 3b (0-2 KSF). | 4 | 1 |
| Hayes, P struck out swinging (2-2 FKBBS). | 4 | 1 |
| Arens, J grounded out to ss (0-1 S). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| DH | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 4 | 6 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 21 | 6 |

| SS | Broussard, Garrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Moralez, Mitch | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| RF | Marco, Alexander | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Poulsen, Kade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | Hayes, Pacen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Arens, Jeff | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Madsen, Mick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Johnson, Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| CF | Lords, Tavyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Sims, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Smith, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Triplett, Spenser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 4 | Runs | 1 |
| 6 | Hits | 3 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 4 | RBI's | 1 |
| 3 | Walks (BB) | 0 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 0 | Walks | 3 |
| 7 | Strikeouts | 2 |
| 24 | Batters Faced | 29 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 0 | Double Plays | 2 |