Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Win: Ohl, Pierson (5-1)Loss: Jefferson, Chris (4-4)
Team | GCU | NMSU |
|---|---|---|
![]() Wilson, T. singled to left field, RBI (1-1 BF); Colato, J. advanced to second; Ortiz, C. scored. | 1 | 0 |
![]() Aguilar, T. homered to center field, 3 RBI (1-0 B); Wilson, T. scored; Colato, J. scored. | 4 | 0 |
![]() Haupt, Noah homered to left center, RBI (0-0). | 4 | 1 |
![]() Mann, Ethan doubled down the lf line, RBI (0-0); Jimenez, K. scored. | 4 | 2 |

![]() | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 9 | 5 |

Saenz, Zerek | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dieter, Brandon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jimenez, Kevin | 2B/3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mann, Ethan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Allen Jr., Ronnie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Villareal, Cal | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bush, Jason | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baer, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haupt, Noah | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Duffy, Austin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laux, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stacy, Tristan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 11 | 4 |

![]() | 7.0 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 4 | 107 |
| Totals | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 4 | 107 |

Jefferson, Chris | 7.0 | 7 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 7 | 100 |
| Totals | 7 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 7 | 100 |
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Ortiz, C. walked (3-1 KBBBB). | 0 | 0 |
| Wilson, J. fouled out to c (0-0). | 0 | 0 |
| Colato, J. singled through the right side (0-0); Ortiz, C. advanced to third. | 0 | 0 |
| Wilson, T. singled to left field, RBI (1-1 BF); Colato, J. advanced to second; Ortiz, C. scored. | 1 | 0 |
| Aguilar, T. homered to center field, 3 RBI (1-0 B); Wilson, T. scored; Colato, J. scored. | 4 | 0 |
| Zaborowski,R struck out looking (0-2 KSK). | 4 | 0 |
| Burton, B. struck out swinging (0-2 KFS). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Saenz, Zerek walked (3-1 BBFBB). | 4 | 0 |
| Dieter, B. struck out swinging (1-2 KBFFS). | 4 | 0 |
| Jimenez, K. singled to left center (2-2 KBSB); Saenz, Zerek advanced to second. | 4 | 0 |
| Mann, Ethan struck out swinging (1-2 KSBS). | 4 | 0 |
| Allen, R. flied out to cf to right center (2-2 BBSS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Avitia, D. grounded out to 3b (0-1 K). | 4 | 0 |
| Weaver, J. struck out looking (1-2 BKFFFFK). | 4 | 0 |
| Ortiz, C. grounded out to 1b unassisted (3-2 KKBBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Villareal, C struck out swinging (1-2 KBKS). | 4 | 0 |
| Bush, Jason struck out looking (0-2 KFFK). | 4 | 0 |
| Haupt, Noah homered to left center, RBI (0-0). | 4 | 1 |
| Duffy, A. grounded out to 2b (1-1 BF). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Wilson, J. singled up the middle (0-2 KK). | 4 | 1 |
| Colato, J. grounded out to 3b, bunt, SAC (0-0); Wilson, J. advanced to second. | 4 | 1 |
| Wilson, T. struck out swinging (2-2 KKBBS). | 4 | 1 |
| Aguilar, T. struck out swinging (0-2 FKS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Saenz, Zerek singled up the middle (2-1 BKB). | 4 | 1 |
| Saenz, Zerek out at second c to 2b, caught stealing. | 4 | 1 |
| Dieter, B. struck out swinging (1-2 KKFBFS). | 4 | 1 |
| Jimenez, K. walked (3-2 KKFBBBB). | 4 | 1 |
| Mann, Ethan doubled down the lf line, RBI (0-0); Jimenez, K. scored. | 4 | 2 |
| Allen, R. struck out swinging (2-2 KBBFS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Zaborowski,R grounded out to ss (0-0). | 4 | 2 |
| Burton, B. struck out swinging, out at first c to 1b (0-2 KSS). | 4 | 2 |
| Avitia, D. struck out swinging (1-2 KSBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Villareal, C struck out swinging (0-2 KKS). | 4 | 2 |
| Bush, Jason flied out to lf (1-1 BF). | 4 | 2 |
| Haupt, Noah flied out to lf to left center (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Weaver, J. popped up to 3b (3-1 BBBK). | 4 | 2 |
| Ortiz, C. walked (3-1 BFBBB). | 4 | 2 |
| Wilson, J. struck out swinging (2-2 SBSBS). | 4 | 2 |
| Colato, J. struck out looking (1-2 FFBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Laux, Connor pinch hit for Duffy, A.. | 4 | 2 |
| Laux, Connor struck out looking (0-2 FSK). | 4 | 2 |
| Saenz, Zerek singled to center field (1-0 B). | 4 | 2 |
| Dieter, B. flied out to cf (1-2 KKB). | 4 | 2 |
| Jimenez, K. grounded out to 1b unassisted (1-1 BK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Jimenez, K. to 3b. | 4 | 2 |
| Stacy, T. to 2b for Laux, Connor. | 4 | 2 |
| Wilson, T. flied out to rf to right center (0-1 F). | 4 | 2 |
| Aguilar, T. singled up the middle (3-2 SBBKB). | 4 | 2 |
| Zaborowski,R singled to center field (2-0 BB); Aguilar, T. advanced to third. | 4 | 2 |
| Burton, B. reached on a fielder's choice to first base, bunt (0-1 K); Zaborowski,R advanced to second; Aguilar, T. out at home 1b to c. | 4 | 2 |
| Avitia, D. grounded out to 1b unassisted (1-0 B). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Mann, Ethan struck out swinging (3-2 FBBBSFS). | 4 | 2 |
| Allen, R. grounded out to p unassisted (1-2 KFB). | 4 | 2 |
| Villareal, C popped up to ss (1-2 FBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Weaver, J. grounded out to 3b (1-1 SB). | 4 | 2 |
| Ortiz, C. lined out to cf (0-1 K). | 4 | 2 |
| Wilson, J. singled to right center (2-2 KBBKF). | 4 | 2 |
| Colato, J. flied out to cf to left center (0-1 F). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Hansen, N. to 1b for Zaborowski,R. | 4 | 2 |
| Baer, Jake pinch hit for Bush, Jason. | 4 | 2 |
| Baer, Jake struck out swinging (2-2 BFSBFFS). | 4 | 2 |
| Haupt, Noah struck out swinging (2-2 BSSBS). | 4 | 2 |
| Stacy, T. grounded out to 3b (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Ortiz, C. walked (3-1 KBBBB). | 0 | 0 |
| Wilson, J. fouled out to c (0-0). | 0 | 0 |
| Colato, J. singled through the right side (0-0); Ortiz, C. advanced to third. | 0 | 0 |
| Wilson, T. singled to left field, RBI (1-1 BF); Colato, J. advanced to second; Ortiz, C. scored. | 1 | 0 |
| Aguilar, T. homered to center field, 3 RBI (1-0 B); Wilson, T. scored; Colato, J. scored. | 4 | 0 |
| Zaborowski,R struck out looking (0-2 KSK). | 4 | 0 |
| Burton, B. struck out swinging (0-2 KFS). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Saenz, Zerek walked (3-1 BBFBB). | 4 | 0 |
| Dieter, B. struck out swinging (1-2 KBFFS). | 4 | 0 |
| Jimenez, K. singled to left center (2-2 KBSB); Saenz, Zerek advanced to second. | 4 | 0 |
| Mann, Ethan struck out swinging (1-2 KSBS). | 4 | 0 |
| Allen, R. flied out to cf to right center (2-2 BBSS). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Avitia, D. grounded out to 3b (0-1 K). | 4 | 0 |
| Weaver, J. struck out looking (1-2 BKFFFFK). | 4 | 0 |
| Ortiz, C. grounded out to 1b unassisted (3-2 KKBBB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Villareal, C struck out swinging (1-2 KBKS). | 4 | 0 |
| Bush, Jason struck out looking (0-2 KFFK). | 4 | 0 |
| Haupt, Noah homered to left center, RBI (0-0). | 4 | 1 |
| Duffy, A. grounded out to 2b (1-1 BF). | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Wilson, J. singled up the middle (0-2 KK). | 4 | 1 |
| Colato, J. grounded out to 3b, bunt, SAC (0-0); Wilson, J. advanced to second. | 4 | 1 |
| Wilson, T. struck out swinging (2-2 KKBBS). | 4 | 1 |
| Aguilar, T. struck out swinging (0-2 FKS). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Saenz, Zerek singled up the middle (2-1 BKB). | 4 | 1 |
| Saenz, Zerek out at second c to 2b, caught stealing. | 4 | 1 |
| Dieter, B. struck out swinging (1-2 KKFBFS). | 4 | 1 |
| Jimenez, K. walked (3-2 KKFBBBB). | 4 | 1 |
| Mann, Ethan doubled down the lf line, RBI (0-0); Jimenez, K. scored. | 4 | 2 |
| Allen, R. struck out swinging (2-2 KBBFS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Zaborowski,R grounded out to ss (0-0). | 4 | 2 |
| Burton, B. struck out swinging, out at first c to 1b (0-2 KSS). | 4 | 2 |
| Avitia, D. struck out swinging (1-2 KSBS). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Villareal, C struck out swinging (0-2 KKS). | 4 | 2 |
| Bush, Jason flied out to lf (1-1 BF). | 4 | 2 |
| Haupt, Noah flied out to lf to left center (0-0). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Weaver, J. popped up to 3b (3-1 BBBK). | 4 | 2 |
| Ortiz, C. walked (3-1 BFBBB). | 4 | 2 |
| Wilson, J. struck out swinging (2-2 SBSBS). | 4 | 2 |
| Colato, J. struck out looking (1-2 FFBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Laux, Connor pinch hit for Duffy, A.. | 4 | 2 |
| Laux, Connor struck out looking (0-2 FSK). | 4 | 2 |
| Saenz, Zerek singled to center field (1-0 B). | 4 | 2 |
| Dieter, B. flied out to cf (1-2 KKB). | 4 | 2 |
| Jimenez, K. grounded out to 1b unassisted (1-1 BK). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Jimenez, K. to 3b. | 4 | 2 |
| Stacy, T. to 2b for Laux, Connor. | 4 | 2 |
| Wilson, T. flied out to rf to right center (0-1 F). | 4 | 2 |
| Aguilar, T. singled up the middle (3-2 SBBKB). | 4 | 2 |
| Zaborowski,R singled to center field (2-0 BB); Aguilar, T. advanced to third. | 4 | 2 |
| Burton, B. reached on a fielder's choice to first base, bunt (0-1 K); Zaborowski,R advanced to second; Aguilar, T. out at home 1b to c. | 4 | 2 |
| Avitia, D. grounded out to 1b unassisted (1-0 B). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Mann, Ethan struck out swinging (3-2 FBBBSFS). | 4 | 2 |
| Allen, R. grounded out to p unassisted (1-2 KFB). | 4 | 2 |
| Villareal, C popped up to ss (1-2 FBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


New Mexico State

| Plays | GCU | NMSU |
|---|---|---|
| Weaver, J. grounded out to 3b (1-1 SB). | 4 | 2 |
| Ortiz, C. lined out to cf (0-1 K). | 4 | 2 |
| Wilson, J. singled to right center (2-2 KBBKF). | 4 | 2 |
| Colato, J. flied out to cf to left center (0-1 F). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | NMSU |
|---|---|---|
| Hansen, N. to 1b for Zaborowski,R. | 4 | 2 |
| Baer, Jake pinch hit for Bush, Jason. | 4 | 2 |
| Baer, Jake struck out swinging (2-2 BFSBFFS). | 4 | 2 |
| Haupt, Noah struck out swinging (2-2 BSSBS). | 4 | 2 |
| Stacy, T. grounded out to 3b (0-1 K). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 21 | 3 |

| CF | Saenz, Zerek | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Dieter, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2B/3B | Jimenez, Kevin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | Mann, Ethan | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| DH | Allen Jr., Ronnie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Villareal, Cal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Bush, Jason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| PH | Baer, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Haupt, Noah | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Duffy, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Laux, Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Stacy, Tristan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jefferson, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 4 | Runs | 2 |
| 7 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 9 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 7 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 2 | Walks | 2 |
| 11 | Strikeouts | 9 |
| 27 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |