Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Yavapai College

Baseball
1 p.m.
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 7 | 13 | 0 |
Win: Ohl, Pierson (2-2)Loss: Zwack, Nick (1-2)
Team | XU | GCU |
|---|---|---|
![]() GIVIN homered to left field, RBI (0-0). | 1 | 0 |
![]() Winchester,P doubled to left center, RBI (1-0 B); Cotton, Q scored. | 1 | 1 |
![]() Quiggle, K homered to center field, 3 RBI (1-0 B); Bull, A scored; Winchester,P scored. | 1 | 4 |
![]() Wyatt, T singled through the left side, RBI (1-1 BK); Quiggle, K advanced to second; Winchester,P scored. | 1 | 5 |
![]() MAJOR homered to right field, RBI (2-2 KKBFB). | 2 | 5 |
![]() Quiggle, K doubled to right field, advanced to third on the throw, RBI (0-2 FK); Bull, A advanced to third, out at home rf to c; Winchester,P scored. | 2 | 6 |
![]() Winchester,P singled up the middle, RBI (3-2 BBSBKF); Pavlica, P scored. | 2 | 7 |

Grammes, Conor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Housinger, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Givin, Chris | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Altenberger, Ryan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Major, Allbry | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Shepski, Jake | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Warkentin, Matt | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Monastra, Natale | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sexton, Andrew | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zwack, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 6 | 5 |

![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | LF/1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
![]() | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 5 | 0 | 7 | 8 |

Zwack, Nick | 4.0 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 3 | 66 |
Flamm, Lane | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 31 |
Berg, Nathan | 1.1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Czabala, Sam | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 13 | 7 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 34 | 40 | 7 | 8 | 137 |

![]() | 6.1 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 23 | 24 | 6 | 9 | 104 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 18 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 6 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 33 | 34 | 10 | 11 | 151 |
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| GRAMMES grounded out to 3b (0-0). | 0 | 0 |
| HOUSINGER grounded out to 2b (0-1 K). | 0 | 0 |
| GIVIN homered to left field, RBI (0-0). | 1 | 0 |
| ALTENBERGER struck out looking (2-2 BBFSFK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q singled to left center (1-0 B). | 1 | 0 |
| Winchester,P doubled to left center, RBI (1-0 B); Cotton, Q scored. | 1 | 1 |
| Bull, A singled to right field (1-2 FFFBF); Winchester,P advanced to third. | 1 | 1 |
| Quiggle, K homered to center field, 3 RBI (1-0 B); Bull, A scored; Winchester,P scored. | 1 | 4 |
| Wyatt, T doubled to left center (0-0). | 1 | 4 |
| Hansen, N struck out swinging (1-2 BSSS). | 1 | 4 |
| Mumper, M flied out to cf (0-0). | 1 | 4 |
| Avitia, D walked (3-1 KBBBB). | 1 | 4 |
| Pavlica, P fouled out to 3b (1-0 B). | 1 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| MAJOR flied out to lf (1-1 BF). | 1 | 4 |
| SHEPSKI flied out to lf (1-0 B). | 1 | 4 |
| WARKENTIN singled to left field (0-1 K). | 1 | 4 |
| MONASTRA struck out swinging (2-2 BFSBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q grounded out to 2b (0-1 F). | 1 | 4 |
| Winchester,P singled to first base (1-2 KBF). | 1 | 4 |
| Bull, A grounded out to 1b unassisted, SAC, bunt (0-0); Winchester,P advanced to second. | 1 | 4 |
| Quiggle, K singled to right field (0-0); Winchester,P advanced to third. | 1 | 4 |
| Wyatt, T singled through the left side, RBI (1-1 BK); Quiggle, K advanced to second; Winchester,P scored. | 1 | 5 |
| Wyatt, T out at first c to 1b, picked off. | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| SEXTON grounded out to 2b (2-2 KBBK). | 1 | 5 |
| GRAMMES struck out swinging (2-2 KBFFFBS). | 1 | 5 |
| HOUSINGER flied out to lf (2-2 KBBKF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Hansen, N flied out to rf (0-2 FS). | 1 | 5 |
| Mumper, M struck out swinging (1-2 FBFS). | 1 | 5 |
| Avitia, D flied out to cf (0-2 KFF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| GIVIN popped up to 2b (2-0 BB). | 1 | 5 |
| ALTENBERGER out at first 1b to p (1-2 FKFBF). | 1 | 5 |
| MAJOR homered to right field, RBI (2-2 KKBFB). | 2 | 5 |
| SHEPSKI singled to left field (1-2 BKK). | 2 | 5 |
| SHEPSKI advanced to second on a balk. | 2 | 5 |
| WARKENTIN popped up to 1b (2-0 BB). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Pavlica, P flied out to lf (0-0). | 2 | 5 |
| Cotton, Q doubled down the lf line (1-1 BK). | 2 | 5 |
| Winchester,P grounded out to ss (1-0 B). | 2 | 5 |
| Bull, A walked (3-1 KBBBB). | 2 | 5 |
| Quiggle, K flied out to cf (2-2 FBBS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| MONASTRA grounded out to 3b (3-2 KSBBBF). | 2 | 5 |
| SEXTON flied out to cf (1-0 B). | 2 | 5 |
| GRAMMES grounded out to 1b unassisted (2-1 KBB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| FLAMM to p for ZWACK. | 2 | 5 |
| Wyatt, T singled to right center (0-0). | 2 | 5 |
| Burton, B pinch hit for Hansen, N. | 2 | 5 |
| Burton, B grounded out to 2b (0-2 KK); Wyatt, T advanced to second. | 2 | 5 |
| Mumper, M struck out swinging (0-2 KFS). | 2 | 5 |
| Avitia, D walked (3-1 BBBKB). | 2 | 5 |
| Pavlica, P grounded out to ss (1-0 B). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Quiggle, K to 1b. | 2 | 5 |
| Burton, B to lf. | 2 | 5 |
| HOUSINGER grounded out to ss (3-2 SBBFB). | 2 | 5 |
| GIVIN grounded out to 3b (3-2 BFBKBF). | 2 | 5 |
| ALTENBERGER grounded out to ss (1-2 KBF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q grounded out to ss (0-2 KF). | 2 | 5 |
| Winchester,P walked (3-2 BBKBFB). | 2 | 5 |
| Bull, A singled through the right side (1-0 B); Winchester,P advanced to second. | 2 | 5 |
| Quiggle, K doubled to right field, advanced to third on the throw, RBI (0-2 FK); Bull, A advanced to third, out at home rf to c; Winchester,P scored. | 2 | 6 |
| Wyatt, T grounded out to ss (2-0 BB). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| MAJOR walked (3-2 KKBBBB). | 2 | 6 |
| SHEPSKI struck out looking (3-2 FFBBBK). | 2 | 6 |
| Hoskins, C to p for Ohl, P. | 2 | 6 |
| WARKENTIN singled to center field (1-2 BSS); MAJOR advanced to second. | 2 | 6 |
| MONASTRA struck out swinging (3-2 BBKSFFBS). | 2 | 6 |
| SEXTON flied out to lf (1-1 FB). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| BERG to p for FLAMM. | 2 | 6 |
| Burton, B struck out looking (1-2 KKBK). | 2 | 6 |
| Mumper, M struck out swinging (0-2 KFS). | 2 | 6 |
| Avitia, D flied out to lf (1-1 BF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Barnes, Z to p for Hoskins, C. | 2 | 6 |
| GRAMMES grounded out to 3b (3-2 SBBBFF). | 2 | 6 |
| HOUSINGER fouled out to lf (2-2 FBBF). | 2 | 6 |
| GIVIN grounded out to 3b (2-2 KFBFB). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Pavlica, P walked (3-2 KKBBBB). | 2 | 6 |
| Pavlica, P stole second. | 2 | 6 |
| Cotton, Q struck out looking (3-2 BFBKBK). | 2 | 6 |
| CZABALA to p for BERG. | 2 | 6 |
| Pavlica, P stole third. | 2 | 6 |
| Winchester,P singled up the middle, RBI (3-2 BBSBKF); Pavlica, P scored. | 2 | 7 |
| Bull, A struck out swinging (2-2 BBKFS). | 2 | 7 |
| Quiggle, K grounded out to ss (1-2 BKSF). | 2 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Wynne, C to p for Barnes, Z. | 2 | 7 |
| ALTENBERGER flied out to lf (2-2 BKFBF). | 2 | 7 |
| MAJOR popped up to ss (1-0 B). | 2 | 7 |
| SHEPSKI singled to right field (1-0 B). | 2 | 7 |
| WARKENTIN struck out looking (0-2 SFFK). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| GRAMMES grounded out to 3b (0-0). | 0 | 0 |
| HOUSINGER grounded out to 2b (0-1 K). | 0 | 0 |
| GIVIN homered to left field, RBI (0-0). | 1 | 0 |
| ALTENBERGER struck out looking (2-2 BBFSFK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q singled to left center (1-0 B). | 1 | 0 |
| Winchester,P doubled to left center, RBI (1-0 B); Cotton, Q scored. | 1 | 1 |
| Bull, A singled to right field (1-2 FFFBF); Winchester,P advanced to third. | 1 | 1 |
| Quiggle, K homered to center field, 3 RBI (1-0 B); Bull, A scored; Winchester,P scored. | 1 | 4 |
| Wyatt, T doubled to left center (0-0). | 1 | 4 |
| Hansen, N struck out swinging (1-2 BSSS). | 1 | 4 |
| Mumper, M flied out to cf (0-0). | 1 | 4 |
| Avitia, D walked (3-1 KBBBB). | 1 | 4 |
| Pavlica, P fouled out to 3b (1-0 B). | 1 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| MAJOR flied out to lf (1-1 BF). | 1 | 4 |
| SHEPSKI flied out to lf (1-0 B). | 1 | 4 |
| WARKENTIN singled to left field (0-1 K). | 1 | 4 |
| MONASTRA struck out swinging (2-2 BFSBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q grounded out to 2b (0-1 F). | 1 | 4 |
| Winchester,P singled to first base (1-2 KBF). | 1 | 4 |
| Bull, A grounded out to 1b unassisted, SAC, bunt (0-0); Winchester,P advanced to second. | 1 | 4 |
| Quiggle, K singled to right field (0-0); Winchester,P advanced to third. | 1 | 4 |
| Wyatt, T singled through the left side, RBI (1-1 BK); Quiggle, K advanced to second; Winchester,P scored. | 1 | 5 |
| Wyatt, T out at first c to 1b, picked off. | 1 | 5 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| SEXTON grounded out to 2b (2-2 KBBK). | 1 | 5 |
| GRAMMES struck out swinging (2-2 KBFFFBS). | 1 | 5 |
| HOUSINGER flied out to lf (2-2 KBBKF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Hansen, N flied out to rf (0-2 FS). | 1 | 5 |
| Mumper, M struck out swinging (1-2 FBFS). | 1 | 5 |
| Avitia, D flied out to cf (0-2 KFF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| GIVIN popped up to 2b (2-0 BB). | 1 | 5 |
| ALTENBERGER out at first 1b to p (1-2 FKFBF). | 1 | 5 |
| MAJOR homered to right field, RBI (2-2 KKBFB). | 2 | 5 |
| SHEPSKI singled to left field (1-2 BKK). | 2 | 5 |
| SHEPSKI advanced to second on a balk. | 2 | 5 |
| WARKENTIN popped up to 1b (2-0 BB). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Pavlica, P flied out to lf (0-0). | 2 | 5 |
| Cotton, Q doubled down the lf line (1-1 BK). | 2 | 5 |
| Winchester,P grounded out to ss (1-0 B). | 2 | 5 |
| Bull, A walked (3-1 KBBBB). | 2 | 5 |
| Quiggle, K flied out to cf (2-2 FBBS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| MONASTRA grounded out to 3b (3-2 KSBBBF). | 2 | 5 |
| SEXTON flied out to cf (1-0 B). | 2 | 5 |
| GRAMMES grounded out to 1b unassisted (2-1 KBB). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| FLAMM to p for ZWACK. | 2 | 5 |
| Wyatt, T singled to right center (0-0). | 2 | 5 |
| Burton, B pinch hit for Hansen, N. | 2 | 5 |
| Burton, B grounded out to 2b (0-2 KK); Wyatt, T advanced to second. | 2 | 5 |
| Mumper, M struck out swinging (0-2 KFS). | 2 | 5 |
| Avitia, D walked (3-1 BBBKB). | 2 | 5 |
| Pavlica, P grounded out to ss (1-0 B). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| Quiggle, K to 1b. | 2 | 5 |
| Burton, B to lf. | 2 | 5 |
| HOUSINGER grounded out to ss (3-2 SBBFB). | 2 | 5 |
| GIVIN grounded out to 3b (3-2 BFBKBF). | 2 | 5 |
| ALTENBERGER grounded out to ss (1-2 KBF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Cotton, Q grounded out to ss (0-2 KF). | 2 | 5 |
| Winchester,P walked (3-2 BBKBFB). | 2 | 5 |
| Bull, A singled through the right side (1-0 B); Winchester,P advanced to second. | 2 | 5 |
| Quiggle, K doubled to right field, advanced to third on the throw, RBI (0-2 FK); Bull, A advanced to third, out at home rf to c; Winchester,P scored. | 2 | 6 |
| Wyatt, T grounded out to ss (2-0 BB). | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| MAJOR walked (3-2 KKBBBB). | 2 | 6 |
| SHEPSKI struck out looking (3-2 FFBBBK). | 2 | 6 |
| Hoskins, C to p for Ohl, P. | 2 | 6 |
| WARKENTIN singled to center field (1-2 BSS); MAJOR advanced to second. | 2 | 6 |
| MONASTRA struck out swinging (3-2 BBKSFFBS). | 2 | 6 |
| SEXTON flied out to lf (1-1 FB). | 2 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| BERG to p for FLAMM. | 2 | 6 |
| Burton, B struck out looking (1-2 KKBK). | 2 | 6 |
| Mumper, M struck out swinging (0-2 KFS). | 2 | 6 |
| Avitia, D flied out to lf (1-1 BF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| Barnes, Z to p for Hoskins, C. | 2 | 6 |
| GRAMMES grounded out to 3b (3-2 SBBBFF). | 2 | 6 |
| HOUSINGER fouled out to lf (2-2 FBBF). | 2 | 6 |
| GIVIN grounded out to 3b (2-2 KFBFB). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| Pavlica, P walked (3-2 KKBBBB). | 2 | 6 |
| Pavlica, P stole second. | 2 | 6 |
| Cotton, Q struck out looking (3-2 BFBKBK). | 2 | 6 |
| CZABALA to p for BERG. | 2 | 6 |
| Pavlica, P stole third. | 2 | 6 |
| Winchester,P singled up the middle, RBI (3-2 BBSBKF); Pavlica, P scored. | 2 | 7 |
| Bull, A struck out swinging (2-2 BBKFS). | 2 | 7 |
| Quiggle, K grounded out to ss (1-2 BKSF). | 2 | 7 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Xavier


Grand Canyon

| Plays | XU | GCU |
|---|---|---|
| Wynne, C to p for Barnes, Z. | 2 | 7 |
| ALTENBERGER flied out to lf (2-2 BKFBF). | 2 | 7 |
| MAJOR popped up to ss (1-0 B). | 2 | 7 |
| SHEPSKI singled to right field (1-0 B). | 2 | 7 |
| WARKENTIN struck out looking (0-2 SFFK). | 2 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | XU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | Grammes, Conor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Housinger, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Givin, Chris | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2B | Altenberger, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF | Major, Allbry | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Shepski, Jake | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | Warkentin, Matt | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| C | Monastra, Natale | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| CF | Sexton, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Zwack, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Flamm, Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Berg, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Czabala, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 24 | 9 |

| RF | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF/1B | ![]() | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PH/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 7 | 13 | 7 | 4 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
| 2 | Runs | 7 |
| 6 | Hits | 13 |
| 0 | Doubles | 4 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 2 | RBI's | 7 |
| 1 | Walks (BB) | 5 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 13 | Hits | 6 |
| 7 | Runs | 2 |
| 7 | Earned Runs | 2 |
| 5 | Walks | 1 |
| 7 | Strikeouts | 6 |
| 40 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |