Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Win: Barnes, Zach (1-0)Loss: Beller, John (1-1)
Team | GCU | USC |
|---|---|---|
![]() Quiggle, K doubled to right center, 2 RBI (2-1); Pavlica, P scored; Cotton, Q scored. | 2 | 0 |
![]() Wyatt, T flied out to lf, SF, RBI (2-2); Quiggle, K scored. | 3 | 0 |
![]() Quiggle, K doubled to left field, RBI (1-0); Pavlica, P scored. | 4 | 0 |
![]() Bess, C homered to right field, 2 RBI (0-0); Quiggle, K scored. | 6 | 0 |
![]() Weaver, J doubled down the lf line, RBI (0-1); Avitia, D advanced to third; Bull, A scored. | 7 | 0 |
![]() Rosas, E. singled to right center, RBI (2-1); Stubbs, C. advanced to third; O'Guinn, J. scored. | 7 | 1 |
![]() Acosta, M. doubled to right center, advanced to third on the throw, RBI (0-0); Sabol, B. scored. | 7 | 2 |
![]() O'Guinn, J. singled through the left side, RBI (2-0); Acosta, M. scored. | 7 | 3 |

![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
![]() | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 7 | 4 | 0 | 3 | 6 |

Sabol, Blake | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bushor, Chase | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Acosta, Matthew | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
O'guinn, Jamal | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Stubbs, Cj | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rosas, Emilio | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
West, Bart | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Thomas, John | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramirez, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Perez, Brandon. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Owens, Clay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beller, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lambert, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gursky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 3 | 0 | 5 | 9 |

![]() | 4.2 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 6 | 75 |
![]() | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 6 | 51 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
| Totals | 9 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 9 | 13 | 140 |

Beller, John | 2.2 | 6 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 53 |
Lambert, Carson | 4.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 4 | 64 |
Gursky, Brian | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 5 | 28 |
| Totals | 11 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 33 | 40 | 11 | 11 | 145 |
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Cotton, Q doubled to left field (2-1). | 0 | 0 |
| Winchester,P grounded out to 3b, SAC, bunt (0-0); Cotton, Q advanced to third. | 0 | 0 |
| Pavlica, P walked (3-2). | 0 | 0 |
| Quiggle, K doubled to right center, 2 RBI (2-1); Pavlica, P scored; Cotton, Q scored. | 2 | 0 |
| Quiggle, K advanced to third on a wild pitch. | 2 | 0 |
| Wyatt, T flied out to lf, SF, RBI (2-2); Quiggle, K scored. | 3 | 0 |
| Bess, C struck out swinging (1-2). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Sabol, B. singled through the right side (1-0). | 3 | 0 |
| Bushor, C. struck out swinging (1-2). | 3 | 0 |
| Acosta, M. doubled to right field (1-0); Sabol, B. advanced to third. | 3 | 0 |
| O'Guinn, J. struck out looking (3-2). | 3 | 0 |
| Stubbs, C. struck out swinging (2-2). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Bull, A lined out to ss (0-0). | 3 | 0 |
| Avitia, D struck out swinging (2-2). | 3 | 0 |
| Weaver, J doubled down the lf line (1-0). | 3 | 0 |
| Cotton, Q grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Rosas, E. grounded out to 3b (2-0). | 3 | 0 |
| West, B. struck out swinging (2-2). | 3 | 0 |
| Ramirez, B. grounded out to ss (1-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Winchester,P flied out to cf (3-2). | 3 | 0 |
| Pavlica, P singled to left center (1-2). | 3 | 0 |
| Quiggle, K doubled to left field, RBI (1-0); Pavlica, P scored. | 4 | 0 |
| Wyatt, T flied out to cf (3-2). | 4 | 0 |
| Bess, C homered to right field, 2 RBI (0-0); Quiggle, K scored. | 6 | 0 |
| Lambert, C. to p for Beller, J.. | 6 | 0 |
| Bull, A singled up the middle (3-1). | 6 | 0 |
| Avitia, D singled through the right side (0-2); Bull, A advanced to third. | 6 | 0 |
| Weaver, J doubled down the lf line, RBI (0-1); Avitia, D advanced to third; Bull, A scored. | 7 | 0 |
| Cotton, Q popped up to 2b (1-1). | 7 | 0 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Perez, B. struck out swinging (1-2). | 7 | 0 |
| Sabol, B. flied out to cf (2-2). | 7 | 0 |
| Bushor, C. grounded out to 2b (0-1). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Winchester,P flied out to cf (0-1). | 7 | 0 |
| Pavlica, P walked (3-2). | 7 | 0 |
| Pavlica, P stole second. | 7 | 0 |
| Quiggle, K flied out to cf (2-0). | 7 | 0 |
| Wyatt, T grounded out to ss (0-1). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Acosta, M. grounded out to 2b (0-0). | 7 | 0 |
| O'Guinn, J. walked (3-1). | 7 | 0 |
| Stubbs, C. singled to left field (0-1); O'Guinn, J. advanced to second. | 7 | 0 |
| Rosas, E. singled to right center, RBI (2-1); Stubbs, C. advanced to third; O'Guinn, J. scored. | 7 | 1 |
| West, B. popped up to 2b (1-1). | 7 | 1 |
| Ramirez, B. grounded out to 2b (0-1). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Bess, C popped up to 3b (1-0). | 7 | 1 |
| Bull, A lined out to cf (3-2). | 7 | 1 |
| Avitia, D flied out to rf (3-2). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Perez, B. grounded out to ss (1-0). | 7 | 1 |
| Sabol, B. singled to pitcher (3-2). | 7 | 1 |
| Bushor, C. flied out to cf (1-1). | 7 | 1 |
| Acosta, M. doubled to right center, advanced to third on the throw, RBI (0-0); Sabol, B. scored. | 7 | 2 |
| O'Guinn, J. singled through the left side, RBI (2-0); Acosta, M. scored. | 7 | 3 |
| Stubbs, C. singled to third base (0-0); O'Guinn, J. advanced to second. | 7 | 3 |
| Barnes, Z to p for Ohl, P. | 7 | 3 |
| Rosas, E. singled through the left side (1-2); Stubbs, C. advanced to second; O'Guinn, J. advanced to third. | 7 | 3 |
| West, B. grounded out to p (1-0). | 7 | 3 |
| 2 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Weaver, J flied out to cf (1-1). | 7 | 3 |
| Cotton, Q singled up the middle (0-0). | 7 | 3 |
| Winchester,P grounded into double play 2b to ss to 1b (1-0); Cotton, Q out on the play. | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Ramirez, B. grounded out to ss (3-2). | 7 | 3 |
| Perez, B. flied out to rf (3-2). | 7 | 3 |
| Sabol, B. grounded out to 2b (1-1). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Pavlica, P struck out looking (3-2). | 7 | 3 |
| Quiggle, K singled to center field (0-1). | 7 | 3 |
| Wyatt, T grounded out to 3b, SAC, bunt (0-0); Quiggle, K advanced to second. | 7 | 3 |
| Bess, C grounded out to 1b unassisted (1-2). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Bushor, C. grounded out to ss (1-1). | 7 | 3 |
| Acosta, M. flied out to lf (3-2). | 7 | 3 |
| O'Guinn, J. grounded out to ss (0-2). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Gursky, B. to p for Lambert, C.. | 7 | 3 |
| Bull, A grounded out to 2b (3-2). | 7 | 3 |
| Avitia, D walked (3-0). | 7 | 3 |
| Weaver, J grounded into double play 3b to 2b to 1b (2-1); Avitia, D out on the play. | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Stubbs, C. fouled out to 1b (1-2). | 7 | 3 |
| Rosas, E. grounded out to p (2-2). | 7 | 3 |
| Thomas, J. pinch hit for West, B.. | 7 | 3 |
| Thomas, J. walked (3-0). | 7 | 3 |
| Ramirez, B. flied out to lf (1-1). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Thomas, J. to 1b. | 7 | 3 |
| Cotton, Q out at first 1b to p (1-1). | 7 | 3 |
| Winchester,P grounded out to ss (1-2). | 7 | 3 |
| Pavlica, P walked (3-2). | 7 | 3 |
| Quiggle, K grounded out to 1b unassisted (0-0). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Wynne, C to p for Barnes, Z. | 7 | 3 |
| Owens, C. pinch hit for Perez, B.. | 7 | 3 |
| Owens, C. flied out to rf (1-1). | 7 | 3 |
| Sabol, B. popped up to p (2-0). | 7 | 3 |
| Bushor, C. walked (3-1). | 7 | 3 |
| Bushor, C. advanced to second. | 7 | 3 |
| Acosta, M. grounded out to 2b (0-2). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Cotton, Q doubled to left field (2-1). | 0 | 0 |
| Winchester,P grounded out to 3b, SAC, bunt (0-0); Cotton, Q advanced to third. | 0 | 0 |
| Pavlica, P walked (3-2). | 0 | 0 |
| Quiggle, K doubled to right center, 2 RBI (2-1); Pavlica, P scored; Cotton, Q scored. | 2 | 0 |
| Quiggle, K advanced to third on a wild pitch. | 2 | 0 |
| Wyatt, T flied out to lf, SF, RBI (2-2); Quiggle, K scored. | 3 | 0 |
| Bess, C struck out swinging (1-2). | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Sabol, B. singled through the right side (1-0). | 3 | 0 |
| Bushor, C. struck out swinging (1-2). | 3 | 0 |
| Acosta, M. doubled to right field (1-0); Sabol, B. advanced to third. | 3 | 0 |
| O'Guinn, J. struck out looking (3-2). | 3 | 0 |
| Stubbs, C. struck out swinging (2-2). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Bull, A lined out to ss (0-0). | 3 | 0 |
| Avitia, D struck out swinging (2-2). | 3 | 0 |
| Weaver, J doubled down the lf line (1-0). | 3 | 0 |
| Cotton, Q grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Rosas, E. grounded out to 3b (2-0). | 3 | 0 |
| West, B. struck out swinging (2-2). | 3 | 0 |
| Ramirez, B. grounded out to ss (1-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Winchester,P flied out to cf (3-2). | 3 | 0 |
| Pavlica, P singled to left center (1-2). | 3 | 0 |
| Quiggle, K doubled to left field, RBI (1-0); Pavlica, P scored. | 4 | 0 |
| Wyatt, T flied out to cf (3-2). | 4 | 0 |
| Bess, C homered to right field, 2 RBI (0-0); Quiggle, K scored. | 6 | 0 |
| Lambert, C. to p for Beller, J.. | 6 | 0 |
| Bull, A singled up the middle (3-1). | 6 | 0 |
| Avitia, D singled through the right side (0-2); Bull, A advanced to third. | 6 | 0 |
| Weaver, J doubled down the lf line, RBI (0-1); Avitia, D advanced to third; Bull, A scored. | 7 | 0 |
| Cotton, Q popped up to 2b (1-1). | 7 | 0 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Perez, B. struck out swinging (1-2). | 7 | 0 |
| Sabol, B. flied out to cf (2-2). | 7 | 0 |
| Bushor, C. grounded out to 2b (0-1). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Winchester,P flied out to cf (0-1). | 7 | 0 |
| Pavlica, P walked (3-2). | 7 | 0 |
| Pavlica, P stole second. | 7 | 0 |
| Quiggle, K flied out to cf (2-0). | 7 | 0 |
| Wyatt, T grounded out to ss (0-1). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Acosta, M. grounded out to 2b (0-0). | 7 | 0 |
| O'Guinn, J. walked (3-1). | 7 | 0 |
| Stubbs, C. singled to left field (0-1); O'Guinn, J. advanced to second. | 7 | 0 |
| Rosas, E. singled to right center, RBI (2-1); Stubbs, C. advanced to third; O'Guinn, J. scored. | 7 | 1 |
| West, B. popped up to 2b (1-1). | 7 | 1 |
| Ramirez, B. grounded out to 2b (0-1). | 7 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Bess, C popped up to 3b (1-0). | 7 | 1 |
| Bull, A lined out to cf (3-2). | 7 | 1 |
| Avitia, D flied out to rf (3-2). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Perez, B. grounded out to ss (1-0). | 7 | 1 |
| Sabol, B. singled to pitcher (3-2). | 7 | 1 |
| Bushor, C. flied out to cf (1-1). | 7 | 1 |
| Acosta, M. doubled to right center, advanced to third on the throw, RBI (0-0); Sabol, B. scored. | 7 | 2 |
| O'Guinn, J. singled through the left side, RBI (2-0); Acosta, M. scored. | 7 | 3 |
| Stubbs, C. singled to third base (0-0); O'Guinn, J. advanced to second. | 7 | 3 |
| Barnes, Z to p for Ohl, P. | 7 | 3 |
| Rosas, E. singled through the left side (1-2); Stubbs, C. advanced to second; O'Guinn, J. advanced to third. | 7 | 3 |
| West, B. grounded out to p (1-0). | 7 | 3 |
| 2 Runs, 5 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Weaver, J flied out to cf (1-1). | 7 | 3 |
| Cotton, Q singled up the middle (0-0). | 7 | 3 |
| Winchester,P grounded into double play 2b to ss to 1b (1-0); Cotton, Q out on the play. | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Ramirez, B. grounded out to ss (3-2). | 7 | 3 |
| Perez, B. flied out to rf (3-2). | 7 | 3 |
| Sabol, B. grounded out to 2b (1-1). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Pavlica, P struck out looking (3-2). | 7 | 3 |
| Quiggle, K singled to center field (0-1). | 7 | 3 |
| Wyatt, T grounded out to 3b, SAC, bunt (0-0); Quiggle, K advanced to second. | 7 | 3 |
| Bess, C grounded out to 1b unassisted (1-2). | 7 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Bushor, C. grounded out to ss (1-1). | 7 | 3 |
| Acosta, M. flied out to lf (3-2). | 7 | 3 |
| O'Guinn, J. grounded out to ss (0-2). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Gursky, B. to p for Lambert, C.. | 7 | 3 |
| Bull, A grounded out to 2b (3-2). | 7 | 3 |
| Avitia, D walked (3-0). | 7 | 3 |
| Weaver, J grounded into double play 3b to 2b to 1b (2-1); Avitia, D out on the play. | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Stubbs, C. fouled out to 1b (1-2). | 7 | 3 |
| Rosas, E. grounded out to p (2-2). | 7 | 3 |
| Thomas, J. pinch hit for West, B.. | 7 | 3 |
| Thomas, J. walked (3-0). | 7 | 3 |
| Ramirez, B. flied out to lf (1-1). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


USC

| Plays | GCU | USC |
|---|---|---|
| Thomas, J. to 1b. | 7 | 3 |
| Cotton, Q out at first 1b to p (1-1). | 7 | 3 |
| Winchester,P grounded out to ss (1-2). | 7 | 3 |
| Pavlica, P walked (3-2). | 7 | 3 |
| Quiggle, K grounded out to 1b unassisted (0-0). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | USC |
|---|---|---|
| Wynne, C to p for Barnes, Z. | 7 | 3 |
| Owens, C. pinch hit for Perez, B.. | 7 | 3 |
| Owens, C. flied out to rf (1-1). | 7 | 3 |
| Sabol, B. popped up to p (2-0). | 7 | 3 |
| Bushor, C. walked (3-1). | 7 | 3 |
| Bushor, C. advanced to second. | 7 | 3 |
| Acosta, M. grounded out to 2b (0-2). | 7 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| RF | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | ![]() | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | ![]() | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 7 | 11 | 7 | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 27 | 13 |

| LF | Sabol, Blake | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Bushor, Chase | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | Acosta, Matthew | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| RF | O'guinn, Jamal | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Stubbs, Cj | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Rosas, Emilio | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | West, Bart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PH/1B | Thomas, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Ramirez, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2B | Perez, Brandon. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PH | Owens, Clay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Beller, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lambert, Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gursky, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 36 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 36 |
| 7 | Runs | 3 |
| 11 | Hits | 9 |
| 5 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 7 | RBI's | 3 |
| 4 | Walks (BB) | 3 |
| 3 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 11 |
| 3 | Runs | 7 |
| 3 | Earned Runs | 7 |
| 3 | Walks | 4 |
| 5 | Strikeouts | 3 |
| 39 | Batters Faced | 40 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 2 |