Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
![]() | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X | 6 | 11 | 0 |
Win: Schneider, Jack (2-1)Loss: Skuija, Ethan (2-7)Save: Scalzo, Frankie (3)
Team | CSUB | GCU |
|---|---|---|
![]() Rowley, J singled to left field, RBI (2-1 BBF); Oliver, J advanced to third; Barba, N scored. | 1 | 0 |
![]() Koch, R grounded out to 3b, RBI (0-0); Rowley, J advanced to second; Oliver, J scored. | 2 | 0 |
![]() Cotton, Q homered to center field, RBI (0-0). | 2 | 1 |
![]() Bess, C singled to left field, RBI (3-1 BBKB); Quiggle, K scored. | 2 | 2 |
![]() Burton, B singled to left center, RBI (1-1 BK); Bess, C scored. | 2 | 3 |
![]() Avitia, D doubled to left field, RBI (1-1 KB); Burton, B scored. | 2 | 4 |
![]() Cotton, Q singled through the left side, 2 RBI (1-0 B); Bull, A advanced to second; Weaver, J scored; Avitia, D scored. | 2 | 6 |
![]() Koch, R flied out to lf, SAC, RBI (0-2 KF); Ortega, J scored. | 3 | 6 |

Barba, Noah | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oliver, Jassen | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ortega, Jake | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Rowley, Jesse | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Koch, Ryan | DH | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Henderson, Damian | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jorgensen, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Berkey, Evan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrizosa, Daniel | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skuija, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angelo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 2 | 0 | 2 | 3 |

![]() | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 2 | 0 | 4 | 7 |

Skuija, Ethan | 3.1 | 7 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 75 |
Angelo, Roman | 4.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 6 | 86 |
| Totals | 11 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 34 | 37 | 9 | 10 | 161 |

![]() | 6.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 9 | 76 |
![]() | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 7 | 33 |
| Totals | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 16 | 109 |
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Barba, N flied out to lf to left center (1-1 KB). | 0 | 0 |
| Oliver, J struck out swinging (1-2 BKSS). | 0 | 0 |
| Ortega, J flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Weaver, J singled to third base (1-2 KKFBF). | 0 | 0 |
| Bull, A flied out to cf to right center (3-2 BKBFFFBF). | 0 | 0 |
| Cotton, Q flied out to cf to left center (2-1 BSB). | 0 | 0 |
| Quiggle, K grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Rowley, J struck out looking (2-2 SFBBFFK). | 0 | 0 |
| Koch, R grounded out to 3b (2-2 KBFBF). | 0 | 0 |
| Henderson, D fouled out to 3b (3-2 BFKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bess, C grounded out to ss (0-2 KK). | 0 | 0 |
| Wyatt, T flied out to lf (1-1 BS). | 0 | 0 |
| Burton, B struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Jorgensen, T flied out to cf to right center (0-0). | 0 | 0 |
| Berkey, E grounded out to 1b unassisted (1-2 BSS). | 0 | 0 |
| Carrizosa, D flied out to lf (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Avitia, D singled to right field (1-2 KSBF). | 0 | 0 |
| Jarvis, J struck out swinging (2-2 BKBKS). | 0 | 0 |
| Weaver, J flied out to cf to left center (2-2 BBFF). | 0 | 0 |
| Bull, A grounded out to 1b unassisted (2-2 FBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Barba, N singled to right field (0-1 K). | 0 | 0 |
| Oliver, J singled through the left side (0-0); Barba, N advanced to second. | 0 | 0 |
| Ortega, J grounded out to p, SAC, bunt (1-0 B); Oliver, J advanced to second; Barba, N advanced to third. | 0 | 0 |
| Rowley, J singled to left field, RBI (2-1 BBF); Oliver, J advanced to third; Barba, N scored. | 1 | 0 |
| Koch, R grounded out to 3b, RBI (0-0); Rowley, J advanced to second; Oliver, J scored. | 2 | 0 |
| Henderson, D walked (3-1 BBBKB). | 2 | 0 |
| Jorgensen, T grounded out to 1b unassisted (1-0 B). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Cotton, Q homered to center field, RBI (0-0). | 2 | 1 |
| Quiggle, K singled to right field (1-2 KBFFF). | 2 | 1 |
| Quiggle, K advanced to second on a wild pitch. | 2 | 1 |
| Quiggle, K advanced to third on an error by p, failed pickoff attempt. | 2 | 1 |
| Bess, C singled to left field, RBI (3-1 BBKB); Quiggle, K scored. | 2 | 2 |
| Wyatt, T grounded out to 2b (1-2 KSB); Bess, C advanced to second. | 2 | 2 |
| Burton, B singled to left center, RBI (1-1 BK); Bess, C scored. | 2 | 3 |
| Avitia, D doubled to left field, RBI (1-1 KB); Burton, B scored. | 2 | 4 |
| Angelo, R to p for Skuija, E. | 2 | 4 |
| Jarvis, J struck out swinging, out at first c to 1b (1-2 BSSS). | 2 | 4 |
| Weaver, J walked (3-1 BSBBB). | 2 | 4 |
| Bull, A singled to left field (2-2 KSBB); Weaver, J advanced to second; Avitia, D advanced to third. | 2 | 4 |
| Cotton, Q singled through the left side, 2 RBI (1-0 B); Bull, A advanced to second; Weaver, J scored; Avitia, D scored. | 2 | 6 |
| Quiggle, K flied out to rf (2-2 BFSFBF). | 2 | 6 |
| 6 Runs, 7 Hits, 1 Error, 2 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Berkey, E grounded out to 2b (0-1 K). | 2 | 6 |
| Carrizosa, D grounded out to ss (0-0). | 2 | 6 |
| Barba, N grounded out to p (0-2 KF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bess, C flied out to cf (0-0). | 2 | 6 |
| Wyatt, T grounded out to 3b (3-2 BBBKF). | 2 | 6 |
| Burton, B grounded out to 2b (1-0 B). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Oliver, J grounded out to 1b unassisted (2-2 BBKF). | 2 | 6 |
| Ortega, J singled, bunt (0-0). | 2 | 6 |
| Rowley, J singled through the right side (3-1 BBKB); Ortega, J advanced to third. | 2 | 6 |
| Koch, R flied out to lf, SAC, RBI (0-2 KF); Ortega, J scored. | 3 | 6 |
| Rowley, J out at second p to 1b to ss, picked off, caught stealing. | 3 | 6 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Avitia, D grounded out to 3b (1-2 FKFB). | 3 | 6 |
| Hansen, N pinch hit for Jarvis, J. | 3 | 6 |
| Hansen, N struck out looking (1-2 KKBK). | 3 | 6 |
| Weaver, J flied out to cf to left center (2-1 BFB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Hansen, N to dh. | 3 | 6 |
| Scalzo, F to p for Schneider, J. | 3 | 6 |
| Henderson, D flied out to lf (1-0 B). | 3 | 6 |
| Jorgensen, T grounded out to 2b (0-1 K). | 3 | 6 |
| Berkey, E grounded out to 3b (0-1 K). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bull, A grounded out to p (1-0 B). | 3 | 6 |
| Cotton, Q singled to third base (3-1 BBBK). | 3 | 6 |
| Quiggle, K flied out to cf (2-2 BFFBF). | 3 | 6 |
| Cotton, Q out at second c to ss, caught stealing. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Carrizosa, D singled, bunt (1-1 BS). | 3 | 6 |
| Barba, N grounded out to c (1-2 BFK); Carrizosa, D advanced to second. | 3 | 6 |
| Oliver, J grounded out to 2b (1-0 B); Carrizosa, D advanced to third. | 3 | 6 |
| Ortega, J grounded out to 2b (3-1 BBBK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bess, C flied out to cf to left center (2-2 BKBF). | 3 | 6 |
| Wyatt, T hit by pitch (0-0). | 3 | 6 |
| Burton, B doubled down the rf line (0-1 K); Wyatt, T advanced to third. | 3 | 6 |
| Avitia, D reached on a fielder's choice to shortstop, advanced to second (0-0); Burton, B out at third ss to c to 3b to p. | 3 | 6 |
| Pavlica, P to dh for Hansen, N. | 3 | 6 |
| Pavlica, P walked (3-2 KBBSBB). | 3 | 6 |
| Weaver, J reached on a fielder's choice to shortstop (2-2 BSKFB); Pavlica, P out at second ss to 2b. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Rowley, J walked (3-2 KFBBFFBB). | 3 | 6 |
| Koch, R grounded into double play ss to 2b to 1b (1-2 BKF); Rowley, J out on the play. | 3 | 6 |
| Henderson, D out at first 1b to p (0-0). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Barba, N flied out to lf to left center (1-1 KB). | 0 | 0 |
| Oliver, J struck out swinging (1-2 BKSS). | 0 | 0 |
| Ortega, J flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Weaver, J singled to third base (1-2 KKFBF). | 0 | 0 |
| Bull, A flied out to cf to right center (3-2 BKBFFFBF). | 0 | 0 |
| Cotton, Q flied out to cf to left center (2-1 BSB). | 0 | 0 |
| Quiggle, K grounded out to 1b unassisted (1-2 KBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Rowley, J struck out looking (2-2 SFBBFFK). | 0 | 0 |
| Koch, R grounded out to 3b (2-2 KBFBF). | 0 | 0 |
| Henderson, D fouled out to 3b (3-2 BFKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bess, C grounded out to ss (0-2 KK). | 0 | 0 |
| Wyatt, T flied out to lf (1-1 BS). | 0 | 0 |
| Burton, B struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Jorgensen, T flied out to cf to right center (0-0). | 0 | 0 |
| Berkey, E grounded out to 1b unassisted (1-2 BSS). | 0 | 0 |
| Carrizosa, D flied out to lf (0-2 FF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Avitia, D singled to right field (1-2 KSBF). | 0 | 0 |
| Jarvis, J struck out swinging (2-2 BKBKS). | 0 | 0 |
| Weaver, J flied out to cf to left center (2-2 BBFF). | 0 | 0 |
| Bull, A grounded out to 1b unassisted (2-2 FBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Barba, N singled to right field (0-1 K). | 0 | 0 |
| Oliver, J singled through the left side (0-0); Barba, N advanced to second. | 0 | 0 |
| Ortega, J grounded out to p, SAC, bunt (1-0 B); Oliver, J advanced to second; Barba, N advanced to third. | 0 | 0 |
| Rowley, J singled to left field, RBI (2-1 BBF); Oliver, J advanced to third; Barba, N scored. | 1 | 0 |
| Koch, R grounded out to 3b, RBI (0-0); Rowley, J advanced to second; Oliver, J scored. | 2 | 0 |
| Henderson, D walked (3-1 BBBKB). | 2 | 0 |
| Jorgensen, T grounded out to 1b unassisted (1-0 B). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Cotton, Q homered to center field, RBI (0-0). | 2 | 1 |
| Quiggle, K singled to right field (1-2 KBFFF). | 2 | 1 |
| Quiggle, K advanced to second on a wild pitch. | 2 | 1 |
| Quiggle, K advanced to third on an error by p, failed pickoff attempt. | 2 | 1 |
| Bess, C singled to left field, RBI (3-1 BBKB); Quiggle, K scored. | 2 | 2 |
| Wyatt, T grounded out to 2b (1-2 KSB); Bess, C advanced to second. | 2 | 2 |
| Burton, B singled to left center, RBI (1-1 BK); Bess, C scored. | 2 | 3 |
| Avitia, D doubled to left field, RBI (1-1 KB); Burton, B scored. | 2 | 4 |
| Angelo, R to p for Skuija, E. | 2 | 4 |
| Jarvis, J struck out swinging, out at first c to 1b (1-2 BSSS). | 2 | 4 |
| Weaver, J walked (3-1 BSBBB). | 2 | 4 |
| Bull, A singled to left field (2-2 KSBB); Weaver, J advanced to second; Avitia, D advanced to third. | 2 | 4 |
| Cotton, Q singled through the left side, 2 RBI (1-0 B); Bull, A advanced to second; Weaver, J scored; Avitia, D scored. | 2 | 6 |
| Quiggle, K flied out to rf (2-2 BFSFBF). | 2 | 6 |
| 6 Runs, 7 Hits, 1 Error, 2 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Berkey, E grounded out to 2b (0-1 K). | 2 | 6 |
| Carrizosa, D grounded out to ss (0-0). | 2 | 6 |
| Barba, N grounded out to p (0-2 KF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bess, C flied out to cf (0-0). | 2 | 6 |
| Wyatt, T grounded out to 3b (3-2 BBBKF). | 2 | 6 |
| Burton, B grounded out to 2b (1-0 B). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Oliver, J grounded out to 1b unassisted (2-2 BBKF). | 2 | 6 |
| Ortega, J singled, bunt (0-0). | 2 | 6 |
| Rowley, J singled through the right side (3-1 BBKB); Ortega, J advanced to third. | 2 | 6 |
| Koch, R flied out to lf, SAC, RBI (0-2 KF); Ortega, J scored. | 3 | 6 |
| Rowley, J out at second p to 1b to ss, picked off, caught stealing. | 3 | 6 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Avitia, D grounded out to 3b (1-2 FKFB). | 3 | 6 |
| Hansen, N pinch hit for Jarvis, J. | 3 | 6 |
| Hansen, N struck out looking (1-2 KKBK). | 3 | 6 |
| Weaver, J flied out to cf to left center (2-1 BFB). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Hansen, N to dh. | 3 | 6 |
| Scalzo, F to p for Schneider, J. | 3 | 6 |
| Henderson, D flied out to lf (1-0 B). | 3 | 6 |
| Jorgensen, T grounded out to 2b (0-1 K). | 3 | 6 |
| Berkey, E grounded out to 3b (0-1 K). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bull, A grounded out to p (1-0 B). | 3 | 6 |
| Cotton, Q singled to third base (3-1 BBBK). | 3 | 6 |
| Quiggle, K flied out to cf (2-2 BFFBF). | 3 | 6 |
| Cotton, Q out at second c to ss, caught stealing. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Carrizosa, D singled, bunt (1-1 BS). | 3 | 6 |
| Barba, N grounded out to c (1-2 BFK); Carrizosa, D advanced to second. | 3 | 6 |
| Oliver, J grounded out to 2b (1-0 B); Carrizosa, D advanced to third. | 3 | 6 |
| Ortega, J grounded out to 2b (3-1 BBBK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Bess, C flied out to cf to left center (2-2 BKBF). | 3 | 6 |
| Wyatt, T hit by pitch (0-0). | 3 | 6 |
| Burton, B doubled down the rf line (0-1 K); Wyatt, T advanced to third. | 3 | 6 |
| Avitia, D reached on a fielder's choice to shortstop, advanced to second (0-0); Burton, B out at third ss to c to 3b to p. | 3 | 6 |
| Pavlica, P to dh for Hansen, N. | 3 | 6 |
| Pavlica, P walked (3-2 KBBSBB). | 3 | 6 |
| Weaver, J reached on a fielder's choice to shortstop (2-2 BSKFB); Pavlica, P out at second ss to 2b. | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Rowley, J walked (3-2 KFBBFFBB). | 3 | 6 |
| Koch, R grounded into double play ss to 2b to 1b (1-2 BKF); Rowley, J out on the play. | 3 | 6 |
| Henderson, D out at first 1b to p (0-0). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Barba, Noah | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Oliver, Jassen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| C | Ortega, Jake | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | Rowley, Jesse | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| DH | Koch, Ryan | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| LF | Henderson, Damian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Jorgensen, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | Berkey, Evan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Carrizosa, Daniel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Skuija, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Angelo, Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 29 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 24 | 12 |

| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| RF | ![]() | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 34 | 6 | 11 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 34 |
| 3 | Runs | 6 |
| 6 | Hits | 11 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 6 |
| 2 | Walks (BB) | 2 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 6 |
| 6 | Runs | 3 |
| 6 | Earned Runs | 3 |
| 2 | Walks | 2 |
| 4 | Strikeouts | 2 |
| 37 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 16 |
| .973 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |