Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Schneider, Jack (1-1)Loss: Valdes Rodny (1-2)Save: Hull, Nick (1)
Team | GCU | CSU |
|---|---|---|
![]() Quiggle, K walked, RBI (3-2 BBKBKFB); Cotton, Q advanced to second; Winchester,P advanced to third; Weaver, J scored. | 1 | 0 |
![]() Pavlica, P homered to left field, 2 RBI (0-0); DeNiro, D scored. | 3 | 0 |

![]() | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 4 | 3 | 6 | 0 | 5 | 6 |

Arndt, Patrick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coburn, Gabriel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lowe, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brock Jr., Reggie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gaytan, Andy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cox, Matt | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryans, Daulton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bloat, Kilian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bailey, Zach | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Valdes Rodny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leedle, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halim, Yunis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 1 | 0 | 8 | 5 |

![]() | 6.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 5 | 81 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 46 |
| Totals | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 31 | 32 | 12 | 7 | 127 |

Valdes Rodny | 5.0 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 17 | 23 | 6 | 7 | 112 |
Leedle, Anthony | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 34 |
Halim, Yunis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 4 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 11 | 155 |
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Weaver, J flied out to lf (2-2 BKSB). | 0 | 0 |
| Winchester,P flied out to rf (3-2 KKBFBBF). | 0 | 0 |
| Cotton, Q grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Arndt, P grounded out to ss (2-2 BSBF). | 0 | 0 |
| Coburn, G singled to shortstop (0-2 FS). | 0 | 0 |
| Lowe, T struck out swinging (1-2 BFFS). | 0 | 0 |
| Brock, R struck out looking (3-2 FBBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Quiggle, K struck out looking (3-2 BKBBFFK). | 0 | 0 |
| Wyatt, T grounded out to ss (3-2 BBKKFBF). | 0 | 0 |
| Hansen, N walked (3-0 BBBB). | 0 | 0 |
| Bull, A fouled out to c (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Gaytan, A doubled to right field (2-2 SKBFBF). | 0 | 0 |
| Cox, M flied out to cf (2-0 BB). | 0 | 0 |
| Ryans, D popped up to 2b (2-2 KSBB). | 0 | 0 |
| Bloat, K out at first 1b to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| DeNiro, D grounded out to 2b (2-2 BKBF). | 0 | 0 |
| Pavlica, P struck out swinging (2-2 KFBBS). | 0 | 0 |
| Weaver, J walked (3-1 BBBKB). | 0 | 0 |
| Winchester,P walked (3-2 BBBKFB); Weaver, J advanced to second. | 0 | 0 |
| Cotton, Q walked (3-0 BBBB); Winchester,P advanced to second; Weaver, J advanced to third. | 0 | 0 |
| Quiggle, K walked, RBI (3-2 BBKBKFB); Cotton, Q advanced to second; Winchester,P advanced to third; Weaver, J scored. | 1 | 0 |
| Wyatt, T popped up to 2b (1-1 BK). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Bailey, Z flied out to rf. | 1 | 0 |
| Arndt, P grounded out to 3b (3-2 BBBKF). | 1 | 0 |
| Coburn, G popped up to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Hansen, N flied out to lf (0-1 K). | 1 | 0 |
| Bull, A grounded out to c, bunt (0-1 K). | 1 | 0 |
| DeNiro, D walked (3-2 BBKFBB). | 1 | 0 |
| Pavlica, P homered to left field, 2 RBI (0-0); DeNiro, D scored. | 3 | 0 |
| Weaver, J singled to third base (2-2 KFBB). | 3 | 0 |
| Weaver, J stole second. | 3 | 0 |
| Winchester,P grounded out to ss up the middle (0-0). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Lowe, T flied out to rf (0-0). | 3 | 0 |
| Brock, R doubled to left field (2-2 BBFF). | 3 | 0 |
| Gaytan, A struck out swinging (1-2 KKBS). | 3 | 0 |
| Cox, M singled to third base (0-1 F); Brock, R advanced to third. | 3 | 0 |
| Ryans, D flied out to cf (2-0 BB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Cotton, Q grounded out to p (2-0 BB). | 3 | 0 |
| Quiggle, K flied out to cf (3-2 BFBBFFF). | 3 | 0 |
| Wyatt, T grounded out to 3b (1-2 FBSF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Bloat, K grounded out to ss (3-2 KBKBBFF). | 3 | 0 |
| Bailey, Z struck out swinging (0-2 KKS). | 3 | 0 |
| Arndt, P flied out to cf to right center (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Leedle, A to p for Valdes, R. | 3 | 0 |
| Hansen, N struck out swinging (2-2 BBKSS). | 3 | 0 |
| Bull, A flied out to cf to right center (1-1 KB). | 3 | 0 |
| DeNiro, D fouled out to rf (2-1 BFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Coburn, G grounded out to 3b (1-2 KFFB). | 3 | 0 |
| Lowe, T flied out to rf to right center (0-0). | 3 | 0 |
| Brock, R lined out to lf (3-1 SBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Pavlica, P grounded out to ss (1-0 B). | 3 | 0 |
| Weaver, J singled to left center (0-0). | 3 | 0 |
| Winchester,P grounded out to 1b unassisted (2-1 KBB); Weaver, J advanced to second. | 3 | 0 |
| Cotton, Q grounded out to ss (2-1 KBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Hull, N to p for Schneider, J. | 3 | 0 |
| Gaytan, A flied out to lf (1-1 KB). | 3 | 0 |
| Cox, M struck out swinging (2-2 SFBBS). | 3 | 0 |
| Ryans, D lined out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Quiggle, K struck out looking (1-2 KKBK). | 3 | 0 |
| Wyatt, T doubled down the rf line (2-0 BB). | 3 | 0 |
| Hansen, N lined into double play ss to 2b (0-2 FSF); Wyatt, T out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Bloat, K grounded out to 3b (1-2 KFB). | 3 | 0 |
| Bailey, Z walked (3-2 SKBBBB). | 3 | 0 |
| Arndt, P flied out to rf (2-2 FBKFB). | 3 | 0 |
| Bailey, Z advanced to second on a wild pitch. | 3 | 0 |
| Coburn, G struck out swinging (3-2 SKBBFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Halim, Y to p for Leedle, A. | 3 | 0 |
| Bull, A struck out looking (0-2 KKK). | 3 | 0 |
| SchauweckerC pinch hit for DeNiro, D. | 3 | 0 |
| SchauweckerC grounded out to ss (2-0 BB). | 3 | 0 |
| Pavlica, P flied out to cf (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Avitia, D to c for SchauweckerC. | 3 | 0 |
| Lowe, T grounded out to ss (1-0 B). | 3 | 0 |
| Brock, R struck out looking (3-2 BBBKFK). | 3 | 0 |
| Gaytan, A struck out looking (2-2 BFBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Weaver, J flied out to lf (2-2 BKSB). | 0 | 0 |
| Winchester,P flied out to rf (3-2 KKBFBBF). | 0 | 0 |
| Cotton, Q grounded out to ss (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Arndt, P grounded out to ss (2-2 BSBF). | 0 | 0 |
| Coburn, G singled to shortstop (0-2 FS). | 0 | 0 |
| Lowe, T struck out swinging (1-2 BFFS). | 0 | 0 |
| Brock, R struck out looking (3-2 FBBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Quiggle, K struck out looking (3-2 BKBBFFK). | 0 | 0 |
| Wyatt, T grounded out to ss (3-2 BBKKFBF). | 0 | 0 |
| Hansen, N walked (3-0 BBBB). | 0 | 0 |
| Bull, A fouled out to c (2-2 BKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Gaytan, A doubled to right field (2-2 SKBFBF). | 0 | 0 |
| Cox, M flied out to cf (2-0 BB). | 0 | 0 |
| Ryans, D popped up to 2b (2-2 KSBB). | 0 | 0 |
| Bloat, K out at first 1b to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| DeNiro, D grounded out to 2b (2-2 BKBF). | 0 | 0 |
| Pavlica, P struck out swinging (2-2 KFBBS). | 0 | 0 |
| Weaver, J walked (3-1 BBBKB). | 0 | 0 |
| Winchester,P walked (3-2 BBBKFB); Weaver, J advanced to second. | 0 | 0 |
| Cotton, Q walked (3-0 BBBB); Winchester,P advanced to second; Weaver, J advanced to third. | 0 | 0 |
| Quiggle, K walked, RBI (3-2 BBKBKFB); Cotton, Q advanced to second; Winchester,P advanced to third; Weaver, J scored. | 1 | 0 |
| Wyatt, T popped up to 2b (1-1 BK). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Bailey, Z flied out to rf. | 1 | 0 |
| Arndt, P grounded out to 3b (3-2 BBBKF). | 1 | 0 |
| Coburn, G popped up to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Hansen, N flied out to lf (0-1 K). | 1 | 0 |
| Bull, A grounded out to c, bunt (0-1 K). | 1 | 0 |
| DeNiro, D walked (3-2 BBKFBB). | 1 | 0 |
| Pavlica, P homered to left field, 2 RBI (0-0); DeNiro, D scored. | 3 | 0 |
| Weaver, J singled to third base (2-2 KFBB). | 3 | 0 |
| Weaver, J stole second. | 3 | 0 |
| Winchester,P grounded out to ss up the middle (0-0). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Lowe, T flied out to rf (0-0). | 3 | 0 |
| Brock, R doubled to left field (2-2 BBFF). | 3 | 0 |
| Gaytan, A struck out swinging (1-2 KKBS). | 3 | 0 |
| Cox, M singled to third base (0-1 F); Brock, R advanced to third. | 3 | 0 |
| Ryans, D flied out to cf (2-0 BB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Cotton, Q grounded out to p (2-0 BB). | 3 | 0 |
| Quiggle, K flied out to cf (3-2 BFBBFFF). | 3 | 0 |
| Wyatt, T grounded out to 3b (1-2 FBSF). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Bloat, K grounded out to ss (3-2 KBKBBFF). | 3 | 0 |
| Bailey, Z struck out swinging (0-2 KKS). | 3 | 0 |
| Arndt, P flied out to cf to right center (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Leedle, A to p for Valdes, R. | 3 | 0 |
| Hansen, N struck out swinging (2-2 BBKSS). | 3 | 0 |
| Bull, A flied out to cf to right center (1-1 KB). | 3 | 0 |
| DeNiro, D fouled out to rf (2-1 BFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Coburn, G grounded out to 3b (1-2 KFFB). | 3 | 0 |
| Lowe, T flied out to rf to right center (0-0). | 3 | 0 |
| Brock, R lined out to lf (3-1 SBBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Pavlica, P grounded out to ss (1-0 B). | 3 | 0 |
| Weaver, J singled to left center (0-0). | 3 | 0 |
| Winchester,P grounded out to 1b unassisted (2-1 KBB); Weaver, J advanced to second. | 3 | 0 |
| Cotton, Q grounded out to ss (2-1 KBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Hull, N to p for Schneider, J. | 3 | 0 |
| Gaytan, A flied out to lf (1-1 KB). | 3 | 0 |
| Cox, M struck out swinging (2-2 SFBBS). | 3 | 0 |
| Ryans, D lined out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Quiggle, K struck out looking (1-2 KKBK). | 3 | 0 |
| Wyatt, T doubled down the rf line (2-0 BB). | 3 | 0 |
| Hansen, N lined into double play ss to 2b (0-2 FSF); Wyatt, T out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Bloat, K grounded out to 3b (1-2 KFB). | 3 | 0 |
| Bailey, Z walked (3-2 SKBBBB). | 3 | 0 |
| Arndt, P flied out to rf (2-2 FBKFB). | 3 | 0 |
| Bailey, Z advanced to second on a wild pitch. | 3 | 0 |
| Coburn, G struck out swinging (3-2 SKBBFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Chicago State

| Plays | GCU | CSU |
|---|---|---|
| Halim, Y to p for Leedle, A. | 3 | 0 |
| Bull, A struck out looking (0-2 KKK). | 3 | 0 |
| SchauweckerC pinch hit for DeNiro, D. | 3 | 0 |
| SchauweckerC grounded out to ss (2-0 BB). | 3 | 0 |
| Pavlica, P flied out to cf (1-1 BK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CSU |
|---|---|---|
| Avitia, D to c for SchauweckerC. | 3 | 0 |
| Lowe, T grounded out to ss (1-0 B). | 3 | 0 |
| Brock, R struck out looking (3-2 BBBKFK). | 3 | 0 |
| Gaytan, A struck out looking (2-2 BFBFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 4 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 27 | 7 |

| C | Arndt, Patrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| SS | Coburn, Gabriel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 1B | Lowe, Tyler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | Brock Jr., Reggie | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| CF | Gaytan, Andy | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | Cox, Matt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Ryans, Daulton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | Bloat, Kilian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bailey, Zach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Valdes Rodny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Leedle, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Halim, Yunis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 31 |
| 3 | Runs | 0 |
| 4 | Hits | 4 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 6 | Walks (BB) | 1 |
| 5 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 4 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 1 | Walks | 6 |
| 8 | Strikeouts | 5 |
| 32 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 7 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |