Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
3 p.m.
vs Intrasquads

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Bash, Andrew (3-1)Loss: Schneider, Jack (0-1)Save: Valerio, Jorge (1)
Team | CBU | GCU |
|---|---|---|
![]() Quiggle, K singled through the right side, RBI (0-0); Cotton, Q scored. | 0 | 1 |
![]() Spohn, H singled to left center, 2 RBI (1-1 FB); Castillo, C advanced to third; Smith, R scored, unearned; Bruyntjens J scored. | 2 | 1 |
![]() Glenn, J homered to left field, 2 RBI (1-0 B); Mota, R scored. | 4 | 1 |

Navigato, Luke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bash, Andrew | P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mota, Ryan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rockefeller, Billy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, John | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Bruyntjens, Jeff | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Rory | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Castillo, Chad | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaia, Nick | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Spohn, Harrison | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Valerio, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 4 | 0 | 7 | 4 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 4 | 8 |

Bash, Andrew | 6.2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 8 | 94 |
Valerio, Jorge | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 34 |
| Totals | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 12 | 128 |

![]() | 4.1 | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 61 |
![]() | 1.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 21 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 32 |
| Totals | 6 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 29 | 35 | 8 | 8 | 133 |
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Navigato, L singled down the lf line (2-0 BB). | 0 | 0 |
| Bash, A lined out to lf (1-0 B). | 0 | 0 |
| Navigato, L out at second p to 1b to 2b, picked off, caught stealing. | 0 | 0 |
| Mota, R walked (3-2 BBSSBFB). | 0 | 0 |
| Glenn, J struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Bull, A struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Winchester,P flied out to cf (1-2 KKB). | 0 | 0 |
| Cotton, Q doubled to left center (0-2 FK). | 0 | 0 |
| Quiggle, K singled through the right side, RBI (0-0); Cotton, Q scored. | 0 | 1 |
| Wyatt, T singled through the left side (0-0); Quiggle, K advanced to second. | 0 | 1 |
| Bess, C walked (3-1 BBFBB); Wyatt, T advanced to second; Quiggle, K advanced to third. | 0 | 1 |
| Pavlica, P grounded out to ss (2-2 KFBB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Bruyntjens J grounded out to 3b (1-0 B). | 0 | 1 |
| Smith, R grounded out to ss (1-0 B). | 0 | 1 |
| Castillo, C flied out to rf (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Avitia, D flied out to cf (1-1 BF). | 0 | 1 |
| Mumper, M grounded out to ss (1-2 BFF). | 0 | 1 |
| Bull, A lined out to lf (2-2 KBKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Plaia, N grounded out to 3b (0-0). | 0 | 1 |
| Spohn, H lined out to ss (3-1 BBBK). | 0 | 1 |
| Navigato, L popped up to 2b (1-2 FSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Winchester,P out at first 1b to p (0-0). | 0 | 1 |
| Cotton, Q hit by pitch (0-1 K). | 0 | 1 |
| Quiggle, K grounded into double play 2b to 1b to ss to 3b (3-1 BBFB); Cotton, Q out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Bash, A walked (3-1 BBKBB). | 0 | 1 |
| Mota, R grounded into double play p to ss to 2b to 1b (0-0); Bash, A out on the play. | 0 | 1 |
| Glenn, J struck out looking (1-2 FKBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Wyatt, T grounded out to 2b (0-1 S). | 0 | 1 |
| Bess, C struck out swinging (1-2 BFFFS). | 0 | 1 |
| Pavlica, P tripled to right center (0-1 F). | 0 | 1 |
| Avitia, D lined out to 3b (2-2 SBBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Bruyntjens J singled to left field (0-0). | 0 | 1 |
| Smith, R walked (3-0 BBBB); Bruyntjens J advanced to second. | 0 | 1 |
| Castillo, C reached on an error by p, SAC, bunt (1-1 BF); Smith, R advanced to second; Bruyntjens J advanced to third. | 0 | 1 |
| Plaia, N struck out swinging (2-2 BFBFS). | 0 | 1 |
| Spohn, H singled to left center, 2 RBI (1-1 FB); Castillo, C advanced to third; Smith, R scored, unearned; Bruyntjens J scored. | 2 | 1 |
| Wynne, C to p for Schneider, J. | 2 | 1 |
| Navigato, L fouled out to 1b (1-0 B). | 2 | 1 |
| Bash, A flied out to cf (2-2 BFSBF). | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Mumper, M flied out to cf (0-0). | 2 | 1 |
| Bull, A singled through the left side (1-0 B). | 2 | 1 |
| Winchester,P grounded out to 1b unassisted (0-0); Bull, A advanced to second. | 2 | 1 |
| Cotton, Q grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Mota, R hit by pitch (1-1 BF). | 2 | 1 |
| Glenn, J homered to left field, 2 RBI (1-0 B); Mota, R scored. | 4 | 1 |
| Bruyntjens J flied out to rf (1-0 B). | 4 | 1 |
| Smith, R grounded out to ss (1-2 KFB). | 4 | 1 |
| Castillo, C out at first 1b to p (0-0). | 4 | 1 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Quiggle, K grounded out to 2b (0-0). | 4 | 1 |
| Wyatt, T flied out to cf (2-2 BKKB). | 4 | 1 |
| Bess, C struck out swinging (3-2 FBFBBFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Hoskins, C to p for Wynne, C. | 4 | 1 |
| Plaia, N grounded out to ss (3-2 FBFBBF). | 4 | 1 |
| Spohn, H singled to shortstop (2-1 BKB). | 4 | 1 |
| Navigato, L struck out looking (0-2 KKFK). | 4 | 1 |
| Spohn, H stole second. | 4 | 1 |
| Bash, A lined out to lf (1-1 FB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Pavlica, P flied out to rf (2-2 KKBB). | 4 | 1 |
| SchauweckerC pinch hit for Avitia, D. | 4 | 1 |
| SchauweckerC reached on a fielding error by 2b (2-2 BBKF). | 4 | 1 |
| Beckstead, S pinch ran for SchauweckerC. | 4 | 1 |
| Mumper, M flied out to lf (1-1 KB). | 4 | 1 |
| Bash, A to dh. | 4 | 1 |
| Valerio, J to p. | 4 | 1 |
| Bull, A reached on a fielder's choice to second base (0-1 K); Beckstead, S out at second 2b to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Beckstead, S to c. | 4 | 1 |
| Ohanian, N to p for Hoskins, C. | 4 | 1 |
| Mota, R struck out looking (1-2 FKBK). | 4 | 1 |
| Glenn, J struck out swinging, out at first c to 1b (3-2 BFFBFBFS). | 4 | 1 |
| Bruyntjens J doubled to left center (1-0 B). | 4 | 1 |
| Bruyntjens J out at third p to 2b to 3b, picked off, caught stealing. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Rockefeller to cf for Mota, R. | 4 | 1 |
| Plaia, N to rf. | 4 | 1 |
| Winchester,P walked (3-1 BKBBB). | 4 | 1 |
| Cotton, Q reached on a fielder's choice to pitcher (1-2 BKF); Winchester,P out at second p to ss. | 4 | 1 |
| Quiggle, K flied out to rf to right center (2-2 BBFS). | 4 | 1 |
| Wyatt, T singled up the middle (2-1 BBK); Cotton, Q advanced to second. | 4 | 1 |
| Bess, C grounded out to 2b (2-0 BB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Smith, R struck out swinging (3-2 BKBFBFS). | 4 | 1 |
| Castillo, C grounded out to 2b (0-0). | 4 | 1 |
| Plaia, N walked (3-2 KBSBBB). | 4 | 1 |
| Plaia, N out at first p to 1b, picked off. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Pavlica, P flied out to cf (3-2 KBFBB). | 4 | 1 |
| Burton, B to dh for Beckstead, S. | 4 | 1 |
| Burton, B grounded out to 2b (0-1 K). | 4 | 1 |
| Mumper, M struck out swinging (0-2 KFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Navigato, L singled down the lf line (2-0 BB). | 0 | 0 |
| Bash, A lined out to lf (1-0 B). | 0 | 0 |
| Navigato, L out at second p to 1b to 2b, picked off, caught stealing. | 0 | 0 |
| Mota, R walked (3-2 BBSSBFB). | 0 | 0 |
| Glenn, J struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Bull, A struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Winchester,P flied out to cf (1-2 KKB). | 0 | 0 |
| Cotton, Q doubled to left center (0-2 FK). | 0 | 0 |
| Quiggle, K singled through the right side, RBI (0-0); Cotton, Q scored. | 0 | 1 |
| Wyatt, T singled through the left side (0-0); Quiggle, K advanced to second. | 0 | 1 |
| Bess, C walked (3-1 BBFBB); Wyatt, T advanced to second; Quiggle, K advanced to third. | 0 | 1 |
| Pavlica, P grounded out to ss (2-2 KFBB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Bruyntjens J grounded out to 3b (1-0 B). | 0 | 1 |
| Smith, R grounded out to ss (1-0 B). | 0 | 1 |
| Castillo, C flied out to rf (1-1 BF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Avitia, D flied out to cf (1-1 BF). | 0 | 1 |
| Mumper, M grounded out to ss (1-2 BFF). | 0 | 1 |
| Bull, A lined out to lf (2-2 KBKBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Plaia, N grounded out to 3b (0-0). | 0 | 1 |
| Spohn, H lined out to ss (3-1 BBBK). | 0 | 1 |
| Navigato, L popped up to 2b (1-2 FSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Winchester,P out at first 1b to p (0-0). | 0 | 1 |
| Cotton, Q hit by pitch (0-1 K). | 0 | 1 |
| Quiggle, K grounded into double play 2b to 1b to ss to 3b (3-1 BBFB); Cotton, Q out on the play. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Bash, A walked (3-1 BBKBB). | 0 | 1 |
| Mota, R grounded into double play p to ss to 2b to 1b (0-0); Bash, A out on the play. | 0 | 1 |
| Glenn, J struck out looking (1-2 FKBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Wyatt, T grounded out to 2b (0-1 S). | 0 | 1 |
| Bess, C struck out swinging (1-2 BFFFS). | 0 | 1 |
| Pavlica, P tripled to right center (0-1 F). | 0 | 1 |
| Avitia, D lined out to 3b (2-2 SBBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Bruyntjens J singled to left field (0-0). | 0 | 1 |
| Smith, R walked (3-0 BBBB); Bruyntjens J advanced to second. | 0 | 1 |
| Castillo, C reached on an error by p, SAC, bunt (1-1 BF); Smith, R advanced to second; Bruyntjens J advanced to third. | 0 | 1 |
| Plaia, N struck out swinging (2-2 BFBFS). | 0 | 1 |
| Spohn, H singled to left center, 2 RBI (1-1 FB); Castillo, C advanced to third; Smith, R scored, unearned; Bruyntjens J scored. | 2 | 1 |
| Wynne, C to p for Schneider, J. | 2 | 1 |
| Navigato, L fouled out to 1b (1-0 B). | 2 | 1 |
| Bash, A flied out to cf (2-2 BFSBF). | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Mumper, M flied out to cf (0-0). | 2 | 1 |
| Bull, A singled through the left side (1-0 B). | 2 | 1 |
| Winchester,P grounded out to 1b unassisted (0-0); Bull, A advanced to second. | 2 | 1 |
| Cotton, Q grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Mota, R hit by pitch (1-1 BF). | 2 | 1 |
| Glenn, J homered to left field, 2 RBI (1-0 B); Mota, R scored. | 4 | 1 |
| Bruyntjens J flied out to rf (1-0 B). | 4 | 1 |
| Smith, R grounded out to ss (1-2 KFB). | 4 | 1 |
| Castillo, C out at first 1b to p (0-0). | 4 | 1 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Quiggle, K grounded out to 2b (0-0). | 4 | 1 |
| Wyatt, T flied out to cf (2-2 BKKB). | 4 | 1 |
| Bess, C struck out swinging (3-2 FBFBBFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Hoskins, C to p for Wynne, C. | 4 | 1 |
| Plaia, N grounded out to ss (3-2 FBFBBF). | 4 | 1 |
| Spohn, H singled to shortstop (2-1 BKB). | 4 | 1 |
| Navigato, L struck out looking (0-2 KKFK). | 4 | 1 |
| Spohn, H stole second. | 4 | 1 |
| Bash, A lined out to lf (1-1 FB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Pavlica, P flied out to rf (2-2 KKBB). | 4 | 1 |
| SchauweckerC pinch hit for Avitia, D. | 4 | 1 |
| SchauweckerC reached on a fielding error by 2b (2-2 BBKF). | 4 | 1 |
| Beckstead, S pinch ran for SchauweckerC. | 4 | 1 |
| Mumper, M flied out to lf (1-1 KB). | 4 | 1 |
| Bash, A to dh. | 4 | 1 |
| Valerio, J to p. | 4 | 1 |
| Bull, A reached on a fielder's choice to second base (0-1 K); Beckstead, S out at second 2b to ss. | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Beckstead, S to c. | 4 | 1 |
| Ohanian, N to p for Hoskins, C. | 4 | 1 |
| Mota, R struck out looking (1-2 FKBK). | 4 | 1 |
| Glenn, J struck out swinging, out at first c to 1b (3-2 BFFBFBFS). | 4 | 1 |
| Bruyntjens J doubled to left center (1-0 B). | 4 | 1 |
| Bruyntjens J out at third p to 2b to 3b, picked off, caught stealing. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Rockefeller to cf for Mota, R. | 4 | 1 |
| Plaia, N to rf. | 4 | 1 |
| Winchester,P walked (3-1 BKBBB). | 4 | 1 |
| Cotton, Q reached on a fielder's choice to pitcher (1-2 BKF); Winchester,P out at second p to ss. | 4 | 1 |
| Quiggle, K flied out to rf to right center (2-2 BBFS). | 4 | 1 |
| Wyatt, T singled up the middle (2-1 BBK); Cotton, Q advanced to second. | 4 | 1 |
| Bess, C grounded out to 2b (2-0 BB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
California Baptist


Grand Canyon

| Plays | CBU | GCU |
|---|---|---|
| Smith, R struck out swinging (3-2 BKBFBFS). | 4 | 1 |
| Castillo, C grounded out to 2b (0-0). | 4 | 1 |
| Plaia, N walked (3-2 KBSBBB). | 4 | 1 |
| Plaia, N out at first p to 1b, picked off. | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CBU | GCU |
|---|---|---|
| Pavlica, P flied out to cf (3-2 KBFBB). | 4 | 1 |
| Burton, B to dh for Beckstead, S. | 4 | 1 |
| Burton, B grounded out to 2b (0-1 K). | 4 | 1 |
| Mumper, M struck out swinging (0-2 KFS). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Navigato, Luke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| P | Bash, Andrew | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Mota, Ryan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| CF | Rockefeller, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Glenn, John | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 2 |
| 3B | Bruyntjens, Jeff | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Smith, Rory | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Castillo, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF/RF | Plaia, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Spohn, Harrison | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | Valerio, Jorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 4 | 6 | 4 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 27 | 13 |

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 33 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 33 |
| 4 | Runs | 1 |
| 6 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 6 |
| 1 | Runs | 4 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 4 |
| 4 | Strikeouts | 7 |
| 36 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 13 | Assists | 16 |
| .976 | Fielding % | .977 |
| 1 | Double Plays | 1 |