Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Bruns, Coley (2-0)Loss: Owenby (1-1)Save: Vorhof, Mick (3)
Team | GCU | TENN |
|---|---|---|
![]() Aranda, H. grounded out to ss, RBI; Schwartz, G. scored, unearned. | 1 | 0 |

| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 4 | 1 | 3 | 0 | 5 | 5 |

Jackson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Simcox | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stewart | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Senzel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Maggio | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lance | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langhorne | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moberg | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plunkett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wormsley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Rodgers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leftridge | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owenby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 2 | 1 | 4 | 8 |

| 6.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 22 | 24 | 8 | 9 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 31 | 35 | 9 | 14 | 0 |

Owenby | 8.0 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 9 | 10 | 0 |
Lee | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 4 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 33 | 10 | 10 | 0 |
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Walker, D. struck out swinging. | 0 | 0 |
| Panaccione, flied out to rf. | 0 | 0 |
| De La Guerra grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| JACKSON fouled out to lf. | 0 | 0 |
| SIMCOX popped up to 2b. | 0 | 0 |
| STEWART grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Smith, B. singled to center field. | 0 | 0 |
| Schwartz, G. flied out to cf. | 0 | 0 |
| Smith, B. out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Haggerty, M. singled through the left side. | 0 | 0 |
| Bridgewater, struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SENZEL flied out to rf down the rf line. | 0 | 0 |
| MAGGIO flied out to lf to left center. | 0 | 0 |
| LANGHORNE struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Aranda, H. grounded out to 3b. | 0 | 0 |
| Saenz, G. popped up to ss. | 0 | 0 |
| Walker, D. popped up to 1b, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| HALL grounded out to 2b. | 0 | 0 |
| SANTIAGO singled up the middle. | 0 | 0 |
| LEFTRIDGE grounded out to 3b; SANTIAGO advanced to second. | 0 | 0 |
| JACKSON flied out to rf to right center. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Panaccione, flied out to rf. | 0 | 0 |
| De La Guerra grounded out to ss. | 0 | 0 |
| Smith, B. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SIMCOX grounded out to ss. | 0 | 0 |
| STEWART grounded out to 2b. | 0 | 0 |
| SENZEL flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Schwartz, G. reached on a fielding error by ss. | 0 | 0 |
| Schwartz, G. advanced to second on a wild pitch. | 0 | 0 |
| Haggerty, M. walked. | 0 | 0 |
| Bridgewater, out at first 3b to 2b, SAC, bunt; Haggerty, M. advanced to second; Schwartz, G. advanced to third. | 0 | 0 |
| Aranda, H. grounded out to ss, RBI; Schwartz, G. scored, unearned. | 1 | 0 |
| Saenz, G. grounded out to 2b. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| MAGGIO lined out to cf to right center. | 1 | 0 |
| LANGHORNE grounded out to 2b. | 1 | 0 |
| HALL grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| MOBERG to 3b for LANGHORNE. | 1 | 0 |
| Walker, D. singled up the middle. | 1 | 0 |
| Panaccione, popped up to 3b, bunt. | 1 | 0 |
| De La Guerra grounded out to 2b; Walker, D. advanced to second. | 1 | 0 |
| Smith, B. flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SANTIAGO struck out swinging. | 1 | 0 |
| LEFTRIDGE grounded out to 1b unassisted, bunt. | 1 | 0 |
| JACKSON singled through the right side. | 1 | 0 |
| SIMCOX singled through the left side, advanced to second on the throw; JACKSON advanced to third. | 1 | 0 |
| STEWART intentionally walked. | 1 | 0 |
| SENZEL flied out to rf to right center. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Schwartz, G. grounded out to 2b. | 1 | 0 |
| Haggerty, M. grounded out to 2b. | 1 | 0 |
| Bridgewater, walked. | 1 | 0 |
| Aranda, H. flied out to rf down the rf line. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| MAGGIO singled to left field. | 1 | 0 |
| LANCE pinch ran for MAGGIO. | 1 | 0 |
| LANCE stole second. | 1 | 0 |
| MOBERG grounded out to p, SAC, bunt; LANCE advanced to third. | 1 | 0 |
| LEE pinch hit for HALL. | 1 | 0 |
| Repavich, J. to p for Bruns, C.. | 1 | 0 |
| LEE reached on a fielder's choice to shortstop; LANCE out at third ss to 3b. | 1 | 0 |
| SANTIAGO reached on a fielder's choice to shortstop; LEE out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| LANCE to 1b. | 1 | 0 |
| Saenz, G. flied out to lf. | 1 | 0 |
| Walker, D. struck out swinging, out at first c to 1b. | 1 | 0 |
| Panaccione, singled to shortstop. | 1 | 0 |
| Panaccione, stole second. | 1 | 0 |
| De La Guerra struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| LEFTRIDGE grounded out to ss. | 1 | 0 |
| JACKSON struck out swinging. | 1 | 0 |
| SIMCOX singled to shortstop. | 1 | 0 |
| SIMCOX stole second. | 1 | 0 |
| STEWART grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| LEE to p. | 1 | 0 |
| / for OWENBY. | 1 | 0 |
| Smith, B. flied out to rf. | 1 | 0 |
| Schwartz, G. walked. | 1 | 0 |
| Haggerty, M. struck out swinging; Schwartz, G. out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SENZEL singled through the left side. | 1 | 0 |
| LANCE grounded out to p, SAC, bunt; SENZEL advanced to second. | 1 | 0 |
| Rincon, R. to p for Repavich, J.. | 1 | 0 |
| MOBERG flied out to rf; SENZEL advanced to third. | 1 | 0 |
| Garcia-Perre to p for Rincon, R.. | 1 | 0 |
| PLUNKETT pinch hit for LEE. | 1 | 0 |
| PLUNKETT walked. | 1 | 0 |
| RODGERS to c for SANTIAGO. | 1 | 0 |
| RODGERS pinch hit. | 1 | 0 |
| Vorhof, M. to p for Garcia-Perre. | 1 | 0 |
| WORMSLEY pinch ran for PLUNKETT. | 1 | 0 |
| RODGERS struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Walker, D. struck out swinging. | 0 | 0 |
| Panaccione, flied out to rf. | 0 | 0 |
| De La Guerra grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| JACKSON fouled out to lf. | 0 | 0 |
| SIMCOX popped up to 2b. | 0 | 0 |
| STEWART grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Smith, B. singled to center field. | 0 | 0 |
| Schwartz, G. flied out to cf. | 0 | 0 |
| Smith, B. out at second p to 1b to ss, caught stealing. | 0 | 0 |
| Haggerty, M. singled through the left side. | 0 | 0 |
| Bridgewater, struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SENZEL flied out to rf down the rf line. | 0 | 0 |
| MAGGIO flied out to lf to left center. | 0 | 0 |
| LANGHORNE struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Aranda, H. grounded out to 3b. | 0 | 0 |
| Saenz, G. popped up to ss. | 0 | 0 |
| Walker, D. popped up to 1b, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| HALL grounded out to 2b. | 0 | 0 |
| SANTIAGO singled up the middle. | 0 | 0 |
| LEFTRIDGE grounded out to 3b; SANTIAGO advanced to second. | 0 | 0 |
| JACKSON flied out to rf to right center. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Panaccione, flied out to rf. | 0 | 0 |
| De La Guerra grounded out to ss. | 0 | 0 |
| Smith, B. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SIMCOX grounded out to ss. | 0 | 0 |
| STEWART grounded out to 2b. | 0 | 0 |
| SENZEL flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Schwartz, G. reached on a fielding error by ss. | 0 | 0 |
| Schwartz, G. advanced to second on a wild pitch. | 0 | 0 |
| Haggerty, M. walked. | 0 | 0 |
| Bridgewater, out at first 3b to 2b, SAC, bunt; Haggerty, M. advanced to second; Schwartz, G. advanced to third. | 0 | 0 |
| Aranda, H. grounded out to ss, RBI; Schwartz, G. scored, unearned. | 1 | 0 |
| Saenz, G. grounded out to 2b. | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| MAGGIO lined out to cf to right center. | 1 | 0 |
| LANGHORNE grounded out to 2b. | 1 | 0 |
| HALL grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| MOBERG to 3b for LANGHORNE. | 1 | 0 |
| Walker, D. singled up the middle. | 1 | 0 |
| Panaccione, popped up to 3b, bunt. | 1 | 0 |
| De La Guerra grounded out to 2b; Walker, D. advanced to second. | 1 | 0 |
| Smith, B. flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SANTIAGO struck out swinging. | 1 | 0 |
| LEFTRIDGE grounded out to 1b unassisted, bunt. | 1 | 0 |
| JACKSON singled through the right side. | 1 | 0 |
| SIMCOX singled through the left side, advanced to second on the throw; JACKSON advanced to third. | 1 | 0 |
| STEWART intentionally walked. | 1 | 0 |
| SENZEL flied out to rf to right center. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Schwartz, G. grounded out to 2b. | 1 | 0 |
| Haggerty, M. grounded out to 2b. | 1 | 0 |
| Bridgewater, walked. | 1 | 0 |
| Aranda, H. flied out to rf down the rf line. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| MAGGIO singled to left field. | 1 | 0 |
| LANCE pinch ran for MAGGIO. | 1 | 0 |
| LANCE stole second. | 1 | 0 |
| MOBERG grounded out to p, SAC, bunt; LANCE advanced to third. | 1 | 0 |
| LEE pinch hit for HALL. | 1 | 0 |
| Repavich, J. to p for Bruns, C.. | 1 | 0 |
| LEE reached on a fielder's choice to shortstop; LANCE out at third ss to 3b. | 1 | 0 |
| SANTIAGO reached on a fielder's choice to shortstop; LEE out at second ss unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| LANCE to 1b. | 1 | 0 |
| Saenz, G. flied out to lf. | 1 | 0 |
| Walker, D. struck out swinging, out at first c to 1b. | 1 | 0 |
| Panaccione, singled to shortstop. | 1 | 0 |
| Panaccione, stole second. | 1 | 0 |
| De La Guerra struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| LEFTRIDGE grounded out to ss. | 1 | 0 |
| JACKSON struck out swinging. | 1 | 0 |
| SIMCOX singled to shortstop. | 1 | 0 |
| SIMCOX stole second. | 1 | 0 |
| STEWART grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| LEE to p. | 1 | 0 |
| / for OWENBY. | 1 | 0 |
| Smith, B. flied out to rf. | 1 | 0 |
| Schwartz, G. walked. | 1 | 0 |
| Haggerty, M. struck out swinging; Schwartz, G. out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SENZEL singled through the left side. | 1 | 0 |
| LANCE grounded out to p, SAC, bunt; SENZEL advanced to second. | 1 | 0 |
| Rincon, R. to p for Repavich, J.. | 1 | 0 |
| MOBERG flied out to rf; SENZEL advanced to third. | 1 | 0 |
| Garcia-Perre to p for Rincon, R.. | 1 | 0 |
| PLUNKETT pinch hit for LEE. | 1 | 0 |
| PLUNKETT walked. | 1 | 0 |
| RODGERS to c for SANTIAGO. | 1 | 0 |
| RODGERS pinch hit. | 1 | 0 |
| Vorhof, M. to p for Garcia-Perre. | 1 | 0 |
| WORMSLEY pinch ran for PLUNKETT. | 1 | 0 |
| RODGERS struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 29 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 27 | 12 |

| CF | Jackson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Simcox | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Senzel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 1B | Maggio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PR/1B | Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Langhorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | Moberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/P | Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Plunkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Wormsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Santiago | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| PH | Rodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Leftridge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Owenby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 31 |
| 1 | Runs | 0 |
| 4 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 5 |
| 35 | Batters Faced | 33 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 12 | Assists | 14 |
| 1.000 | Fielding % | .976 |
| 0 | Double Plays | 0 |