Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | X | 4 | 6 | 0 |
Win: Marks (1-1)Loss: Naderer, Andrew (3-1)Save: Cox (1)
Team | GCU | TENN |
|---|---|---|
![]() Bridgewater, homered down the rf line, RBI. | 1 | 0 |
![]() SIMCOX singled up the middle, advanced to second, 2 RBI; JACKSON advanced to second, advanced to third on an error by p; LEFTRIDGE scored; HOUSER scored, unearned. | 1 | 2 |
![]() LEFTRIDGE reached on an error by cf, advanced to third; HOUSER scored, unearned. | 1 | 3 |
![]() STEWART homered to right field, RBI. | 1 | 4 |

| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 16 | 7 |

Jackson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Simcox | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Stewart | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Senzel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Plunkett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wormsley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodgers | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Houser | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Leftridge | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 3 | 1 | 0 | 7 | 5 |

| 7.1 | 5 | 4 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 27 | 30 | 4 | 11 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 6 | 4 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 30 | 33 | 5 | 11 | 0 |

Marks | 7.2 | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 5 | 0 |
Cox | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 5 | 1 | 1 | 2 | 16 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 5 | 0 |
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Walker, D. walked. | 0 | 0 |
| Panaccione, flied out to rf. | 0 | 0 |
| De La Guerra doubled down the lf line; Walker, D. advanced to third. | 0 | 0 |
| Smith, B. struck out looking. | 0 | 0 |
| Schwartz, G. walked. | 0 | 0 |
| Meyer, J. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| JACKSON struck out swinging, out at first c to 1b. | 0 | 0 |
| SIMCOX grounded out to 3b. | 0 | 0 |
| STEWART grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Bridgewater, homered down the rf line, RBI. | 1 | 0 |
| Mauseth, B. struck out swinging to catcher. | 1 | 0 |
| Kealoha, J. struck out swinging. | 1 | 0 |
| Walker, D. grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SENZEL singled to shortstop. | 1 | 0 |
| PLUNKETT struck out swinging; SENZEL out at second c to 2b, caught stealing. | 1 | 0 |
| LANCE grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Panaccione, hit by pitch. | 1 | 0 |
| De La Guerra struck out swinging. | 1 | 0 |
| Smith, B. popped up to 2b. | 1 | 0 |
| Schwartz, G. flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| RODGERS popped up to 2b. | 1 | 0 |
| HOUSER struck out swinging, reached first on a throwing error by c, advanced to second. | 1 | 0 |
| LEFTRIDGE singled, bunt; HOUSER advanced to third. | 1 | 0 |
| LEFTRIDGE advanced to second. | 1 | 0 |
| JACKSON walked. | 1 | 0 |
| SIMCOX singled up the middle, advanced to second, 2 RBI; JACKSON advanced to second, advanced to third on an error by p; LEFTRIDGE scored; HOUSER scored, unearned. | 1 | 2 |
| STEWART struck out swinging. | 1 | 2 |
| SENZEL grounded out to ss. | 1 | 2 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Meyer, J. grounded out to ss. | 1 | 2 |
| Bridgewater, flied out to cf to left center. | 1 | 2 |
| Mauseth, B. struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| PLUNKETT grounded out to 3b. | 1 | 2 |
| LANCE grounded out to 3b. | 1 | 2 |
| RODGERS hit by pitch. | 1 | 2 |
| HOUSER flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Kealoha, J. struck out swinging, out at first c to 1b. | 1 | 2 |
| Walker, D. struck out looking. | 1 | 2 |
| Panaccione, singled to shortstop. | 1 | 2 |
| De La Guerra flied out to lf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| LEFTRIDGE grounded out to 3b. | 1 | 2 |
| JACKSON struck out swinging. | 1 | 2 |
| SIMCOX grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Smith, B. flied out to lf down the lf line. | 1 | 2 |
| Schwartz, G. grounded out to 2b. | 1 | 2 |
| Meyer, J. struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| STEWART hit by pitch. | 1 | 2 |
| SENZEL reached on a fielder's choice; STEWART out at second 3b to 2b. | 1 | 2 |
| PLUNKETT grounded into double play p to ss to 1b; SENZEL out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Bridgewater, singled down the lf line. | 1 | 2 |
| Mauseth, B. struck out swinging. | 1 | 2 |
| Lerouge, T. pinch hit for Kealoha, J.. | 1 | 2 |
| Lerouge, T. struck out swinging. | 1 | 2 |
| Walker, D. grounded out to p, bunt. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Lerouge, T. to cf. | 1 | 2 |
| Wagner, C. to 1b for Bridgewater,. | 1 | 2 |
| LANCE grounded out to p. | 1 | 2 |
| RODGERS struck out swinging. | 1 | 2 |
| HOUSER singled to shortstop. | 1 | 2 |
| LEFTRIDGE reached on an error by cf, advanced to third; HOUSER scored, unearned. | 1 | 3 |
| JACKSON lined out to rf to right center. | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| WORMSLEY to 1b for LANCE. | 1 | 3 |
| Panaccione, struck out swinging. | 1 | 3 |
| De La Guerra doubled down the rf line. | 1 | 3 |
| Smith, B. grounded out to ss; De La Guerra advanced to third. | 1 | 3 |
| COX to p for MARKS. | 1 | 3 |
| Schwartz, G. struck out swinging. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SIMCOX flied out to cf. | 1 | 3 |
| STEWART homered to right field, RBI. | 1 | 4 |
| Vorhof, M. to p for Naderer, A.. | 1 | 4 |
| SENZEL struck out swinging. | 1 | 4 |
| PLUNKETT singled to center field. | 1 | 4 |
| HALL pinch ran for PLUNKETT. | 1 | 4 |
| WORMSLEY popped up to 2b. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Saenz, G. pinch hit for Meyer, J.. | 1 | 4 |
| Saenz, G. struck out looking. | 1 | 4 |
| Haggerty, M. pinch hit for Wagner, C.. | 1 | 4 |
| Haggerty, M. struck out swinging. | 1 | 4 |
| Mauseth, B. struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Walker, D. walked. | 0 | 0 |
| Panaccione, flied out to rf. | 0 | 0 |
| De La Guerra doubled down the lf line; Walker, D. advanced to third. | 0 | 0 |
| Smith, B. struck out looking. | 0 | 0 |
| Schwartz, G. walked. | 0 | 0 |
| Meyer, J. struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| JACKSON struck out swinging, out at first c to 1b. | 0 | 0 |
| SIMCOX grounded out to 3b. | 0 | 0 |
| STEWART grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Bridgewater, homered down the rf line, RBI. | 1 | 0 |
| Mauseth, B. struck out swinging to catcher. | 1 | 0 |
| Kealoha, J. struck out swinging. | 1 | 0 |
| Walker, D. grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SENZEL singled to shortstop. | 1 | 0 |
| PLUNKETT struck out swinging; SENZEL out at second c to 2b, caught stealing. | 1 | 0 |
| LANCE grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Panaccione, hit by pitch. | 1 | 0 |
| De La Guerra struck out swinging. | 1 | 0 |
| Smith, B. popped up to 2b. | 1 | 0 |
| Schwartz, G. flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| RODGERS popped up to 2b. | 1 | 0 |
| HOUSER struck out swinging, reached first on a throwing error by c, advanced to second. | 1 | 0 |
| LEFTRIDGE singled, bunt; HOUSER advanced to third. | 1 | 0 |
| LEFTRIDGE advanced to second. | 1 | 0 |
| JACKSON walked. | 1 | 0 |
| SIMCOX singled up the middle, advanced to second, 2 RBI; JACKSON advanced to second, advanced to third on an error by p; LEFTRIDGE scored; HOUSER scored, unearned. | 1 | 2 |
| STEWART struck out swinging. | 1 | 2 |
| SENZEL grounded out to ss. | 1 | 2 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Meyer, J. grounded out to ss. | 1 | 2 |
| Bridgewater, flied out to cf to left center. | 1 | 2 |
| Mauseth, B. struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| PLUNKETT grounded out to 3b. | 1 | 2 |
| LANCE grounded out to 3b. | 1 | 2 |
| RODGERS hit by pitch. | 1 | 2 |
| HOUSER flied out to lf. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Kealoha, J. struck out swinging, out at first c to 1b. | 1 | 2 |
| Walker, D. struck out looking. | 1 | 2 |
| Panaccione, singled to shortstop. | 1 | 2 |
| De La Guerra flied out to lf. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| LEFTRIDGE grounded out to 3b. | 1 | 2 |
| JACKSON struck out swinging. | 1 | 2 |
| SIMCOX grounded out to 2b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Smith, B. flied out to lf down the lf line. | 1 | 2 |
| Schwartz, G. grounded out to 2b. | 1 | 2 |
| Meyer, J. struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| STEWART hit by pitch. | 1 | 2 |
| SENZEL reached on a fielder's choice; STEWART out at second 3b to 2b. | 1 | 2 |
| PLUNKETT grounded into double play p to ss to 1b; SENZEL out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Bridgewater, singled down the lf line. | 1 | 2 |
| Mauseth, B. struck out swinging. | 1 | 2 |
| Lerouge, T. pinch hit for Kealoha, J.. | 1 | 2 |
| Lerouge, T. struck out swinging. | 1 | 2 |
| Walker, D. grounded out to p, bunt. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| Lerouge, T. to cf. | 1 | 2 |
| Wagner, C. to 1b for Bridgewater,. | 1 | 2 |
| LANCE grounded out to p. | 1 | 2 |
| RODGERS struck out swinging. | 1 | 2 |
| HOUSER singled to shortstop. | 1 | 2 |
| LEFTRIDGE reached on an error by cf, advanced to third; HOUSER scored, unearned. | 1 | 3 |
| JACKSON lined out to rf to right center. | 1 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| WORMSLEY to 1b for LANCE. | 1 | 3 |
| Panaccione, struck out swinging. | 1 | 3 |
| De La Guerra doubled down the rf line. | 1 | 3 |
| Smith, B. grounded out to ss; De La Guerra advanced to third. | 1 | 3 |
| COX to p for MARKS. | 1 | 3 |
| Schwartz, G. struck out swinging. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| SIMCOX flied out to cf. | 1 | 3 |
| STEWART homered to right field, RBI. | 1 | 4 |
| Vorhof, M. to p for Naderer, A.. | 1 | 4 |
| SENZEL struck out swinging. | 1 | 4 |
| PLUNKETT singled to center field. | 1 | 4 |
| HALL pinch ran for PLUNKETT. | 1 | 4 |
| WORMSLEY popped up to 2b. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Tennessee

| Plays | GCU | TENN |
|---|---|---|
| Saenz, G. pinch hit for Meyer, J.. | 1 | 4 |
| Saenz, G. struck out looking. | 1 | 4 |
| Haggerty, M. pinch hit for Wagner, C.. | 1 | 4 |
| Haggerty, M. struck out swinging. | 1 | 4 |
| Mauseth, B. struck out swinging. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | TENN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 32 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 4 | 0 | 24 | 13 |

| CF | Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Simcox | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Stewart | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Senzel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Plunkett | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PR | Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lance | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Wormsley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Rodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Houser | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 |
| RF | Leftridge | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 1 | Runs | 4 |
| 5 | Hits | 6 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 16 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 5 |
| 4 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 7 | Strikeouts | 16 |
| 33 | Batters Faced | 35 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 13 | Assists | 6 |
| .925 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |