Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
Win: Genger, Skyler (5-6)Loss: Naderer, Andrew (3-6)Save: Doyle, Kyle (2)
Team | SU | GCU |
|---|---|---|
![]() Carpenter, B flied out to rf, SF, RBI; Olson, B advanced to third; Cray, L scored. | 1 | 0 |
![]() Cray, L singled to center field, RBI; Andreychuk scored. | 2 | 0 |
![]() Stober, S singled to center field, RBI; Olson, B advanced to third; Cray, L scored. | 3 | 0 |
![]() Lerouge, T. singled to center field, RBI; Medin, A. advanced to second; Mauseth, B. scored. | 3 | 1 |
![]() De La Guerra homered to right center, RBI. | 3 | 2 |

Andreychuk, Griffin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cray, Landon | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Olson, Brian | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Stober, Sheldon | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hurd, Dalton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Carpenter, Brock | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sutton, Sean | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Reisinger, Jack | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Colin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genger, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doyle, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 0 | 0 | 7 | 5 |

| DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 2 | 3 | 2 | 2 | 0 | 11 | 4 |

Genger, Skyler | 7.1 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 8 | 0 |
Doyle, Kyle | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
| Totals | 3 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 10 | 0 |

| 7.2 | 8 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 10 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| Totals | 9 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 35 | 7 | 12 | 0 |
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Andreychuk grounded out to ss. | 0 | 0 |
| Cray, L struck out swinging. | 0 | 0 |
| Olson, B struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Lerouge, T. struck out swinging. | 0 | 0 |
| Panaccione, struck out swinging. | 0 | 0 |
| De La Guerra struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Stober, S grounded out to 2b. | 0 | 0 |
| Hurd, D grounded out to ss. | 0 | 0 |
| Carpenter, B singled to left field. | 0 | 0 |
| Sutton, S flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Haggerty, M. lined out to 3b. | 0 | 0 |
| Schwartz, G. struck out swinging. | 0 | 0 |
| Saenz, G. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Reisinger, J grounded out to 3b, bunt. | 0 | 0 |
| Peterson, C flied out to rf. | 0 | 0 |
| Andreychuk grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Mauseth, B. flied out to lf. | 0 | 0 |
| Aranda, H. struck out swinging. | 0 | 0 |
| Kealoha, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Cray, L singled to shortstop. | 0 | 0 |
| Olson, B singled to left field; Cray, L advanced to second. | 0 | 0 |
| Stober, S singled to left field; Olson, B advanced to second; Cray, L advanced to third. | 0 | 0 |
| Hurd, D struck out swinging. | 0 | 0 |
| Carpenter, B flied out to rf, SF, RBI; Olson, B advanced to third; Cray, L scored. | 1 | 0 |
| Sutton, S grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Lerouge, T. grounded out to ss. | 1 | 0 |
| Panaccione, out at first p to 2b to 1b. | 1 | 0 |
| De La Guerra popped up to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Reisinger, J singled to left field. | 1 | 0 |
| Peterson, C reached on a fielder's choice, bunt; Reisinger, J out at second p to ss. | 1 | 0 |
| Peterson, C out at second p to 1b to ss, picked off, caught stealing. | 1 | 0 |
| Andreychuk flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Haggerty, M. grounded out to p. | 1 | 0 |
| Schwartz, G. flied out to rf. | 1 | 0 |
| Saenz, G. reached on an error by ss. | 1 | 0 |
| Mauseth, B. flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Cray, L struck out swinging. | 1 | 0 |
| Olson, B struck out looking. | 1 | 0 |
| Stober, S grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Aranda, H. struck out looking. | 1 | 0 |
| Kealoha, J. grounded out to ss. | 1 | 0 |
| Lerouge, T. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Hurd, D flied out to cf. | 1 | 0 |
| Carpenter, B grounded out to p. | 1 | 0 |
| Sutton, S flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Panaccione, singled to center field. | 1 | 0 |
| De La Guerra struck out swinging. | 1 | 0 |
| Haggerty, M. struck out swinging. | 1 | 0 |
| Schwartz, G. flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Reisinger, J popped up to 1b. | 1 | 0 |
| Peterson, C grounded out to ss. | 1 | 0 |
| Andreychuk doubled to left field. | 1 | 0 |
| Cray, L singled to center field, RBI; Andreychuk scored. | 2 | 0 |
| Olson, B singled to shortstop; Cray, L advanced to second. | 2 | 0 |
| Drummond, J. to p for Naderer, A.. | 2 | 0 |
| Stober, S singled to center field, RBI; Olson, B advanced to third; Cray, L scored. | 3 | 0 |
| Hurd, D struck out swinging. | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Saenz, G. grounded out to ss. | 3 | 0 |
| Mauseth, B. walked. | 3 | 0 |
| Bridgewater, pinch hit for Aranda, H.. | 3 | 0 |
| Bridgewater, walked; Mauseth, B. advanced to second. | 3 | 0 |
| Doyle, K to p for Genger, S. | 3 | 0 |
| Medin, A. pinch ran for Bridgewater,. | 3 | 0 |
| Meyer, J. pinch hit for Kealoha, J.. | 3 | 0 |
| Meyer, J. struck out swinging. | 3 | 0 |
| Lerouge, T. singled to center field, RBI; Medin, A. advanced to second; Mauseth, B. scored. | 3 | 1 |
| Panaccione, grounded out to 2b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Stierstorfer to c for Medin, A.. | 3 | 1 |
| Kraft, B. to lf for Meyer, J.. | 3 | 1 |
| Carpenter, B struck out swinging. | 3 | 1 |
| Sutton, S grounded out to 1b unassisted. | 3 | 1 |
| Reisinger, J grounded out to 1b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| De La Guerra homered to right center, RBI. | 3 | 2 |
| Haggerty, M. struck out looking. | 3 | 2 |
| Schwartz, G. struck out swinging. | 3 | 2 |
| Saenz, G. grounded out to ss. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Andreychuk grounded out to ss. | 0 | 0 |
| Cray, L struck out swinging. | 0 | 0 |
| Olson, B struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Lerouge, T. struck out swinging. | 0 | 0 |
| Panaccione, struck out swinging. | 0 | 0 |
| De La Guerra struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Stober, S grounded out to 2b. | 0 | 0 |
| Hurd, D grounded out to ss. | 0 | 0 |
| Carpenter, B singled to left field. | 0 | 0 |
| Sutton, S flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Haggerty, M. lined out to 3b. | 0 | 0 |
| Schwartz, G. struck out swinging. | 0 | 0 |
| Saenz, G. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Reisinger, J grounded out to 3b, bunt. | 0 | 0 |
| Peterson, C flied out to rf. | 0 | 0 |
| Andreychuk grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Mauseth, B. flied out to lf. | 0 | 0 |
| Aranda, H. struck out swinging. | 0 | 0 |
| Kealoha, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Cray, L singled to shortstop. | 0 | 0 |
| Olson, B singled to left field; Cray, L advanced to second. | 0 | 0 |
| Stober, S singled to left field; Olson, B advanced to second; Cray, L advanced to third. | 0 | 0 |
| Hurd, D struck out swinging. | 0 | 0 |
| Carpenter, B flied out to rf, SF, RBI; Olson, B advanced to third; Cray, L scored. | 1 | 0 |
| Sutton, S grounded out to 1b unassisted. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Lerouge, T. grounded out to ss. | 1 | 0 |
| Panaccione, out at first p to 2b to 1b. | 1 | 0 |
| De La Guerra popped up to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Reisinger, J singled to left field. | 1 | 0 |
| Peterson, C reached on a fielder's choice, bunt; Reisinger, J out at second p to ss. | 1 | 0 |
| Peterson, C out at second p to 1b to ss, picked off, caught stealing. | 1 | 0 |
| Andreychuk flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Haggerty, M. grounded out to p. | 1 | 0 |
| Schwartz, G. flied out to rf. | 1 | 0 |
| Saenz, G. reached on an error by ss. | 1 | 0 |
| Mauseth, B. flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Cray, L struck out swinging. | 1 | 0 |
| Olson, B struck out looking. | 1 | 0 |
| Stober, S grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Aranda, H. struck out looking. | 1 | 0 |
| Kealoha, J. grounded out to ss. | 1 | 0 |
| Lerouge, T. grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Hurd, D flied out to cf. | 1 | 0 |
| Carpenter, B grounded out to p. | 1 | 0 |
| Sutton, S flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Panaccione, singled to center field. | 1 | 0 |
| De La Guerra struck out swinging. | 1 | 0 |
| Haggerty, M. struck out swinging. | 1 | 0 |
| Schwartz, G. flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Reisinger, J popped up to 1b. | 1 | 0 |
| Peterson, C grounded out to ss. | 1 | 0 |
| Andreychuk doubled to left field. | 1 | 0 |
| Cray, L singled to center field, RBI; Andreychuk scored. | 2 | 0 |
| Olson, B singled to shortstop; Cray, L advanced to second. | 2 | 0 |
| Drummond, J. to p for Naderer, A.. | 2 | 0 |
| Stober, S singled to center field, RBI; Olson, B advanced to third; Cray, L scored. | 3 | 0 |
| Hurd, D struck out swinging. | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| Saenz, G. grounded out to ss. | 3 | 0 |
| Mauseth, B. walked. | 3 | 0 |
| Bridgewater, pinch hit for Aranda, H.. | 3 | 0 |
| Bridgewater, walked; Mauseth, B. advanced to second. | 3 | 0 |
| Doyle, K to p for Genger, S. | 3 | 0 |
| Medin, A. pinch ran for Bridgewater,. | 3 | 0 |
| Meyer, J. pinch hit for Kealoha, J.. | 3 | 0 |
| Meyer, J. struck out swinging. | 3 | 0 |
| Lerouge, T. singled to center field, RBI; Medin, A. advanced to second; Mauseth, B. scored. | 3 | 1 |
| Panaccione, grounded out to 2b. | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seattle U


Grand Canyon

| Plays | SU | GCU |
|---|---|---|
| Stierstorfer to c for Medin, A.. | 3 | 1 |
| Kraft, B. to lf for Meyer, J.. | 3 | 1 |
| Carpenter, B struck out swinging. | 3 | 1 |
| Sutton, S grounded out to 1b unassisted. | 3 | 1 |
| Reisinger, J grounded out to 1b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SU | GCU |
|---|---|---|
| De La Guerra homered to right center, RBI. | 3 | 2 |
| Haggerty, M. struck out looking. | 3 | 2 |
| Schwartz, G. struck out swinging. | 3 | 2 |
| Saenz, G. grounded out to ss. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| SS | Andreychuk, Griffin | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| CF | Cray, Landon | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | Olson, Brian | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Stober, Sheldon | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Hurd, Dalton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Carpenter, Brock | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 1B | Sutton, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Reisinger, Jack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | Peterson, Colin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Genger, Skyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Doyle, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 27 | 11 |

| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 31 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 31 |
| 3 | Runs | 2 |
| 9 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 7 | Strikeouts | 11 |
Pitching | ||
| 3 | Hits | 9 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 2 | Walks | 0 |
| 11 | Strikeouts | 7 |
| 33 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 11 | Assists | 11 |
| .974 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |