Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 |
Win: Vorhof, Mick (5-0)Loss: Mcloughlin,sutter (0-1)
Team | GCU | SAC |
|---|---|---|
![]() Deely,D doubled down the lf line, RBI; Lewis,C scored. | 0 | 1 |
![]() Deely,D singled up the middle, RBI; Hunley,B scored. | 0 | 2 |
![]() De La Guerra singled up the middle, RBI; Walker, D. scored. | 1 | 2 |
![]() De La Guerra singled up the middle, RBI; Lerouge, T. scored, unearned. | 2 | 2 |
![]() Mauseth, B. homered to right center, 2 RBI; Kraft, B. scored. | 4 | 2 |

| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 4 | 12 | 4 | 1 | 1 | 5 | 8 |

Lukes, Nathan | RF | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Burcham, Scotty | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Moses, Kyle | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Esposito, Vinny | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Lewis, Chris | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hunley, Brandon | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Deely, Dan | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Pollman, Gunner | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Floyd, Pj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grubbs, Bronson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Lehman, Devin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leitao, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nichols, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLoughlin, Sutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 2 | 13 | 2 | 3 | 0 | 5 | 9 |

| 6.2 | 10 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 8 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 0 | |
| Totals | 13 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 42 | 46 | 12 | 12 | 0 |

Leitao, Brennan | 8.0 | 8 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 30 | 31 | 5 | 13 | 0 |
Nichols, Ty | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 2 | 0 |
McLoughlin, Sutter | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 12 | 4 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 43 | 45 | 10 | 16 | 0 |
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Walker, D. flied out to lf. | 0 | 0 |
| Panaccione, grounded out to p. | 0 | 0 |
| De La Guerra singled to left center. | 0 | 0 |
| De La Guerra advanced to second on a balk. | 0 | 0 |
| De La Guerra out at second p to ss, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lukes,N singled up the middle. | 0 | 0 |
| Burcham,S grounded into double play 2b to ss to 1b; Lukes,N out on the play. | 0 | 0 |
| Moses,K doubled down the lf line. | 0 | 0 |
| Esposito,V struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Schwartz, G. singled through the left side. | 0 | 0 |
| Saenz, G. grounded out to 3b, bunt, SAC; Schwartz, G. advanced to second. | 0 | 0 |
| Kraft, B. flied out to cf. | 0 | 0 |
| Aranda, H. popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lewis,C walked. | 0 | 0 |
| Hunley,B flied out to lf. | 0 | 0 |
| Deely,D doubled down the lf line, RBI; Lewis,C scored. | 0 | 1 |
| Pollman,G struck out swinging. | 0 | 1 |
| Grubbs,B grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Mauseth, B. flied out to cf to left center. | 0 | 1 |
| Kealoha, J. struck out looking. | 0 | 1 |
| Walker, D. grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lukes,N singled to left field. | 0 | 1 |
| Burcham,S singled to pitcher; Lukes,N advanced to second. | 0 | 1 |
| Moses,K popped into double play p to 1b, bunt; Burcham,S out on the play. | 0 | 1 |
| Esposito,V grounded out to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Panaccione, flied out to rf to right center. | 0 | 1 |
| De La Guerra grounded out to 2b. | 0 | 1 |
| Schwartz, G. singled through the right side. | 0 | 1 |
| Saenz, G. grounded out to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lewis,C grounded out to p. | 0 | 1 |
| Hunley,B doubled to left center. | 0 | 1 |
| Deely,D singled up the middle, RBI; Hunley,B scored. | 0 | 2 |
| Pollman,G singled to center field; Deely,D advanced to second. | 0 | 2 |
| Grubbs,B flied out to lf to left center. | 0 | 2 |
| Lukes,N struck out looking. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Kraft, B. out at first 1b to p. | 0 | 2 |
| Aranda, H. struck out looking. | 0 | 2 |
| Mauseth, B. singled through the left side. | 0 | 2 |
| Kealoha, J. grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Burcham,S flied out to cf. | 0 | 2 |
| Moses,K popped up to 3b. | 0 | 2 |
| Esposito,V singled to left center. | 0 | 2 |
| Lewis,C grounded out to p. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Walker, D. doubled down the lf line. | 0 | 2 |
| Panaccione, grounded out to 2b; Walker, D. advanced to third. | 0 | 2 |
| De La Guerra singled up the middle, RBI; Walker, D. scored. | 1 | 2 |
| Schwartz, G. grounded into double play ss to 2b to 1b; De La Guerra out on the play. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Hunley,B tripled to left center. | 1 | 2 |
| Deely,D struck out swinging. | 1 | 2 |
| Pollman,G reached on a fielder's choice; Hunley,B out at home 3b to c. | 1 | 2 |
| Grubbs,B out at first 1b to p. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Bridgewater, pinch hit for Saenz, G.. | 1 | 2 |
| Bridgewater, grounded out to 3b. | 1 | 2 |
| Kraft, B. struck out swinging. | 1 | 2 |
| Aranda, H. singled down the rf line. | 1 | 2 |
| Mauseth, B. struck out looking. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Bridgewater, to 1b. | 1 | 2 |
| Lukes,N grounded out to 2b. | 1 | 2 |
| Burcham,S hit by pitch. | 1 | 2 |
| Moses,K flied out to lf. | 1 | 2 |
| Drummond, J. to p for Naderer, A.. | 1 | 2 |
| Burcham,S out at second p to 1b to ss, caught stealing. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lerouge, T. pinch hit for Kealoha, J.. | 1 | 2 |
| Lerouge, T. reached on a fielding error by 1b. | 1 | 2 |
| Walker, D. grounded out to 3b; Lerouge, T. advanced to second. | 1 | 2 |
| Panaccione, grounded out to 3b. | 1 | 2 |
| De La Guerra singled up the middle, RBI; Lerouge, T. scored, unearned. | 2 | 2 |
| De La Guerra stole second. | 2 | 2 |
| Schwartz, G. out at first 1b to p. | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lerouge, T. to cf. | 2 | 2 |
| Esposito,V grounded out to 3b. | 2 | 2 |
| Lewis,C grounded out to ss. | 2 | 2 |
| Hunley,B popped up to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Nichols,T to p for Leitao,B. | 2 | 2 |
| Bridgewater, singled to right center. | 2 | 2 |
| Kraft, B. flied out to cf. | 2 | 2 |
| Aranda, H. flied out to rf down the rf line. | 2 | 2 |
| Mauseth, B. struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Deely,D flied out to cf. | 2 | 2 |
| Pollman,G grounded out to ss. | 2 | 2 |
| Grubbs,B singled to right center. | 2 | 2 |
| Garcia-Perre to p for Drummond, J.. | 2 | 2 |
| Lukes,N singled to center field; Grubbs,B advanced to second. | 2 | 2 |
| Vorhof, M. to p for Garcia-Perre. | 2 | 2 |
| Burcham,S reached on a fielder's choice; Lukes,N out at second p to ss. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lerouge, T. singled through the right side. | 2 | 2 |
| Walker, D. flied out to lf. | 2 | 2 |
| Panaccione, grounded out to 3b; Lerouge, T. advanced to second. | 2 | 2 |
| De La Guerra intentionally walked. | 2 | 2 |
| Schwartz, G. grounded out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Moses,K flied out to rf. | 2 | 2 |
| Esposito,V walked. | 2 | 2 |
| Lewis,C flied out to rf to right center. | 2 | 2 |
| Hunley,B walked; Esposito,V advanced to second. | 2 | 2 |
| Deely,D singled to shortstop; Hunley,B advanced to second; Esposito,V out at second ss unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| McLoughlin,S to p for Nichols,T. | 2 | 2 |
| Bridgewater, popped up to ss. | 2 | 2 |
| Kraft, B. doubled to left center. | 2 | 2 |
| Aranda, H. grounded out to 3b. | 2 | 2 |
| Mauseth, B. homered to right center, 2 RBI; Kraft, B. scored. | 4 | 2 |
| Lerouge, T. flied out to lf. | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Haggerty, M. to cf for Lerouge, T.. | 4 | 2 |
| Floyd,P pinch hit for Pollman,G. | 4 | 2 |
| Floyd,P struck out swinging. | 4 | 2 |
| Lehman,D pinch hit for Grubbs,B. | 4 | 2 |
| Lehman,D flied out to lf. | 4 | 2 |
| Lukes,N flied out to lf. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Walker, D. flied out to lf. | 0 | 0 |
| Panaccione, grounded out to p. | 0 | 0 |
| De La Guerra singled to left center. | 0 | 0 |
| De La Guerra advanced to second on a balk. | 0 | 0 |
| De La Guerra out at second p to ss, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lukes,N singled up the middle. | 0 | 0 |
| Burcham,S grounded into double play 2b to ss to 1b; Lukes,N out on the play. | 0 | 0 |
| Moses,K doubled down the lf line. | 0 | 0 |
| Esposito,V struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Schwartz, G. singled through the left side. | 0 | 0 |
| Saenz, G. grounded out to 3b, bunt, SAC; Schwartz, G. advanced to second. | 0 | 0 |
| Kraft, B. flied out to cf. | 0 | 0 |
| Aranda, H. popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lewis,C walked. | 0 | 0 |
| Hunley,B flied out to lf. | 0 | 0 |
| Deely,D doubled down the lf line, RBI; Lewis,C scored. | 0 | 1 |
| Pollman,G struck out swinging. | 0 | 1 |
| Grubbs,B grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Mauseth, B. flied out to cf to left center. | 0 | 1 |
| Kealoha, J. struck out looking. | 0 | 1 |
| Walker, D. grounded out to 3b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lukes,N singled to left field. | 0 | 1 |
| Burcham,S singled to pitcher; Lukes,N advanced to second. | 0 | 1 |
| Moses,K popped into double play p to 1b, bunt; Burcham,S out on the play. | 0 | 1 |
| Esposito,V grounded out to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Panaccione, flied out to rf to right center. | 0 | 1 |
| De La Guerra grounded out to 2b. | 0 | 1 |
| Schwartz, G. singled through the right side. | 0 | 1 |
| Saenz, G. grounded out to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lewis,C grounded out to p. | 0 | 1 |
| Hunley,B doubled to left center. | 0 | 1 |
| Deely,D singled up the middle, RBI; Hunley,B scored. | 0 | 2 |
| Pollman,G singled to center field; Deely,D advanced to second. | 0 | 2 |
| Grubbs,B flied out to lf to left center. | 0 | 2 |
| Lukes,N struck out looking. | 0 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Kraft, B. out at first 1b to p. | 0 | 2 |
| Aranda, H. struck out looking. | 0 | 2 |
| Mauseth, B. singled through the left side. | 0 | 2 |
| Kealoha, J. grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Burcham,S flied out to cf. | 0 | 2 |
| Moses,K popped up to 3b. | 0 | 2 |
| Esposito,V singled to left center. | 0 | 2 |
| Lewis,C grounded out to p. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Walker, D. doubled down the lf line. | 0 | 2 |
| Panaccione, grounded out to 2b; Walker, D. advanced to third. | 0 | 2 |
| De La Guerra singled up the middle, RBI; Walker, D. scored. | 1 | 2 |
| Schwartz, G. grounded into double play ss to 2b to 1b; De La Guerra out on the play. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Hunley,B tripled to left center. | 1 | 2 |
| Deely,D struck out swinging. | 1 | 2 |
| Pollman,G reached on a fielder's choice; Hunley,B out at home 3b to c. | 1 | 2 |
| Grubbs,B out at first 1b to p. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Bridgewater, pinch hit for Saenz, G.. | 1 | 2 |
| Bridgewater, grounded out to 3b. | 1 | 2 |
| Kraft, B. struck out swinging. | 1 | 2 |
| Aranda, H. singled down the rf line. | 1 | 2 |
| Mauseth, B. struck out looking. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Bridgewater, to 1b. | 1 | 2 |
| Lukes,N grounded out to 2b. | 1 | 2 |
| Burcham,S hit by pitch. | 1 | 2 |
| Moses,K flied out to lf. | 1 | 2 |
| Drummond, J. to p for Naderer, A.. | 1 | 2 |
| Burcham,S out at second p to 1b to ss, caught stealing. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Lerouge, T. pinch hit for Kealoha, J.. | 1 | 2 |
| Lerouge, T. reached on a fielding error by 1b. | 1 | 2 |
| Walker, D. grounded out to 3b; Lerouge, T. advanced to second. | 1 | 2 |
| Panaccione, grounded out to 3b. | 1 | 2 |
| De La Guerra singled up the middle, RBI; Lerouge, T. scored, unearned. | 2 | 2 |
| De La Guerra stole second. | 2 | 2 |
| Schwartz, G. out at first 1b to p. | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Lerouge, T. to cf. | 2 | 2 |
| Esposito,V grounded out to 3b. | 2 | 2 |
| Lewis,C grounded out to ss. | 2 | 2 |
| Hunley,B popped up to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Nichols,T to p for Leitao,B. | 2 | 2 |
| Bridgewater, singled to right center. | 2 | 2 |
| Kraft, B. flied out to cf. | 2 | 2 |
| Aranda, H. flied out to rf down the rf line. | 2 | 2 |
| Mauseth, B. struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Deely,D flied out to cf. | 2 | 2 |
| Pollman,G grounded out to ss. | 2 | 2 |
| Grubbs,B singled to right center. | 2 | 2 |
| Garcia-Perre to p for Drummond, J.. | 2 | 2 |
| Lukes,N singled to center field; Grubbs,B advanced to second. | 2 | 2 |
| Vorhof, M. to p for Garcia-Perre. | 2 | 2 |
| Burcham,S reached on a fielder's choice; Lukes,N out at second p to ss. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Lerouge, T. singled through the right side. | 2 | 2 |
| Walker, D. flied out to lf. | 2 | 2 |
| Panaccione, grounded out to 3b; Lerouge, T. advanced to second. | 2 | 2 |
| De La Guerra intentionally walked. | 2 | 2 |
| Schwartz, G. grounded out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Moses,K flied out to rf. | 2 | 2 |
| Esposito,V walked. | 2 | 2 |
| Lewis,C flied out to rf to right center. | 2 | 2 |
| Hunley,B walked; Esposito,V advanced to second. | 2 | 2 |
| Deely,D singled to shortstop; Hunley,B advanced to second; Esposito,V out at second ss unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| McLoughlin,S to p for Nichols,T. | 2 | 2 |
| Bridgewater, popped up to ss. | 2 | 2 |
| Kraft, B. doubled to left center. | 2 | 2 |
| Aranda, H. grounded out to 3b. | 2 | 2 |
| Mauseth, B. homered to right center, 2 RBI; Kraft, B. scored. | 4 | 2 |
| Lerouge, T. flied out to lf. | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Haggerty, M. to cf for Lerouge, T.. | 4 | 2 |
| Floyd,P pinch hit for Pollman,G. | 4 | 2 |
| Floyd,P struck out swinging. | 4 | 2 |
| Lehman,D pinch hit for Grubbs,B. | 4 | 2 |
| Lehman,D flied out to lf. | 4 | 2 |
| Lukes,N flied out to lf. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | |
| PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 43 | 4 | 12 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 33 | 16 |

| RF | Lukes, Nathan | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Burcham, Scotty | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| DH | Moses, Kyle | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Esposito, Vinny | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 2 |
| LF | Lewis, Chris | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Hunley, Brandon | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | Deely, Dan | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| C | Pollman, Gunner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | Floyd, Pj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Grubbs, Bronson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Lehman, Devin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Leitao, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Nichols, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McLoughlin, Sutter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
