Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | X | 8 | 12 | 0 |
Win: Freeman (3-0)Loss: Naderer, Andrew (3-2)
Team | GCU | OKST |
|---|---|---|
![]() Costello singled to left field, RBI; McCain scored. | 0 | 1 |
![]() Chappell singled to right center, RBI; Williams, D. advanced to second; Sluder advanced to third; Bradley scored. | 0 | 2 |
![]() McCain reached on a fielding error by ss, RBI; Chappell advanced to second; Williams, D. scored; Sluder scored. | 0 | 4 |
![]() Williams, D. homered to right field, 2 RBI; Sluder scored. | 0 | 6 |
![]() Green tripled to left center, RBI; Chappell scored. | 0 | 7 |
![]() Bradley doubled to right field, RBI; Hassel scored. | 0 | 8 |

| LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 6 | 0 | 2 | 0 | 7 | 6 |

McCain | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Green | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Arakawa | 2B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Costello | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Hassel | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Bradley | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Sluder | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, D. | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Chappell | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
   O'brien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hagler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 7 | 7 | 0 | 2 | 13 |

| 3.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 20 | 4 | 5 | 0 | |
| 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | |
| Totals | 12 | 8 | 8 | 7 | 2 | 0 | 0 | 1 | 0 | 34 | 45 | 12 | 10 | 0 |

Freeman | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 12 | 0 |
Williams, G. | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Reed | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 33 | 4 | 14 | 0 |
Grand Canyon


Oklahoma State

| Plays | GCU | OKST |
|---|---|---|
| Walker, D. singled to pitcher. | 0 | 0 |
| Walker, D. out at first p to 1b, picked off. | 0 | 0 |
| Panaccione, flied out to rf. | 0 | 0 |
| De La Guerra grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| McCain grounded out to ss. | 0 | 0 |
| Green struck out swinging. | 0 | 0 |
| Arakawa flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Smith, B. grounded out to 2b. | 0 | 0 |
| Schwartz, G. grounded out to 3b. | 0 | 0 |
| Haggerty, M. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Costello flied out to rf. | 0 | 0 |
| Hassel singled to center field. | 0 | 0 |
| Bradley walked; Hassel advanced to second. | 0 | 0 |
| Sluder flied out to lf. | 0 | 0 |
| Williams, D. walked; Bradley advanced to second; Hassel advanced to third. | 0 | 0 |
| Chappell flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Bridgewater, struck out swinging. | 0 | 0 |
| Aranda, H. grounded out to 3b. | 0 | 0 |
| Mauseth, B. singled through the left side. | 0 | 0 |
| Walker, D. singled through the left side; Mauseth, B. advanced to second. | 0 | 0 |
| Panaccione, reached on a fielder's choice; Walker, D. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| McCain hit by pitch. | 0 | 0 |
| McCain stole second. | 0 | 0 |
| Green grounded out to 3b, SAC, bunt; McCain advanced to third. | 0 | 0 |
| Arakawa grounded out to 1b unassisted. | 0 | 0 |
| Costello singled to left field, RBI; McCain scored. | 0 | 1 |
| Hassel grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| De La Guerra grounded out to 2b. | 0 | 1 |
| Smith, B. grounded out to 1b unassisted. | 0 | 1 |
| Schwartz, G. walked. | 0 | 1 |
| Schwartz, G. out at second p to 1b to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Bradley singled to left field. | 0 | 1 |
| Sluder singled to pitcher, bunt; Bradley advanced to second. | 0 | 1 |
| Williams, D. walked; Sluder advanced to second; Bradley advanced to third. | 0 | 1 |
| Chappell singled to right center, RBI; Williams, D. advanced to second; Sluder advanced to third; Bradley scored. | 0 | 2 |
| McCain reached on a fielding error by ss, RBI; Chappell advanced to second; Williams, D. scored; Sluder scored. | 0 | 4 |
| Green grounded out to 3b, SAC, bunt; McCain advanced to second; Chappell advanced to third. | 0 | 4 |
| Rincon, R. to p for Naderer, A.. | 0 | 4 |
| Arakawa grounded out to 2b. | 0 | 4 |
| Costello walked. | 0 | 4 |
| Hassel fouled out to 1b. | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Haggerty, M. struck out looking. | 0 | 4 |
| Bridgewater, struck out swinging. | 0 | 4 |
| Aranda, H. flied out to cf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Bradley grounded out to 2b. | 0 | 4 |
| Sluder walked. | 0 | 4 |
| Williams, D. homered to right field, 2 RBI; Sluder scored. | 0 | 6 |
| Chappell walked. | 0 | 6 |
| McCain singled up the middle; Chappell advanced to second. | 0 | 6 |
| Garcia-Perre to p for Rincon, R.. | 0 | 6 |
| Green struck out swinging. | 0 | 6 |
| Arakawa walked; McCain advanced to second; Chappell advanced to third. | 0 | 6 |
| Costello flied out to lf. | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Mauseth, B. grounded out to 3b. | 0 | 6 |
| Walker, D. grounded out to ss. | 0 | 6 |
| Panaccione, singled to left field. | 0 | 6 |
| De La Guerra singled to center field; Panaccione, advanced to third. | 0 | 6 |
| Smith, B. lined out to cf. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Hassel singled to third base. | 0 | 6 |
| Bradley flied out to rf. | 0 | 6 |
| Sluder flied out to cf. | 0 | 6 |
| Williams, D. popped up to 3b. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Schwartz, G. struck out swinging. | 0 | 6 |
| Haggerty, M. grounded out to p. | 0 | 6 |
| Meyer, J. pinch hit for Bridgewater,. | 0 | 6 |
| Meyer, J. out at first 1b to p. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Meyer, J. to c. | 0 | 6 |
| Aranda, H. to 1b. | 0 | 6 |
| Drummond, J. to p for Garcia-Perre. | 0 | 6 |
| Chappell singled to second base. | 0 | 6 |
| McCain grounded out to p, SAC, bunt; Chappell advanced to second. | 0 | 6 |
| Green tripled to left center, RBI; Chappell scored. | 0 | 7 |
| Arakawa reached on a fielder's choice; Green out at third 3b to c to 3b. | 0 | 7 |
| Arakawa stole second. | 0 | 7 |
| Costello flied out to cf. | 0 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Williams, G. to p for Freeman. | 0 | 7 |
| Aranda, H. popped up to 2b. | 0 | 7 |
| Mauseth, B. out at first 1b to p. | 0 | 7 |
| Walker, D. singled to shortstop. | 0 | 7 |
| Panaccione, walked; Walker, D. advanced to second. | 0 | 7 |
| De La Guerra struck out looking. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Vorhof, M. to p for Drummond, J.. | 0 | 7 |
| Hassel singled up the middle. | 0 | 7 |
| Bradley doubled to right field, RBI; Hassel scored. | 0 | 8 |
| Sluder grounded out to 3b. | 0 | 8 |
| Williams, D. flied out to lf. | 0 | 8 |
| O'Brien pinch hit for Chappell. | 0 | 8 |
| O'Brien flied out to lf. | 0 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Arakawa to ss. | 0 | 8 |
| Hagler to 2b for O'Brien. | 0 | 8 |
| Reed to p for Williams, G.. | 0 | 8 |
| Smith, B. struck out swinging. | 0 | 8 |
| Schwartz, G. grounded out to 2b. | 0 | 8 |
| Haggerty, M. struck out looking. | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OKST |
|---|---|---|
| Walker, D. singled to pitcher. | 0 | 0 |
| Walker, D. out at first p to 1b, picked off. | 0 | 0 |
| Panaccione, flied out to rf. | 0 | 0 |
| De La Guerra grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| McCain grounded out to ss. | 0 | 0 |
| Green struck out swinging. | 0 | 0 |
| Arakawa flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OKST |
|---|---|---|
| Smith, B. grounded out to 2b. | 0 | 0 |
| Schwartz, G. grounded out to 3b. | 0 | 0 |
| Haggerty, M. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Costello flied out to rf. | 0 | 0 |
| Hassel singled to center field. | 0 | 0 |
| Bradley walked; Hassel advanced to second. | 0 | 0 |
| Sluder flied out to lf. | 0 | 0 |
| Williams, D. walked; Bradley advanced to second; Hassel advanced to third. | 0 | 0 |
| Chappell flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OKST |
|---|---|---|
| Bridgewater, struck out swinging. | 0 | 0 |
| Aranda, H. grounded out to 3b. | 0 | 0 |
| Mauseth, B. singled through the left side. | 0 | 0 |
| Walker, D. singled through the left side; Mauseth, B. advanced to second. | 0 | 0 |
| Panaccione, reached on a fielder's choice; Walker, D. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| McCain hit by pitch. | 0 | 0 |
| McCain stole second. | 0 | 0 |
| Green grounded out to 3b, SAC, bunt; McCain advanced to third. | 0 | 0 |
| Arakawa grounded out to 1b unassisted. | 0 | 0 |
| Costello singled to left field, RBI; McCain scored. | 0 | 1 |
| Hassel grounded out to 3b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OKST |
|---|---|---|
| De La Guerra grounded out to 2b. | 0 | 1 |
| Smith, B. grounded out to 1b unassisted. | 0 | 1 |
| Schwartz, G. walked. | 0 | 1 |
| Schwartz, G. out at second p to 1b to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Bradley singled to left field. | 0 | 1 |
| Sluder singled to pitcher, bunt; Bradley advanced to second. | 0 | 1 |
| Williams, D. walked; Sluder advanced to second; Bradley advanced to third. | 0 | 1 |
| Chappell singled to right center, RBI; Williams, D. advanced to second; Sluder advanced to third; Bradley scored. | 0 | 2 |
| McCain reached on a fielding error by ss, RBI; Chappell advanced to second; Williams, D. scored; Sluder scored. | 0 | 4 |
| Green grounded out to 3b, SAC, bunt; McCain advanced to second; Chappell advanced to third. | 0 | 4 |
| Rincon, R. to p for Naderer, A.. | 0 | 4 |
| Arakawa grounded out to 2b. | 0 | 4 |
| Costello walked. | 0 | 4 |
| Hassel fouled out to 1b. | 0 | 4 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OKST |
|---|---|---|
| Haggerty, M. struck out looking. | 0 | 4 |
| Bridgewater, struck out swinging. | 0 | 4 |
| Aranda, H. flied out to cf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Bradley grounded out to 2b. | 0 | 4 |
| Sluder walked. | 0 | 4 |
| Williams, D. homered to right field, 2 RBI; Sluder scored. | 0 | 6 |
| Chappell walked. | 0 | 6 |
| McCain singled up the middle; Chappell advanced to second. | 0 | 6 |
| Garcia-Perre to p for Rincon, R.. | 0 | 6 |
| Green struck out swinging. | 0 | 6 |
| Arakawa walked; McCain advanced to second; Chappell advanced to third. | 0 | 6 |
| Costello flied out to lf. | 0 | 6 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OKST |
|---|---|---|
| Mauseth, B. grounded out to 3b. | 0 | 6 |
| Walker, D. grounded out to ss. | 0 | 6 |
| Panaccione, singled to left field. | 0 | 6 |
| De La Guerra singled to center field; Panaccione, advanced to third. | 0 | 6 |
| Smith, B. lined out to cf. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Hassel singled to third base. | 0 | 6 |
| Bradley flied out to rf. | 0 | 6 |
| Sluder flied out to cf. | 0 | 6 |
| Williams, D. popped up to 3b. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OKST |
|---|---|---|
| Schwartz, G. struck out swinging. | 0 | 6 |
| Haggerty, M. grounded out to p. | 0 | 6 |
| Meyer, J. pinch hit for Bridgewater,. | 0 | 6 |
| Meyer, J. out at first 1b to p. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Meyer, J. to c. | 0 | 6 |
| Aranda, H. to 1b. | 0 | 6 |
| Drummond, J. to p for Garcia-Perre. | 0 | 6 |
| Chappell singled to second base. | 0 | 6 |
| McCain grounded out to p, SAC, bunt; Chappell advanced to second. | 0 | 6 |
| Green tripled to left center, RBI; Chappell scored. | 0 | 7 |
| Arakawa reached on a fielder's choice; Green out at third 3b to c to 3b. | 0 | 7 |
| Arakawa stole second. | 0 | 7 |
| Costello flied out to cf. | 0 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OKST |
|---|---|---|
| Williams, G. to p for Freeman. | 0 | 7 |
| Aranda, H. popped up to 2b. | 0 | 7 |
| Mauseth, B. out at first 1b to p. | 0 | 7 |
| Walker, D. singled to shortstop. | 0 | 7 |
| Panaccione, walked; Walker, D. advanced to second. | 0 | 7 |
| De La Guerra struck out looking. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| Vorhof, M. to p for Drummond, J.. | 0 | 7 |
| Hassel singled up the middle. | 0 | 7 |
| Bradley doubled to right field, RBI; Hassel scored. | 0 | 8 |
| Sluder grounded out to 3b. | 0 | 8 |
| Williams, D. flied out to lf. | 0 | 8 |
| O'Brien pinch hit for Chappell. | 0 | 8 |
| O'Brien flied out to lf. | 0 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Oklahoma State

| Plays | GCU | OKST |
|---|---|---|
| Arakawa to ss. | 0 | 8 |
| Hagler to 2b for O'Brien. | 0 | 8 |
| Reed to p for Williams, G.. | 0 | 8 |
| Smith, B. struck out swinging. | 0 | 8 |
| Schwartz, G. grounded out to 2b. | 0 | 8 |
| Haggerty, M. struck out looking. | 0 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | OKST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 24 | 10 |

| DH | McCain | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Green | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 0 |
| 2B/SS | Arakawa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | Costello | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Hassel | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Bradley | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | Sluder | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Williams, D. | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| SS | Chappell | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | O'brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Williams, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 8 | 12 | 7 | 1 | 1 | 1 | 7 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 27 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 34 |
| 0 | Runs | 8 |
| 6 | Hits | 12 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 2 | Walks (BB) | 7 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 6 |
| 8 | Runs | 0 |
| 8 | Earned Runs | 0 |
| 7 | Walks | 2 |
| 2 | Strikeouts | 7 |
| 45 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 16 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |