Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Yavapai College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 0 | 0 | 3 | 0 | 1 | 0 | X | 4 | 6 | 1 |
Win: Ohl, Pierson (4-1)Loss: Jacob Salim (1-4)
Team | UNC | GCU |
|---|---|---|
![]() Ortiz, C. doubled through the right side, RBI (1-2 BFF); Wilson, J. advanced to third; Avitia, D. scored. | 0 | 1 |
![]() Aguilar, T. singled to right field, 2 RBI (0-2 KF); Colato, J. advanced to third; Ortiz, C. scored; Wilson, J. scored. | 0 | 3 |
![]() Aguilar, T. singled through the right side, RBI (0-2 KFF); Buries, E. scored, unearned. | 0 | 4 |

Hayden Heinze | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Gitter | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Leach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Glenn | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ben McKay | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Burkart | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrett Fisher | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Quinn Ayers | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shaydon Kubo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lincoln Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aiden Leahy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Salim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billy Moreland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 11 | 2 |

![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 3 | 0 | 2 | 6 |

Jacob Salim | 4.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 8 | 3 | 76 |
Billy Moreland | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 26 |
| Totals | 6 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 28 | 12 | 4 | 102 |

![]() | 7.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 4 | 86 |
| Totals | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 4 | 86 |
Northern Colorado


Grand Canyon

| Plays | UNC | GCU |
|---|---|---|
| HEINZE, H flied out to cf (0-0). | 0 | 0 |
| GITTER, J singled to center field (2-2 BKBK). | 0 | 0 |
| LEACH, S. struck out swinging (2-2 BFBSS). | 0 | 0 |
| GLENN, J flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| Ortiz, C. popped up to 2b (1-1 KB). | 0 | 0 |
| Buries, E. flied out to lf (1-2 FFFBF). | 0 | 0 |
| Burton, B. flied out to lf (2-2 BSBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| MCKAY, B struck out swinging (0-2 KSS). | 0 | 0 |
| BURKART, M struck out looking (1-2 KFBK). | 0 | 0 |
| FISHER, G struck out looking (1-2 KBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| Colato, J. grounded out to ss (0-0). | 0 | 0 |
| Aguilar, T. singled to left field (2-0 BB). | 0 | 0 |
| Zaborowski,R grounded out to 3b (3-2 KFBBB); Aguilar, T. advanced to second. | 0 | 0 |
| Aguilar, T. advanced to third on a wild pitch. | 0 | 0 |
| Wilson, T. popped up to 1b down the 1b line (2-2 FBSFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| AYERS, Q lined out to cf (2-1 BFB). | 0 | 0 |
| KUBO, S struck out swinging (1-2 KKBS). | 0 | 0 |
| HEINZE, H struck out looking (0-2 FFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| Avitia, D. walked (3-2 BFBBSB). | 0 | 0 |
| Wilson, J. singled to center field (1-0 B); Avitia, D. advanced to third. | 0 | 0 |
| Ortiz, C. doubled through the right side, RBI (1-2 BFF); Wilson, J. advanced to third; Avitia, D. scored. | 0 | 1 |
| Buries, E. lined out to 1b (0-2 FK). | 0 | 1 |
| Burton, B. struck out swinging (1-2 BFFS). | 0 | 1 |
| Colato, J. walked (3-0 BBBB). | 0 | 1 |
| Aguilar, T. singled to right field, 2 RBI (0-2 KF); Colato, J. advanced to third; Ortiz, C. scored; Wilson, J. scored. | 0 | 3 |
| Aguilar, T. stole second. | 0 | 3 |
| Zaborowski,R walked (3-2 BSBKBB). | 0 | 3 |
| Wilson, T. flied out to lf to left center (2-1 BSB). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| GITTER, J flied out to cf (2-2 KBFBF). | 0 | 3 |
| LEACH, S. reached on a fielding error by 2b (1-1 KB). | 0 | 3 |
| GLENN, J struck out swinging, hit into double play c unassisted (3-2 KFBBBS); LEACH, S. out on the play, interference. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| Avitia, D. flied out to cf to left center. | 0 | 3 |
| Wilson, J. flied out to lf (3-1 BKBB). | 0 | 3 |
| Ortiz, C. grounded out to 3b, bunt (2-1 BBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| MCKAY, B flied out to cf (0-0). | 0 | 3 |
| BURKART, M doubled to right center (0-1 F). | 0 | 3 |
| FISHER, G struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 3 |
| AYERS, Q struck out swinging, grounded out to c unassisted (2-2 SFBBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| MORELAND, B to p for SALIM, J. | 0 | 3 |
| Buries, E. reached on a throwing error by ss, advanced to third (0-2 FK). | 0 | 3 |
| Burton, B. struck out swinging (2-2 KFBFBS). | 0 | 3 |
| Colato, J. popped up to lf to shortstop (0-1 F). | 0 | 3 |
| Aguilar, T. singled through the right side, RBI (0-2 KFF); Buries, E. scored, unearned. | 0 | 4 |
| Zaborowski,R popped up to ss (0-1 F). | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| TURNER, L pinch hit for KUBO, S. | 0 | 4 |
| TURNER, L struck out swinging (3-2 BKBSBS). | 0 | 4 |
| HEINZE, H grounded out to 3b (0-0). | 0 | 4 |
| GITTER, J grounded out to 1b unassisted (2-2 KBFBFF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| LEAHY, A to 2b for TURNER, L. | 0 | 4 |
| Wilson, T. grounded out to 3b (0-1 S). | 0 | 4 |
| Avitia, D. popped up to rf to right center (1-1 KB). | 0 | 4 |
| Wilson, J. singled to shortstop (1-0 B). | 0 | 4 |
| Ortiz, C. flied out to cf (0-1 F). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| Siffermann,T to lf for Wilson, T.. | 0 | 4 |
| LEACH, S. grounded out to 3b (1-1 BS). | 0 | 4 |
| GLENN, J struck out swinging (0-2 KFS). | 0 | 4 |
| MCKAY, B lined out to cf (1-2 KBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNC | GCU |
|---|---|---|
| HEINZE, H flied out to cf (0-0). | 0 | 0 |
| GITTER, J singled to center field (2-2 BKBK). | 0 | 0 |
| LEACH, S. struck out swinging (2-2 BFBSS). | 0 | 0 |
| GLENN, J flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| Ortiz, C. popped up to 2b (1-1 KB). | 0 | 0 |
| Buries, E. flied out to lf (1-2 FFFBF). | 0 | 0 |
| Burton, B. flied out to lf (2-2 BSBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNC | GCU |
|---|---|---|
| MCKAY, B struck out swinging (0-2 KSS). | 0 | 0 |
| BURKART, M struck out looking (1-2 KFBK). | 0 | 0 |
| FISHER, G struck out looking (1-2 KBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| Colato, J. grounded out to ss (0-0). | 0 | 0 |
| Aguilar, T. singled to left field (2-0 BB). | 0 | 0 |
| Zaborowski,R grounded out to 3b (3-2 KFBBB); Aguilar, T. advanced to second. | 0 | 0 |
| Aguilar, T. advanced to third on a wild pitch. | 0 | 0 |
| Wilson, T. popped up to 1b down the 1b line (2-2 FBSFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNC | GCU |
|---|---|---|
| AYERS, Q lined out to cf (2-1 BFB). | 0 | 0 |
| KUBO, S struck out swinging (1-2 KKBS). | 0 | 0 |
| HEINZE, H struck out looking (0-2 FFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| Avitia, D. walked (3-2 BFBBSB). | 0 | 0 |
| Wilson, J. singled to center field (1-0 B); Avitia, D. advanced to third. | 0 | 0 |
| Ortiz, C. doubled through the right side, RBI (1-2 BFF); Wilson, J. advanced to third; Avitia, D. scored. | 0 | 1 |
| Buries, E. lined out to 1b (0-2 FK). | 0 | 1 |
| Burton, B. struck out swinging (1-2 BFFS). | 0 | 1 |
| Colato, J. walked (3-0 BBBB). | 0 | 1 |
| Aguilar, T. singled to right field, 2 RBI (0-2 KF); Colato, J. advanced to third; Ortiz, C. scored; Wilson, J. scored. | 0 | 3 |
| Aguilar, T. stole second. | 0 | 3 |
| Zaborowski,R walked (3-2 BSBKBB). | 0 | 3 |
| Wilson, T. flied out to lf to left center (2-1 BSB). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNC | GCU |
|---|---|---|
| GITTER, J flied out to cf (2-2 KBFBF). | 0 | 3 |
| LEACH, S. reached on a fielding error by 2b (1-1 KB). | 0 | 3 |
| GLENN, J struck out swinging, hit into double play c unassisted (3-2 KFBBBS); LEACH, S. out on the play, interference. | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| Avitia, D. flied out to cf to left center. | 0 | 3 |
| Wilson, J. flied out to lf (3-1 BKBB). | 0 | 3 |
| Ortiz, C. grounded out to 3b, bunt (2-1 BBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNC | GCU |
|---|---|---|
| MCKAY, B flied out to cf (0-0). | 0 | 3 |
| BURKART, M doubled to right center (0-1 F). | 0 | 3 |
| FISHER, G struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 3 |
| AYERS, Q struck out swinging, grounded out to c unassisted (2-2 SFBBS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| MORELAND, B to p for SALIM, J. | 0 | 3 |
| Buries, E. reached on a throwing error by ss, advanced to third (0-2 FK). | 0 | 3 |
| Burton, B. struck out swinging (2-2 KFBFBS). | 0 | 3 |
| Colato, J. popped up to lf to shortstop (0-1 F). | 0 | 3 |
| Aguilar, T. singled through the right side, RBI (0-2 KFF); Buries, E. scored, unearned. | 0 | 4 |
| Zaborowski,R popped up to ss (0-1 F). | 0 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNC | GCU |
|---|---|---|
| TURNER, L pinch hit for KUBO, S. | 0 | 4 |
| TURNER, L struck out swinging (3-2 BKBSBS). | 0 | 4 |
| HEINZE, H grounded out to 3b (0-0). | 0 | 4 |
| GITTER, J grounded out to 1b unassisted (2-2 KBFBFF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| LEAHY, A to 2b for TURNER, L. | 0 | 4 |
| Wilson, T. grounded out to 3b (0-1 S). | 0 | 4 |
| Avitia, D. popped up to rf to right center (1-1 KB). | 0 | 4 |
| Wilson, J. singled to shortstop (1-0 B). | 0 | 4 |
| Ortiz, C. flied out to cf (0-1 F). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northern Colorado


Grand Canyon

| Plays | UNC | GCU |
|---|---|---|
| Siffermann,T to lf for Wilson, T.. | 0 | 4 |
| LEACH, S. grounded out to 3b (1-1 BS). | 0 | 4 |
| GLENN, J struck out swinging (0-2 KFS). | 0 | 4 |
| MCKAY, B lined out to cf (1-2 KBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UNC | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Hayden Heinze | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| LF | Jake Gitter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Sam Leach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| DH | Josh Glenn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Ben McKay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | Matt Burkart | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Garrett Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Quinn Ayers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B | Shaydon Kubo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Lincoln Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Aiden Leahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jacob Salim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Billy Moreland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 18 | 4 |

| SS | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 4 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 0 | Runs | 4 |
| 2 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 0 | Walks (BB) | 3 |
| 11 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 2 |
| 4 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 3 | Walks | 0 |
| 2 | Strikeouts | 11 |
| 28 | Batters Faced | 23 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 3 |
| .957 | Fielding % | .960 |
| 0 | Double Plays | 1 |