Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 5 |
![]() | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 2 | X | 11 | 16 | 1 |
Win: Ohl, Pierson (7-4)Loss: Barclay, Edgar (6-4)
Team | CSUB | GCU |
|---|---|---|
![]() Quiggle, K tripled to center field, scored on a fielding error by rf (1-1 BK). | 0 | 1 |
![]() Bess, C doubled to right center, ground-rule, 2 RBI (1-0 B); Cotton, Q scored, unearned; Pavlica, P scored. | 0 | 3 |
![]() Quiggle, K singled to second base, advanced to second on a throwing error by 2b (1-2 KBK); Bess, C advanced to third, scored on the error, unearned. | 0 | 4 |
![]() Charles, E flied out to cf, SF, RBI (0-0); Berkey, E scored. | 1 | 4 |
![]() Quiggle, K homered to right field, 3 RBI (0-2 KSF); Bess, C scored; Cotton, Q scored. | 1 | 7 |
![]() Winchester,P doubled down the lf line, RBI (0-0); Bull, A scored. | 1 | 8 |
![]() Barba, N fouled out to lf, SF, RBI (0-0); Berkey, E scored, unearned. | 2 | 8 |
![]() Avitia, D grounded out to ss, RBI (0-0); Bull, A scored. | 2 | 9 |
![]() Wyatt, T singled up the middle, 2 RBI (1-1 SB); Bess, C scored; Cotton, Q scored. | 2 | 11 |

Barba, Noah | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charles, Eric | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Ortega, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Rowley, Jesse | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Koch, Ryan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jorgensen, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Picketts, Will | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henderson, Damian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Berkey, Evan | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Carrizosa, Daniel | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Barclay, Edgar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moten, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altamirano, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 3 | 0 | 9 | 11 |

![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
![]() | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 9 | 3 | 0 | 2 | 8 |

Barclay, Edgar | 5.0 | 10 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 8 | 85 |
Moten, Isaiah | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 20 |
Altamirano, Kevin | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 37 |
| Totals | 16 | 11 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 38 | 43 | 9 | 11 | 142 |

![]() | 7.0 | 7 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 13 | 3 | 91 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 19 |
| Totals | 8 | 2 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 33 | 40 | 13 | 5 | 139 |
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Barba, N flied out to lf (0-1 K). | 0 | 0 |
| Charles, E walked (3-2 FBBFBB). | 0 | 0 |
| Ortega, J struck out swinging (2-2 BBSKFS). | 0 | 0 |
| Rowley, J flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Weaver, J walked (3-0 BBBB). | 0 | 0 |
| Pavlica, P singled to left field (1-2 KFFBFF); Weaver, J advanced to second. | 0 | 0 |
| Cotton, Q flied out to rf (1-0 B). | 0 | 0 |
| Bess, C grounded into double play 2b to ss to 1b (0-0); Pavlica, P out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Koch, R flied out to cf to left center (1-1 KB). | 0 | 0 |
| Pavlica diving catch on the track in left center. | 0 | 0 |
| Jorgensen, T grounded out to p (0-1 F). | 0 | 0 |
| Henderson, D flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Wyatt, T flied out to lf (1-1 BS). | 0 | 0 |
| Quiggle, K tripled to center field, scored on a fielding error by rf (1-1 BK). | 0 | 1 |
| Ball high off batter's eye in dead center, fumbled by right fielder. | 0 | 1 |
| Bull, A singled to third base, bunt (0-0). | 0 | 1 |
| Winchester,P singled to right field (2-1 BKB); Bull, A advanced to third. | 0 | 1 |
| Mound visit. | 0 | 1 |
| Avitia, D reached on a fielder's choice to pitcher, bunt (0-0); Winchester,P advanced to second; Bull, A out at home p to c. | 0 | 1 |
| Unsuccessful safety squeeze. | 0 | 1 |
| Weaver, J grounded out to p (3-2 KBKFBB). | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Berkey, E lined out to p (0-1 K). | 0 | 1 |
| Carrizosa, D lined out to ss (0-0). | 0 | 1 |
| Barba, N singled to shortstop (2-1 BBK). | 0 | 1 |
| Charles, E struck out swinging (0-2 SKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Pavlica, P walked (3-1 BKBBB). | 0 | 1 |
| Cotton, Q reached on a fielding error by 3b, advanced to second on a throwing error by 3b (0-0); Pavlica, P advanced to second, advanced to third on the error. | 0 | 1 |
| Bess, C doubled to right center, ground-rule, 2 RBI (1-0 B); Cotton, Q scored, unearned; Pavlica, P scored. | 0 | 3 |
| Wyatt, T popped up to 1b (0-1 F). | 0 | 3 |
| Quiggle, K singled to second base, advanced to second on a throwing error by 2b (1-2 KBK); Bess, C advanced to third, scored on the error, unearned. | 0 | 4 |
| Bull, A grounded out to 3b (0-2 KS). | 0 | 4 |
| Winchester,P grounded out to 2b (1-1 BS). | 0 | 4 |
| 3 Runs, 2 Hits, 3 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Ortega, J flied out to lf (0-0). | 0 | 4 |
| Rowley, J singled to center field (2-2 BKBF). | 0 | 4 |
| Koch, R singled up the middle (0-2 KF); Rowley, J advanced to third. | 0 | 4 |
| Jorgensen, T lined out to 2b (2-1 KBB). | 0 | 4 |
| Henderson, D struck out swinging (1-2 KKBS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Avitia, D grounded out to ss (1-2 KBF). | 0 | 4 |
| Carrizosa makes play bare-handed in the hole for the out. | 0 | 4 |
| Weaver, J grounded out to p (0-2 KK). | 0 | 4 |
| Pavlica, P struck out swinging (3-2 BFBBSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Berkey, E singled to shortstop (0-2 FKF). | 0 | 4 |
| Carrizosa, D singled to right field (1-2 KFBF); Berkey, E advanced to second. | 0 | 4 |
| Barba, N grounded out to 3b, SAC, bunt (2-0 BB); Carrizosa, D advanced to second; Berkey, E advanced to third. | 0 | 4 |
| Charles, E flied out to cf, SF, RBI (0-0); Berkey, E scored. | 1 | 4 |
| Ortega, J flied out to cf (0-2 KF). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Cotton, Q doubled to left field (1-2 FBS). | 1 | 4 |
| Bess, C hit by pitch (0-0). | 1 | 4 |
| Wyatt, T grounded out to 3b, SAC, bunt (1-0 B); Bess, C advanced to second; Cotton, Q advanced to third. | 1 | 4 |
| Quiggle, K homered to right field, 3 RBI (0-2 KSF); Bess, C scored; Cotton, Q scored. | 1 | 7 |
| Bull, A doubled down the rf line (1-0 B). | 1 | 7 |
| Winchester,P doubled down the lf line, RBI (0-0); Bull, A scored. | 1 | 8 |
| Mound visit. | 1 | 8 |
| Avitia, D fouled out to 1b (0-0). | 1 | 8 |
| Weaver, J struck out looking (1-2 KSBK). | 1 | 8 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Rowley, J flied out to cf to left center (2-2 FFBB). | 1 | 8 |
| Pavlica with a second diving catch, this in the gap. | 1 | 8 |
| Koch, R singled through the left side (0-1 F). | 1 | 8 |
| Koch, R stole second. | 1 | 8 |
| Jorgensen, T struck out swinging (0-2 SKS). | 1 | 8 |
| Henderson, D grounded out to 2b (0-0). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Moten, I to p for Barclay, E. | 1 | 8 |
| Pavlica, P flied out to cf to left center (3-1 BBBK). | 1 | 8 |
| Cotton, Q flied out to lf (1-0 B). | 1 | 8 |
| Bess, C singled to left field (1-2 KFFFFB). | 1 | 8 |
| Wyatt, T singled up the middle (1-0 B); Bess, C advanced to second. | 1 | 8 |
| Wyatt, T advanced to second on the error; Bess, C advanced to third on a throwing error by p, failed pickoff attempt. | 1 | 8 |
| Quiggle, K flied out to rf (1-2 BFK). | 1 | 8 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Berkey, E singled to left center (2-1 BBF). | 1 | 8 |
| Berkey, E advanced to second on a passed ball. | 1 | 8 |
| Carrizosa, D struck out swinging, out at first c to 1b (1-2 FFBFFFFFS); Berkey, E advanced to third on a fielder's choice. | 1 | 8 |
| Barba, N fouled out to lf, SF, RBI (0-0); Berkey, E scored, unearned. | 2 | 8 |
| Charles, E lined out to rf (0-1 K). | 2 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Cotton diving catch coming in to end the last inning. | 2 | 8 |
| Altamirano,K to p for Moten, I. | 2 | 8 |
| Picketts, W to 3b for Jorgensen, T. | 2 | 8 |
| Bull, A singled to center field (1-2 KBF). | 2 | 8 |
| Winchester,P doubled down the lf line, ground-rule (1-1 BK); Bull, A advanced to third. | 2 | 8 |
| Avitia, D grounded out to ss, RBI (0-0); Bull, A scored. | 2 | 9 |
| Weaver, J grounded out to ss (1-0 B). | 2 | 9 |
| Pavlica, P flied out to cf (1-2 BFK). | 2 | 9 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Scalzo, F to p for Ohl, P. | 2 | 9 |
| Ortega, J walked (3-2 BFBBKFB). | 2 | 9 |
| Ortega, J advanced to second on a wild pitch. | 2 | 9 |
| Rowley, J walked (3-1 BSBBB). | 2 | 9 |
| Mound visit. | 2 | 9 |
| Koch, R reached on a fielder's choice to second base (3-1 BKBB); Rowley, J advanced to second on a muffed throw by ss, assist by 2b; Ortega, J advanced to third. | 2 | 9 |
| Play upheld that shortstop missed the base after review. | 2 | 9 |
| Picketts, W struck out swinging (2-2 KKBFBS). | 2 | 9 |
| Henderson, D struck out swinging (1-2 KSBFS). | 2 | 9 |
| Berkey, E grounded out to ss (0-0). | 2 | 9 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Cotton, Q walked (3-1 FBBBB). | 2 | 9 |
| Bess, C doubled down the rf line (3-2 BKBFFFB); Cotton, Q advanced to third. | 2 | 9 |
| Wyatt, T singled up the middle, 2 RBI (1-1 SB); Bess, C scored; Cotton, Q scored. | 2 | 11 |
| Quiggle, K grounded into double play 3b to 2b to 1b (0-1 K); Wyatt, T out on the play. | 2 | 11 |
| Bull, A lined out to cf (2-2 KBBK). | 2 | 11 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Barnes, Z to p for Scalzo, F. | 2 | 11 |
| Carrizosa, D struck out swinging (2-2 BKFBFFS). | 2 | 11 |
| Barba, N struck out swinging (3-2 BBBKFS). | 2 | 11 |
| Charles, E singled down the lf line (1-1 KB). | 2 | 11 |
| Ortega, J hit by pitch (0-0); Charles, E advanced to second. | 2 | 11 |
| Rowley, J grounded out to 1b unassisted (1-0 B). | 2 | 11 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| No play. | 0 | 0 |
| Barba, N flied out to lf (0-1 K). | 0 | 0 |
| Charles, E walked (3-2 FBBFBB). | 0 | 0 |
| Ortega, J struck out swinging (2-2 BBSKFS). | 0 | 0 |
| Rowley, J flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Weaver, J walked (3-0 BBBB). | 0 | 0 |
| Pavlica, P singled to left field (1-2 KFFBFF); Weaver, J advanced to second. | 0 | 0 |
| Cotton, Q flied out to rf (1-0 B). | 0 | 0 |
| Bess, C grounded into double play 2b to ss to 1b (0-0); Pavlica, P out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Koch, R flied out to cf to left center (1-1 KB). | 0 | 0 |
| Pavlica diving catch on the track in left center. | 0 | 0 |
| Jorgensen, T grounded out to p (0-1 F). | 0 | 0 |
| Henderson, D flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Wyatt, T flied out to lf (1-1 BS). | 0 | 0 |
| Quiggle, K tripled to center field, scored on a fielding error by rf (1-1 BK). | 0 | 1 |
| Ball high off batter's eye in dead center, fumbled by right fielder. | 0 | 1 |
| Bull, A singled to third base, bunt (0-0). | 0 | 1 |
| Winchester,P singled to right field (2-1 BKB); Bull, A advanced to third. | 0 | 1 |
| Mound visit. | 0 | 1 |
| Avitia, D reached on a fielder's choice to pitcher, bunt (0-0); Winchester,P advanced to second; Bull, A out at home p to c. | 0 | 1 |
| Unsuccessful safety squeeze. | 0 | 1 |
| Weaver, J grounded out to p (3-2 KBKFBB). | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Berkey, E lined out to p (0-1 K). | 0 | 1 |
| Carrizosa, D lined out to ss (0-0). | 0 | 1 |
| Barba, N singled to shortstop (2-1 BBK). | 0 | 1 |
| Charles, E struck out swinging (0-2 SKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Pavlica, P walked (3-1 BKBBB). | 0 | 1 |
| Cotton, Q reached on a fielding error by 3b, advanced to second on a throwing error by 3b (0-0); Pavlica, P advanced to second, advanced to third on the error. | 0 | 1 |
| Bess, C doubled to right center, ground-rule, 2 RBI (1-0 B); Cotton, Q scored, unearned; Pavlica, P scored. | 0 | 3 |
| Wyatt, T popped up to 1b (0-1 F). | 0 | 3 |
| Quiggle, K singled to second base, advanced to second on a throwing error by 2b (1-2 KBK); Bess, C advanced to third, scored on the error, unearned. | 0 | 4 |
| Bull, A grounded out to 3b (0-2 KS). | 0 | 4 |
| Winchester,P grounded out to 2b (1-1 BS). | 0 | 4 |
| 3 Runs, 2 Hits, 3 Error, 1 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Ortega, J flied out to lf (0-0). | 0 | 4 |
| Rowley, J singled to center field (2-2 BKBF). | 0 | 4 |
| Koch, R singled up the middle (0-2 KF); Rowley, J advanced to third. | 0 | 4 |
| Jorgensen, T lined out to 2b (2-1 KBB). | 0 | 4 |
| Henderson, D struck out swinging (1-2 KKBS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Avitia, D grounded out to ss (1-2 KBF). | 0 | 4 |
| Carrizosa makes play bare-handed in the hole for the out. | 0 | 4 |
| Weaver, J grounded out to p (0-2 KK). | 0 | 4 |
| Pavlica, P struck out swinging (3-2 BFBBSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Berkey, E singled to shortstop (0-2 FKF). | 0 | 4 |
| Carrizosa, D singled to right field (1-2 KFBF); Berkey, E advanced to second. | 0 | 4 |
| Barba, N grounded out to 3b, SAC, bunt (2-0 BB); Carrizosa, D advanced to second; Berkey, E advanced to third. | 0 | 4 |
| Charles, E flied out to cf, SF, RBI (0-0); Berkey, E scored. | 1 | 4 |
| Ortega, J flied out to cf (0-2 KF). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Cotton, Q doubled to left field (1-2 FBS). | 1 | 4 |
| Bess, C hit by pitch (0-0). | 1 | 4 |
| Wyatt, T grounded out to 3b, SAC, bunt (1-0 B); Bess, C advanced to second; Cotton, Q advanced to third. | 1 | 4 |
| Quiggle, K homered to right field, 3 RBI (0-2 KSF); Bess, C scored; Cotton, Q scored. | 1 | 7 |
| Bull, A doubled down the rf line (1-0 B). | 1 | 7 |
| Winchester,P doubled down the lf line, RBI (0-0); Bull, A scored. | 1 | 8 |
| Mound visit. | 1 | 8 |
| Avitia, D fouled out to 1b (0-0). | 1 | 8 |
| Weaver, J struck out looking (1-2 KSBK). | 1 | 8 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Rowley, J flied out to cf to left center (2-2 FFBB). | 1 | 8 |
| Pavlica with a second diving catch, this in the gap. | 1 | 8 |
| Koch, R singled through the left side (0-1 F). | 1 | 8 |
| Koch, R stole second. | 1 | 8 |
| Jorgensen, T struck out swinging (0-2 SKS). | 1 | 8 |
| Henderson, D grounded out to 2b (0-0). | 1 | 8 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Moten, I to p for Barclay, E. | 1 | 8 |
| Pavlica, P flied out to cf to left center (3-1 BBBK). | 1 | 8 |
| Cotton, Q flied out to lf (1-0 B). | 1 | 8 |
| Bess, C singled to left field (1-2 KFFFFB). | 1 | 8 |
| Wyatt, T singled up the middle (1-0 B); Bess, C advanced to second. | 1 | 8 |
| Wyatt, T advanced to second on the error; Bess, C advanced to third on a throwing error by p, failed pickoff attempt. | 1 | 8 |
| Quiggle, K flied out to rf (1-2 BFK). | 1 | 8 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Berkey, E singled to left center (2-1 BBF). | 1 | 8 |
| Berkey, E advanced to second on a passed ball. | 1 | 8 |
| Carrizosa, D struck out swinging, out at first c to 1b (1-2 FFBFFFFFS); Berkey, E advanced to third on a fielder's choice. | 1 | 8 |
| Barba, N fouled out to lf, SF, RBI (0-0); Berkey, E scored, unearned. | 2 | 8 |
| Charles, E lined out to rf (0-1 K). | 2 | 8 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Cotton diving catch coming in to end the last inning. | 2 | 8 |
| Altamirano,K to p for Moten, I. | 2 | 8 |
| Picketts, W to 3b for Jorgensen, T. | 2 | 8 |
| Bull, A singled to center field (1-2 KBF). | 2 | 8 |
| Winchester,P doubled down the lf line, ground-rule (1-1 BK); Bull, A advanced to third. | 2 | 8 |
| Avitia, D grounded out to ss, RBI (0-0); Bull, A scored. | 2 | 9 |
| Weaver, J grounded out to ss (1-0 B). | 2 | 9 |
| Pavlica, P flied out to cf (1-2 BFK). | 2 | 9 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Scalzo, F to p for Ohl, P. | 2 | 9 |
| Ortega, J walked (3-2 BFBBKFB). | 2 | 9 |
| Ortega, J advanced to second on a wild pitch. | 2 | 9 |
| Rowley, J walked (3-1 BSBBB). | 2 | 9 |
| Mound visit. | 2 | 9 |
| Koch, R reached on a fielder's choice to second base (3-1 BKBB); Rowley, J advanced to second on a muffed throw by ss, assist by 2b; Ortega, J advanced to third. | 2 | 9 |
| Play upheld that shortstop missed the base after review. | 2 | 9 |
| Picketts, W struck out swinging (2-2 KKBFBS). | 2 | 9 |
| Henderson, D struck out swinging (1-2 KSBFS). | 2 | 9 |
| Berkey, E grounded out to ss (0-0). | 2 | 9 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| Cotton, Q walked (3-1 FBBBB). | 2 | 9 |
| Bess, C doubled down the rf line (3-2 BKBFFFB); Cotton, Q advanced to third. | 2 | 9 |
| Wyatt, T singled up the middle, 2 RBI (1-1 SB); Bess, C scored; Cotton, Q scored. | 2 | 11 |
| Quiggle, K grounded into double play 3b to 2b to 1b (0-1 K); Wyatt, T out on the play. | 2 | 11 |
| Bull, A lined out to cf (2-2 KBBK). | 2 | 11 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
CSU Bakersfield


Grand Canyon

| Plays | CSUB | GCU |
|---|---|---|
| Barnes, Z to p for Scalzo, F. | 2 | 11 |
| Carrizosa, D struck out swinging (2-2 BKFBFFS). | 2 | 11 |
| Barba, N struck out swinging (3-2 BBBKFS). | 2 | 11 |
| Charles, E singled down the lf line (1-1 KB). | 2 | 11 |
| Ortega, J hit by pitch (0-0); Charles, E advanced to second. | 2 | 11 |
| Rowley, J grounded out to 1b unassisted (1-0 B). | 2 | 11 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CSUB | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Barba, Noah | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| CF | Charles, Eric | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| C | Ortega, Jake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Rowley, Jesse | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DH | Koch, Ryan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Jorgensen, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | Picketts, Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Henderson, Damian | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Berkey, Evan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Carrizosa, Daniel | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| P | Barclay, Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Moten, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Altamirano, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 24 | 13 |

