Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
1 p.m.
vs Chandler-Gilbert CC

Baseball
1 p.m.
vs South Mountain CC

Baseball
3 p.m.
vs Central Arizona College

Baseball
3 p.m.
vs Cochise College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 2 | 0 |
Win: Gibbons, Evan (1-2)Loss: Schneider, Jack (3-2)Save: Rodriguez, Brady (1)
Team | GCU | SAC |
|---|---|---|
![]() Bacho, D homered to left center, RBI (0-1 K). | 0 | 1 |
![]() Bess, C singled to center field, RBI (0-1 F); Cotton, Q advanced to second; Bull, A scored. | 1 | 1 |
![]() Bacho, D flied out to rf, SF, RBI (0-0); Grubbs, B scored, unearned. | 1 | 2 |

![]() | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() | 1B | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 11 | 1 | 7 | 2 | 10 | 14 |

Grubbs, Bronson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Torres, Keith | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bacho, Dawsen | DH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Moretto, Steven | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walstad, Ryan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McPhillips, Dylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vincelli-simard, Mar | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iwasa, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Trevor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brahms, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martizia, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabura, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbons, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunham, Dash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zalasky, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 2 | 2 | 1 | 0 | 6 | 3 |

![]() | 6.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 12 | 3 | 86 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 29 |
| Totals | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 14 | 4 | 115 |

Brahms, Parker | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 41 |
Martizia, Travis | 2.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 41 |
Tabura, Nick | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12 |
Gibbons, Evan | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 25 |
Dunham, Dash | 1.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 26 |
Zalasky, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Rodriguez, Brady | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 15 |
| Totals | 11 | 1 | 1 | 7 | 10 | 1 | 0 | 1 | 2 | 35 | 44 | 9 | 6 | 167 |
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Weaver, J struck out swinging (0-2 KKS). | 0 | 0 |
| Bull, A grounded out to 2b (1-0 B). | 0 | 0 |
| Cotton, Q singled through the left side (0-1 K). | 0 | 0 |
| Bess, C singled through the left side (2-1 BKB); Cotton, Q advanced to second. | 0 | 0 |
| Wyatt, T hit by pitch (0-1 F); Bess, C advanced to second; Cotton, Q advanced to third. | 0 | 0 |
| Quiggle, K struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Grubbs, B popped up to 2b (1-1 KB). | 0 | 0 |
| Torres, K flied out to cf (0-1 K). | 0 | 0 |
| Bacho, D homered to left center, RBI (0-1 K). | 0 | 1 |
| Moretto, S doubled to left field (1-1 BK). | 0 | 1 |
| Walstad, R lined out to ss (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Pavlica, P walked (3-1 BBFBB). | 0 | 1 |
| Avitia, D struck out swinging (3-2 KBBBFS). | 0 | 1 |
| Burton, B popped up to 3b (3-2 BFKBB). | 0 | 1 |
| Pavlica, P stole second. | 0 | 1 |
| Pavlica, P stole third. | 0 | 1 |
| Weaver, J flied out to lf (2-2 KFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| McPhillips popped up to 2b (2-2 BBKK). | 0 | 1 |
| Vincelli-Sim fouled out to lf (1-1 KB). | 0 | 1 |
| Iwasa, N grounded out to 3b (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Martizia, T to p for Brahms, P. | 0 | 1 |
| Bull, A grounded out to 2b (3-2 BBKBK). | 0 | 1 |
| Cotton, Q flied out to cf (1-1 FB). | 0 | 1 |
| Bess, C singled to left field (0-0). | 0 | 1 |
| Wyatt, T singled to right field (0-2 KFF); Bess, C advanced to second. | 0 | 1 |
| Quiggle, K walked (3-1 BFBBB); Wyatt, T advanced to second; Bess, C advanced to third. | 0 | 1 |
| Pavlica, P flied out to lf (0-1 F). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Doyle, T flied out to lf (2-2 KBFB). | 0 | 1 |
| Grubbs, B struck out swinging (0-2 FFS). | 0 | 1 |
| Torres, K flied out to cf (3-2 FKBBBFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Avitia, D struck out swinging (2-2 KFBBS). | 0 | 1 |
| Burton, B flied out to lf (0-0). | 0 | 1 |
| Weaver, J struck out swinging (1-2 BKFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Bacho, D struck out swinging (1-2 KKFBS). | 0 | 1 |
| Moretto, S flied out to lf (2-1 BFB). | 0 | 1 |
| Walstad, R hit by pitch (1-0 B). | 0 | 1 |
| McPhillips grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Bull, A singled to right field (1-0 B). | 0 | 1 |
| Cotton, Q singled to right field (0-2 FS); Bull, A advanced to third. | 0 | 1 |
| Bess, C singled to center field, RBI (0-1 F); Cotton, Q advanced to second; Bull, A scored. | 1 | 1 |
| Wyatt, T grounded out to 3b, bunt, SAC (0-1 F); Bess, C advanced to second; Cotton, Q advanced to third. | 1 | 1 |
| Tabura, N to p for Martizia, T. | 1 | 1 |
| Quiggle, K struck out swinging (1-2 FBKS). | 1 | 1 |
| Pavlica, P intentionally walked (2-0 BB). | 1 | 1 |
| Cotton, Q out at home c unassisted, caught stealing. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Vincelli-Sim flied out to rf (0-1 K). | 1 | 1 |
| Iwasa, N grounded out to 3b (2-2 KKBBFFFF). | 1 | 1 |
| Doyle, T struck out swinging (2-2 KKBFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Gibbons, E to p for Tabura, N. | 1 | 1 |
| Avitia, D flied out to cf (2-2 BKKB). | 1 | 1 |
| Burton, B singled up the middle (3-2 BBBKF). | 1 | 1 |
| Weaver, J walked (3-0 BBBB); Burton, B advanced to second. | 1 | 1 |
| Weaver, J advanced to second; Burton, B advanced to third on a wild pitch. | 1 | 1 |
| Bull, A struck out swinging (3-2 BSBBSFS). | 1 | 1 |
| Cotton, Q popped up to ss (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Grubbs, B walked (3-2 BBKKFBFB). | 1 | 1 |
| Torres, K reached on a throwing error by p (1-1 KB); Grubbs, B advanced to third. | 1 | 1 |
| Bacho, D flied out to rf, SF, RBI (0-0); Grubbs, B scored, unearned. | 1 | 2 |
| Moretto, S flied out to cf (1-2 BSF). | 1 | 2 |
| Walstad, R popped up to ss (0-0). | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Dunham, D to p for Gibbons, E. | 1 | 2 |
| Bess, C doubled to right center (1-1 BK). | 1 | 2 |
| Wyatt, T singled to right field (2-0 BB); Bess, C advanced to third. | 1 | 2 |
| Quiggle, K struck out looking (0-2 KFK). | 1 | 2 |
| Pavlica, P flied out to rf (0-0). | 1 | 2 |
| Avitia, D struck out looking (0-2 KKFFK). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Hull, N to p for Schneider, J. | 1 | 2 |
| McPhillips struck out swinging (3-2 KBBBSS). | 1 | 2 |
| Vincelli-Sim flied out to lf (2-2 KFFFBB). | 1 | 2 |
| Iwasa, N grounded out to ss (2-2 SBBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Mumper, M pinch hit for Burton, B. | 1 | 2 |
| Mumper, M walked (3-2 KBBBFB). | 1 | 2 |
| Weaver, J walked (3-1 KBBBB); Mumper, M advanced to second. | 1 | 2 |
| Zalasky, J to p for Dunham, D. | 1 | 2 |
| Bull, A struck out swinging (0-2 FFS). | 1 | 2 |
| Cotton, Q reached on a fielder's choice to shortstop (0-2 KSF); Weaver, J out at second ss to 2b; Mumper, M out at third 2b to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Doyle, T struck out looking (2-2 KBSBK). | 1 | 2 |
| Grubbs, B popped up to 2b (0-0). | 1 | 2 |
| Torres, K struck out swinging (2-2 KFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Rodriguez, B to p for Zalasky, J. | 1 | 2 |
| Bess, C doubled to left field (2-0 BB). | 1 | 2 |
| Wyatt, T grounded out to p (0-1 K). | 1 | 2 |
| Hansen, N pinch hit for Quiggle, K. | 1 | 2 |
| Hansen, N flied out to rf (3-2 BKBBF). | 1 | 2 |
| Pavlica, P intentionally walked. | 1 | 2 |
| Avitia, D grounded out to 2b (1-2 SBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Weaver, J struck out swinging (0-2 KKS). | 0 | 0 |
| Bull, A grounded out to 2b (1-0 B). | 0 | 0 |
| Cotton, Q singled through the left side (0-1 K). | 0 | 0 |
| Bess, C singled through the left side (2-1 BKB); Cotton, Q advanced to second. | 0 | 0 |
| Wyatt, T hit by pitch (0-1 F); Bess, C advanced to second; Cotton, Q advanced to third. | 0 | 0 |
| Quiggle, K struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Grubbs, B popped up to 2b (1-1 KB). | 0 | 0 |
| Torres, K flied out to cf (0-1 K). | 0 | 0 |
| Bacho, D homered to left center, RBI (0-1 K). | 0 | 1 |
| Moretto, S doubled to left field (1-1 BK). | 0 | 1 |
| Walstad, R lined out to ss (1-0 B). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Pavlica, P walked (3-1 BBFBB). | 0 | 1 |
| Avitia, D struck out swinging (3-2 KBBBFS). | 0 | 1 |
| Burton, B popped up to 3b (3-2 BFKBB). | 0 | 1 |
| Pavlica, P stole second. | 0 | 1 |
| Pavlica, P stole third. | 0 | 1 |
| Weaver, J flied out to lf (2-2 KFBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| McPhillips popped up to 2b (2-2 BBKK). | 0 | 1 |
| Vincelli-Sim fouled out to lf (1-1 KB). | 0 | 1 |
| Iwasa, N grounded out to 3b (1-1 FB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Martizia, T to p for Brahms, P. | 0 | 1 |
| Bull, A grounded out to 2b (3-2 BBKBK). | 0 | 1 |
| Cotton, Q flied out to cf (1-1 FB). | 0 | 1 |
| Bess, C singled to left field (0-0). | 0 | 1 |
| Wyatt, T singled to right field (0-2 KFF); Bess, C advanced to second. | 0 | 1 |
| Quiggle, K walked (3-1 BFBBB); Wyatt, T advanced to second; Bess, C advanced to third. | 0 | 1 |
| Pavlica, P flied out to lf (0-1 F). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Doyle, T flied out to lf (2-2 KBFB). | 0 | 1 |
| Grubbs, B struck out swinging (0-2 FFS). | 0 | 1 |
| Torres, K flied out to cf (3-2 FKBBBFFF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Avitia, D struck out swinging (2-2 KFBBS). | 0 | 1 |
| Burton, B flied out to lf (0-0). | 0 | 1 |
| Weaver, J struck out swinging (1-2 BKFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Bacho, D struck out swinging (1-2 KKFBS). | 0 | 1 |
| Moretto, S flied out to lf (2-1 BFB). | 0 | 1 |
| Walstad, R hit by pitch (1-0 B). | 0 | 1 |
| McPhillips grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Bull, A singled to right field (1-0 B). | 0 | 1 |
| Cotton, Q singled to right field (0-2 FS); Bull, A advanced to third. | 0 | 1 |
| Bess, C singled to center field, RBI (0-1 F); Cotton, Q advanced to second; Bull, A scored. | 1 | 1 |
| Wyatt, T grounded out to 3b, bunt, SAC (0-1 F); Bess, C advanced to second; Cotton, Q advanced to third. | 1 | 1 |
| Tabura, N to p for Martizia, T. | 1 | 1 |
| Quiggle, K struck out swinging (1-2 FBKS). | 1 | 1 |
| Pavlica, P intentionally walked (2-0 BB). | 1 | 1 |
| Cotton, Q out at home c unassisted, caught stealing. | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Vincelli-Sim flied out to rf (0-1 K). | 1 | 1 |
| Iwasa, N grounded out to 3b (2-2 KKBBFFFF). | 1 | 1 |
| Doyle, T struck out swinging (2-2 KKBFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Gibbons, E to p for Tabura, N. | 1 | 1 |
| Avitia, D flied out to cf (2-2 BKKB). | 1 | 1 |
| Burton, B singled up the middle (3-2 BBBKF). | 1 | 1 |
| Weaver, J walked (3-0 BBBB); Burton, B advanced to second. | 1 | 1 |
| Weaver, J advanced to second; Burton, B advanced to third on a wild pitch. | 1 | 1 |
| Bull, A struck out swinging (3-2 BSBBSFS). | 1 | 1 |
| Cotton, Q popped up to ss (2-0 BB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Grubbs, B walked (3-2 BBKKFBFB). | 1 | 1 |
| Torres, K reached on a throwing error by p (1-1 KB); Grubbs, B advanced to third. | 1 | 1 |
| Bacho, D flied out to rf, SF, RBI (0-0); Grubbs, B scored, unearned. | 1 | 2 |
| Moretto, S flied out to cf (1-2 BSF). | 1 | 2 |
| Walstad, R popped up to ss (0-0). | 1 | 2 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Dunham, D to p for Gibbons, E. | 1 | 2 |
| Bess, C doubled to right center (1-1 BK). | 1 | 2 |
| Wyatt, T singled to right field (2-0 BB); Bess, C advanced to third. | 1 | 2 |
| Quiggle, K struck out looking (0-2 KFK). | 1 | 2 |
| Pavlica, P flied out to rf (0-0). | 1 | 2 |
| Avitia, D struck out looking (0-2 KKFFK). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Hull, N to p for Schneider, J. | 1 | 2 |
| McPhillips struck out swinging (3-2 KBBBSS). | 1 | 2 |
| Vincelli-Sim flied out to lf (2-2 KFFFBB). | 1 | 2 |
| Iwasa, N grounded out to ss (2-2 SBBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Mumper, M pinch hit for Burton, B. | 1 | 2 |
| Mumper, M walked (3-2 KBBBFB). | 1 | 2 |
| Weaver, J walked (3-1 KBBBB); Mumper, M advanced to second. | 1 | 2 |
| Zalasky, J to p for Dunham, D. | 1 | 2 |
| Bull, A struck out swinging (0-2 FFS). | 1 | 2 |
| Cotton, Q reached on a fielder's choice to shortstop (0-2 KSF); Weaver, J out at second ss to 2b; Mumper, M out at third 2b to 3b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| Doyle, T struck out looking (2-2 KBSBK). | 1 | 2 |
| Grubbs, B popped up to 2b (0-0). | 1 | 2 |
| Torres, K struck out swinging (2-2 KFBBS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Sacramento State

| Plays | GCU | SAC |
|---|---|---|
| Rodriguez, B to p for Zalasky, J. | 1 | 2 |
| Bess, C doubled to left field (2-0 BB). | 1 | 2 |
| Wyatt, T grounded out to p (0-1 K). | 1 | 2 |
| Hansen, N pinch hit for Quiggle, K. | 1 | 2 |
| Hansen, N flied out to rf (3-2 BKBBF). | 1 | 2 |
| Pavlica, P intentionally walked. | 1 | 2 |
| Avitia, D grounded out to 2b (1-2 SBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | SAC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| RF | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 1 | 11 | 1 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 10 | 2 | 0 | 24 | 4 |

| CF | Grubbs, Bronson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Torres, Keith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | Bacho, Dawsen | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3B | Moretto, Steven | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | Walstad, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | McPhillips, Dylan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 1B | Vincelli-simard, Mar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | Iwasa, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Doyle, Trevor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | Brahms, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Martizia, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tabura, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gibbons, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dunham, Dash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zalasky, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rodriguez, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 26 |
| 1 | Runs | 2 |
| 11 | Hits | 2 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 7 | Walks (BB) | 1 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 11 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 7 |
| 6 | Strikeouts | 10 |
| 29 | Batters Faced | 44 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 7 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |